Hubie Brooks
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982   336 33 85 14 2 5 30 0 2 17 56 .253 .292 .351 .643 32.4
1983   404 31 101 17 1 4 35 1 1 20 66 .250 .287 .327 .614 36.1
1984   409 37 93 23 0 4 37 2 2 21 64 .227 .263 .313 .576 31.8
1985   402 43 89 22 1 6 45 1 0 22 78 .221 .267 .326 .593 33.1
1986   395 36 128 24 2 6 60 0 2 17 54 .324 .352 .441 .792 55.5
1987   333 42 91 15 2 4 38 4 5 29 61 .273 .333 .366 .700 39.4
1988   373 38 89 20 3 6 46 0 0 21 56 .239 .280 .357 .637 36.0
1989   298 28 74 19 1 8 40 0 0 23 47 .248 .299 .399 .699 35.6
1990   384 38 109 18 1 7 45 1 2 17 67 .284 .319 .391 .709 44.5
Total   3334 326 859 172 13 50 376 9 14 187 549 .258 .298 .362 .660 344.5
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982   168 20 57 13 0 7 29 0 1 17 19 .339 .401 .542 .943 32.7
1983   159 29 48 8 1 2 12 2 1 15 20 .302 .362 .403 .765 22.7
1984   157 22 46 7 1 6 18 0 0 14 22 .293 .353 .465 .818 24.8
1985   141 24 44 9 0 2 21 0 0 10 21 .312 .359 .418 .778 19.9
1986   161 33 57 7 1 4 22 0 0 9 23 .354 .388 .484 .873 27.4
1987   120 20 34 6 1 4 16 2 0 20 15 .283 .390 .450 .840 21.5
1988   170 25 49 12 1 4 20 0 1 17 23 .288 .353 .441 .794 25.3
1989   160 15 47 7 1 2 13 0 0 11 24 .294 .337 .388 .725 20.4
1990   173 17 42 3 0 4 18 1 0 10 23 .243 .286 .329 .615 16.4
Total   1409 205 424 72 6 35 169 5 3 123 190 .301 .358 .435 .793 211.2
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982 77 257 32 70 13 2 7 36 0 1 17 33 .272 .320 .420 .740 33.0
1983 72 264 30 74 11 1 1 18 1 0 21 47 .280 .334 .341 .675 30.0
1984 75 268 31 64 10 0 6 27 1 0 16 40 .239 .283 .343 .626 25.9
1985 73 254 32 58 18 0 4 27 0 0 15 47 .228 .272 .346 .619 23.0
1986 72 270 33 92 15 2 6 39 0 1 14 39 .341 .371 .478 .848 43.4
1987 68 232 35 70 10 3 5 34 4 3 25 33 .302 .375 .435 .810 36.2
1988 72 264 26 60 12 2 4 26 0 0 11 35 .227 .258 .333 .592 21.6
1989 64 245 19 58 10 2 6 30 0 0 13 41 .237 .273 .367 .640 24.4
1990 75 269 27 84 14 1 6 31 0 2 13 49 .312 .345 .439 .784 37.3
Total 648 2323 265 630 113 13 45 268 6 7 145 364 .271 .315 .389 .704 274.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982 75 247 21 72 14 0 5 23 0 2 17 42 .291 .338 .409 .747 32.1
1983 77 299 30 75 14 1 5 29 2 2 14 39 .251 .286 .355 .640 28.8
1984 75 298 28 75 20 1 4 28 1 2 19 46 .252 .294 .366 .660 30.8
1985 77 289 35 75 13 1 4 39 1 0 17 52 .260 .308 .353 .661 30.1
1986 78 286 36 93 16 1 4 43 0 1 12 38 .325 .355 .430 .785 39.6
1987 60 221 27 55 11 0 3 20 2 2 24 43 .249 .322 .339 .662 24.7
1988 76 279 37 78 20 2 6 40 0 1 27 44 .280 .344 .430 .774 39.7
1989 59 213 24 63 16 0 4 23 0 0 21 30 .296 .356 .427 .783 31.5
1990 75 288 28 67 7 0 5 32 2 0 14 41 .233 .274 .309 .583 23.6
Total 652 2420 266 653 131 6 40 277 8 10 165 375 .270 .318 .379 .696 280.9
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982   108 0 27 6 1 1 44 0 0 9 20 .250 .306 .352 .658 11.6
1983   117 0 29 5 1 2 38 0 0 6 20 .248 .280 .359 .639 11.6
1984   113 0 29 6 0 4 44 0 0 12 14 .257 .316 .416 .732 15.6
1985   150 0 37 7 0 3 53 0 0 14 28 .247 .304 .353 .657 16.8
1986   147 0 51 9 1 4 70 0 0 8 25 .347 .380 .503 .883 25.3
1987   120 0 30 2 0 1 35 0 0 12 23 .250 .318 .292 .610 11.8
1988   155 0 44 11 1 3 58 0 0 13 24 .284 .337 .426 .763 21.5
1989   106 0 28 5 1 2 39 0 0 10 15 .264 .317 .387 .703 13.4
1990   125 0 37 3 0 4 49 0 0 7 20 .296 .326 .416 .742 16.9
Total   1141 0 312 54 5 24 430 0 0 91 189 .273 .322 .393 .715 144.5
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982   3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.1
1983   4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
1984   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1985   6 0 1 0 1 0 1 0 0 0 3 .167 .167 .500 .667 0.6
1986   7 2 4 1 1 0 5 0 0 0 2 .571 .571 1.000 1.571 2.5
1987   4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
1988   5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1
1989   3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
1990   11 1 4 0 1 0 2 0 0 1 1 .364 .417 .545 .962 2.2
Total   45 4 12 1 3 0 8 0 0 2 8 .267 .298 .422 .720 5.4
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982   57 5 17 7 0 0 7 0 0 3 7 .298 .339 .421 .760 7.2
1983   75 5 22 4 0 1 9 0 0 2 10 .293 .312 .387 .698 8.4
1984   55 1 9 4 0 1 3 0 0 2 8 .164 .193 .291 .484 2.6
1985   76 6 18 6 1 1 8 0 0 8 16 .237 .306 .382 .687 9.0
1986   69 5 24 2 0 2 13 0 0 6 11 .348 .400 .464 .864 12.0
1987   55 4 17 3 0 1 5 0 0 4 9 .309 .356 .418 .774 7.8
1988   66 4 12 3 0 2 5 0 0 11 8 .182 .299 .318 .617 7.1
1989   54 3 19 7 0 0 9 0 0 6 7 .352 .417 .481 .898 9.7
1990   68 7 21 1 0 0 2 0 0 5 14 .309 .356 .324 .680 7.9
Total   575 40 159 37 1 8 61 0 0 47 90 .277 .331 .386 .717 71.7
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982 24 82 11 24 5 0 2 11 0 0 4 11 .293 .318 .427 .745 10.8
1983 24 85 14 26 6 1 1 6 1 0 7 12 .306 .359 .435 .794 12.7
1984 23 85 13 19 7 0 1 6 1 1 8 10 .224 .295 .341 .636 8.2
1985 21 70 11 20 7 0 0 6 0 0 11 8 .286 .383 .386 .768 10.5
1986 23 90 12 36 9 1 2 12 0 0 4 12 .400 .426 .589 1.014 18.6
1987 25 88 9 21 4 1 1 7 0 1 6 12 .239 .287 .341 .628 8.1
1988 24 92 7 21 3 2 1 10 0 0 9 18 .228 .297 .337 .634 9.4
1989 22 84 15 28 5 0 4 10 0 0 8 10 .333 .387 .536 .923 16.2
1990 25 94 7 24 4 0 1 6 0 0 2 19 .255 .273 .330 .603 7.8
Total 211 770 99 219 50 5 13 74 2 2 59 112 .284 .335 .413 .748 102.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982 26 88 10 20 4 0 3 7 0 1 4 14 .227 .269 .375 .644 8.2
1983 27 106 14 29 2 1 2 11 1 0 8 17 .274 .325 .368 .692 12.9
1984 26 96 13 21 1 1 2 12 0 0 8 17 .219 .279 .313 .591 8.7
1985 27 94 10 21 5 0 1 12 0 0 5 19 .223 .263 .309 .571 7.2
1986 27 100 18 27 3 1 3 15 0 0 5 14 .270 .302 .410 .712 12.2
1987 20 78 12 24 7 0 1 11 0 0 9 10 .308 .379 .436 .815 12.4
1988 26 92 16 25 8 0 2 5 0 0 7 15 .272 .323 .424 .747 12.1
1989 28 105 10 26 4 2 2 12 0 0 5 16 .248 .279 .381 .660 11.0
1990 26 96 10 28 3 0 3 18 1 0 6 17 .292 .333 .417 .750 13.2
Total 233 855 113 221 37 5 19 103 2 1 57 139 .258 .305 .380 .685 97.8
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982 27 82 9 24 4 0 3 12 0 0 8 12 .293 .352 .451 .803 12.9
1983 25 98 12 24 4 0 3 10 0 0 6 16 .245 .288 .378 .666 10.6
1984 26 94 6 23 8 0 2 6 0 0 7 17 .245 .301 .394 .695 10.7
1985 25 93 11 25 5 0 0 7 1 0 5 22 .269 .313 .323 .636 9.0
1986 25 94 11 32 3 0 2 19 0 1 5 14 .340 .380 .436 .816 14.0
1987 26 95 9 21 2 1 2 9 3 1 8 22 .221 .288 .326 .615 9.2
1988 26 100 12 23 4 1 2 13 0 1 10 10 .230 .300 .350 .650 10.5
1989 25 90 3 20 6 0 0 8 0 0 9 16 .222 .290 .289 .579 7.7
1990 22 75 6 18 2 0 1 12 1 0 6 9 .240 .305 .307 .612 7.1
Total 227 821 79 210 38 2 15 96 5 3 64 138 .256 .312 .362 .674 91.6
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982 22 71 7 19 3 1 0 8 0 0 6 9 .268 .338 .338 .676 7.7
1983 24 89 7 23 5 0 0 3 0 0 2 13 .258 .272 .315 .586 6.9
1984 24 96 6 24 3 0 0 11 0 1 2 19 .250 .260 .281 .541 6.1
1985 24 88 6 20 5 1 1 10 0 0 3 18 .227 .261 .341 .602 7.1
1986 24 91 12 35 6 0 1 15 0 1 5 14 .385 .412 .484 .896 15.8
1987 23 84 8 24 1 0 1 7 2 2 6 11 .286 .333 .333 .667 9.2
1988 19 64 8 19 5 0 2 13 0 0 2 11 .297 .324 .469 .792 8.8
1989 24 93 6 25 6 0 2 13 0 0 5 17 .269 .303 .398 .701 10.9
1990 23 89 15 32 4 0 4 13 0 1 5 14 .360 .394 .539 .933 16.5
Total 207 765 75 221 38 2 11 93 2 5 36 126 .289 .321 .387 .708 89.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982 27 92 8 26 5 0 2 13 0 1 8 16 .283 .340 .402 .742 12.0
1983 25 90 7 28 5 0 0 5 0 0 6 17 .311 .354 .367 .721 11.2
1984 26 97 12 25 5 0 2 8 1 0 3 9 .258 .280 .371 .651 9.8
1985 28 110 13 27 6 0 1 13 0 0 4 21 .245 .274 .327 .601 9.2
1986 26 93 11 28 7 1 1 17 0 0 3 11 .301 .323 .430 .753 11.8
1987 26 84 19 29 6 1 2 15 1 1 14 15 .345 .444 .512 .956 17.6
1988 27 100 10 24 7 0 1 10 0 0 4 13 .240 .269 .340 .609 8.5
1989 24 86 9 22 5 0 2 10 0 0 7 12 .256 .312 .384 .696 10.2
1990 27 107 8 26 6 1 1 7 0 1 4 18 .243 .277 .346 .623 9.1
Total 236 859 97 235 52 3 12 98 2 3 53 132 .274 .317 .383 .700 99.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982 26 89 8 29 6 1 2 8 0 1 4 13 .326 .358 .483 .841 13.5
1983 24 95 6 19 3 0 0 12 1 2 6 11 .200 .260 .232 .491 4.4
1984 25 98 9 27 6 0 3 12 0 0 7 14 .276 .315 .429 .743 13.2
1985 25 88 16 20 3 0 5 18 0 0 4 11 .227 .271 .432 .703 10.2
1986 25 88 5 27 3 0 1 4 0 0 4 12 .307 .337 .375 .712 10.6
1987 8 24 5 6 1 0 1 5 0 0 6 6 .250 .400 .417 .817 4.5
1988 26 95 10 26 5 1 2 15 0 0 6 12 .274 .317 .411 .727 11.9
1990 27 96 9 23 2 0 1 7 0 0 4 13 .240 .275 .292 .566 7.2
Total 186 673 68 177 29 2 15 81 1 3 41 92 .263 .308 .379 .687 75.6