Greg Brock
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983   388 33 90 15 2 12 36 0 0 35 55 .232 .292 .374 .666 44.0
1984   335 42 80 13 0 8 34 0 0 39 53 .239 .316 .349 .665 39.2
1985   411 49 108 24 1 10 47 0 0 50 53 .263 .344 .399 .743 57.1
1986   380 31 74 19 2 9 50 0 0 40 76 .195 .269 .326 .595 34.9
1987   41 6 6 1 0 1 3 0 0 7 14 .146 .271 .244 .515 3.2
1988   148 18 32 8 0 7 21 0 0 8 23 .216 .261 .412 .673 15.9
Total   1703 179 390 80 5 47 191 0 0 179 274 .229 .301 .365 .666 194.3
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983   30 0 8 3 0 0 2 0 0 7 8 .267 .405 .367 .772 4.9
1984   148 11 28 6 1 2 9 0 0 9 37 .189 .236 .284 .519 9.3
1985   32 3 5 4 0 0 0 0 0 3 6 .156 .229 .281 .510 1.8
1986   26 2 2 0 0 0 3 0 0 0 4 .077 .074 .077 .151 -1.3
1987   22 1 5 2 1 0 1 0 0 1 6 .227 .261 .409 .670 2.2
1988   75 9 13 3 1 3 10 0 0 3 20 .173 .215 .360 .575 5.6
Total   333 26 61 18 3 5 25 0 0 23 81 .183 .237 .300 .538 22.5
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 68 209 20 53 10 1 7 18 0 0 20 30 .254 .318 .411 .729 27.6
1984 69 231 20 56 10 0 6 23 0 0 22 33 .242 .306 .364 .670 26.5
1985 67 209 28 56 15 1 1 17 0 0 25 28 .268 .343 .364 .707 26.6
1986 60 190 12 32 6 1 3 19 0 0 16 41 .168 .230 .258 .488 11.0
1987 16 35 5 5 1 0 0 1 0 0 4 9 .143 .231 .171 .402 1.2
1988 35 118 13 24 5 1 7 15 0 0 2 24 .203 .217 .441 .657 11.9
Total 315 992 98 226 47 4 24 93 0 0 89 165 .228 .289 .356 .645 104.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 64 209 13 45 8 1 5 20 0 0 22 33 .215 .285 .335 .620 21.2
1984 74 252 33 52 9 1 4 20 0 0 26 57 .206 .280 .298 .578 21.9
1985 70 234 24 57 13 0 9 30 0 0 28 31 .244 .330 .415 .744 32.3
1986 64 216 21 44 13 1 6 34 0 0 24 39 .204 .281 .356 .637 22.7
1987 14 28 2 6 2 1 1 3 0 0 4 11 .214 .313 .464 .777 4.2
1988 38 105 14 21 6 0 3 16 0 0 9 19 .200 .276 .343 .619 9.6
Total 324 1044 107 225 51 4 28 123 0 0 113 190 .216 .293 .352 .645 112.0
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983   75 0 12 4 0 0 22 0 0 11 17 .160 .247 .213 .461 4.6
1984   109 0 22 3 0 1 29 0 0 5 22 .202 .227 .257 .484 5.9
1985   102 0 29 6 0 2 35 0 0 17 12 .284 .385 .402 .787 16.5
1986   113 0 22 6 0 3 44 0 0 9 22 .195 .244 .327 .572 9.5
1987   6 0 1 0 0 0 1 0 0 2 3 .167 .375 .167 .542 0.7
1988   58 0 10 3 1 2 19 0 0 2 11 .172 .200 .362 .562 4.2
Total   463 0 96 22 1 8 150 0 0 46 87 .207 .270 .311 .581 41.3
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983   12 1 2 0 0 1 2 0 0 0 3 .167 .167 .417 .583 1.0
1984   3 1 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.9
1985   13 1 2 0 0 0 0 0 0 2 4 .154 .267 .154 .421 0.6
1986   8 0 1 0 0 0 1 0 0 1 2 .125 .200 .125 .325 0.2
1987   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
1988   3 2 2 2 0 0 3 0 0 0 0 .667 .667 1.333 2.000 1.3
Total   42 5 9 2 0 1 7 0 0 3 11 .214 .261 .333 .594 3.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983   48 1 8 3 0 1 5 0 0 4 7 .167 .222 .292 .514 3.1
1984   56 7 16 4 0 2 5 0 0 7 11 .286 .365 .464 .829 9.3
1985   61 8 18 5 0 3 9 0 0 9 9 .295 .386 .525 .910 11.9
1986   55 4 13 2 0 1 6 0 0 6 9 .236 .311 .327 .639 5.9
1987   13 1 2 0 0 1 2 0 0 3 3 .154 .313 .385 .697 1.9
1988   21 3 6 3 0 1 3 0 0 2 3 .286 .348 .571 .919 3.8
Total   254 24 63 17 0 9 30 0 0 31 42 .248 .328 .421 .749 35.9
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 20 65 4 13 1 0 2 6 0 0 8 11 .200 .289 .308 .597 6.3
1984 23 74 8 15 2 0 1 4 0 0 10 16 .203 .302 .270 .573 6.6
1985 24 75 8 17 5 1 2 6 0 0 5 19 .227 .275 .400 .675 8.2
1986 20 61 4 11 3 0 2 10 0 0 11 15 .180 .301 .328 .629 7.0
1987 2 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
1988 7 13 2 2 1 0 0 3 0 0 3 5 .154 .313 .231 .543 1.2
Total 96 294 26 58 12 1 7 29 0 0 37 68 .197 .288 .316 .604 28.7
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 23 72 5 23 5 0 2 7 0 0 5 8 .319 .364 .472 .836 11.5
1984 27 90 6 18 2 0 1 8 0 0 6 13 .200 .247 .256 .503 5.5
1985 25 90 15 27 8 0 2 8 0 0 10 8 .300 .373 .456 .828 14.5
1986 20 65 6 16 3 2 2 9 0 0 5 13 .246 .296 .446 .742 8.6
1987 5 10 0 0 0 0 0 0 0 0 1 3 .000 .091 .000 .091 -0.6
1988 7 14 0 1 0 0 0 0 0 0 0 1 .071 .071 .071 .143 -0.7
Total 107 341 32 85 18 2 7 32 0 0 27 46 .249 .304 .375 .679 38.7
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 22 64 3 10 2 0 3 6 0 0 4 11 .156 .203 .328 .531 4.4
1984 25 85 11 24 5 0 1 8 0 0 7 13 .282 .333 .376 .710 10.6
1985 20 66 7 18 3 0 3 10 0 0 8 8 .273 .360 .455 .815 10.6
1986 24 82 9 18 6 0 1 12 0 0 8 10 .220 .286 .329 .615 7.8
1987 6 13 2 2 0 0 1 2 0 0 2 5 .154 .267 .385 .651 1.6
1988 11 26 5 4 1 0 1 5 0 0 2 4 .154 .214 .308 .522 1.7
Total 108 336 37 76 17 0 10 43 0 0 31 51 .226 .291 .366 .657 36.7
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 22 65 7 16 1 0 4 9 0 0 7 10 .246 .315 .446 .761 9.7
1984 22 77 9 15 2 1 2 6 0 0 7 12 .195 .259 .325 .583 6.8
1985 23 76 8 22 4 0 2 12 0 0 11 5 .289 .375 .421 .796 12.3
1986 21 69 5 8 1 0 2 7 0 0 8 18 .116 .208 .217 .425 3.0
1987 4 8 1 3 1 1 0 0 0 0 2 3 .375 .500 .750 1.250 2.5
1988 18 63 4 12 3 0 3 6 0 0 0 12 .190 .190 .381 .571 4.6
Total 110 358 34 76 12 2 13 40 0 0 35 60 .212 .280 .366 .646 38.8
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 20 73 8 17 2 2 1 8 0 0 8 9 .233 .298 .356 .654 8.3
1984 26 93 12 21 5 0 4 11 0 0 11 18 .226 .305 .409 .713 12.2
1985 23 69 8 15 5 0 0 2 0 0 8 11 .217 .299 .290 .589 6.1
1986 20 64 8 10 2 0 2 9 0 0 5 14 .156 .214 .281 .496 3.8
1987 7 13 1 3 1 0 0 1 0 0 2 4 .231 .333 .308 .641 1.4
1988 28 106 15 25 5 1 6 17 0 0 6 21 .236 .289 .472 .761 14.0
Total 124 418 52 91 20 3 13 48 0 0 40 77 .218 .286 .373 .659 45.9
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 25 79 6 19 7 0 0 2 0 0 10 14 .241 .326 .329 .655 8.7
1984 20 64 7 15 3 0 1 6 0 0 7 18 .234 .310 .328 .638 6.8
1985 22 67 6 14 3 0 1 9 0 0 11 8 .209 .321 .299 .619 7.3
1986 19 65 1 13 4 0 0 6 0 0 3 10 .200 .232 .262 .493 3.4
1987 6 13 3 3 1 0 0 1 0 0 1 3 .231 .286 .308 .593 1.1
1988 2 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.7
Total 94 289 24 65 19 0 2 24 0 0 32 53 .225 .301 .311 .613 27.9