Dan Briggs
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979   43 10 10 2 0 2 4 0 0 3 5 .233 .283 .419 .701 5.2
1980   110 11 31 5 0 2 17 0 0 7 17 .282 .325 .382 .707 13.3
1981   392 37 117 12 2 6 48 1 3 21 44 .298 .334 .385 .719 47.8
1982   455 43 130 16 2 8 48 2 1 25 48 .286 .324 .382 .706 54.5
1983   427 47 115 18 0 8 49 3 2 40 61 .269 .338 .368 .706 52.5
1984   452 55 113 16 1 8 54 3 3 25 59 .250 .290 .343 .633 43.6
1985   420 52 113 24 1 3 42 4 2 31 57 .269 .322 .352 .675 46.3
1986   387 45 108 13 1 4 45 3 2 28 48 .279 .331 .349 .680 43.8
1987   419 58 136 13 2 5 53 6 1 20 55 .325 .357 .401 .758 57.0
1988   441 63 142 15 2 5 47 4 2 39 72 .322 .379 .399 .778 64.7
1989   438 49 138 14 2 4 47 2 2 25 63 .315 .357 .384 .741 56.3
1990   381 36 111 13 0 2 44 1 1 13 65 .291 .318 .341 .660 38.6
Total   4365 506 1264 161 13 57 498 29 19 277 594 .290 .335 .372 .706 523.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979   6 0 0 0 0 0 1 0 0 1 3 .000 .250 .000 .250 -0.2
1980   28 5 10 0 0 2 6 0 3 2 3 .357 .400 .571 .971 4.9
1981   153 15 48 4 3 1 17 0 0 5 23 .314 .338 .399 .736 19.1
1982   159 14 45 6 2 1 18 0 1 9 19 .283 .321 .365 .686 17.6
1983   148 16 44 8 2 2 18 1 0 10 27 .297 .350 .419 .769 20.3
1984   52 3 10 1 0 0 4 1 0 2 8 .192 .236 .212 .448 2.0
1985   29 9 8 3 0 1 3 0 0 3 8 .276 .344 .483 .827 4.6
1986   47 6 13 1 0 1 5 0 0 4 9 .277 .333 .362 .695 5.8
1987   39 9 17 2 0 1 8 0 0 3 4 .436 .477 .564 1.041 8.8
1988   38 4 13 3 0 0 6 0 0 4 2 .342 .419 .421 .840 6.1
1989   107 7 27 3 0 0 6 0 0 8 32 .252 .310 .280 .591 9.2
1990   149 16 39 5 0 0 11 0 0 7 41 .262 .308 .295 .603 12.4
Total   955 104 274 36 7 9 103 2 4 58 179 .287 .334 .368 .702 110.6
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 13 28 8 5 1 0 1 2 0 0 2 5 .179 .233 .321 .555 2.1
1980 29 62 10 21 4 0 2 10 0 1 1 6 .339 .349 .500 .849 9.3
1981 72 257 29 80 8 1 1 24 1 1 16 28 .311 .354 .362 .716 31.5
1982 77 293 29 85 10 3 4 34 1 2 20 32 .290 .335 .386 .721 36.5
1983 79 294 32 80 15 2 4 33 2 1 24 49 .272 .331 .378 .709 35.8
1984 62 236 22 39 5 0 1 21 3 2 12 36 .165 .209 .199 .409 6.6
1985 71 229 26 59 11 1 3 26 2 2 20 33 .258 .317 .354 .671 25.5
1986 71 233 32 73 11 0 2 33 2 1 20 29 .313 .368 .386 .754 32.3
1987 57 211 29 71 7 0 4 27 1 1 9 29 .336 .366 .427 .793 30.3
1988 68 230 19 62 7 0 2 20 2 0 19 35 .270 .328 .326 .654 25.1
1989 69 278 33 83 11 1 3 32 2 1 17 47 .299 .343 .378 .721 34.4
1990 77 267 28 74 7 0 1 22 0 1 14 54 .277 .318 .315 .633 25.4
Total 745 2618 297 732 97 8 28 284 16 13 174 383 .280 .327 .355 .682 294.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 10 21 2 5 1 0 1 3 0 0 2 3 .238 .333 .429 .762 2.8
1980 44 76 6 20 1 0 2 13 0 2 8 14 .263 .333 .355 .689 8.8
1981 72 288 23 85 8 4 6 41 0 2 10 39 .295 .318 .413 .731 35.3
1982 78 321 28 90 12 1 5 32 1 0 14 35 .280 .312 .371 .682 35.6
1983 75 281 31 79 11 0 6 34 2 1 26 39 .281 .351 .384 .736 37.0
1984 68 268 36 84 12 1 7 37 1 1 15 31 .313 .352 .444 .796 39.1
1985 64 220 35 62 16 0 1 19 2 0 14 32 .282 .331 .368 .699 25.4
1986 61 201 19 48 3 1 3 17 1 1 12 28 .239 .287 .308 .595 17.3
1987 62 247 38 82 8 2 2 34 5 0 14 30 .332 .369 .405 .774 35.5
1988 67 249 48 93 11 2 3 33 2 2 24 39 .373 .433 .470 .903 45.7
1989 68 267 23 82 6 1 1 21 0 1 16 48 .307 .353 .348 .701 31.2
1990 71 263 24 76 11 0 1 33 1 0 6 52 .289 .313 .342 .655 25.6
Total 740 2702 313 806 100 12 38 317 15 10 161 390 .298 .342 .386 .728 339.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979   14 0 1 0 0 0 2 0 0 3 3 .071 .235 .071 .307 0.3
1980   39 0 13 0 0 1 17 0 0 5 5 .333 .409 .410 .819 6.6
1981   135 0 42 3 3 3 58 0 0 4 9 .311 .329 .444 .773 18.5
1982   155 0 47 5 0 2 54 0 0 5 16 .303 .323 .374 .697 17.8
1983   136 0 43 6 1 5 58 0 0 18 18 .316 .405 .485 .890 25.3
1984   138 0 27 8 1 2 50 0 0 9 24 .196 .245 .312 .557 10.1
1985   119 0 33 3 0 2 38 0 0 11 20 .277 .333 .353 .686 14.5
1986   115 0 35 6 0 2 46 0 0 7 12 .304 .339 .409 .747 15.4
1987   128 0 37 4 0 0 51 0 0 6 13 .289 .319 .320 .639 12.7
1988   121 0 38 3 1 3 48 0 0 14 14 .314 .388 .430 .818 19.8
1989   159 0 42 2 1 3 51 0 0 8 33 .264 .312 .346 .658 16.3
1990   136 0 40 7 0 0 51 0 0 5 24 .294 .324 .346 .670 14.0
Total   1395 0 398 47 7 23 524 0 0 95 191 .285 .332 .378 .711 171.3
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979   6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.6
1980   32 6 11 1 0 1 8 0 0 2 5 .344 .382 .469 .851 5.3
1981   6 0 2 0 0 0 0 0 0 0 0 .333 .429 .333 .762 0.6
1982   6 3 2 0 0 1 3 0 0 0 0 .333 .333 .833 1.167 1.6
1983   6 0 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 1.2
1984   4 0 2 1 0 0 1 0 1 0 0 .500 .600 .750 1.350 0.7
1985   5 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.5
1986   12 1 3 0 0 0 2 0 0 0 3 .250 .250 .250 .500 0.6
1987   8 0 3 0 1 0 1 0 0 1 2 .375 .444 .625 1.069 1.9
1988   15 1 6 0 0 0 2 0 0 4 2 .400 .526 .400 .926 3.5
1989   2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.7
1990   8 0 2 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.4
Total   110 11 35 2 1 2 18 0 1 8 15 .318 .372 .409 .781 15.6
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979   8 2 1 0 0 1 2 0 0 0 1 .125 .125 .500 .625 0.8
1980   33 5 10 2 0 1 8 0 0 3 9 .303 .361 .455 .816 5.2
1981   65 6 19 1 0 1 5 0 0 4 5 .292 .343 .354 .697 7.6
1982   91 14 30 3 0 5 18 0 0 6 14 .330 .370 .527 .897 16.5
1983   74 5 19 1 0 2 4 0 0 10 14 .257 .345 .351 .697 9.7
1984   56 2 11 2 0 0 3 0 0 3 13 .196 .237 .232 .469 2.6
1985   49 6 15 6 0 0 3 0 0 2 6 .306 .327 .429 .755 6.2
1986   60 8 17 1 0 0 5 0 0 7 6 .283 .353 .300 .653 7.0
1987   50 10 21 2 1 1 10 0 0 4 5 .420 .464 .560 1.024 11.0
1988   55 5 21 3 0 2 8 0 0 2 4 .382 .404 .545 .949 10.5
1989   58 4 24 2 0 0 4 0 0 5 11 .414 .462 .448 .910 10.9
1990   56 5 16 3 0 1 8 0 0 1 11 .286 .298 .393 .691 6.1
Total   655 72 204 26 1 14 78 0 0 47 99 .311 .358 .418 .776 94.1
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
1980 9 13 3 5 1 0 0 3 0 0 1 1 .385 .429 .462 .890 2.3
1981 16 63 7 27 4 1 1 10 0 0 0 8 .429 .429 .571 1.000 12.4
1982 24 88 8 25 1 0 2 11 0 0 7 9 .284 .337 .364 .700 10.9
1983 25 99 8 24 7 1 1 15 1 0 3 17 .242 .265 .364 .628 9.0
1984 23 82 8 20 3 0 2 10 1 2 2 10 .244 .267 .354 .621 6.8
1985 21 71 10 25 5 0 0 12 1 0 7 12 .352 .410 .423 .833 11.7
1986 21 77 8 25 3 0 2 8 1 0 5 9 .325 .373 .442 .815 11.9
1987 19 69 9 29 1 0 2 13 0 1 3 10 .420 .452 .522 .974 13.5
1988 21 78 9 19 2 0 0 4 1 0 6 15 .244 .294 .269 .563 6.5
1989 18 63 5 24 1 0 1 5 1 0 3 8 .381 .409 .444 .854 10.6
1990 24 94 16 27 2 0 0 12 1 1 5 18 .287 .337 .309 .645 9.1
Total 223 801 91 250 30 2 11 103 7 4 42 119 .312 .349 .396 .745 104.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1980 15 27 3 7 0 0 2 4 0 2 2 4 .259 .310 .481 .792 3.5
1981 26 104 10 34 6 1 3 14 0 0 2 13 .327 .340 .490 .830 15.6
1982 27 101 4 24 1 0 0 10 0 1 5 9 .238 .269 .248 .516 6.2
1983 27 100 7 27 2 0 3 13 1 1 11 15 .270 .342 .380 .722 13.4
1984 24 89 10 22 5 0 0 8 0 0 4 17 .247 .277 .303 .580 7.0
1985 24 80 13 23 6 0 1 10 2 0 6 10 .288 .348 .400 .748 10.7
1986 23 73 9 19 2 1 0 6 0 1 5 14 .260 .325 .315 .640 6.7
1987 23 85 9 30 1 1 0 11 2 0 6 11 .353 .396 .388 .784 12.9
1988 24 77 14 32 3 2 3 17 0 0 9 13 .416 .477 .623 1.101 19.3
1989 21 83 10 25 6 1 0 10 1 1 8 9 .301 .362 .398 .759 11.4
1990 27 91 9 24 4 0 1 8 0 0 4 18 .264 .302 .341 .643 8.7
Total 262 911 98 267 36 6 13 111 6 6 62 133 .293 .340 .389 .729 115.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 3 6 1 1 0 0 1 3 0 0 1 0 .167 .286 .667 .952 1.3
1980 12 15 1 3 0 0 0 2 0 0 2 2 .200 .294 .200 .494 1.0
1981 27 97 12 23 3 0 3 15 0 0 5 15 .237 .279 .361 .640 9.6
1982 26 117 10 34 8 0 2 13 0 0 5 18 .291 .320 .410 .730 14.4
1983 26 86 15 24 4 0 1 11 0 0 14 13 .279 .404 .360 .764 12.6
1984 20 89 11 22 3 0 2 7 1 0 3 8 .247 .272 .348 .620 8.3
1985 21 70 10 19 6 0 2 6 0 1 4 6 .271 .311 .443 .754 8.8
1986 22 81 11 22 5 0 1 7 1 0 6 11 .272 .318 .370 .689 9.6
1987 17 74 11 21 3 1 1 10 1 0 2 15 .284 .299 .392 .691 8.4
1988 26 89 9 28 3 0 0 4 0 1 11 13 .315 .390 .348 .738 12.2
1989 24 101 9 31 4 1 1 9 0 1 6 17 .307 .358 .396 .754 12.9
1990 26 97 10 28 3 0 0 11 0 0 1 23 .289 .290 .320 .610 8.4
Total 250 922 110 256 42 2 14 98 3 3 60 141 .278 .325 .373 .698 107.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1980 9 10 0 2 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.2
1981 23 91 4 29 0 0 0 7 0 1 7 15 .319 .367 .319 .686 10.6
1982 25 107 13 32 6 1 2 9 0 0 8 7 .299 .353 .430 .783 15.3
1983 24 90 11 27 3 0 0 6 1 0 10 9 .300 .376 .333 .710 11.7
1984 18 71 8 16 3 1 1 11 0 0 7 10 .225 .295 .338 .633 7.2
1985 22 65 7 19 2 0 0 2 0 1 4 11 .292 .338 .323 .661 6.6
1986 21 63 7 16 2 0 1 11 0 0 4 7 .254 .304 .333 .638 6.2
1987 17 68 11 23 4 0 1 5 3 0 0 7 .338 .348 .441 .789 9.5
1988 21 72 7 23 4 0 1 8 1 1 7 10 .319 .388 .417 .804 10.9
1989 23 94 11 26 3 0 1 11 0 0 4 20 .277 .306 .340 .647 9.4
1990 24 81 3 19 4 0 1 4 0 0 6 20 .235 .295 .321 .616 7.4
Total 229 813 82 232 31 2 8 74 5 3 57 118 .285 .337 .358 .695 95.0
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 6 17 5 4 1 0 0 1 0 0 1 2 .235 .278 .294 .572 1.3
1980 12 16 2 5 1 0 1 3 0 0 1 2 .313 .353 .563 .915 2.9
1981 27 97 10 28 3 3 0 9 0 1 4 7 .289 .324 .381 .705 10.7
1982 27 101 12 29 3 1 1 12 2 1 4 10 .287 .318 .366 .684 11.1
1983 27 106 7 33 4 0 0 8 1 0 1 17 .311 .315 .349 .664 10.9
1984 20 79 13 18 1 0 2 10 1 0 6 16 .228 .287 .316 .604 7.5
1985 22 69 6 14 0 1 0 5 1 0 4 8 .203 .247 .232 .478 3.8
1986 21 61 6 14 0 0 0 7 1 0 4 11 .230 .269 .230 .498 4.0
1987 21 74 9 24 1 0 2 14 0 0 4 6 .324 .350 .419 .769 10.7
1988 22 91 21 32 5 0 1 13 2 0 6 12 .352 .398 .440 .838 14.8
1989 26 102 9 30 2 0 1 13 0 0 6 15 .294 .339 .343 .683 11.5
1990 26 98 6 30 3 0 0 13 0 0 2 17 .306 .327 .337 .663 9.8
Total 257 911 106 261 24 5 8 108 8 2 43 123 .286 .321 .350 .671 99.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 9 20 4 5 1 0 1 1 0 0 2 4 .250 .348 .450 .798 2.9
1980 16 57 7 19 3 0 1 11 0 1 3 9 .333 .367 .439 .805 8.2
1981 25 93 9 24 0 0 0 10 1 1 8 9 .258 .311 .258 .569 8.0
1982 26 100 10 31 3 2 2 11 0 0 5 14 .310 .343 .440 .783 14.2
1983 25 94 15 24 6 1 5 14 0 1 11 17 .255 .346 .500 .846 15.3
1984 25 94 8 25 2 0 1 12 1 1 5 6 .266 .310 .319 .629 8.8
1985 25 94 15 21 8 0 1 10 0 0 9 18 .223 .291 .340 .632 9.3
1986 24 79 10 25 2 0 1 11 0 1 8 5 .316 .379 .380 .759 11.1
1987 22 88 18 26 5 0 0 8 0 0 8 10 .295 .361 .352 .713 10.9
1988 21 72 7 21 1 0 0 7 0 0 4 11 .292 .338 .306 .643 7.2
1989 25 102 12 29 1 0 0 5 0 0 6 26 .284 .336 .294 .630 9.8
1990 21 69 8 22 2 0 0 7 0 0 2 10 .319 .347 .348 .695 7.6
Total 264 962 123 272 34 3 12 107 2 5 71 139 .283 .337 .362 .699 113.0