| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Herman Besse | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1941 | 4 | 3 | 0 | 4 | 2 | .222 | .364 | .333 | .697 | ||||||||||
| Total | 4 | 3 | 0 | 4 | 2 | .222 | .364 | .333 | .697 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1941 | 5 | 2 | 0 | 3 | 1 | .417 | .533 | .583 | 1.117 | ||||||||||
| Total | 5 | 2 | 0 | 3 | 1 | .417 | .533 | .583 | 1.117 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1941 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 3.7 | 6 | 4 | 0 | 4 | 1 | 9.84 | .400 | .526 | .600 | 1.126 |
| Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 3.7 | 6 | 4 | 0 | 4 | 1 | 9.84 | .400 | .526 | .600 | 1.126 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1941 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.3 | 3 | 1 | 0 | 3 | 2 | 2.08 | .200 | .333 | .267 | .600 |
| Total | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.3 | 3 | 1 | 0 | 3 | 2 | 2.08 | .200 | .333 | .267 | .600 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1941 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.7 | 6 | 3 | 0 | 5 | 2 | 4.77 | .300 | .440 | .400 | .840 |
| Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.7 | 6 | 3 | 0 | 5 | 2 | 4.77 | .300 | .440 | .400 | .840 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1941 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 2.3 | 3 | 2 | 0 | 2 | 1 | 7.73 | .300 | .417 | .500 | .917 |
| Total | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 2.3 | 3 | 2 | 0 | 2 | 1 | 7.73 | .300 | .417 | .500 | .917 |
| For questions or to report errors, please send us a note. |