Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Tony Bernazard | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1983 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .143 | .400 | .286 | .686 | 0.8 | |
1984 | 182 | 22 | 50 | 9 | 0 | 5 | 18 | 2 | 3 | 20 | 18 | .275 | .340 | .407 | .746 | 25.2 | |
1985 | 289 | 31 | 64 | 11 | 2 | 4 | 32 | 8 | 4 | 35 | 41 | .221 | .307 | .315 | .622 | 29.7 | |
1986 | 110 | 11 | 22 | 3 | 0 | 1 | 7 | 1 | 1 | 7 | 17 | .200 | .248 | .255 | .502 | 6.4 | |
1987 | 15 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .133 | .235 | .200 | .435 | 0.7 | |
1988 | 13 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | .308 | .357 | .308 | .665 | 1.7 | |
1989 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1990 | 29 | 5 | 8 | 3 | 0 | 2 | 6 | 1 | 0 | 2 | 6 | .276 | .344 | .586 | .930 | 5.4 | |
Total | 648 | 72 | 151 | 28 | 2 | 12 | 67 | 14 | 9 | 70 | 89 | .233 | .308 | .338 | .646 | 69.7 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1983 | 9 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .444 | .444 | .778 | 1.222 | 2.5 | |
1984 | 140 | 7 | 35 | 5 | 0 | 2 | 24 | 0 | 0 | 17 | 16 | .250 | .329 | .329 | .658 | 16.2 | |
1985 | 109 | 11 | 23 | 3 | 0 | 3 | 11 | 0 | 2 | 4 | 17 | .211 | .239 | .321 | .560 | 7.4 | |
1986 | 34 | 6 | 11 | 4 | 0 | 2 | 9 | 0 | 0 | 4 | 4 | .324 | .385 | .618 | 1.002 | 7.4 | |
1987 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 | 0.8 | |
1988 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 | |
1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1990 | 14 | 4 | 7 | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | .500 | .500 | .929 | 1.429 | 4.6 | |
Total | 312 | 32 | 81 | 15 | 1 | 9 | 53 | 1 | 2 | 26 | 38 | .260 | .315 | .401 | .715 | 39.0 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1983 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 | 2.2 |
1984 | 64 | 165 | 11 | 44 | 7 | 0 | 1 | 18 | 2 | 2 | 23 | 21 | .267 | .351 | .327 | .678 | 20.4 |
1985 | 67 | 174 | 17 | 39 | 10 | 0 | 3 | 19 | 6 | 2 | 19 | 24 | .224 | .304 | .333 | .637 | 18.5 |
1986 | 27 | 71 | 9 | 17 | 4 | 0 | 0 | 7 | 1 | 0 | 6 | 8 | .239 | .295 | .296 | .591 | 6.4 |
1987 | 6 | 14 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | .214 | .313 | .429 | .741 | 1.9 |
1988 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.5 |
1989 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
1990 | 12 | 17 | 2 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | .353 | .389 | .647 | 1.036 | 3.3 |
Total | 188 | 450 | 44 | 113 | 24 | 1 | 6 | 51 | 10 | 4 | 50 | 60 | .251 | .326 | .349 | .675 | 53.1 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1983 | 4 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .182 | .357 | .273 | .630 | 1.1 |
1984 | 61 | 157 | 18 | 41 | 7 | 0 | 6 | 24 | 0 | 1 | 14 | 13 | .261 | .318 | .420 | .738 | 21.0 |
1985 | 67 | 224 | 25 | 48 | 4 | 2 | 4 | 24 | 2 | 4 | 20 | 34 | .214 | .278 | .304 | .581 | 18.7 |
1986 | 26 | 73 | 8 | 16 | 3 | 0 | 3 | 9 | 0 | 1 | 5 | 13 | .219 | .269 | .384 | .653 | 7.4 |
1987 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 |
1988 | 14 | 11 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | .273 | .385 | .273 | .657 | 1.4 |
1989 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
1990 | 18 | 26 | 7 | 9 | 4 | 0 | 2 | 8 | 2 | 0 | 2 | 4 | .346 | .393 | .731 | 1.124 | 6.7 |
Total | 207 | 510 | 60 | 119 | 19 | 2 | 15 | 69 | 5 | 7 | 46 | 67 | .233 | .295 | .367 | .662 | 55.6 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1983 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0.7 | |
1984 | 80 | 0 | 25 | 2 | 0 | 2 | 37 | 0 | 0 | 9 | 11 | .313 | .362 | .413 | .774 | 12.6 | |
1985 | 111 | 0 | 30 | 3 | 0 | 3 | 37 | 0 | 0 | 9 | 10 | .270 | .322 | .378 | .701 | 13.8 | |
1986 | 40 | 0 | 8 | 0 | 0 | 1 | 11 | 0 | 0 | 2 | 6 | .200 | .233 | .275 | .508 | 2.5 | |
1987 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 | 0.4 | |
1988 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.8 | |
1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1990 | 15 | 0 | 8 | 4 | 0 | 3 | 13 | 0 | 0 | 0 | 1 | .533 | .533 | 1.400 | 1.933 | 7.0 | |
Total | 259 | 0 | 75 | 9 | 0 | 9 | 103 | 0 | 0 | 22 | 29 | .290 | .337 | .429 | .765 | 37.8 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1983 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 1.4 | |
1984 | 27 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | .074 | .188 | .111 | .299 | 0.2 | |
1985 | 35 | 4 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .257 | .297 | .371 | .669 | 3.6 | |
1986 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .286 | .375 | .429 | .804 | 1.1 | |
1987 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0.0 | |
1988 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .250 | .333 | .250 | .583 | 0.8 | |
1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1990 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 1.0 | |
Total | 87 | 8 | 18 | 7 | 0 | 1 | 8 | 0 | 0 | 9 | 13 | .207 | .278 | .322 | .600 | 7.9 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 24 | 73 | 6 | 18 | 6 | 0 | 0 | 11 | 0 | 1 | 4 | 6 | .247 | .272 | .329 | .600 | 6.1 |
1985 | 23 | 74 | 8 | 16 | 0 | 1 | 0 | 11 | 2 | 1 | 7 | 7 | .216 | .280 | .243 | .524 | 5.4 |
1986 | 23 | 66 | 10 | 19 | 5 | 0 | 1 | 7 | 1 | 0 | 5 | 8 | .288 | .333 | .409 | .742 | 8.9 |
1987 | 12 | 19 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | .158 | .238 | .316 | .554 | 1.4 |
1988 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
1989 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
1990 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 |
Total | 91 | 236 | 26 | 57 | 13 | 2 | 1 | 32 | 3 | 2 | 18 | 26 | .242 | .288 | .326 | .615 | 22.2 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 12 | 26 | 3 | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 6 | .269 | .321 | .577 | .898 | 4.7 |
1985 | 27 | 72 | 11 | 14 | 5 | 0 | 1 | 6 | 3 | 1 | 16 | 15 | .194 | .341 | .306 | .646 | 9.1 |
1986 | 27 | 75 | 6 | 13 | 2 | 0 | 2 | 9 | 0 | 1 | 6 | 11 | .173 | .235 | .280 | .515 | 4.6 |
1988 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 | 0.6 |
1989 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 75 | 177 | 20 | 35 | 9 | 0 | 5 | 19 | 3 | 2 | 25 | 33 | .198 | .297 | .333 | .630 | 18.9 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 20 | 40 | 5 | 9 | 0 | 0 | 1 | 7 | 0 | 0 | 8 | 3 | .225 | .354 | .300 | .654 | 5.2 |
1985 | 26 | 80 | 13 | 23 | 3 | 0 | 4 | 14 | 0 | 1 | 8 | 12 | .288 | .360 | .475 | .835 | 12.8 |
1988 | 6 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 1.1 |
Total | 52 | 129 | 19 | 35 | 3 | 0 | 5 | 24 | 1 | 1 | 16 | 16 | .271 | .356 | .411 | .767 | 19.1 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 16 | 36 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 8 | .167 | .244 | .250 | .494 | 2.4 |
1985 | 19 | 62 | 4 | 12 | 2 | 0 | 2 | 6 | 0 | 1 | 4 | 7 | .194 | .242 | .323 | .565 | 4.6 |
1988 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 |
Total | 38 | 98 | 6 | 18 | 2 | 0 | 3 | 10 | 0 | 1 | 9 | 15 | .184 | .250 | .296 | .546 | 7.3 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 27 | 78 | 4 | 23 | 5 | 0 | 0 | 7 | 1 | 2 | 12 | 7 | .295 | .389 | .359 | .748 | 10.9 |
1985 | 28 | 82 | 3 | 18 | 4 | 0 | 0 | 4 | 3 | 2 | 4 | 12 | .220 | .256 | .268 | .524 | 5.0 |
1989 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 |
1990 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
Total | 62 | 163 | 7 | 41 | 9 | 0 | 0 | 11 | 5 | 4 | 16 | 19 | .252 | .318 | .307 | .625 | 15.8 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1983 | 5 | 16 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | .313 | .421 | .563 | .984 | 3.3 |
1984 | 26 | 69 | 9 | 22 | 1 | 0 | 3 | 9 | 1 | 0 | 7 | 4 | .319 | .382 | .464 | .845 | 12.1 |
1985 | 11 | 28 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | .143 | .143 | .214 | .357 | 0.2 |
1986 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 |
1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
1989 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
1990 | 17 | 40 | 9 | 14 | 5 | 0 | 3 | 11 | 2 | 0 | 2 | 7 | .350 | .395 | .700 | 1.095 | 9.5 |
Total | 67 | 157 | 26 | 46 | 7 | 1 | 7 | 24 | 3 | 1 | 12 | 18 | .293 | .347 | .484 | .831 | 25.3 |
For questions or to report errors, please send us a note. |