Rafael Belliard
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982   62 5 16 1 0 0 5 4 2 3 7 .258 .288 .274 .562 4.9
1983   156 18 28 3 3 0 12 8 3 10 32 .179 .244 .237 .481 7.9
1985   5 3 1 0 0 0 0 2 0 0 0 .200 .200 .200 .400 0.5
1986   378 39 95 10 3 1 20 13 9 15 68 .251 .290 .302 .592 29.7
1987   398 52 97 13 1 4 37 26 8 16 69 .244 .273 .312 .585 34.3
1988   143 10 34 8 2 0 12 8 5 4 18 .238 .262 .322 .583 10.6
1989   105 20 31 2 3 2 8 9 2 3 13 .295 .321 .429 .750 14.3
1990   99 12 20 2 0 0 9 9 1 3 21 .202 .231 .222 .453 5.2
Total   1346 159 322 39 12 7 103 79 30 54 228 .239 .274 .302 .576 107.3
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982   16 3 6 0 0 1 3 0 0 0 0 .375 .375 .563 .938 3.0
1983   54 5 11 2 1 0 1 2 1 3 7 .204 .246 .278 .523 3.4
1985   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1986   195 18 51 7 1 2 18 5 1 9 27 .262 .298 .338 .636 19.3
1987   163 18 43 4 0 3 12 11 3 6 15 .264 .290 .344 .633 16.7
1988   33 9 9 2 0 1 1 3 0 0 5 .273 .294 .424 .718 4.1
1989   39 6 5 0 0 0 1 4 1 3 5 .128 .190 .128 .319 0.7
1990   31 7 8 1 0 0 4 2 0 5 7 .258 .361 .290 .651 4.1
Total   532 66 134 16 2 7 40 27 6 26 66 .252 .289 .329 .618 51.8
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982 12 36 5 12 0 0 0 3 0 1 2 4 .333 .368 .333 .702 4.1
1983 37 107 12 20 2 3 0 6 3 2 8 23 .187 .258 .262 .520 6.3
1985 5 3 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667 0.5
1986 75 285 22 75 9 0 2 18 7 6 8 53 .263 .288 .316 .604 23.3
1987 76 268 31 70 9 1 4 24 15 3 9 48 .261 .284 .347 .631 27.1
1988 38 80 9 20 4 0 1 8 6 3 2 13 .250 .282 .338 .620 6.9
1989 44 66 8 16 1 0 1 4 3 2 1 8 .242 .265 .303 .568 4.6
1990 28 36 7 14 2 0 0 6 6 0 3 4 .389 .436 .444 .880 7.4
Total 315 881 95 228 27 4 8 69 41 17 33 153 .259 .290 .326 .616 80.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982 15 42 3 10 1 0 1 5 4 1 1 3 .238 .250 .333 .583 3.8
1983 38 103 11 19 3 1 0 7 7 2 5 16 .184 .229 .233 .462 5.0
1985 6 3 2 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667 0.5
1986 73 288 35 71 8 4 1 20 11 4 16 42 .247 .297 .313 .610 25.7
1987 77 293 39 70 8 0 3 25 22 8 13 36 .239 .273 .297 .570 24.0
1988 44 96 10 23 6 2 0 5 5 2 2 10 .240 .255 .344 .599 7.8
1989 41 78 18 20 1 3 1 5 10 1 5 10 .256 .301 .385 .686 10.4
1990 44 94 12 14 1 0 0 7 5 1 5 24 .149 .198 .160 .358 1.8
Total 338 997 130 228 28 10 6 74 65 19 47 141 .229 .268 .295 .563 79.0
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982   19 0 6 0 0 1 8 0 0 2 1 .316 .364 .474 .837 3.4
1983   47 0 8 0 1 0 12 0 0 3 12 .170 .226 .213 .439 1.8
1985   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1986   92 0 27 2 0 0 32 0 0 4 12 .293 .327 .315 .642 9.1
1987   111 0 27 2 0 4 43 0 0 2 12 .243 .252 .369 .622 10.3
1988   41 0 6 3 0 0 10 0 0 0 4 .146 .143 .220 .362 0.3
1989   31 0 3 0 0 0 5 0 0 3 5 .097 .200 .097 .297 -0.2
1990   32 0 7 0 0 0 13 0 0 1 6 .219 .235 .219 .454 1.4
Total   374 0 84 7 1 5 123 0 0 15 52 .225 .256 .289 .544 26.0
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1987   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1990   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982   10 1 3 0 0 0 0 0 0 0 2 .300 .300 .300 .600 0.8
1983   19 3 3 0 1 0 0 0 0 1 4 .158 .200 .263 .463 0.8
1985   1 2 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1986   40 4 19 2 1 1 8 0 0 1 6 .475 .488 .650 1.138 9.7
1987   50 2 13 0 0 1 5 0 0 1 5 .260 .275 .320 .595 4.2
1988   16 2 3 0 0 0 0 0 0 0 2 .188 .188 .188 .375 0.3
1989   25 9 5 0 0 1 2 0 0 2 2 .200 .259 .320 .579 2.2
1990   12 4 5 1 0 0 0 0 0 1 2 .417 .462 .500 .962 2.4
Total   173 27 52 3 2 3 15 0 0 6 23 .301 .324 .393 .717 21.0
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 22 60 5 11 0 2 0 6 4 2 4 8 .183 .254 .250 .504 3.3
1986 22 87 20 32 5 2 1 6 0 0 5 11 .368 .402 .506 .908 15.5
1987 24 79 11 22 4 0 1 8 9 2 4 11 .278 .318 .367 .685 9.7
1988 11 17 0 2 2 0 0 3 1 0 0 1 .118 .111 .235 .346 0.2
1989 16 27 4 7 2 1 0 1 1 1 2 4 .259 .310 .407 .718 3.1
1990 15 34 4 12 1 0 0 0 5 0 2 3 .353 .389 .382 .771 5.7
Total 110 304 44 86 14 5 2 24 20 5 17 38 .283 .324 .382 .706 37.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 27 78 11 18 3 2 0 6 2 1 2 15 .231 .265 .321 .586 5.7
1986 27 111 8 18 1 1 1 7 0 0 3 15 .162 .188 .216 .404 2.8
1987 25 97 12 19 3 0 1 8 4 3 4 18 .196 .228 .258 .485 4.7
1988 9 26 5 8 1 1 0 3 3 0 0 4 .308 .308 .423 .731 3.6
1989 14 20 1 2 0 0 0 0 1 1 1 2 .100 .143 .100 .243 -0.5
1990 10 17 3 5 1 0 0 4 2 0 0 2 .294 .294 .353 .647 1.9
Total 112 349 40 70 9 4 2 28 12 5 10 56 .201 .227 .266 .494 18.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1983 26 72 7 10 2 0 0 1 4 1 7 16 .139 .215 .167 .382 2.3
1986 25 93 5 23 3 0 0 3 4 2 3 17 .247 .286 .280 .565 6.5
1987 26 91 10 25 2 0 1 7 9 1 6 14 .275 .320 .330 .649 10.9
1988 14 31 5 6 2 0 0 1 2 1 1 5 .194 .219 .258 .477 1.4
1989 11 21 6 6 0 0 0 1 3 1 0 3 .286 .286 .286 .571 1.8
1990 12 36 4 4 0 0 0 3 1 0 1 9 .111 .135 .111 .246 -0.6
Total 114 344 37 74 9 0 1 16 23 6 18 64 .215 .258 .250 .508 22.3
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1985 3 3 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667 0.5
1986 23 86 5 24 2 0 1 10 3 2 6 17 .279 .333 .337 .671 9.4
1987 24 89 12 24 3 0 2 11 4 0 2 18 .270 .283 .371 .653 9.7
1988 11 21 2 5 1 0 1 1 0 0 0 7 .238 .273 .429 .701 2.1
1989 11 20 5 5 0 1 0 2 1 0 2 2 .250 .318 .350 .668 2.5
1990 7 12 1 2 1 0 0 2 0 0 0 3 .167 .154 .250 .404 0.3
Total 79 231 26 61 7 1 4 26 9 2 10 47 .264 .298 .355 .653 24.4
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1985 5 2 2 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
1986 26 101 8 21 3 0 0 6 4 3 6 17 .208 .270 .238 .508 5.3
1987 28 107 10 25 2 0 0 6 7 4 2 11 .234 .248 .252 .500 5.7
1988 17 26 1 7 2 1 0 2 0 0 0 1 .269 .269 .423 .692 2.7
1989 14 22 4 4 0 1 1 3 2 0 0 2 .182 .217 .409 .626 2.1
1990 15 12 4 2 0 0 0 0 1 0 4 3 .167 .412 .167 .578 1.6
Total 105 270 29 59 7 2 1 17 15 7 12 34 .219 .264 .270 .534 17.3
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1982 27 78 8 22 1 0 1 8 4 2 3 7 .282 .305 .333 .638 7.9
1985 3 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1986 25 95 11 28 3 1 0 6 7 3 1 18 .295 .309 .347 .657 9.4
1987 26 98 15 25 3 1 2 9 4 1 4 12 .255 .284 .367 .652 10.3
1988 20 55 6 15 2 0 0 3 5 4 3 5 .273 .322 .309 .631 4.7
1989 19 34 6 12 0 0 1 2 5 0 1 5 .353 .371 .441 .813 6.1
1990 13 19 3 3 0 0 0 4 2 1 1 8 .158 .200 .158 .358 0.3
Total 133 380 49 106 9 2 4 32 27 11 13 55 .279 .306 .345 .650 39.3