Doug Ault
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979   13 2 1 0 0 0 0 0 0 0 2 .077 .077 .077 .154 -0.7
1980   60 8 17 0 0 2 4 0 0 6 3 .283 .358 .383 .742 8.3
1981   422 51 105 15 2 7 31 1 1 22 50 .249 .292 .344 .636 40.4
1982   363 30 81 9 2 4 33 0 0 22 57 .223 .272 .292 .564 27.7
1983   38 3 5 1 0 0 4 0 0 5 9 .132 .233 .158 .390 1.3
Total   896 94 209 25 4 13 72 1 1 55 121 .233 .283 .314 .597 77.0
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979   44 4 10 2 0 0 4 0 0 8 3 .227 .352 .273 .625 4.9
1980   116 15 36 4 0 3 10 0 0 15 10 .310 .391 .422 .813 19.1
1981   170 20 36 7 1 3 16 0 0 17 16 .212 .288 .318 .606 15.8
1982   167 21 37 9 1 6 14 0 0 18 17 .222 .301 .395 .696 20.3
1983   113 10 25 2 1 2 12 0 0 18 20 .221 .323 .310 .633 13.0
Total   610 70 144 24 3 14 56 0 0 76 66 .236 .323 .354 .677 73.2
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 12 26 3 3 0 0 0 2 0 0 3 3 .115 .226 .115 .341 0.3
1980 34 74 11 23 3 0 3 6 0 0 7 5 .311 .378 .473 .851 12.5
1981 76 295 45 77 14 0 6 28 1 1 23 30 .261 .320 .369 .689 34.0
1982 77 257 31 61 7 2 7 25 0 0 23 39 .237 .307 .362 .669 28.7
1983 31 76 8 20 2 1 1 11 0 0 11 15 .263 .356 .355 .712 10.3
Total 230 728 98 184 26 3 17 72 1 1 67 92 .253 .322 .367 .689 85.7
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 15 31 3 8 2 0 0 2 0 0 5 2 .258 .361 .323 .684 3.9
1980 44 102 12 30 1 0 2 8 0 0 14 8 .294 .381 .363 .744 14.9
1981 75 297 26 64 8 3 4 19 0 0 16 36 .215 .261 .303 .564 22.2
1982 77 273 20 57 11 1 3 22 0 0 17 35 .209 .256 .289 .545 19.3
1983 38 75 5 10 1 0 1 5 0 0 12 14 .133 .247 .187 .434 4.0
Total 249 778 66 169 23 4 10 56 0 0 64 95 .217 .279 .296 .574 64.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979   19 0 2 1 0 0 4 0 0 2 2 .105 .182 .158 .340 0.3
1980   47 0 9 1 0 0 9 0 0 5 5 .191 .278 .213 .491 2.8
1981   107 0 25 5 2 0 33 0 0 9 12 .234 .281 .318 .599 9.9
1982   124 0 29 5 0 1 33 0 0 4 19 .234 .260 .298 .558 8.8
1983   43 0 11 1 0 1 15 0 0 8 10 .256 .358 .349 .707 6.3
Total   340 0 76 13 2 2 94 0 0 28 48 .224 .278 .291 .569 28.0
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979   10 0 0 0 0 0 1 0 0 1 1 .000 .083 .000 .083 -0.6
1980   30 4 7 0 0 0 2 0 0 2 2 .233 .281 .233 .515 2.0
1981   5 0 2 0 0 0 1 0 0 1 0 .400 .500 .400 .900 1.1
1982   6 1 2 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.6
1983   25 1 5 1 0 0 2 0 0 2 3 .200 .259 .240 .499 1.5
Total   76 6 16 1 0 0 7 0 0 6 8 .211 .265 .224 .489 4.5
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979   9 2 2 0 0 0 2 0 0 1 1 .222 .273 .222 .495 0.7
1980   30 3 11 0 0 1 2 0 0 4 0 .367 .441 .467 .908 6.0
1981   74 6 15 3 0 1 8 0 0 6 9 .203 .277 .284 .561 5.5
1982   90 6 18 3 0 1 8 0 0 1 18 .200 .209 .267 .475 4.0
1983   31 3 9 0 1 1 3 0 0 4 6 .290 .371 .452 .823 5.2
Total   234 20 55 6 1 4 23 0 0 16 34 .235 .287 .321 .608 21.4
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 6 10 1 3 0 0 0 0 0 0 3 0 .300 .500 .300 .800 1.8
1981 24 97 8 22 1 0 3 9 0 0 3 14 .227 .257 .330 .587 7.9
1982 24 87 13 30 6 0 5 15 0 0 7 12 .345 .400 .586 .986 17.9
1983 10 26 4 5 0 0 1 3 0 0 2 7 .192 .250 .308 .558 2.1
Total 64 220 26 60 7 0 9 27 0 0 15 33 .273 .328 .427 .755 29.7
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 10 16 1 5 0 0 1 1 0 0 0 2 .313 .313 .500 .813 2.4
1981 26 99 9 19 3 1 1 11 0 0 7 8 .192 .243 .273 .516 6.3
1982 27 87 14 24 1 1 2 3 0 0 8 11 .276 .351 .379 .730 11.3
1983 15 32 3 9 1 0 0 3 0 0 7 6 .281 .410 .313 .723 4.9
Total 78 234 27 57 5 2 4 18 0 0 22 27 .244 .313 .333 .646 24.9
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 13 27 6 10 1 0 1 4 0 0 7 1 .370 .500 .519 1.019 6.9
1981 26 100 14 24 2 2 3 8 0 0 10 9 .240 .316 .390 .706 12.4
1982 26 84 5 15 2 0 0 6 0 0 7 11 .179 .242 .202 .444 3.7
1983 13 24 1 4 1 1 0 1 0 0 3 2 .167 .259 .292 .551 1.9
Total 78 235 26 53 6 3 4 19 0 0 27 23 .226 .310 .328 .637 24.9
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1980 13 26 3 9 0 0 0 1 0 0 6 3 .346 .469 .346 .815 4.9
1981 23 91 12 20 4 0 2 5 0 1 6 15 .220 .276 .330 .605 7.7
1982 24 84 7 16 4 0 0 9 0 0 9 10 .190 .274 .238 .512 5.4
1983 6 11 1 3 0 0 0 1 0 0 4 3 .273 .467 .273 .739 2.1
Total 66 212 23 48 8 0 2 16 0 1 25 31 .226 .313 .292 .605 20.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 10 22 2 7 1 0 0 3 0 0 3 0 .318 .385 .364 .748 3.3
1980 18 59 7 16 2 0 2 7 0 0 5 5 .271 .328 .407 .735 7.9
1981 25 101 17 27 9 0 0 7 1 0 8 11 .267 .321 .356 .678 11.3
1982 28 90 6 16 2 1 1 8 0 0 6 14 .178 .227 .256 .482 4.9
1983 15 35 3 5 1 0 1 6 0 0 4 9 .143 .225 .257 .482 2.1
Total 96 307 35 71 15 1 4 31 1 0 26 39 .231 .289 .326 .615 29.5
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1979 17 35 4 4 1 0 0 1 0 0 5 5 .114 .244 .143 .387 0.9
1980 18 38 5 10 1 0 1 1 0 0 0 2 .263 .263 .368 .632 3.5
1981 27 104 11 29 3 0 1 7 0 0 5 9 .279 .324 .337 .661 10.6
1982 25 98 6 17 3 1 2 6 0 0 3 16 .173 .198 .286 .484 4.8
1983 10 23 1 4 0 0 0 2 0 0 3 2 .174 .259 .174 .433 1.2
Total 97 298 27 64 8 1 4 17 0 0 16 34 .215 .261 .289 .550 21.0