Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Luis Aquino | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 11 | 3 | 0 | 3 | 5 | .239 | .286 | .326 | .612 | ||||||||||
1990 | 11 | 4 | 0 | 5 | 5 | .229 | .302 | .229 | .531 | ||||||||||
Total | 22 | 7 | 0 | 8 | 10 | .234 | .294 | .277 | .571 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 16 | 7 | 1 | 4 | 7 | .225 | .267 | .324 | .591 | ||||||||||
1990 | 17 | 5 | 1 | 6 | 6 | .321 | .390 | .491 | .880 | ||||||||||
Total | 33 | 12 | 2 | 10 | 13 | .266 | .321 | .395 | .716 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 14.0 | 10 | 4 | 1 | 4 | 8 | 2.57 | .204 | .264 | .265 | .529 |
1990 | 0 | 2 | .000 | 3 | 3 | 0 | 0 | 0 | 14.7 | 17 | 5 | 0 | 6 | 9 | 3.07 | .283 | .348 | .350 | .698 |
Total | 0 | 3 | .000 | 5 | 5 | 0 | 0 | 0 | 28.7 | 27 | 9 | 1 | 10 | 17 | 2.83 | .248 | .311 | .312 | .623 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 0 | 18.3 | 17 | 6 | 0 | 3 | 4 | 2.95 | .250 | .282 | .368 | .649 |
1990 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 11.7 | 11 | 4 | 1 | 5 | 2 | 3.09 | .268 | .348 | .390 | .738 |
Total | 0 | 2 | .000 | 5 | 5 | 0 | 0 | 0 | 30.0 | 28 | 10 | 1 | 8 | 6 | 3.00 | .257 | .308 | .376 | .684 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1989 | 0 | 2 | .000 | 5 | 5 | 0 | 0 | 0 | 32.3 | 27 | 10 | 1 | 7 | 12 | 2.78 | .231 | .274 | .325 | .599 |
1990 | 0 | 3 | .000 | 5 | 5 | 0 | 0 | 0 | 26.3 | 28 | 9 | 1 | 11 | 11 | 3.08 | .277 | .348 | .366 | .715 |
Total | 0 | 5 | .000 | 10 | 10 | 0 | 0 | 0 | 58.7 | 55 | 19 | 2 | 18 | 23 | 2.92 | .252 | .309 | .344 | .653 |
For questions or to report errors, please send us a note. |