Roberto Alomar
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988   343 52 89 23 4 3 31 21 7 36 39 .259 .327 .376 .703 43.9
1989   428 77 124 40 8 5 51 13 4 34 41 .290 .341 .456 .797 63.3
1990   349 59 121 24 4 8 64 21 11 27 41 .347 .391 .507 .898 63.0
Total   1120 188 334 87 16 16 146 55 22 97 121 .298 .352 .447 .799 170.2
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988   167 23 48 12 2 1 18 15 1 11 21 .287 .330 .401 .731 23.4
1989   179 22 44 15 1 1 20 8 0 10 25 .246 .286 .358 .643 18.7
1990   48 11 11 1 1 1 6 5 0 4 4 .229 .288 .354 .643 5.9
Total   394 56 103 28 4 3 44 28 1 25 50 .261 .305 .376 .680 47.9
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 73 249 40 71 16 2 3 24 20 5 25 30 .285 .348 .402 .749 36.3
1989 74 287 45 81 31 5 1 31 5 1 27 39 .282 .343 .436 .778 40.9
1990 51 178 38 56 8 2 4 32 12 6 21 17 .315 .385 .449 .834 30.3
Total 198 714 123 208 55 9 8 87 37 12 73 86 .291 .355 .427 .782 107.5
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 74 261 35 66 19 4 1 25 16 3 22 30 .253 .309 .368 .677 31.0
1989 77 320 54 87 24 4 5 40 16 3 17 27 .272 .309 .419 .728 41.0
1990 54 219 32 76 17 3 5 38 14 5 10 28 .347 .372 .521 .893 38.7
Total 205 800 121 229 60 11 11 103 46 11 49 85 .286 .326 .430 .756 110.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988   122 0 28 5 0 3 43 0 0 12 9 .230 .290 .344 .634 13.0
1989   137 0 39 14 1 1 57 0 0 9 13 .285 .322 .423 .746 17.7
1990   91 0 41 9 1 4 58 0 0 6 8 .451 .470 .703 1.173 24.0
Total   350 0 108 28 2 8 158 0 0 27 30 .309 .349 .469 .817 54.7
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988   3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
1989   6 1 1 1 0 0 1 0 0 0 0 .167 .167 .333 .500 0.2
1990   9 2 2 0 0 1 4 2 1 0 1 .222 .200 .556 .756 1.3
Total   18 3 4 1 0 1 5 2 1 0 1 .222 .211 .444 .655 1.9
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988   53 11 17 3 1 2 7 0 0 5 6 .321 .379 .528 .908 9.8
1989   56 8 10 2 0 0 6 0 0 4 5 .179 .230 .214 .444 2.4
1990   38 4 12 2 0 1 7 0 0 3 2 .316 .357 .447 .805 5.9
Total   147 23 39 7 1 3 20 0 0 12 13 .265 .317 .388 .705 18.1
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 23 94 12 20 5 1 0 7 5 0 8 15 .213 .272 .287 .559 8.2
1989 24 90 11 25 9 1 2 11 2 0 14 9 .278 .371 .467 .838 15.8
1990 20 74 10 23 6 0 2 12 4 1 4 13 .311 .346 .473 .819 11.6
Total 67 258 33 68 20 2 4 30 11 1 26 37 .264 .329 .403 .732 35.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 27 90 16 30 8 1 2 15 7 2 10 7 .333 .396 .511 .907 17.4
1989 27 111 13 21 8 1 0 7 0 0 3 19 .189 .211 .279 .490 5.2
1990 22 76 16 25 6 2 0 9 6 0 7 6 .329 .381 .461 .841 13.5
Total 76 277 45 76 22 4 2 31 13 2 20 32 .274 .321 .404 .725 36.1
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 26 82 10 19 6 0 1 9 6 0 6 10 .232 .278 .341 .619 8.8
1989 25 94 18 28 8 1 0 6 7 0 12 9 .298 .374 .404 .778 15.3
1990 24 94 13 22 3 0 1 17 5 5 5 14 .234 .270 .298 .568 6.7
Total 75 270 41 69 17 1 2 32 18 5 23 33 .256 .310 .348 .658 30.8
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 24 91 15 32 6 0 1 10 7 3 7 6 .352 .398 .451 .849 15.3
1989 24 102 24 41 14 1 2 22 6 2 5 6 .402 .430 .618 1.048 22.3
1990 19 81 14 29 6 1 3 18 7 1 7 6 .358 .409 .568 .977 17.5
Total 67 274 53 102 26 2 6 50 20 6 19 18 .372 .413 .547 .960 55.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 25 77 11 17 5 2 0 2 5 0 7 8 .221 .286 .338 .623 8.2
1989 28 116 16 30 9 2 1 15 3 1 5 13 .259 .295 .397 .692 12.7
Total 53 193 27 47 14 4 1 17 8 1 12 21 .244 .291 .373 .664 20.9
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1988 22 76 11 19 5 2 0 6 6 3 9 14 .250 .329 .368 .698 9.4
1989 23 94 17 23 7 3 1 10 3 1 5 10 .245 .280 .415 .695 10.7
1990 20 72 17 33 4 2 3 14 4 4 8 6 .458 .506 .694 1.201 19.7
Total 65 242 45 75 16 7 4 30 13 8 22 30 .310 .365 .483 .848 39.8