Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Ricky Adams | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 18 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .222 | .300 | .222 | .522 | 1.0 | |
1985 | 122 | 28 | 35 | 8 | 0 | 2 | 11 | 0 | 0 | 5 | 20 | .287 | .326 | .402 | .727 | 14.5 | |
1986 | 299 | 32 | 60 | 3 | 0 | 3 | 22 | 3 | 1 | 10 | 32 | .201 | .232 | .241 | .472 | 14.2 | |
1987 | 205 | 17 | 52 | 5 | 0 | 6 | 19 | 3 | 2 | 7 | 26 | .254 | .280 | .366 | .646 | 20.3 | |
Total | 644 | 87 | 151 | 16 | 0 | 11 | 52 | 6 | 3 | 23 | 81 | .234 | .267 | .311 | .578 | 50.0 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .176 | .222 | .235 | .458 | 0.7 | |
1985 | 88 | 11 | 17 | 2 | 0 | 2 | 12 | 0 | 0 | 4 | 11 | .193 | .242 | .284 | .526 | 5.4 | |
1986 | 127 | 5 | 27 | 3 | 0 | 1 | 13 | 2 | 2 | 4 | 11 | .213 | .241 | .260 | .500 | 6.6 | |
1987 | 42 | 5 | 13 | 2 | 0 | 0 | 3 | 2 | 0 | 4 | 6 | .310 | .370 | .357 | .727 | 5.9 | |
Total | 274 | 23 | 60 | 8 | 0 | 3 | 29 | 4 | 2 | 13 | 29 | .219 | .260 | .281 | .541 | 18.5 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 19 | 23 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .217 | .250 | .261 | .511 | 1.0 |
1985 | 47 | 102 | 14 | 22 | 5 | 0 | 1 | 12 | 0 | 0 | 5 | 11 | .216 | .261 | .294 | .555 | 7.1 |
1986 | 65 | 219 | 22 | 49 | 5 | 0 | 0 | 18 | 1 | 2 | 9 | 23 | .224 | .261 | .247 | .507 | 11.9 |
1987 | 50 | 145 | 11 | 38 | 3 | 0 | 4 | 16 | 2 | 2 | 9 | 15 | .262 | .308 | .366 | .673 | 15.9 |
Total | 181 | 489 | 55 | 114 | 14 | 0 | 5 | 47 | 3 | 4 | 23 | 51 | .233 | .274 | .292 | .567 | 35.9 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 18 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .167 | .286 | .167 | .452 | 0.7 |
1985 | 50 | 108 | 25 | 30 | 5 | 0 | 3 | 11 | 0 | 0 | 4 | 20 | .278 | .319 | .407 | .726 | 12.8 |
1986 | 62 | 207 | 15 | 38 | 1 | 0 | 4 | 17 | 4 | 1 | 5 | 20 | .184 | .206 | .246 | .452 | 8.9 |
1987 | 46 | 102 | 11 | 27 | 4 | 0 | 2 | 6 | 3 | 0 | 2 | 17 | .265 | .279 | .363 | .642 | 10.3 |
Total | 176 | 429 | 55 | 97 | 10 | 0 | 9 | 34 | 7 | 1 | 13 | 59 | .226 | .254 | .312 | .567 | 32.6 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.5 | |
1985 | 51 | 0 | 13 | 4 | 0 | 1 | 20 | 0 | 0 | 3 | 5 | .255 | .305 | .392 | .697 | 5.7 | |
1986 | 103 | 0 | 24 | 1 | 0 | 1 | 30 | 0 | 0 | 4 | 10 | .233 | .273 | .272 | .545 | 6.9 | |
1987 | 57 | 0 | 14 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 7 | .246 | .254 | .263 | .517 | 3.4 | |
Total | 214 | 0 | 52 | 7 | 0 | 2 | 65 | 0 | 0 | 8 | 23 | .243 | .277 | .304 | .581 | 16.6 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | |
1985 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | |
1986 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | |
1987 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.1 | |
Total | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .111 | .273 | .111 | .384 | 0.4 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 | 0.0 | |
1985 | 26 | 13 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | .192 | .241 | .346 | .588 | 2.3 | |
1986 | 33 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .212 | .235 | .212 | .447 | 1.3 | |
1987 | 23 | 4 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | .435 | .480 | .652 | 1.132 | 5.8 | |
Total | 88 | 30 | 23 | 3 | 0 | 2 | 7 | 0 | 0 | 5 | 8 | .261 | .305 | .364 | .669 | 9.5 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 |
1985 | 9 | 19 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .421 | .450 | .421 | .871 | 3.3 |
1986 | 13 | 29 | 3 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | .241 | .267 | .345 | .611 | 2.3 |
1987 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 2.000 | 2.667 | 1.7 |
Total | 29 | 55 | 9 | 17 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 3 | .309 | .345 | .418 | .763 | 7.4 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 |
1985 | 15 | 36 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .139 | .135 | .194 | .330 | 0.0 |
1986 | 10 | 30 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | .200 | .200 | .233 | .433 | 0.6 |
1987 | 15 | 18 | 3 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | .389 | .389 | .444 | .833 | 3.2 |
Total | 48 | 87 | 14 | 18 | 4 | 0 | 0 | 7 | 3 | 1 | 0 | 12 | .207 | .205 | .253 | .457 | 3.5 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 |
1985 | 17 | 33 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .242 | .324 | .273 | .597 | 2.5 |
1986 | 25 | 92 | 6 | 13 | 2 | 0 | 1 | 6 | 1 | 1 | 3 | 11 | .141 | .168 | .196 | .364 | 1.2 |
1987 | 11 | 19 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .316 | .381 | .368 | .749 | 2.7 |
Total | 58 | 148 | 13 | 27 | 4 | 0 | 1 | 9 | 1 | 1 | 8 | 14 | .182 | .234 | .230 | .464 | 6.3 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | .733 | 0.9 |
1985 | 24 | 66 | 12 | 18 | 5 | 0 | 2 | 9 | 0 | 0 | 2 | 12 | .273 | .290 | .439 | .729 | 8.1 |
1986 | 25 | 81 | 8 | 15 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 8 | .185 | .212 | .185 | .397 | 2.0 |
1987 | 21 | 68 | 8 | 22 | 2 | 0 | 2 | 7 | 1 | 1 | 2 | 10 | .324 | .347 | .441 | .788 | 9.4 |
Total | 79 | 224 | 30 | 58 | 7 | 0 | 4 | 22 | 2 | 2 | 7 | 30 | .259 | .284 | .344 | .628 | 20.5 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | .222 | -0.3 |
1985 | 18 | 31 | 9 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 4 | .258 | .351 | .387 | .738 | 4.0 |
1986 | 27 | 99 | 12 | 22 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 6 | .222 | .252 | .242 | .495 | 5.1 |
1987 | 27 | 77 | 5 | 15 | 2 | 0 | 2 | 4 | 1 | 1 | 3 | 12 | .195 | .225 | .299 | .524 | 4.7 |
Total | 78 | 216 | 28 | 46 | 5 | 0 | 3 | 14 | 1 | 1 | 9 | 23 | .213 | .253 | .278 | .531 | 13.5 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1984 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .500 | .600 | 1.100 | 1.3 |
1985 | 14 | 25 | 5 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 6 | .200 | .259 | .360 | .619 | 2.1 |
1986 | 27 | 95 | 7 | 24 | 1 | 0 | 2 | 10 | 3 | 0 | 5 | 14 | .253 | .297 | .326 | .623 | 9.5 |
1987 | 19 | 63 | 4 | 14 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 8 | .222 | .258 | .286 | .543 | 4.5 |
Total | 65 | 188 | 16 | 45 | 4 | 0 | 4 | 23 | 3 | 0 | 10 | 28 | .239 | .285 | .324 | .609 | 17.4 |
For questions or to report errors, please send us a note. |