1990 Rookies
 
AL | AL | NL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Shawn Abner 1990-1990 30 81 8 24 10 0 1 10 0 0 0 8 .296 .296 .457 .753 1.7
Lance Blankenship 1990-1990 116 263 38 47 16 1 2 20 16 5 46 69 .179 .304 .270 .574 0.7
Jeff Blauser 1990-1990 23 47 15 8 2 1 3 11 0 0 6 6 .170 .291 .447 .738 0.6
Pat Borders 1990-1990 58 190 10 37 11 0 1 15 0 0 8 26 .195 .231 .268 .500 0.0
Francisco Cabrera 1990-1990 25 83 10 20 5 0 3 11 0 0 3 16 .241 .264 .410 .674 1.1
John Christensen 1990-1990 25 72 9 17 6 0 1 10 2 1 3 21 .236 .263 .361 .624 0.6
Jerald Clark 1990-1990 75 222 31 53 11 1 5 23 11 0 9 44 .239 .274 .365 .638 2.7
Jeff Conine 1990-1990 85 316 33 78 26 1 4 38 0 0 18 59 .247 .287 .373 .660 3.9
Butch Davis 1990-1990 139 516 40 111 30 6 4 38 1 1 12 87 .215 .234 .320 .553 0.0
Delino Deshields 1990-1990 80 315 40 83 19 2 3 33 39 19 40 51 .263 .351 .365 .716 6.2
Paul Faries 1990-1990 8 25 2 6 0 0 0 1 1 0 1 3 .240 .269 .240 .509 0.0
Mike Felder 1990-1990 123 389 66 110 14 5 2 33 55 10 27 31 .283 .327 .360 .687 8.7
Steve Finley 1990-1990 51 90 15 20 5 1 2 13 7 1 13 8 .222 .320 .367 .687 2.1
Travis Fryman 1990-1990 25 73 5 13 3 1 0 2 0 0 3 18 .178 .211 .247 .457 0.0
Luis Gonzalez 1990-1990 122 427 62 101 33 5 7 44 1 1 50 50 .237 .319 .386 .705 7.1
Chip Hale 1990-1990 33 56 7 11 2 0 0 0 0 0 6 6 .196 .286 .232 .518 0.0
Dave Hansen 1990-1990 6 18 0 1 0 0 0 0 0 0 1 4 .056 .105 .056 .161 0.0
Bill Haselman 1990-1990 46 141 22 36 20 1 4 30 0 0 9 26 .255 .294 .496 .791 3.5
Carlos Hernandez 1990-1990 38 110 14 26 6 0 1 6 0 0 1 17 .236 .243 .318 .561 0.0
Felix Jose 1990-1990 74 218 31 68 16 0 4 19 1 1 11 52 .312 .348 .440 .788 5.4
David Justice 1990-1990 156 579 74 143 35 4 27 87 0 0 76 111 .247 .336 .461 .797 20.6
Ray Lankford 1990-1990 131 427 59 99 22 2 17 37 8 4 64 126 .232 .334 .412 .746 9.1
Mark Leonard 1990-1990 19 57 6 14 3 0 3 8 0 0 3 12 .246 .279 .456 .735 1.4
Scott Lusader 1990-1990 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Martinez 1990-1990 73 72 23 17 3 2 0 8 11 2 5 13 .236 .286 .333 .619 1.1
Orlando Merced 1990-1990 99 348 37 80 19 1 7 37 3 6 41 70 .230 .309 .351 .659 4.1
Tim Naehring 1990-1990 7 24 2 6 1 0 1 4 0 0 2 5 .250 .308 .417 .724 0.4
Rob Nelson 1990-1990 11 9 1 3 1 0 0 1 0 0 0 4 .333 .333 .444 .778 0.2
Jose Offerman 1990-1990 105 364 54 96 27 5 0 35 2 0 41 59 .264 .340 .365 .705 8.4
Joe Oliver 1990-1990 119 389 34 78 24 1 10 47 0 0 20 92 .201 .238 .344 .582 1.1
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Greg Olson 1990-1990 56 151 12 21 8 2 1 13 0 0 15 14 .139 .220 .238 .459 0.0
Javier Ortiz 1990-1990 155 556 82 141 35 3 5 56 11 9 80 105 .254 .346 .354 .701 12.0
Geronimo Pena 1990-1990 73 128 19 34 7 2 5 23 3 3 8 36 .266 .314 .469 .783 3.3
Tony Perezchica 1990-1990 129 378 32 73 29 2 3 34 1 2 32 111 .193 .255 .304 .560 0.1
Billy Jo Robidoux 1990-1990 65 225 34 44 8 1 3 20 0 1 35 54 .196 .305 .280 .585 1.3
Deion Sanders 1990-1990 110 209 39 61 17 5 9 48 8 5 14 28 .292 .339 .550 .890 6.2
Paul Serna 1990-1990 118 262 20 47 2 0 6 16 0 0 8 31 .179 .207 .256 .462 0.0
Paul Sorrento 1990-1990 132 443 50 113 26 2 15 66 0 0 39 111 .255 .319 .424 .743 10.6
Pete Stanicek 1990-1990 32 32 3 5 2 0 0 4 1 1 2 5 .156 .200 .219 .419 0.0
Terry Steinbach 1990-1990 22 47 7 8 5 0 0 4 0 0 3 9 .170 .220 .277 .497 0.0
Andres Thomas 1990-1990 13 22 1 6 0 0 0 4 0 0 1 4 .273 .292 .273 .564 0.1
Frank Thomas 1990-1990 132 452 70 115 33 1 31 86 0 0 60 109 .254 .347 .538 .885 19.3
Hector Villanueva 1990-1990 26 77 5 15 2 0 0 7 0 0 7 18 .195 .267 .221 .488 0.0
Brad Wellman 1990-1990 7 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Rick Wrona 1990-1990 23 32 8 8 2 0 0 6 3 0 0 7 .250 .250 .313 .563 0.4
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Scott Bailes 1990-1990 0 0 .000 0.00 2 0 0 0 0 1.7 0 0 0 1 0 0.2
Eric Bell 1990-1990 8 11 .421 4.57 65 2 0 0 27 92.7 82 47 9 42 51 10.2
Shawn Boskie 1990-1990 2 4 .333 4.76 35 0 0 0 2 75.7 82 40 12 20 42 3.0
Dave Burba 1990-1990 1 0 1.000 3.86 5 5 0 0 0 25.7 24 11 2 12 10 1.6
Dennis Cook 1990-1990 8 7 .533 4.42 64 0 0 0 9 95.7 95 47 11 42 55 6.1
Rich Delucia 1990-1990 3 0 1.000 2.60 7 0 0 0 0 17.3 9 5 1 8 14 2.2
Mark Dewey 1990-1990 5 5 .500 4.01 86 0 0 0 8 134.7 140 60 6 49 64 10.5
Tim Drummond 1990-1990 3 2 .600 4.02 9 7 0 0 1 40.3 39 18 5 8 28 2.5
Dave Eiland 1990-1990 3 3 .500 6.75 39 1 0 0 6 53.3 86 40 9 18 11 0.5
Scott Erickson 1990-1990 1 1 .500 4.74 11 0 0 0 2 19.0 25 10 3 3 8 0.8
Joe Grahe 1990-1990 0 1 .000 7.27 2 2 0 0 0 8.7 9 7 0 4 4 0.0
Tommy Greene 1990-1990 0 4 .000 5.52 8 5 0 0 2 29.3 30 18 7 9 17 0.3
Chris Hammond 1990-1990 0 1 .000 3.86 15 0 0 0 2 35.0 39 15 8 9 25 2.1
Mike Harkey 1990-1990 2 9 .182 4.53 21 21 0 0 0 117.3 140 59 14 31 55 5.0
Greg Harris 1990-1990 9 3 .750 4.91 47 0 0 0 2 110.0 124 60 13 35 65 4.9
Reggie Harris 1990-1990 3 6 .333 6.46 55 1 0 0 1 124.0 131 89 13 82 88 0.0
Bill Latham 1990-1990 0 0 .000 0.00 2 0 0 0 1 2.0 1 0 0 1 2 0.5
Scott Lewis 1990-1990 6 5 .545 7.30 49 0 0 0 7 74.0 115 60 10 28 29 0.0
Charles Nagy 1990-1990 6 2 .750 2.97 13 13 1 1 0 88.0 73 29 6 22 41 7.5
Rod Nichols 1990-1990 8 3 .727 4.41 31 11 1 0 1 98.0 105 48 10 25 50 5.4
Francisco Oliveras 1990-1990 0 1 .000 13.53 1 0 0 0 0 1.3 3 2 0 1 0 0.0
Dave Pavlas 1990-1990 0 7 .000 5.87 59 0 0 0 1 107.3 137 70 10 23 55 0.8
Mike Perez 1990-1990 11 5 .688 4.92 76 0 0 0 18 120.7 133 66 5 48 73 8.2
Scott Radinsky 1990-1990 9 3 .750 3.42 58 0 0 0 7 105.3 87 40 7 46 63 10.8
Rich Rodriguez 1990-1990 5 4 .556 3.70 45 0 0 0 2 112.0 111 46 10 39 72 6.6
Jeff Shaw 1990-1990 8 11 .421 3.60 30 30 0 0 0 162.3 165 65 18 60 83 9.3
Pete Smith 1990-1990 1 2 .333 9.17 20 2 0 0 4 35.3 48 36 3 18 20 0.0
Anthony Telford 1990-1990 8 7 .533 4.79 53 0 0 0 3 114.7 132 61 15 43 76 3.9
John Wetteland 1990-1990 10 7 .588 4.61 38 24 0 0 0 150.3 142 77 14 57 130 6.4
Ed Wojna 1990-1990 0 0 .000 6.75 6 0 0 0 1 13.3 22 10 2 5 3 0.0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mike York 1990-1990 0 0 .000 4.50 1 0 0 0 0 2.0 3 1 0 2 1 0.1

77 Players