1989 AL
Win Shares
 
AL | AL | NL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Chili Davis BAL 673 33.2 1.8 0.0 35.0
Barry Bonds SEM 658 27.1 2.9 0.0 30.0
Rich Bordi CLE 242.3 0.0 0.0 28.9 28.9
Rafael Palmeiro TAM 643 22.5 4.0 0.0 26.5
Eddie Murray DET 668 25.2 0.4 0.0 25.6
Paul Householder BAL 613 21.9 3.4 0.0 25.3
Jack Clark   663 22.2 2.9 0.0 25.1
Biff Pocoroba BAL 569 17.5 7.3 0.0 24.8
Ken Caminiti MIN 660 19.5 5.3 0.0 24.8
Mark McGwire MIN 650 22.8 1.7 0.0 24.5
Ryne Sandberg OAK 633 17.8 5.6 0.0 23.4
Tim Raines MIN 663 18.7 4.6 0.0 23.3
Randy Bush TAM 643 21.8 1.3 0.0 23.1
Don Demola BAL 240.3 0.0 0.0 23.1 23.1
Barry Larkin DET 666 20.5 2.3 0.0 22.8
Harold Baines CLE 605 19.4 3.4 0.0 22.8
Lee Mazzilli SEM 636 19.3 3.4 0.0 22.7
Kent Hrbek TOR 612 20.7 2.0 0.0 22.7
Bip Roberts BAL 661 15.0 7.4 0.0 22.4
Al Woods KCR 564 21.5 0.4 0.0 21.8
Bruce Hurst TOR 230.7 0.0 0.0 21.7 21.7
Ken Landreaux TOR 612 16.8 4.4 0.0 21.2
Mark Grace CLE 645 18.7 2.3 0.0 21.1
Don Mattingly OAK 638 18.6 2.4 0.0 21.1
Johnny Ray CLE 543 11.7 9.1 0.0 20.9
Fred McGriff NYA 543 18.1 2.5 0.0 20.5
Randy Milligan BOS 573 18.6 1.8 0.0 20.4
Wally Joyner DET 563 17.0 3.4 0.0 20.3
Oddibe McDowell MIN 557 15.1 5.1 0.0 20.2
Ellis Burks DET 615 14.4 5.8 0.0 20.2
Player Team PA IP Batting Fielding Pitching Total
John Olerud KCR 487 18.2 1.7 0.0 19.9
Kevin Brown DET 234.7 0.0 0.0 19.8 19.8
Garry Templeton SEM 563 10.6 8.9 0.0 19.5
Cory Snyder DET 634 15.1 4.2 0.0 19.3
Ken Dayley BOS 224.0 0.0 0.0 19.3 19.3
Paul Molitor BOS 502 15.3 3.9 0.0 19.2
Wally Backman NYA 645 15.9 3.3 0.0 19.2
Mike Heath OAK 537 10.2 8.4 0.0 18.7
Vince Coleman BAL 646 16.1 2.3 0.0 18.4
John Mitchell MIN 226.0 0.0 0.0 18.4 18.4
Nelson Liriano TAM 549 13.3 4.9 0.0 18.2
Bob Ojeda BOS 199.7 0.0 0.0 18.0 18.0
Jack Perconte   580 12.8 5.1 0.0 17.9
Mike Marshall   604 17.1 0.6 0.0 17.7
Lou Whitaker CLE 545 13.1 4.5 0.0 17.5
Jim Rice BOS 564 14.8 2.5 0.0 17.3
Randy Johnson MIN 241.0 0.0 0.0 17.3 17.3
Lonnie Smith BAL 603 17.1 0.0 0.0 17.1
Clint Hurdle CLE 630 16.2 0.9 0.0 17.1
Bobby Witt DET 225.3 0.0 0.0 17.0 17.0
Andy Van Slyke BOS 542 13.2 3.5 0.0 16.7
Dwayne Murphy KCR 495 14.1 2.4 0.0 16.5
Howard Johnson BAL 495 7.2 9.2 0.0 16.4
Bobby Mitchell OAK 620 15.2 0.8 0.0 16.0
Kirby Puckett MIN 461 10.8 5.1 0.0 15.9
Ron Kittle NYA 641 14.8 1.1 0.0 15.9
Dave Stapleton BOS 460 10.9 5.0 0.0 15.9
Bret Saberhagen TOR 252.3 0.0 0.0 15.9 15.9
John Burkett IND 160.0 0.0 0.0 15.8 15.8
John Denny TAM 147.7 0.0 0.0 15.6 15.6
Player Team PA IP Batting Fielding Pitching Total
Dickie Thon BOS 594 9.3 6.2 0.0 15.5
Kevin Kobel NYA 219.3 0.0 0.0 15.2 15.2
George Bell CLE 556 11.2 3.9 0.0 15.1
Curt Schilling SEM 229.7 0.0 0.0 14.9 14.9
Dave Magadan TOR 491 11.8 3.0 0.0 14.8
Ralph Bryant TOR 478 10.4 4.3 0.0 14.7
Mike Lavalliere NYA 529 8.1 6.4 0.0 14.5
Jose Deleon TOR 189.3 0.0 0.0 14.5 14.5
Larry Parrish DET 516 11.0 3.4 0.0 14.4
Mike Jackson SEM 199.3 0.0 0.0 14.4 14.4
Bob Meacham KCR 567 11.9 2.5 0.0 14.3
George Brett KCR 467 12.5 1.8 0.0 14.3
Jody Davis KCR 391 7.2 7.0 0.0 14.2
Tom O'Malley TAM 521 10.6 3.4 0.0 14.0
Tony Gwynn IND 602 10.7 3.3 0.0 14.0
Jose Mesa TAM 229.7 0.0 0.0 13.9 13.9
Danny Tartabull BOS 587 11.3 2.7 0.0 13.9
Craig Biggio OAK 654 12.2 1.6 0.0 13.9
Lance McCullers SEM 171.3 0.0 0.0 13.9 13.9
Steve Jeltz IND 603 6.6 7.3 0.0 13.8
Norm Charlton TOR 135.0 0.0 0.0 13.7 13.7
Jesse Orosco BAL 125.7 0.0 0.0 13.7 13.7
John Pacella BAL 185.0 0.0 0.0 13.6 13.6
Mike Stanton IND 134.3 0.0 0.0 13.5 13.5
Lenn Sakata OAK 556 10.0 3.3 0.0 13.4
Bruce Ruffin DET 191.7 0.0 0.0 13.3 13.3
Jeff Reardon   120.7 0.0 0.0 13.1 13.1
Dave Roberts CLE 459 8.3 4.8 0.0 13.1
Julio Franco MIN 508 8.0 5.1 0.0 13.1
Dennis Eckersley BOS 159.7 0.0 0.0 13.1 13.1
Player Team PA IP Batting Fielding Pitching Total
R.J. Reynolds TAM 600 11.3 1.7 0.0 12.9
Rodney Scott MIN 584 7.5 5.4 0.0 12.9
Frank Dipino KCR 143.3 0.0 0.0 12.8 12.8
Tom Foley TOR 381 8.4 4.3 0.0 12.8
Joe Beckwith CLE 212.7 0.0 0.0 12.7 12.7
Eric Davis NYA 566 10.5 2.2 0.0 12.7
Mike Hartley IND 148.7 0.0 0.0 12.7 12.7
Bryan Harvey SEM 105.3 0.0 0.0 12.6 12.6
Jose Oquendo NYA 623 9.1 3.4 0.0 12.5
Mark Eichhorn TAM 108.7 0.0 0.0 12.5 12.5
Dan Briggs MIN 591 12.2 0.0 0.0 12.2
Jeff Lahti CLE 163.3 0.0 0.0 12.2 12.2
Hubie Brooks TAM 497 8.6 3.6 0.0 12.2
Albert Hall TOR 515 11.8 0.3 0.0 12.2
Joe Lefebvre IND 546 3.7 8.2 0.0 11.9
Dave Beard MIN 192.0 0.0 0.0 11.8 11.8
Gerald Young CLE 615 5.8 5.9 0.0 11.7
Randy O'Neal TAM 184.0 0.0 0.0 11.5 11.5
Ruppert Jones IND 556 6.8 4.5 0.0 11.3
Jose Guzman OAK 219.3 0.0 0.0 11.2 11.2
Damaso Garcia KCR 447 7.4 3.7 0.0 11.1
Jeff Gray BOS 50.3 0.0 0.0 11.1 11.1
Jesse Barfield BOS 578 10.3 0.7 0.0 11.0
Joe Hesketh   139.3 0.0 0.0 10.9 10.9
Bob Tewksbury NYA 183.3 0.0 0.0 10.6 10.6
La Marr Hoyt TAM 226.3 0.0 0.0 10.5 10.5
Shawon Dunston NYA 546 7.5 3.0 0.0 10.5
Greg Myers SEM 409 5.3 5.1 0.0 10.4
Bill Landrum   201.7 0.0 0.0 10.3 10.3
Mackey Sasser TOR 423 4.6 5.7 0.0 10.3
Player Team PA IP Batting Fielding Pitching Total
Bobby Thigpen OAK 81.7 0.0 0.0 10.3 10.3
Mike Griffin   172.7 0.0 0.0 10.2 10.2
Randy Velarde TOR 310 7.0 3.1 0.0 10.1
Ron Darling BOS 222.3 0.0 0.0 9.9 9.9
Manny Sarmiento TOR 181.0 0.0 0.0 9.9 9.9
Dickie Noles CLE 115.3 0.0 0.0 9.9 9.9
Jay Howell BAL 204.0 0.0 0.0 9.8 9.8
Bob Horner BAL 562 6.9 2.9 0.0 9.8
Gregg Olson NYA 1 87.0 0.0 0.0 9.8 9.8
Chris Sabo CLE 562 5.8 3.8 0.0 9.7
Donnie Hill SEM 642 3.9 5.8 0.0 9.7
Mike Schooler SEM 136.7 0.0 0.0 9.5 9.5
Jose Canseco SEM 434 7.8 1.6 0.0 9.4
Carlos Diaz TOR 81.0 0.0 0.0 9.1 9.1
Ricky Horton NYA 163.3 0.0 0.0 9.1 9.1
Craig McMurtry KCR 167.3 0.0 0.0 9.0 9.0
Mel Hall TAM 340 8.1 0.8 0.0 8.9
Sandy Wihtol SEM 95.3 0.0 0.0 8.7 8.7
Willie McGee BOS 280 7.6 1.0 0.0 8.6
Joe Cowley OAK 92.3 0.0 0.0 8.6 8.6
Steve Farr BAL 93.7 0.0 0.0 8.5 8.5
Dan Ford KCR 656 5.9 2.6 0.0 8.5
Dave Clark BAL 503 6.4 2.1 0.0 8.5
Darrell Porter DET 397 3.7 4.7 0.0 8.4
Larry Walker OAK 419 7.8 0.5 0.0 8.3
Danny Jackson KCR 211.7 0.0 0.0 8.2 8.2
Dave Smith CLE 63.3 0.0 0.0 8.2 8.2
Ivan Calderon BAL 354 7.1 1.0 0.0 8.1
Floyd Bannister CLE 185.3 0.0 0.0 7.9 7.9
Dwayne Henry NYA 190.3 0.0 0.0 7.8 7.8
Player Team PA IP Batting Fielding Pitching Total
Bill Scherrer BAL 102.0 0.0 0.0 7.8 7.8
Dwight Smith OAK 211 7.5 0.3 0.0 7.8
Joe Orsulak NYA 392 4.4 3.2 0.0 7.6
Randy Myers NYA 190.0 0.0 0.0 7.5 7.5
Tommy Boggs BAL 214.3 0.0 0.0 7.5 7.5
Ricky Nelson SEM 463 6.7 0.8 0.0 7.5
Tim Crews MIN 5 177.3 0.0 0.0 7.3 7.3
Duane Walker TOR 289 5.2 2.1 0.0 7.3
Jerry Garvin IND 52.7 0.0 0.0 7.3 7.2
Scott Service MIN 1 99.0 0.0 0.0 7.1 7.1
Dan Gladden TOR 331 5.2 2.0 0.0 7.1
Gary Gaetti SEM 559 5.7 1.5 0.0 7.1
Tony Phillips OAK 338 4.6 2.4 0.0 7.0
Joe Magrane   117.7 0.0 0.0 7.0 7.0
Jeff Treadway OAK 471 5.6 1.3 0.0 7.0
Mike Garman DET 64.3 0.0 0.0 6.9 6.9
Don Slaught BOS 266 4.3 2.6 0.0 6.9
Dave Hostetler KCR 383 5.5 1.3 0.0 6.7
Rich Gedman BOS 399 2.5 4.1 0.0 6.6
Alex Trevino BAL 143 4.6 1.9 0.0 6.6
Jamie Easterly KCR 128.3 0.0 0.0 6.6 6.6
Claudell Washington BAL 175 6.0 0.6 0.0 6.6
Todd Worrell OAK 91.0 0.0 0.0 6.5 6.5
Jay Bell SEM 582 0.0 6.5 0.0 6.5
Pete Incaviglia TAM 546 5.6 0.9 0.0 6.4
Alan Ashby MIN 428 2.6 3.8 0.0 6.4
Eric Wilkins OAK 111.7 0.0 0.0 6.3 6.3
Albert Belle NYA 221 4.6 1.6 0.0 6.1
Mark Davis NYA 114.3 0.0 0.0 6.0 6.0
Ozzie Guillen DET 300 3.5 2.5 0.0 6.0
Player Team PA IP Batting Fielding Pitching Total
Mike Sharperson BAL 175 3.6 2.4 0.0 6.0
Dave Righetti OAK 149.7 0.0 0.0 5.9 5.9
Orel Hershiser BOS 178.3 0.0 0.0 5.9 5.9
Rick Peters OAK 404 5.1 0.8 0.0 5.9
Terry Kennedy NYA 221 3.7 2.1 0.0 5.8
Pascual Perez TAM 154.0 0.0 0.0 5.8 5.8
Mario Soto BOS 149.0 0.0 0.0 5.7 5.7
Mike Boddicker CLE 80.3 0.0 0.0 5.7 5.7
Lance Parrish TAM 501 0.0 5.6 0.0 5.6
Darrell Brown IND 279 4.2 1.4 0.0 5.6
Tim Blackwell CLE 239 3.2 2.3 0.0 5.5
Ellis Valentine KCR 248 5.3 0.1 0.0 5.4
Rick Jones MIN 62.0 0.0 0.0 5.3 5.3
Willie Randolph IND 572 0.0 5.2 0.0 5.2
Gregg Jefferies NYA 159 4.5 0.7 0.0 5.2
Chuck McElroy IND 144.7 0.0 0.0 5.1 5.1
Dave Van Gorder TOR 241 2.1 3.1 0.0 5.1
Steve Fireovid NYA 118.7 0.0 0.0 5.0 5.0
Matt Young TOR 135.0 0.0 0.0 4.9 4.9
Jose Uribe TOR 147 3.9 1.0 0.0 4.8
Israel Sanchez DET 115.0 0.0 0.0 4.8 4.8
Ed Halicki IND 78.3 0.0 0.0 4.7 4.7
Mark Littell BOS 76.3 0.0 0.0 4.7 4.7
Miguel Dilone KCR 353 2.9 1.8 0.0 4.6
Doug Frobel TOR 125 3.6 1.0 0.0 4.6
Bill Doran BOS 194 2.4 2.2 0.0 4.5
Todd Stottlemyre OAK 191.0 0.0 0.0 4.5 4.5
Jose Dejesus KCR 82.3 0.0 0.0 4.4 4.4
Mariano Duncan TOR 361 0.0 4.4 0.0 4.4
John Fulgham IND 193.3 0.0 0.0 4.4 4.4
Player Team PA IP Batting Fielding Pitching Total
Mike Fischlin TAM 166 2.9 1.4 0.0 4.4
Kevin Seitzer MIN 203 2.4 1.9 0.0 4.3
Bill Spiers TOR 209 1.6 2.5 0.0 4.2
Steve Comer IND 97.3 0.0 0.0 4.1 4.1
Cesar Cedeno DET 358 2.0 2.1 0.0 4.1
Tim Burke KCR 160.3 0.0 0.0 3.9 3.9
Ed Romero IND 308 0.9 2.9 0.0 3.7
Scott Terry KCR 144.0 0.0 0.0 3.7 3.7
Willie Aikens IND 273 2.4 1.4 0.0 3.7
Tom Gordon DET 49.3 0.0 0.0 3.7 3.7
Terry Mulholland SEM 38.0 0.0 0.0 3.7 3.7
Wes Gardner MIN 53.3 0.0 0.0 3.6 3.6
Tony Armas MIN 361 1.1 2.5 0.0 3.6
Jamie Quirk OAK 178 1.3 2.2 0.0 3.6
Devon White NYA 148 2.8 0.7 0.0 3.6
Chuck Finley MIN 72.3 0.0 0.0 3.5 3.5
Lance Johnson DET 109 2.8 0.7 0.0 3.5
Craig Reynolds CLE 116 2.3 1.0 0.0 3.3
Joe Kerrigan TAM 56.7 0.0 0.0 3.3 3.3
Drew Hall NYA 152.3 0.0 0.0 3.3 3.3
Dave Rucker DET 87.3 0.0 0.0 3.3 3.3
Alfredo Griffin DET 142 2.1 1.1 0.0 3.2
Ben McDonald OAK 150.7 0.0 0.0 3.2 3.2
Scott Sanderson CLE 181.3 0.0 0.0 3.2 3.2
Otto Velez   305 2.5 0.7 0.0 3.1
Bill Caudill SEM 172.0 0.0 0.0 3.1 3.1
Steve Kemp IND 419 1.6 1.6 0.0 3.1
Brad Arnsberg CLE 92.0 0.0 0.0 3.1 3.1
Charlie Lea BAL 140.3 0.0 0.0 3.1 3.1
Tony Pena DET 234 0.3 2.7 0.0 3.0
Player Team PA IP Batting Fielding Pitching Total
Steve Crawford OAK 178.7 0.0 0.0 3.0 3.0
German Jimenez IND 34.7 0.0 0.0 3.0 3.0
Matt Williams NYA 350 1.5 1.5 0.0 3.0
Rick Steirer KCR 70.3 0.0 0.0 3.0 2.9
Al Pardo IND 160 0.0 2.9 0.0 2.9
Jerry Turner CLE 236 2.0 0.8 0.0 2.8
Tim Jones SEM 306 0.0 2.7 0.0 2.7
Kevin Saucier DET 35.7 0.0 0.0 2.6 2.6
Rey Quinones TAM 79 1.7 0.9 0.0 2.6
Victor Cruz TOR 34.3 0.0 0.0 2.6 2.6
Cal Ripken Jr. OAK 117 1.5 1.0 0.0 2.5
Hector Cruz IND 365 0.0 2.5 0.0 2.5
Allen Ripley TOR 13.0 0.0 0.0 2.4 2.4
Shawn Hillegas SEM 36.3 0.0 0.0 2.4 2.4
Skeeter Barnes BOS 97 1.8 0.6 0.0 2.4
Randy Kutcher BOS 313 0.0 2.3 0.0 2.3
Ruben Sierra NYA 305 0.9 1.4 0.0 2.3
Eddie Milner CLE 192 0.1 2.2 0.0 2.3
John Franco KCR 48.3 0.0 0.0 2.3 2.3
Chris Hoiles SEM 75 1.5 0.8 0.0 2.3
Frank Wills BAL 42.7 0.0 0.0 2.2 2.2
De Wayne Buice MIN 62.3 0.0 0.0 2.2 2.2
Chris Brown TOR 257 0.0 2.1 0.0 2.1
Ed Whitson SEM 29.0 0.0 0.0 2.1 2.1
John Stefero TAM 203 0.0 2.1 0.0 2.1
Bill Bathe SEM 173 0.0 2.1 0.0 2.1
Cris Carpenter TAM 2 61.0 0.0 0.0 2.0 2.1
Joe Girardi MIN 174 0.6 1.5 0.0 2.0
Bill Wilkinson MIN 76.3 0.0 0.0 2.0 2.0
Shooty Babitt NYA 131 1.1 0.9 0.0 1.9
Player Team PA IP Batting Fielding Pitching Total
Vicente Palacios MIN 50.0 0.0 0.0 1.9 1.9
Jason Grimsley IND 55.3 0.0 0.0 1.9 1.9
Casey Candaele MIN 101 1.2 0.7 0.0 1.9
Bob Dernier TAM 114 1.6 0.3 0.0 1.9
Barbaro Garbey MIN 81 1.2 0.6 0.0 1.8
Frank Maccormack DET 45.0 0.0 0.0 1.8 1.8
Mickey Brantley OAK 158 1.5 0.3 0.0 1.8
Scott Bankhead TOR 28.3 0.0 0.0 1.8 1.8
Jeff Parrett SEM 106.0 0.0 0.0 1.8 1.8
Mike Scott SEM 81.7 0.0 0.0 1.7 1.7
Al Cowens TOR 89 1.6 0.0 0.0 1.7
Glenn Wilson TOR 121 0.9 0.7 0.0 1.6
Bill Bean SEM 234 0.0 1.6 0.0 1.6
Walt Terrell BOS 43.7 0.0 0.0 1.6 1.6
Tracy Woodson TAM 212 0.0 1.6 0.0 1.6
Jeff Robinson CLE 45.0 0.0 0.0 1.6 1.6
Geronimo Berroa OAK 25 1.5 0.0 0.0 1.5
Bob Patterson KCR 122.3 0.0 0.0 1.4 1.4
Rod Scurry NYA 13.0 0.0 0.0 1.3 1.3
John Hale IND 193 0.0 1.3 0.0 1.3
David Palmer BAL 26.7 0.0 0.0 1.3 1.3
Craig Shipley MIN 126 0.2 1.0 0.0 1.2
Dale Sveum SEM 85 0.2 1.1 0.0 1.2
Tony Castillo BAL 15.3 0.0 0.0 1.1 1.1
Alejandro Pena CLE 23.3 0.0 0.0 0.9 0.9
Gary Pettis BOS 30 0.7 0.2 0.0 0.9
Rick Sutcliffe OAK 11.7 0.0 0.0 0.9 0.8
Leo Sutherland IND 198 0.0 0.8 0.0 0.8
Len Matuszek NYA 41 0.8 0.0 0.0 0.8
Jeff McKnight IND 560 0.0 0.8 0.0 0.8
Player Team PA IP Batting Fielding Pitching Total
John Marzano BOS 59 0.0 0.7 0.0 0.7
Atlee Hammaker TAM 160.7 0.0 0.0 0.7 0.7
Junior Felix OAK 55 0.6 0.1 0.0 0.6
Mike Ramsey IND 230 0.6 0.0 0.0 0.6
Pete O'Brien NYA 25 0.5 0.0 0.0 0.6
Ozzie Smith KCR 75 0.0 0.5 0.0 0.5
Charlie Hayes CLE 82 0.0 0.5 0.0 0.5
Steve Sax NYA 69 0.0 0.5 0.0 0.5
Carlos Martinez SEM 181 0.0 0.5 0.0 0.5
John Cangelosi TOR 50 0.0 0.5 0.0 0.5
Darrell Miller KCR 27 0.0 0.4 0.0 0.4
Rolando Roomes DET 54 0.0 0.4 0.0 0.4
Jimmy Key TAM 4.3 0.0 0.0 0.4 0.4
Mark Huismann TOR 24.7 0.0 0.0 0.4 0.4
Mark Davidson IND 33 0.2 0.1 0.0 0.3
John Moses TAM 22 0.2 0.0 0.0 0.2
Carlos Quintana OAK 6 0.2 0.0 0.0 0.2
Curt Wardle BAL 1.7 0.0 0.0 0.2 0.2
Greg Briley CLE 46 0.0 0.2 0.0 0.2
Greg Cadaret DET 63.7 0.0 0.0 0.2 0.2
Jeff Cox TAM 18 0.0 0.2 0.0 0.2
Ron Hassey CLE 16 0.0 0.2 0.0 0.2
Bill Mooneyham MIN 44.0 0.0 0.0 0.1 0.1
Mike Huff OAK 28 0.1 0.0 0.0 0.1
Tony Bernazard BAL 4 0.0 0.1 0.0 0.1
Rick Reed CLE 26.7 0.0 0.0 0.1 0.1
Tony Fernandez NYA 8 0.0 0.1 0.0 0.1
Joey Meyer TAM 15 0.0 0.1 0.0 0.1
Max Venable OAK 18 0.0 0.1 0.0 0.1
Sherman Corbett MIN 28.0 0.0 0.0 0.0 0.0
Player Team PA IP Batting Fielding Pitching Total
Jerry White BAL 5 0.0 0.0 0.0 0.0
Mark Bradley OAK 8 0.0 0.0 0.0 0.0
Rene Gonzales DET 3 0.0 0.0 0.0 0.0
Sid Fernandez NYA 2.0 0.0 0.0 0.0 0.0