1987 National League
Win Shares
 
AL | AL | NL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Rickey Henderson PHN 654 31.3 5.1 0.0 36.3
Alvin Davis SDP 643 33.5 2.7 0.0 36.2
Mitchell Page MIA 597 30.1 1.7 0.0 31.8
Ralph Bryant MIL 629 28.3 3.1 0.0 31.4
Dale Murphy PHN 627 27.3 3.8 0.0 31.1
Tom Herr COL 638 25.1 5.8 0.0 30.9
Darren Daulton SDP 609 23.4 5.6 0.0 29.0
Lenny Dykstra WAS 697 23.0 4.4 0.0 27.3
Darryl Strawberry LAD 661 27.1 0.1 0.0 27.1
George Brett PHN 691 25.2 1.4 0.0 26.6
Rance Mulliniks CLN 637 20.5 5.8 0.0 26.3
Jim Gantner WAS 618 18.9 7.4 0.0 26.2
Wade Boggs LAD 625 22.4 3.2 0.0 25.6
Ellis Valentine PHN 645 21.0 3.9 0.0 24.9
Clint Hurdle CLN 690 22.2 2.4 0.0 24.6
Harold Baines CLN 651 20.9 3.4 0.0 24.3
Tony Gwynn COL 633 19.5 4.5 0.0 24.0
Brett Butler COL 641 17.6 5.6 0.0 23.2
Kevin Mitchell MON 638 20.1 2.6 0.0 22.8
John Kruk MIA 673 20.4 2.3 0.0 22.7
Robby Thompson LAD 593 15.7 5.7 0.0 21.4
Sid Bream MIA 631 18.1 2.6 0.0 20.6
Rich Bordi CLN 241.3 0.0 0.0 20.6 20.6
Joe Charboneau PHN 637 20.3 0.0 0.0 20.3
Dion James MON 467 14.1 5.9 0.0 20.0
Kal Daniels WAS 640 19.9 0.1 0.0 20.0
Duane Ward PIT 171.0 0.0 0.0 19.8 19.8
Frank Tanana MIL 233.0 0.0 0.0 19.7 19.7
Gerald Perry MIA 637 15.6 3.8 0.0 19.4
Nick Esasky BSN 531 17.0 2.3 0.0 19.3
Player Team PA IP Batting Fielding Pitching Total
Greg Walker COL 532 15.9 3.3 0.0 19.3
Roy Smalley SDP 601 15.9 3.3 0.0 19.2
Ron Cash WAS 669 16.3 2.8 0.0 19.1
Glenn Davis PIT 624 15.8 3.1 0.0 18.8
Willie Hernandez LAD 203.3 0.0 0.0 18.6 18.6
Dave Smith CLN 76.7 0.0 0.0 18.3 18.3
Vince Coleman LAD 677 14.8 3.3 0.0 18.1
Denny Walling SDP 491 13.2 4.9 0.0 18.0
Kevin McReynolds BSN 599 15.8 2.3 0.0 18.0
Phil Bradley MON 606 15.8 2.2 0.0 18.0
Roger Clemens PIT 257.7 0.0 0.0 17.7 17.7
Dwight Evans BSN 429 16.6 0.9 0.0 17.6
Carl Willis SDP 196.7 0.0 0.0 17.5 17.5
Steve Buechele WAS 594 11.4 5.9 0.0 17.2
Dan Norman NYG 624 15.1 2.1 0.0 17.2
Ty Waller CLN 589 11.2 5.6 0.0 16.8
David Green COL 533 14.6 2.0 0.0 16.7
Tom Henke   125.0 0.0 0.0 16.6 16.6
Matt Nokes BSN 543 9.0 7.2 0.0 16.3
Lance Rautzhan SDP 192.0 0.0 0.0 16.1 16.1
Mike Norris MIL 239.0 0.0 0.0 15.9 15.9
Mike Hargrove PHN 672 13.8 2.0 0.0 15.7
Fred Lynn MIL 651 10.9 4.7 0.0 15.6
Paul O'Neill BSN 647 14.8 0.7 0.0 15.5
Teddy Higuera WAS 235.7 0.0 0.0 15.4 15.4
Rodney Scott NYG 565 12.3 3.0 0.0 15.4
Andres Galarraga MON 556 13.2 2.0 0.0 15.2
Joe Price COL 71.3 0.0 0.0 15.2 15.2
Pedro Guerrero SDP 352 14.2 0.9 0.0 15.1
Johnny Ray CLN 496 8.2 6.8 0.0 15.1
Player Team PA IP Batting Fielding Pitching Total
Kirk Gibson PIT 627 14.2 0.5 0.0 14.8
Andy Rincon CLN 250.3 0.0 0.0 14.7 14.7
Mark Portugal PIT 221.0 0.0 0.0 14.6 14.6
Bill Sample CLN 633 9.4 5.1 0.0 14.5
Carney Lansford COL 548 10.4 4.1 0.0 14.5
Billy Hatcher BSN 502 12.0 2.4 0.0 14.4
Jeff Stone MON 658 13.6 0.6 0.0 14.3
Juan Samuel PIT 606 9.2 5.0 0.0 14.2
Terry Puhl MON 521 11.9 2.3 0.0 14.2
Nino Espinosa COL 163.0 0.0 0.0 14.1 14.1
Jim Presley WAS 628 9.3 4.8 0.0 14.1
Mike Stanley MIL 491 5.4 8.7 0.0 14.1
Mookie Wilson PIT 649 10.6 3.4 0.0 14.0
Paul Hartzell MIA 249.3 0.0 0.0 14.0 14.0
Greg Swindell SDP 225.0 0.0 0.0 13.9 13.9
Julio Solano MON 163.7 0.0 0.0 13.9 13.9
Ken Phelps CLN 527 13.7 0.0 0.0 13.7
Wayne Krenchicki   532 9.3 4.3 0.0 13.6
Joe Pittman   539 8.0 5.6 0.0 13.6
Mike Fitzgerald WAS 520 7.2 6.3 0.0 13.6
Tom Underwood PHN 206.0 0.0 0.0 13.6 13.6
John Smiley NYG 204.3 0.0 0.0 13.5 13.5
Dick Schofield LAD 543 3.1 10.2 0.0 13.3
Oil Can Boyd COL 204.3 0.0 0.0 13.3 13.3
Mark Bailey PIT 484 6.9 6.3 0.0 13.2
Bert Blyleven BSN 176.0 0.0 0.0 13.2 13.2
Rob Deer WAS 582 10.2 2.9 0.0 13.1
Chris Bosio BSN 241.7 0.0 0.0 13.0 13.0
Dan Plesac COL 205.7 0.0 0.0 12.8 12.8
Mark McLemore NYG 576 11.9 0.9 0.0 12.8
Player Team PA IP Batting Fielding Pitching Total
Jeff Burroughs BSN 473 10.9 1.8 0.0 12.7
Mark Langston LAD 218.0 0.0 0.0 12.5 12.4
Randy Ready MIL 595 10.2 2.2 0.0 12.4
Dave Ford COL 218.0 0.0 0.0 12.4 12.4
Eduardo Rodriguez PHN 219.3 0.0 0.0 12.3 12.3
Dickie Noles CLN 205.0 0.0 0.0 12.2 12.2
Benny Ayala SDP 597 8.5 3.6 0.0 12.2
Brian Holton SDP 2 119.7 0.3 0.0 11.7 12.1
Kevin Bass SDP 361 9.5 2.5 0.0 12.0
Mark Parent MIA 313 8.5 3.5 0.0 12.0
Fernando Valenzuela MIL 207.3 0.0 0.0 12.0 12.0
Don Reynolds MIL 626 9.0 2.9 0.0 11.8
John Hale CLN 520 8.2 3.6 0.0 11.8
Rich Dauer SDP 446 4.8 7.0 0.0 11.8
Rick Manning COL 483 6.8 5.0 0.0 11.7
Bo McLaughlin SDP 132.3 0.0 0.0 11.5 11.5
Alan Trammell PIT 601 6.1 5.3 0.0 11.5
Rafael Palmeiro NYG 452 10.1 1.4 0.0 11.5
Dave Von Ohlen MON 114.0 0.0 0.0 11.4 11.4
Joe Beckwith WAS 187.0 0.0 0.0 11.3 11.3
Ron Davis   123.7 0.0 0.0 11.3 11.3
Jeff Russell LAD 81.0 0.0 0.0 11.2 11.2
Mark Littell WAS 70.0 0.0 0.0 11.1 11.1
Taylor Duncan PHN 489 7.6 3.5 0.0 11.1
Jack McDowell MIA 178.7 0.0 0.0 11.1 11.1
Paul Runge MIL 596 2.2 8.7 0.0 10.9
Gil Flores PIT 609 8.0 2.9 0.0 10.9
Tom Hume WAS 141.0 0.0 0.0 10.9 10.9
Dave Roberts NYG 597 7.0 3.8 0.0 10.8
Leon Durham MIA 618 7.6 3.1 0.0 10.7
Player Team PA IP Batting Fielding Pitching Total
Brian Fisher PIT 168.7 0.0 0.0 10.6 10.6
Jim Eisenreich SDP 484 8.1 2.4 0.0 10.5
Ron Pruitt COL 405 4.4 6.0 0.0 10.5
Scott Fletcher MIL 381 8.1 2.2 0.0 10.3
Rick Aguilera PIT 5 204.0 0.2 0.0 10.0 10.3
Jorge Orta BSN 562 5.2 5.0 0.0 10.2
Dave Tobik NYG 191.3 0.0 0.0 10.1 10.1
Dwight Gooden BSN 221.3 0.0 0.0 10.1 10.1
Bob Knepper PHN 191.3 0.0 0.0 9.9 9.9
Dennis Rasmussen NYG 205.0 0.0 0.0 9.8 9.8
Greg Maddux LAD 216.0 0.0 0.0 9.8 9.8
Ron Roenicke SDP 538 9.7 0.1 0.0 9.8
Cesar Cedeno MON 623 7.7 2.1 0.0 9.8
Storm Davis MIL 171.3 0.0 0.0 9.7 9.7
Dave Geisel   179.0 0.0 0.0 9.6 9.6
Glenn Wilson LAD 609 6.4 3.2 0.0 9.6
Chuck Finley MIA 170.7 0.0 0.0 9.5 9.5
Willie Upshaw COL 339 7.5 2.0 0.0 9.5
Craig Lefferts LAD 165.7 0.0 0.0 9.5 9.5
Mickey Hatcher MON 534 5.1 4.3 0.0 9.4
Cecilio Guante MIL 96.0 0.0 0.0 9.1 9.1
Mickey Tettleton LAD 514 5.7 3.4 0.0 9.1
Britt Burns MIA 206.3 0.0 0.0 8.8 8.8
Tom Brennan COL 96.3 0.0 0.0 8.7 8.7
Alan Ashby MON 350 6.4 2.2 0.0 8.6
Fred Manrique MIL 674 3.4 5.2 0.0 8.6
David Cone WAS 197.3 0.0 0.0 8.6 8.6
Charlie Leibrandt MON 217.3 0.0 0.0 8.6 8.6
Roy Lee Jackson MIA 64.0 0.0 0.0 8.5 8.5
Geno Petralli NYG 497 2.6 5.8 0.0 8.4
Player Team PA IP Batting Fielding Pitching Total
Benny Distefano BSN 382 7.2 1.2 0.0 8.4
Doug Jones MON 206.7 0.0 0.0 8.4 8.4
Will Clark BSN 216 7.7 0.6 0.0 8.3
Tom Hausman SDP 102.7 0.0 0.0 8.2 8.2
Guy Hoffman MIL 95.7 0.0 0.0 8.2 8.2
Mike Garman MON 116.0 0.0 0.0 8.1 8.1
Gary Redus LAD 578 4.9 3.1 0.0 8.0
Bryn Smith WAS 213.7 0.0 0.0 7.9 7.9
Marty Bystrom LAD 121.3 0.0 0.0 7.7 7.7
Dennis Powell COL 97.0 0.0 0.0 7.4 7.4
Jason Thompson MIA 302 7.3 0.0 0.0 7.3
Danny Darwin MON 235.3 0.0 0.0 7.2 7.2
Rafael Santana MON 183 5.3 1.9 0.0 7.2
Roy Thomas LAD 154.7 0.0 0.0 7.1 7.1
Dick Ruthven BSN 107.3 0.0 0.0 6.9 6.9
Rafael Belliard NYG 595 2.6 4.3 0.0 6.9
Keith Comstock MON 91.3 0.0 0.0 6.8 6.8
Steve Bowling SDP 226 5.6 1.1 0.0 6.7
Jeffrey Leonard MIA 417 5.9 0.8 0.0 6.7
Gary Nolan CLN 135.7 0.0 0.0 6.7 6.7
Julio Cruz CLN 252 4.0 2.6 0.0 6.6
Paul Assenmacher NYG 68.7 0.0 0.0 6.6 6.6
Mike Witt MIA 164.0 0.0 0.0 6.6 6.6
Willie Wilson LAD 556 3.5 3.0 0.0 6.6
Kevin Gross WAS 188.0 0.0 0.0 6.6 6.6
Kelly Downs BSN 198.0 0.0 0.0 6.6 6.6
Luis Deleon COL 119.3 0.0 0.0 6.5 6.5
Mike Diaz NYG 528 3.6 2.8 0.0 6.4
Cecil Fielder PIT 230 6.2 0.1 0.0 6.3
Joel Davis CLN 135.7 0.0 0.0 6.2 6.2
Player Team PA IP Batting Fielding Pitching Total
Jerry Mumphrey NYG 310 5.4 0.6 0.0 6.1
Joe Wallis COL 381 4.5 1.3 0.0 5.8
Gene Walter WAS 31.0 0.0 0.0 5.7 5.7
Jim Tracy PHN 285 4.2 1.4 0.0 5.6
Charlie Kerfeld MIA 52.3 0.0 0.0 5.5 5.5
Gil Patterson BSN 69.7 0.0 0.0 5.4 5.4
Darryl Motley COL 172 4.7 0.7 0.0 5.4
Dan Schatzeder   80.3 0.0 0.0 5.4 5.4
Carlos Diaz WAS 4 77.0 0.3 0.0 5.1 5.4
Mark Gubicza PIT 153.7 0.0 0.0 5.2 5.2
Brad Havens COL 41.0 0.0 0.0 5.2 5.2
John Butcher PHN 136.3 0.0 0.0 5.2 5.2
Frank Williams SDP 154.0 0.0 0.0 5.2 5.2
Juan Agosto CLN 154.3 0.0 0.0 5.1 5.1
Ray Knight SDP 302 2.5 2.5 0.0 5.0
Pat Underwood MIA 37.3 0.0 0.0 4.9 4.9
Rick Sofield MON 161 4.2 0.7 0.0 4.9
J.R. Richard NYG 188.7 0.0 0.0 4.8 4.8
Mackey Sasser CLN 238 2.9 1.9 0.0 4.8
Mark Huismann PIT 54.3 0.0 0.0 4.8 4.8
Rob Andrews MON 193 2.5 2.1 0.0 4.6
Dave Wehrmeister CLN 101.7 0.0 0.0 4.6 4.6
Joe Klink SDP 2 62.7 0.3 0.0 4.3 4.6
Terry Harper COL 165 2.5 2.2 0.0 4.6
Jim Morrison LAD 286 2.0 2.6 0.0 4.6
Dave Henderson NYG 607 2.5 2.0 0.0 4.5
Roger McDowell MIA 93.3 0.0 0.0 4.5 4.5
Mitch Webster SDP 190 3.5 0.9 0.0 4.5
Al Cowens CLN 296 3.8 0.7 0.0 4.5
Phil Mankowski MIA 295 0.0 4.4 0.0 4.4
Player Team PA IP Batting Fielding Pitching Total
Brad Mills PIT 427 0.6 3.8 0.0 4.4
Rick Mahler SDP 207.7 0.0 0.0 4.4 4.4
Tim Flannery BSN 521 0.0 4.4 0.0 4.4
Jeff Reed MON 348 1.2 3.1 0.0 4.3
Dan Quisenberry PHN 69.0 0.0 0.0 4.3 4.3
Ross Jones MIA 254 0.0 4.3 0.0 4.3
George Wright PIT 180 3.4 0.7 0.0 4.1
Dave Winfield WAS 258 2.8 1.2 0.0 4.0
Mike Henneman NYG 100.3 0.0 0.0 4.0 4.0
Steve Ontiveros COL 113.7 0.0 0.0 4.0 4.0
Mike Boddicker CLN 68.7 0.0 0.0 3.9 3.9
Randy Johnson COL 258 2.0 1.9 0.0 3.9
Dan Morogiello CLN 50.7 0.0 0.0 3.8 3.8
Ron Karkovice MIL 134 1.2 2.5 0.0 3.7
Bill Schroeder MIA 202 1.6 2.1 0.0 3.7
Mark Williamson LAD 57.0 0.0 0.0 3.7 3.7
Vance Law SDP 107 1.9 1.7 0.0 3.6
Ed Jurak PIT 333 0.9 2.6 0.0 3.5
Jack Fimple LAD 139 2.2 1.1 0.0 3.4
Jay Baller BSN 49.3 0.0 0.0 3.4 3.4
Jerry Turner   322 2.3 1.0 0.0 3.3
Dan Pasqua BSN 153 2.5 0.8 0.0 3.3
Benito Santiago BSN 159 0.8 2.3 0.0 3.2
John Tamargo MIA 154 1.4 1.8 0.0 3.2
Ron Robinson PIT 63.0 0.0 0.0 3.2 3.2
Calvin Schiraldi LAD 42.7 0.0 0.0 3.1 3.1
Kevin Hickey PHN 77.3 0.0 0.0 3.1 3.1
Lloyd Moseby MON 137 2.9 0.3 0.0 3.1
Mario Diaz PHN 272 0.0 3.1 0.0 3.1
Ron Hassey PHN 467 0.0 2.9 0.0 2.9
Player Team PA IP Batting Fielding Pitching Total
Gary Carter MIA 182 1.0 1.9 0.0 2.8
Otis Nixon LAD 96 2.1 0.6 0.0 2.7
Ernie Whitt NYG 144 1.2 1.5 0.0 2.7
Bob Brenly CLN 400 0.0 2.7 0.0 2.7
Joe Pettini WAS 296 0.0 2.7 0.0 2.7
Jim Gott PIT 65.3 0.0 0.0 2.6 2.6
Dennis Leonard BSN 1 63.7 0.0 0.0 2.6 2.6
Wallace Johnson MIL 110 1.6 1.0 0.0 2.6
Clay Parker MIA 57.7 0.0 0.0 2.5 2.5
Al Leiter MON 152.0 0.0 0.0 2.5 2.5
Al Holland PHN 91.0 0.0 0.0 2.5 2.5
Bruce Benedict COL 70 1.3 1.2 0.0 2.5
Bob Kearney PIT 144 0.9 1.5 0.0 2.4
Doug Drabek LAD 69.7 0.0 0.0 2.4 2.4
Mike Parrott NYG 159.0 0.0 0.0 2.4 2.4
Matt Williams MIL 121.7 0.0 0.0 2.3 2.3
Nelson Simmons MON 14 2.3 0.0 0.0 2.3
Eric Plunk MIA 44.7 0.0 0.0 2.3 2.3
Tom Candiotti LAD 55.7 0.0 0.0 2.3 2.3
Fran Mullins MIA 339 0.1 2.1 0.0 2.2
Kevin Saucier COL 73.3 0.0 0.0 2.2 2.2
Donell Nixon MIL 110 2.0 0.2 0.0 2.2
Mike Young BSN 144 1.8 0.3 0.0 2.2
Mike McQueen NYG 140.3 0.0 0.0 2.1 2.1
Tony Pena SDP 120 0.9 1.1 0.0 2.0
Sheldon Mallory BSN 149 0.9 1.0 0.0 1.9
Len Barker WAS 75.7 0.0 0.0 1.9 1.9
Luis Aguayo NYG 125 1.0 0.8 0.0 1.8
Lee Smith MIL 45.7 0.0 0.0 1.7 1.7
Gary Ward SDP 184 0.7 1.0 0.0 1.7
Player Team PA IP Batting Fielding Pitching Total
Dave Frost WAS 46.0 0.0 0.0 1.7 1.7
Von Hayes COL 116 0.6 1.1 0.0 1.7
Pat Rockett CLN 129 0.0 1.6 0.0 1.6
Danny Cox LAD 10.0 0.0 0.0 1.6 1.6
Billy Baldwin WAS 329 0.0 1.6 0.0 1.6
Lyman Bostock WAS 244 0.3 1.2 0.0 1.5
Jeff Lahti LAD 47.0 0.0 0.0 1.5 1.5
Dale Berra MON 114 0.7 0.8 0.0 1.5
Franklin Stubbs PIT 444 0.0 1.5 0.0 1.5
Mark Salas WAS 115 0.0 1.5 0.0 1.5
Steve Burke MIL 25.0 0.0 0.0 1.4 1.4
Doug Corbett NYG 67.3 0.0 0.0 1.4 1.4
Luis Salazar COL 165 0.0 1.4 0.0 1.4
Mickey Klutts NYG 165 0.0 1.2 0.0 1.2
Pat Clements SDP 25.0 0.0 0.0 1.2 1.2
John Harris MIL 135 0.5 0.7 0.0 1.2
Bob Lacey MON 39.3 0.0 0.0 1.1 1.1
Gary Lucas BSN 90.0 0.0 0.0 1.1 1.1
Buddy Biancalana BSN 92 0.0 1.1 0.0 1.1
Chris James MON 36 1.1 0.0 0.0 1.1
Ernest Riles SDP 74 0.2 0.9 0.0 1.1
David Wells BSN 60.0 0.0 0.0 1.0 1.0
Manny Hernandez PIT 20.7 0.0 0.0 1.0 1.0
Mark Clear MON 77.0 0.0 0.0 0.9 0.9
Tim Hulett BSN 13 0.9 0.1 0.0 0.9
Bob Gibson MIA 12.0 0.0 0.0 0.8 0.8
Jim Deshaies PIT 55.3 0.0 0.0 0.8 0.8
Pete Ladd MON 27.7 0.0 0.0 0.7 0.7
George Bell MIL 498 0.0 0.7 0.0 0.7
Chuck Cary LAD 9.7 0.0 0.0 0.7 0.7
Player Team PA IP Batting Fielding Pitching Total
Greg Harris SDP 30.3 0.0 0.0 0.6 0.6
Bill Madlock MIA 60 0.0 0.6 0.0 0.6
Rick Leach COL 136 0.4 0.1 0.0 0.5
Greg Brock LAD 72 0.2 0.4 0.0 0.5
Jeff Innis LAD 7.0 0.0 0.0 0.5 0.5
Randy Bass MIA 46 0.4 0.1 0.0 0.5
Ed Hearn NYG 13 0.4 0.1 0.0 0.5
Rick Camp NYG 71.0 0.0 0.0 0.5 0.5
Mike Anderson MIL 72 0.0 0.5 0.0 0.5
Tom Brunansky LAD 130 0.0 0.4 0.0 0.4
Jose Alvarez WAS 9.7 0.0 0.0 0.4 0.4
Dave Stieb NYG 10.7 0.0 0.0 0.4 0.4
Jim Wohlford BSN 2 0.4 0.0 0.0 0.4
Mark Carreon CLN 52 0.0 0.3 0.0 0.3
Mike Gates LAD 32 0.0 0.3 0.0 0.3
Eric Bullock BSN 4 0.3 0.0 0.0 0.3
Hipolito Pena PHN 11.3 0.0 0.0 0.3 0.3
Jeff Calhoun SDP 4.0 0.0 0.0 0.2 0.2
Rick Schu MIA 83 0.0 0.2 0.0 0.2
Bob Johnson BSN 11 0.0 0.2 0.0 0.2
Ozzie Virgil MIA 15 0.0 0.2 0.0 0.2
Harry Chappas COL 14 0.0 0.2 0.0 0.2
Dave Parker WAS 40 0.0 0.2 0.0 0.2
Mike Vail NYG 255 0.0 0.2 0.0 0.2
Bobby Thompson CLN 15 0.0 0.2 0.0 0.2
Tom Johnson BSN 6.0 0.0 0.0 0.1 0.1
Rudy Law NYG 32 0.0 0.1 0.0 0.1
Ruben Sierra MIA 100 0.0 0.0 0.0 0.0
Mike Gallego BSN 5 0.0 0.0 0.0 0.0
Pat Sheridan NYG 7 0.0 0.0 0.0 0.0
Player Team PA IP Batting Fielding Pitching Total