| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1986 AL Win Shares | |
|
AL
|
AL
|
NL |
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jack Clark | KCR | 700 | 41.5 | 0.0 | 0.0 | 41.6 | |
| Paul Molitor | IND | 670 | 24.7 | 5.4 | 0.0 | 30.1 | |
| Eddie Murray | IND | 663 | 23.7 | 2.9 | 0.0 | 26.7 | |
| Chili Davis | BAL | 658 | 23.5 | 2.8 | 0.0 | 26.3 | |
| Ken Dayley | BOS | 250.0 | 0.0 | 0.0 | 25.6 | 25.6 | |
| Lou Whitaker | SEM | 656 | 19.7 | 5.5 | 0.0 | 25.1 | |
| Ken Landreaux | TOR | 640 | 20.2 | 4.7 | 0.0 | 24.9 | |
| Bob Horner | BAL | 569 | 22.2 | 2.1 | 0.0 | 24.3 | |
| Paul Householder | BAL | 650 | 18.6 | 5.3 | 0.0 | 23.9 | |
| Steve Kemp | KCR | 652 | 21.7 | 1.9 | 0.0 | 23.6 | |
| Don Slaught | BOS | 572 | 16.0 | 7.4 | 0.0 | 23.4 | |
| Ken Oberkfell | IND | 684 | 20.0 | 3.1 | 0.0 | 23.1 | |
| George Brett | CLE | 667 | 19.4 | 3.5 | 0.0 | 22.9 | |
| Dave Stapleton | IND | 672 | 17.7 | 5.1 | 0.0 | 22.9 | |
| Lary Sorensen | IND | 261.0 | 0.0 | 0.0 | 22.4 | 22.4 | |
| Manny Sarmiento | TOR | 241.7 | 0.0 | 0.0 | 22.2 | 22.2 | |
| Bret Saberhagen | TOR | 275.7 | 0.0 | 0.0 | 22.2 | 22.2 | |
| Joe Lefebvre | DET | 578 | 15.8 | 6.3 | 0.0 | 22.1 | |
| Bruce Bochte | CLE | 595 | 18.1 | 3.8 | 0.0 | 21.8 | |
| Balor Moore | TAM | 216.7 | 0.0 | 0.0 | 21.7 | 21.7 | |
| Lee Mazzilli | CLE | 641 | 16.4 | 5.2 | 0.0 | 21.6 | |
| Keith Hernandez | TAM | 693 | 18.0 | 3.1 | 0.0 | 21.0 | |
| Brian Giles | TAM | 595 | 12.6 | 8.5 | 0.0 | 21.0 | |
| Steve Swisher | CLE | 545 | 17.0 | 3.9 | 0.0 | 20.8 | |
| Cory Snyder | DET | 567 | 18.4 | 2.4 | 0.0 | 20.8 | |
| John Hale | SEM | 596 | 14.6 | 6.1 | 0.0 | 20.7 | |
| Kiko Garcia | BAL | 574 | 14.5 | 6.0 | 0.0 | 20.5 | |
| Dickie Thon | BOS | 656 | 14.4 | 5.4 | 0.0 | 19.7 | |
| Don Demola | BAL | 227.3 | 0.0 | 0.0 | 19.5 | 19.5 | |
| Gene Tenace | KCR | 460 | 15.2 | 4.3 | 0.0 | 19.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Mike Brown | DET | 616 | 16.5 | 2.9 | 0.0 | 19.4 | |
| Joe Cowley | OAK | 216.0 | 0.0 | 0.0 | 19.3 | 19.3 | |
| Eric Davis | NYA | 627 | 18.4 | 0.5 | 0.0 | 19.0 | |
| Tim Raines | OAK | 667 | 15.2 | 3.6 | 0.0 | 18.8 | |
| Dan Ford | KCR | 641 | 16.9 | 1.8 | 0.0 | 18.7 | |
| Lance McCullers | SEM | 167.7 | 0.0 | 0.0 | 18.6 | 18.6 | |
| Damaso Garcia | KCR | 581 | 10.6 | 8.0 | 0.0 | 18.6 | |
| Tom Foley | TOR | 549 | 10.1 | 8.5 | 0.0 | 18.5 | |
| Hubie Brooks | TAM | 588 | 16.2 | 2.3 | 0.0 | 18.5 | |
| Rudy Meoli | CLE | 597 | 14.0 | 4.3 | 0.0 | 18.4 | |
| Randy Bush | TAM | 529 | 15.2 | 3.0 | 0.0 | 18.2 | |
| La Marr Hoyt | TAM | 257.7 | 0.0 | 0.0 | 18.2 | 18.2 | |
| John Fulgham | DET | 255.0 | 0.0 | 0.0 | 18.1 | 18.1 | |
| Bump Wills | BOS | 483 | 12.7 | 5.4 | 0.0 | 18.1 | |
| Spike Owen | MIN | 677 | 11.2 | 6.8 | 0.0 | 18.0 | |
| R.J. Reynolds | TAM | 584 | 13.5 | 4.4 | 0.0 | 17.9 | |
| Kent Hrbek | TOR | 642 | 14.5 | 3.3 | 0.0 | 17.8 | |
| Greg Luzinski | KCR | 666 | 11.5 | 6.1 | 0.0 | 17.6 | |
| John Franco | CLE | 249.3 | 0.0 | 0.0 | 17.6 | 17.6 | |
| Jim Rice | BOS | 607 | 13.7 | 3.7 | 0.0 | 17.4 | |
| Jose Canseco | SEM | 644 | 12.2 | 5.1 | 0.0 | 17.3 | |
| Pete Lacock | DET | 669 | 15.2 | 2.1 | 0.0 | 17.3 | |
| Julio Franco | MIN | 425 | 15.6 | 1.7 | 0.0 | 17.3 | |
| Mike Marshall | TAM | 671 | 17.2 | 0.0 | 0.0 | 17.2 | |
| Wally Backman | NYA | 602 | 14.5 | 2.7 | 0.0 | 17.2 | |
| Mike Heath | OAK | 587 | 10.0 | 7.1 | 0.0 | 17.0 | |
| Dwight Evans | BAL | 669 | 12.6 | 4.2 | 0.0 | 16.8 | |
| Floyd Bannister | SEM | 217.7 | 0.0 | 0.0 | 16.8 | 16.8 | |
| Lance Parrish | TAM | 562 | 8.9 | 7.7 | 0.0 | 16.6 | |
| Greg Gross | IND | 609 | 12.0 | 4.6 | 0.0 | 16.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Dave Revering | CLE | 645 | 13.8 | 2.6 | 0.0 | 16.4 | |
| Jeff Burroughs | KCR | 638 | 10.0 | 6.1 | 0.0 | 16.1 | |
| Andy Van Slyke | BOS | 491 | 12.2 | 3.9 | 0.0 | 16.0 | |
| Mike Griffin | TAM | 230.3 | 0.0 | 0.0 | 15.9 | 15.9 | |
| Ron Kittle | NYA | 617 | 13.9 | 2.0 | 0.0 | 15.9 | |
| John Tamargo | NYA | 547 | 10.4 | 5.3 | 0.0 | 15.7 | |
| Larry Parrish | OAK | 644 | 14.8 | 0.8 | 0.0 | 15.5 | |
| Dave Righetti | BAL | 220.0 | 0.0 | 0.0 | 15.5 | 15.5 | |
| Orel Hershiser | BOS | 237.7 | 0.0 | 0.0 | 15.4 | 15.4 | |
| Bill Landrum | KCR | 234.0 | 0.0 | 0.0 | 15.4 | 15.4 | |
| Miguel Dilone | KCR | 554 | 12.3 | 3.0 | 0.0 | 15.3 | |
| Mike Pagliarulo | MIN | 559 | 12.9 | 2.2 | 0.0 | 15.1 | |
| Jeff Reardon | KCR | 68.0 | 0.0 | 0.0 | 14.8 | 14.8 | |
| Biff Pocoroba | BAL | 541 | 9.4 | 5.4 | 0.0 | 14.7 | |
| John Cangelosi | TOR | 574 | 9.1 | 5.6 | 0.0 | 14.7 | |
| Dick Ruthven | KCR | 260.7 | 0.0 | 0.0 | 14.7 | 14.7 | |
| Joe Orsulak | NYA | 521 | 12.2 | 2.4 | 0.0 | 14.6 | |
| Joe Wallis | IND | 603 | 14.6 | 0.0 | 0.0 | 14.6 | |
| Mark Eichhorn | TAM | 241.0 | 0.0 | 0.0 | 14.4 | 14.4 | |
| Rick Peters | OAK | 423 | 10.3 | 4.0 | 0.0 | 14.3 | |
| Barbaro Garbey | MIN | 594 | 11.9 | 2.0 | 0.0 | 14.0 | |
| Dwayne Henry | NYA | 154.3 | 0.0 | 0.0 | 13.8 | 13.8 | |
| Pascual Perez | TAM | 205.7 | 0.0 | 0.0 | 13.5 | 13.5 | |
| Rusty Gerhardt | IND | 118.7 | 0.0 | 0.0 | 13.5 | 13.5 | |
| Lonnie Smith | BAL | 710 | 12.4 | 0.9 | 0.0 | 13.3 | |
| Mike Scioscia | IND | 382 | 8.5 | 4.7 | 0.0 | 13.2 | |
| Sandy Wihtol | SEM | 107.0 | 0.0 | 0.0 | 13.1 | 13.1 | |
| Tom O'Malley | TAM | 700 | 8.2 | 4.8 | 0.0 | 13.0 | |
| Jim Beattie | IND | 226.0 | 0.0 | 0.0 | 13.0 | 13.0 | |
| Tito Landrum | KCR | 576 | 11.3 | 1.7 | 0.0 | 13.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Lenn Sakata | OAK | 536 | 7.3 | 5.6 | 0.0 | 13.0 | |
| Wally Joyner | DET | 444 | 11.2 | 1.7 | 0.0 | 12.9 | |
| Pete Incaviglia | TAM | 352 | 11.4 | 1.4 | 0.0 | 12.9 | |
| Cecil Cooper | CLE | 573 | 12.5 | 0.0 | 0.0 | 12.5 | |
| Tommy Boggs | BAL | 244.0 | 0.0 | 0.0 | 12.4 | 12.4 | |
| Bobby Bonilla | OAK | 546 | 8.4 | 4.0 | 0.0 | 12.4 | |
| Ed Vosberg | DET | 136.0 | 0.0 | 0.0 | 12.3 | 12.3 | |
| Bob Meacham | CLE | 401 | 9.0 | 3.3 | 0.0 | 12.3 | |
| Charlie Lea | BAL | 112.0 | 0.0 | 0.0 | 12.2 | 12.2 | |
| Len Matuszek | NYA | 484 | 9.6 | 2.6 | 0.0 | 12.2 | |
| Wayne Gross | BOS | 475 | 8.2 | 3.9 | 0.0 | 12.1 | |
| Ryne Sandberg | OAK | 606 | 7.5 | 4.6 | 0.0 | 12.1 | |
| Steve Fireovid | NYA | 214.0 | 0.0 | 0.0 | 12.1 | 12.1 | |
| Rick Rhoden | TOR | 202.0 | 0.0 | 0.0 | 12.0 | 12.0 | |
| Bob Ojeda | BOS | 216.3 | 0.0 | 0.0 | 12.0 | 12.0 | |
| Chris Brown | TOR | 557 | 6.9 | 5.1 | 0.0 | 12.0 | |
| Dennis Eckersley | BOS | 215.0 | 0.0 | 0.0 | 11.8 | 11.8 | |
| Howard Johnson | BAL | 345 | 8.2 | 3.6 | 0.0 | 11.8 | |
| Danny Tartabull | BOS | 529 | 8.7 | 3.0 | 0.0 | 11.7 | |
| Ron Cash | DET | 351 | 8.4 | 3.3 | 0.0 | 11.7 | |
| David Palmer | CLE | 220.0 | 0.0 | 0.0 | 11.7 | 11.7 | |
| Steve Farr | BAL | 76.3 | 0.0 | 0.0 | 11.6 | 11.6 | |
| Dave Beard | OAK | 170.3 | 0.0 | 0.0 | 11.5 | 11.5 | |
| Tom Dixon | SEM | 189.7 | 0.0 | 0.0 | 11.4 | 11.4 | |
| Duane Walker | TOR | 597 | 7.3 | 4.1 | 0.0 | 11.4 | |
| Chet Lemon | BOS | 394 | 8.9 | 2.4 | 0.0 | 11.3 | |
| Don Stanhouse | MIN | 157.3 | 0.0 | 0.0 | 11.2 | 11.2 | |
| Dave Rucker | TAM | 67.3 | 0.0 | 0.0 | 11.2 | 11.2 | |
| Dan Briggs | BAL | 478 | 8.0 | 3.1 | 0.0 | 11.1 | |
| Randy Myers | NYA | 187.3 | 0.0 | 0.0 | 11.0 | 11.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| J.R. Richard | OAK | 164.7 | 0.0 | 0.0 | 10.9 | 10.9 | |
| Steve Henderson | CLE | 453 | 8.0 | 2.8 | 0.0 | 10.9 | |
| Jim Umbarger | IND | 242.7 | 0.0 | 0.0 | 10.8 | 10.8 | |
| Ed Whitson | SEM | 138.0 | 0.0 | 0.0 | 10.8 | 10.8 | |
| Bill Caudill | BOS | 211.7 | 0.0 | 0.0 | 10.4 | 10.4 | |
| Tim Teufel | TAM | 490 | 4.4 | 6.0 | 0.0 | 10.4 | |
| Jim Anderson | MIN | 274 | 9.2 | 1.1 | 0.0 | 10.4 | |
| Steve Bedrosian | TOR | 49.3 | 0.0 | 0.0 | 10.3 | 10.3 | |
| Danny Jackson | KCR | 179.7 | 0.0 | 0.0 | 10.2 | 10.2 | |
| Ozzie Guillen | DET | 536 | 3.1 | 7.0 | 0.0 | 10.1 | |
| Jim Sundberg | TOR | 573 | 6.2 | 3.9 | 0.0 | 10.1 | |
| John Denny | MIN | 124.0 | 0.0 | 0.0 | 10.0 | 10.0 | |
| Jose Deleon | TOR | 255.7 | 0.0 | 0.0 | 10.0 | 10.0 | |
| Bart Johnson | CLE | 228.0 | 0.0 | 0.0 | 9.9 | 9.9 | |
| Gary Woods | CLE | 417 | 6.9 | 3.0 | 0.0 | 9.9 | |
| Alfredo Griffin | DET | 283 | 7.9 | 2.0 | 0.0 | 9.8 | |
| Tom Niedenfuer | BOS | 66.7 | 0.0 | 0.0 | 9.8 | 9.8 | |
| Eric Wilkins | OAK | 199.3 | 0.0 | 0.0 | 9.7 | 9.7 | |
| Jose Oquendo | NYA | 509 | 7.8 | 1.8 | 0.0 | 9.6 | |
| Jerry Reuss | IND | 233.7 | 0.0 | 0.0 | 9.4 | 9.4 | |
| Ted Cox | SEM | 406 | 7.9 | 1.5 | 0.0 | 9.4 | |
| Barry Bonds | SEM | 504 | 5.9 | 3.5 | 0.0 | 9.4 | |
| Marc Hill | SEM | 454 | 0.0 | 9.3 | 0.0 | 9.3 | |
| Joe Hesketh | DET | 221.3 | 0.0 | 0.0 | 9.3 | 9.3 | |
| Bob Tewksbury | NYA | 205.3 | 0.0 | 0.0 | 9.2 | 9.2 | |
| Otto Velez | BOS | 634 | 8.9 | 0.2 | 0.0 | 9.1 | |
| Keith Moreland | KCR | 332 | 6.3 | 2.8 | 0.0 | 9.1 | |
| John Milner | IND | 611 | 6.0 | 3.0 | 0.0 | 9.1 | |
| Rick Waits | MIN | 117.7 | 0.0 | 0.0 | 9.0 | 9.0 | |
| Bruce Hurst | TOR | 123.0 | 0.0 | 0.0 | 9.0 | 9.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Dan Graham | MIN | 482 | 4.6 | 4.0 | 0.0 | 8.7 | |
| Greg Minton | KCR | 131.7 | 0.0 | 0.0 | 8.7 | 8.7 | |
| Tony Armas | BAL | 352 | 7.6 | 1.1 | 0.0 | 8.7 | |
| Jason Thompson | DET | 658 | 8.6 | 0.0 | 0.0 | 8.6 | |
| Mark Davis | NYA | 134.3 | 0.0 | 0.0 | 8.6 | 8.6 | |
| Todd Worrell | OAK | 138.7 | 0.0 | 0.0 | 8.6 | 8.6 | |
| Mickey Hatcher | OAK | 430 | 6.3 | 2.3 | 0.0 | 8.6 | |
| Milt Wilcox | OAK | 213.3 | 0.0 | 0.0 | 8.5 | 8.5 | |
| Andy McGaffigan | SEM | 222.7 | 0.0 | 0.0 | 8.4 | 8.4 | |
| Mike Jackson | SEM | 199.7 | 0.0 | 0.0 | 8.4 | 8.4 | |
| Joe Sambito | MIN | 187.3 | 0.0 | 0.0 | 8.3 | 8.3 | |
| Donnie Hill | SEM | 491 | 5.3 | 2.9 | 0.0 | 8.2 | |
| George Riley | IND | 135.3 | 0.0 | 0.0 | 7.9 | 7.9 | |
| Garry Templeton | SEM | 412 | 3.4 | 4.4 | 0.0 | 7.8 | |
| Joaquin Andujar | DET | 133.0 | 0.0 | 0.0 | 7.6 | 7.6 | |
| Terry Forster | OAK | 1 | 94.7 | 0.0 | 0.0 | 7.5 | 7.5 |
| Randy Jones | IND | 66.3 | 0.0 | 0.0 | 7.5 | 7.5 | |
| Roy Howell | SEM | 560 | 4.5 | 3.0 | 0.0 | 7.5 | |
| Bill Laskey | SEM | 54.0 | 0.0 | 0.0 | 7.3 | 7.3 | |
| Pat Zachry | CLE | 54.7 | 0.0 | 0.0 | 7.2 | 7.2 | |
| Scott Sanderson | KCR | 135.3 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Shawon Dunston | NYA | 254 | 5.5 | 1.5 | 0.0 | 7.0 | |
| Bob Welch | CLE | 132.7 | 0.0 | 0.0 | 6.9 | 6.9 | |
| Bill Doran | BOS | 217 | 4.3 | 2.6 | 0.0 | 6.9 | |
| Bob McClure | BOS | 75.7 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Walt Terrell | BOS | 45.0 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Oddibe McDowell | MIN | 206 | 5.7 | 1.0 | 0.0 | 6.8 | |
| Skeeter Barnes | BOS | 240 | 5.0 | 1.8 | 0.0 | 6.7 | |
| Steve Sax | NYA | 447 | 3.0 | 3.7 | 0.0 | 6.7 | |
| Kirby Puckett | MIN | 220 | 5.9 | 0.8 | 0.0 | 6.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Victor Cruz | TOR | 68.0 | 0.0 | 0.0 | 6.7 | 6.7 | |
| Mike Scott | SEM | 81.7 | 0.0 | 0.0 | 6.6 | 6.6 | |
| Tony Fernandez | NYA | 513 | 0.0 | 6.6 | 0.0 | 6.6 | |
| Alex Trevino | BAL | 181 | 5.0 | 1.6 | 0.0 | 6.6 | |
| Tim Burke | KCR | 71.7 | 0.0 | 0.0 | 6.6 | 6.6 | |
| Steve Comer | KCR | 208.7 | 0.0 | 0.0 | 6.3 | 6.3 | |
| John Verhoeven | NYA | 120.7 | 0.0 | 0.0 | 6.3 | 6.3 | |
| Steve Crawford | CLE | 85.7 | 0.0 | 0.0 | 6.3 | 6.3 | |
| Bill Mooneyham | MIN | 192.7 | 0.0 | 0.0 | 6.3 | 6.3 | |
| Rod Gilbreath | OAK | 364 | 0.4 | 5.8 | 0.0 | 6.2 | |
| Doug Frobel | TOR | 191 | 4.3 | 1.9 | 0.0 | 6.2 | |
| Jay Howell | BAL | 168.3 | 0.0 | 0.0 | 6.2 | 6.2 | |
| Tony Phillips | TOR | 305 | 3.8 | 2.3 | 0.0 | 6.1 | |
| Terry Leach | CLE | 215.0 | 0.0 | 0.0 | 6.1 | 6.1 | |
| Mike Lacoss | KCR | 118.0 | 0.0 | 0.0 | 6.0 | 6.0 | |
| Dave Van Gorder | TOR | 182 | 4.5 | 1.2 | 0.0 | 5.7 | |
| Bill Scherrer | BAL | 145.3 | 0.0 | 0.0 | 5.5 | 5.5 | |
| Frank Maccormack | CLE | 66.7 | 0.0 | 0.0 | 5.5 | 5.5 | |
| Ed Correa | DET | 38.3 | 0.0 | 0.0 | 5.4 | 5.4 | |
| Mario Soto | BOS | 89.0 | 0.0 | 0.0 | 5.4 | 5.4 | |
| Tom Brookens | SEM | 594 | 4.2 | 1.2 | 0.0 | 5.4 | |
| Bobby Mitchell | OAK | 568 | 3.7 | 1.6 | 0.0 | 5.3 | |
| Wes Gardner | TAM | 63.3 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Fernando Arroyo | MIN | 85.3 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Rick Auerbach | OAK | 235 | 3.1 | 2.0 | 0.0 | 5.1 | |
| Rick Honeycutt | DET | 140.0 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Dane Iorg | MIN | 329 | 4.0 | 0.9 | 0.0 | 4.9 | |
| Mariano Duncan | TOR | 488 | 0.0 | 4.9 | 0.0 | 4.9 | |
| Ron Hassey | CLE | 152 | 3.7 | 1.2 | 0.0 | 4.8 | |
| Jody Davis | KCR | 131 | 4.1 | 0.8 | 0.0 | 4.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bill Almon | SEM | 342 | 1.9 | 2.9 | 0.0 | 4.8 | |
| Jesse Barfield | BOS | 353 | 2.8 | 2.0 | 0.0 | 4.8 | |
| John Pacella | BAL | 85.3 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Sid Fernandez | NYA | 116.0 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Rick Jones | MIN | 202.7 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Sam Mejias | KCR | 243 | 3.7 | 0.9 | 0.0 | 4.6 | |
| Bill Wegman | DET | 122.0 | 0.0 | 0.0 | 4.6 | 4.6 | |
| Lee Lacy | NYA | 280 | 2.5 | 2.0 | 0.0 | 4.5 | |
| Fred Kuhaulua | MIN | 89.3 | 0.0 | 0.0 | 4.4 | 4.4 | |
| Rick Sutcliffe | OAK | 126.0 | 0.0 | 0.0 | 4.4 | 4.3 | |
| Dave Hostetler | CLE | 186 | 3.8 | 0.5 | 0.0 | 4.3 | |
| Rob Picciolo | MIN | 302 | 2.5 | 1.8 | 0.0 | 4.2 | |
| Pete O'Brien | NYA | 213 | 3.4 | 0.8 | 0.0 | 4.2 | |
| Willie Aikens | BAL | 109 | 3.6 | 0.4 | 0.0 | 4.0 | |
| Dave Magadan | TOR | 103 | 3.9 | 0.0 | 0.0 | 3.9 | |
| Thad Bosley | CLE | 199 | 2.5 | 1.4 | 0.0 | 3.9 | |
| Rob Ellis | DET | 310 | 1.2 | 2.6 | 0.0 | 3.8 | |
| Mike Lavalliere | NYA | 251 | 2.6 | 1.1 | 0.0 | 3.7 | |
| Ricky Adams | MIN | 446 | 0.0 | 3.6 | 0.0 | 3.6 | |
| Curt Brown | BAL | 48.3 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Randy O'Neal | TAM | 75.3 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Buck Martinez | IND | 285 | 0.0 | 3.2 | 0.0 | 3.2 | |
| Steve Nicosia | TAM | 152 | 1.2 | 1.9 | 0.0 | 3.2 | |
| Dave Hilton | TAM | 96 | 1.7 | 1.4 | 0.0 | 3.1 | |
| Scott Terry | CLE | 30.7 | 0.0 | 0.0 | 3.0 | 3.0 | |
| Rob Dressler | SEM | 60.3 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Rick Langford | MIN | 96.3 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Tony Bernazard | BAL | 158 | 0.6 | 2.1 | 0.0 | 2.7 | |
| Bombo Rivera | SEM | 107 | 1.8 | 0.9 | 0.0 | 2.7 | |
| Casey Candaele | MIN | 333 | 1.2 | 1.5 | 0.0 | 2.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Juan Eichelberger | OAK | 4 | 82.0 | 0.0 | 0.0 | 2.6 | 2.6 |
| Willie McGee | BOS | 297 | 0.5 | 2.1 | 0.0 | 2.6 | |
| Marvell Wynne | NYA | 69 | 2.2 | 0.3 | 0.0 | 2.6 | |
| Horace Speed | IND | 503 | 0.0 | 2.5 | 0.0 | 2.5 | |
| Rich Dauer | BAL | 213 | 0.4 | 2.0 | 0.0 | 2.4 | |
| Bill Bathe | SEM | 116 | 0.0 | 2.3 | 0.0 | 2.3 | |
| Rich Gedman | BOS | 134 | 0.5 | 1.7 | 0.0 | 2.3 | |
| Fred Holdsworth | CLE | 167.0 | 0.0 | 0.0 | 2.2 | 2.2 | |
| Terry Pendleton | TOR | 432 | 2.2 | 0.0 | 0.0 | 2.2 | |
| Omar Moreno | OAK | 142 | 0.9 | 1.3 | 0.0 | 2.2 | |
| Mike Madden | OAK | 31.3 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Chuck Porter | TAM | 58.0 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Bob Dernier | TAM | 75 | 1.3 | 0.7 | 0.0 | 2.0 | |
| Dwayne Murphy | CLE | 178 | 1.1 | 0.8 | 0.0 | 1.9 | |
| Jerry White | BAL | 38 | 1.8 | 0.1 | 0.0 | 1.9 | |
| Allen Ripley | TOR | 10.3 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Gary Alexander | IND | 106 | 0.3 | 1.5 | 0.0 | 1.8 | |
| Rob Murphy | TOR | 22.7 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Neal Heaton | NYA | 73.0 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Harry Spilman | OAK | 157 | 0.0 | 1.7 | 0.0 | 1.7 | |
| John Habyan | TAM | 30.7 | 0.0 | 0.0 | 1.7 | 1.7 | |
| Larry Lintz | DET | 182 | 0.0 | 1.7 | 0.0 | 1.7 | |
| Ozzie Smith | KCR | 53 | 1.0 | 0.7 | 0.0 | 1.7 | |
| Jim Lentine | OAK | 185 | 0.0 | 1.6 | 0.0 | 1.6 | |
| Darrell Brown | IND | 163 | 0.6 | 1.0 | 0.0 | 1.6 | |
| Sergio Valdez | DET | 22.7 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Todd Cruz | SEM | 71 | 1.1 | 0.5 | 0.0 | 1.5 | |
| Oscar Gamble | DET | 321 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Gene Nelson | NYA | 16.7 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Jerry Reed | TOR | 57.7 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Mike Kinnunen | NYA | 9.7 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Mike Fischlin | TAM | 111 | 0.1 | 1.2 | 0.0 | 1.3 | |
| Mark Lee | IND | 48.3 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Mike Easler | NYA | 22 | 1.3 | 0.1 | 0.0 | 1.3 | |
| Kevin Seitzer | MIN | 194 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Keith Macwhorter | BAL | 15.7 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Marv Foley | DET | 230 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Randy Lerch | DET | 45.0 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Ed Romero | IND | 142 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Lamar Johnson | TAM | 57 | 1.0 | 0.2 | 0.0 | 1.2 | |
| Al Woods | CLE | 50 | 1.0 | 0.1 | 0.0 | 1.1 | |
| John Tudor | TOR | 4.3 | 0.0 | 0.0 | 1.1 | 1.0 | |
| Sal Butera | MIN | 142 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Juan Bernhardt | CLE | 91 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Dave Rosello | MIN | 167 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Dave Stewart | TOR | 118.0 | 0.0 | 0.0 | 0.9 | 0.9 | |
| Mark Thurmond | IND | 99.3 | 0.0 | 0.0 | 0.9 | 0.9 | |
| Lynn McGlothen | IND | 9.3 | 0.0 | 0.0 | 0.9 | 0.9 | |
| Bruce Boisclair | MIN | 228 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Orlando Gonzalez | MIN | 35 | 0.7 | 0.1 | 0.0 | 0.8 | |
| Al Olmsted | SEM | 6.0 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Junior Moore | DET | 60 | 0.4 | 0.4 | 0.0 | 0.8 | |
| Bob Long | MIN | 23.7 | 0.0 | 0.0 | 0.7 | 0.7 | |
| Floyd Rayford | NYA | 119 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Albert Hall | TOR | 44 | 0.3 | 0.4 | 0.0 | 0.7 | |
| Rene Gonzales | DET | 50 | 0.2 | 0.5 | 0.0 | 0.7 | |
| Dan Spillner | DET | 95.0 | 0.0 | 0.0 | 0.7 | 0.7 | |
| Ron Oester | BOS | 67 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Bob Brower | DET | 137 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Mel Hall | TAM | 52 | 0.1 | 0.4 | 0.0 | 0.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Hector Cruz | IND | 85 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Sixto Lezcano | BAL | 22 | 0.2 | 0.3 | 0.0 | 0.5 | |
| Henry Cotto | TOR | 53 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Cecil Espy | TOR | 46 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Wayne Cage | IND | 53 | 0.2 | 0.3 | 0.0 | 0.4 | |
| Rod Scurry | NYA | 8.0 | 0.0 | 0.0 | 0.4 | 0.4 | |
| Devon White | NYA | 101 | 0.0 | 0.3 | 0.0 | 0.4 | |
| Bert Pena | DET | 26 | 0.0 | 0.4 | 0.0 | 0.4 | |
