1985 Rookies
 
AL | AL | NL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Luis Aguayo 1985-1988 323 872 77 174 39 4 20 75 2 0 65 191 .200 .264 .322 .586 6.0
Mark Bailey 1985-1990 684 2062 255 423 72 6 61 230 1 4 350 468 .205 .321 .335 .655 34.4
Chris Brown 1985-1990 679 1975 235 519 99 10 43 274 12 5 145 330 .263 .318 .388 .706 38.4
Mike Brown 1985-1990 874 3206 418 834 253 31 84 448 9 9 254 543 .260 .313 .437 .750 70.3
Glenn Brummer 1985-1985 4 11 1 3 0 0 0 1 0 0 0 1 .273 .250 .273 .523 0.1
Ralph Bryant 1985-1990 795 2798 420 703 168 46 140 509 10 6 290 712 .251 .324 .494 .818 86.0
John Cangelosi 1985-1990 384 1192 196 287 40 7 3 77 148 47 184 268 .241 .346 .294 .639 23.0
Joe Carter 1985-1988 111 187 29 41 13 0 5 15 4 1 9 33 .219 .258 .369 .627 1.0
Todd Cruz 1985-1987 246 680 64 136 28 3 16 60 1 1 19 111 .200 .222 .321 .542 1.1
Mike Diaz 1985-1990 417 1301 138 271 53 12 49 141 1 0 97 285 .208 .265 .380 .646 13.9
Benny Distefano 1985-1990 476 1451 176 348 88 14 36 168 16 11 95 215 .240 .293 .394 .688 25.2
Mariano Duncan 1985-1990 473 1391 125 319 75 8 19 126 22 7 60 287 .229 .261 .336 .597 9.8
Alvaro Espinoza 1985-1985 9 37 3 6 2 0 0 4 0 0 1 11 .162 .184 .216 .400 0.0
Mike Fitzgerald 1985-1990 677 2284 292 534 127 5 40 271 9 5 283 530 .234 .317 .346 .663 35.7
Andres Galarraga 1985-1990 849 3195 458 853 178 15 168 511 10 8 223 742 .267 .322 .490 .812 102.3
Mike Gallego 1985-1987 31 59 6 17 2 0 0 4 0 0 5 13 .288 .344 .322 .666 1.2
Barbaro Garbey 1985-1990 537 1643 163 441 109 6 17 179 2 4 52 210 .268 .294 .373 .667 24.4
Ron Gardenhire 1985-1986 106 215 16 52 10 0 3 22 1 0 10 36 .242 .273 .330 .603 2.8
Ozzie Guillen 1985-1990 713 2418 245 647 158 25 8 213 88 68 73 119 .268 .288 .364 .652 19.7
Glenn Gulliver 1985-1985 110 240 22 40 4 4 0 16 0 0 34 26 .167 .270 .217 .487 0.0
Billy Hatcher 1985-1990 711 2680 384 767 171 29 42 280 149 34 171 223 .286 .332 .419 .751 72.9
Donnie Hill 1985-1990 815 2918 333 742 154 15 61 277 38 11 206 180 .254 .303 .380 .683 46.4
Howard Johnson 1985-1990 605 1704 263 373 90 16 61 239 82 22 173 364 .219 .290 .398 .688 29.8
Lynn Jones 1985-1985 4 5 0 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 0.3
Ross Jones 1985-1987 203 341 53 68 12 2 2 29 8 2 19 48 .199 .239 .264 .503 0.0
Mickey Klutts 1985-1987 187 363 37 63 23 1 4 25 0 0 26 102 .174 .230 .275 .505 1.2
Mike Laga 1985-1990 35 78 4 17 6 0 0 5 0 0 5 16 .218 .259 .295 .554 0.1
Bryan Little 1985-1985 28 41 1 9 0 0 0 2 0 0 1 0 .220 .256 .220 .475 0.0
Dwight Lowry 1985-1985 49 161 20 41 3 0 2 12 1 0 11 31 .255 .314 .311 .625 2.1
Dan Meyer 1985-1986 41 70 4 17 2 0 1 10 0 0 3 7 .243 .267 .314 .581 0.5
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Mizerock 1985-1990 102 255 23 45 7 1 1 17 3 3 33 45 .176 .273 .224 .497 0.2
Fran Mullins 1985-1990 546 1428 121 287 108 9 8 123 2 0 112 366 .201 .258 .306 .564 6.0
Ricky Nelson 1985-1990 372 1190 147 286 60 16 21 141 11 8 80 244 .240 .289 .371 .659 16.4
Matt Nokes 1985-1990 724 2554 328 623 89 8 107 392 1 0 228 274 .244 .309 .411 .719 48.1
Paul O'Neill 1985-1990 620 2338 291 592 165 7 68 295 6 5 240 378 .253 .322 .417 .739 55.8
Dave Owen 1985-1985 10 6 2 0 0 0 0 0 3 1 0 1 .000 .000 .000 .000 0.0
Dan Pasqua 1985-1990 528 1606 197 363 93 6 60 227 12 2 164 437 .226 .297 .403 .701 27.9
Terry Pendleton 1985-1990 564 1968 227 488 120 7 31 185 20 4 84 195 .248 .279 .363 .642 24.6
Jeff Reed 1985-1988 248 762 93 174 44 3 6 73 0 1 73 164 .228 .293 .318 .611 8.7
Ernest Riles 1985-1990 651 2105 257 605 86 11 19 243 23 23 152 233 .287 .333 .366 .699 39.6
German Rivera 1985-1990 210 606 84 159 31 4 11 77 7 7 65 74 .262 .333 .381 .714 12.1
Andre Robertson 1985-1986 38 100 6 17 5 0 0 8 0 0 2 21 .170 .186 .220 .406 0.0
Gary Roenicke 1985-1986 43 103 10 17 3 1 3 14 0 0 7 21 .165 .214 .301 .515 0.0
Paul Runge 1985-1990 790 2647 261 519 129 11 42 262 2 7 337 614 .196 .287 .301 .587 13.6
Angel Salazar 1985-1985 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bill Schroeder 1985-1990 577 1898 188 434 81 2 56 242 0 0 53 462 .229 .254 .362 .616 13.2
Pat Sheridan 1985-1987 121 330 38 75 17 3 9 40 8 3 36 63 .227 .300 .379 .679 8.4
Matt Sinatro 1985-1985 17 51 7 16 4 0 1 6 1 0 2 6 .314 .333 .451 .784 1.8
Mike Stenhouse 1985-1985 35 77 14 19 0 0 3 8 1 0 16 10 .247 .372 .364 .736 2.4
Joe Strain 1985-1986 68 57 6 12 3 0 0 7 0 0 2 5 .211 .250 .263 .513 0.4
Danny Tartabull 1985-1990 883 2955 355 707 197 7 82 416 1 1 361 716 .239 .322 .394 .716 61.0
Chico Walker 1985-1986 133 294 27 69 10 0 2 27 13 6 20 61 .235 .283 .289 .573 3.2
Devon White 1985-1990 385 826 120 215 56 9 17 122 28 9 58 144 .260 .316 .412 .727 17.6
Glenn Wilson 1985-1990 676 2343 283 641 124 6 53 286 12 7 119 349 .274 .308 .399 .707 50.4
Herm Winningham 1985-1985 40 40 7 10 2 1 1 5 5 2 1 6 .250 .268 .425 .693 0.4
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Rick Aguilera 1985-1990 61 70 .466 3.89 188 188 12 4 0 1192.0 1178 515 113 284 744 71.1
Tim Birtsas 1985-1990 12 12 .500 4.00 120 0 0 0 8 265.3 236 118 19 158 155 18.3
Tim Burke 1985-1990 30 40 .429 4.73 272 59 1 1 5 711.0 796 374 88 234 386 29.0
Tom Carroll 1985-1986 0 1 .000 5.40 7 7 0 0 0 26.7 31 16 2 10 18 0.6
John Cerutti 1985-1985 0 1 .000 5.02 6 1 0 0 0 23.3 22 13 5 10 6 0.4
Pat Clements 1985-1990 44 34 .564 4.29 138 95 3 0 4 627.3 689 299 39 242 218 26.5
Jaime Cocanower 1985-1985 0 3 .000 9.21 3 3 1 0 0 14.7 23 15 4 6 3 0.0
Chris Codiroli 1985-1985 5 9 .357 5.35 16 15 4 1 0 109.3 110 65 17 42 49 2.0
Keith Comstock 1985-1990 15 14 .517 4.95 209 0 0 0 19 252.7 225 139 34 128 239 11.7
Glen Cook 1985-1985 0 2 .000 6.91 7 0 0 0 0 14.3 16 11 4 7 4 0.0
Jim Deshaies 1985-1990 32 26 .552 4.70 358 12 3 1 15 467.3 532 244 51 165 236 20.6
Kevin Gross 1985-1990 63 50 .558 3.69 214 141 21 7 3 1129.6 1035 463 81 329 813 67.4
Jose Guzman 1985-1990 39 42 .481 4.37 140 99 9 4 3 746.0 755 362 72 319 451 33.8
John Habyan 1985-1990 13 19 .406 4.05 185 0 0 0 9 369.3 374 166 41 106 217 24.0
Teddy Higuera 1985-1990 50 45 .526 3.84 151 102 21 7 6 840.0 796 358 72 259 534 48.2
Brian Holton 1985-1990 36 31 .537 3.10 384 4 0 0 72 668.0 676 230 42 173 336 62.2
Charlie Kerfeld 1985-1990 35 44 .443 3.94 269 71 1 1 39 618.3 503 271 66 339 572 47.5
Brad Lesley 1985-1987 7 11 .389 6.43 94 4 1 0 8 156.7 154 112 14 100 94 4.1
Bob Long 1985-1986 8 19 .296 6.38 44 32 1 1 1 214.3 250 152 33 87 122 0.7
Keith Macwhorter 1985-1987 2 3 .400 4.53 20 1 0 0 0 47.7 54 24 9 15 29 2.2
Kirk McCaskill 1985-1990 12 42 .222 5.66 93 71 9 0 1 435.3 517 274 52 168 247 2.9
Rob Murphy 1985-1990 23 30 .434 5.18 277 0 0 0 10 389.0 440 224 54 145 250 13.1
Randy O'Neal 1985-1990 46 42 .523 3.53 229 80 0 0 10 665.0 637 261 56 173 484 49.1
Mike Paxton 1985-1985 3 1 .750 5.60 5 5 1 0 0 35.3 38 22 3 14 10 0.6
Mark Portugal 1985-1990 45 60 .429 3.87 172 143 12 0 1 991.0 962 426 75 269 640 61.5
Dewey Robinson 1985-1986 0 4 .000 3.66 21 0 0 0 1 51.7 52 21 7 24 45 3.4
Bill Scherrer 1985-1990 22 21 .512 4.10 161 25 0 0 6 436.7 416 199 49 142 317 23.0
Jeff Sellers 1985-1985 0 1 .000 10.39 1 1 0 0 0 4.3 7 5 4 0 1 0.0
Brian Snyder 1985-1985 0 1 .000 11.21 14 0 0 0 0 17.7 23 22 3 15 12 0.0
Dan Spillner 1985-1986 3 10 .231 5.06 86 0 0 0 9 144.0 139 81 28 97 96 3.8
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Rich Thompson 1985-1985 0 2 .000 5.40 7 0 0 0 1 5.0 4 3 1 1 0 0.2
Dave Von Ohlen 1985-1990 39 35 .527 3.24 403 0 0 0 107 581.0 594 209 19 168 277 64.1
Gene Walter 1985-1989 12 8 .600 4.75 144 6 0 0 10 193.3 185 102 13 124 119 10.1
Bill Wegman 1985-1987 19 14 .576 4.31 41 41 9 2 0 304.7 325 146 35 88 115 17.1
Jim Winn 1985-1985 4 20 .167 5.82 32 32 2 0 0 199.3 228 129 14 102 77 0.0
Todd Worrell 1985-1990 38 40 .487 4.04 421 0 0 0 97 572.7 553 257 59 226 420 52.9

92 Players