Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
1983 Drafted Players | |
AL |
AL |
NL |
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
Batters Help | ||||||||||||||||||||
Minor League stats are shown for players without Major League stats. | ||||||||||||||||||||
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
1 | 1 | LAD | Darryl Strawberry | 1165 | 4119 | 729 | 1108 | 245 | 24 | 284 | 816 | 134 | 52 | 563 | 940 | .269 | .356 | .547 | .903 | 196.1 |
1 | 3 | SDP | Darren Daulton | 873 | 2969 | 572 | 775 | 181 | 15 | 151 | 558 | 92 | 10 | 547 | 564 | .261 | .375 | .485 | .860 | 128.1 |
1 | 4 | BOS | Andy Van Slyke | 941 | 3167 | 472 | 841 | 235 | 50 | 71 | 376 | 221 | 78 | 272 | 558 | .266 | .322 | .439 | .761 | 84.3 |
1 | 7 | TAM | Tim Teufel | 973 | 2894 | 322 | 627 | 180 | 11 | 52 | 295 | 4 | 9 | 268 | 577 | .217 | .283 | .340 | .623 | 23.2 |
1 | 8 | BSN | Kevin McReynolds | 896 | 3361 | 428 | 857 | 213 | 20 | 110 | 437 | 44 | 7 | 296 | 394 | .255 | .315 | .428 | .743 | 80.9 |
1 | 10 | MIN | Carmelo Martinez | 469 | 1424 | 135 | 276 | 70 | 7 | 26 | 119 | 1 | 5 | 158 | 306 | .194 | .275 | .308 | .583 | 7.9 |
1 | 11 | MON | Dion James | 802 | 2617 | 343 | 725 | 149 | 11 | 46 | 339 | 22 | 19 | 363 | 396 | .277 | .365 | .395 | .760 | 82.6 |
1 | 12 | BSN | Nick Esasky | 1010 | 3647 | 426 | 868 | 191 | 12 | 138 | 470 | 28 | 9 | 312 | 874 | .238 | .298 | .410 | .709 | 72.1 |
1 | 13 | MIA | Sid Bream | 937 | 3156 | 325 | 810 | 205 | 10 | 71 | 371 | 3 | 1 | 297 | 351 | .257 | .319 | .395 | .714 | 62.1 |
1 | 14 | NYA | Tony Fernandez | 476 | 1270 | 144 | 280 | 76 | 17 | 10 | 134 | 18 | 17 | 82 | 169 | .220 | .268 | .331 | .599 | 8.5 |
1 | 15 | MON | Phil Bradley | 910 | 3071 | 448 | 816 | 170 | 36 | 48 | 381 | 136 | 35 | 296 | 513 | .266 | .334 | .391 | .726 | 83.4 |
1 | 16 | PIT | Juan Samuel | 1101 | 3905 | 470 | 900 | 209 | 50 | 83 | 446 | 194 | 55 | 261 | 967 | .230 | .282 | .373 | .656 | 53.0 |
1 | 18 | NYG | Mike Diaz | 417 | 1301 | 138 | 271 | 53 | 12 | 49 | 141 | 1 | 0 | 97 | 285 | .208 | .265 | .380 | .646 | 13.9 |
1 | 20 | MON | Jeff Stone | 1007 | 3878 | 570 | 1117 | 151 | 78 | 58 | 431 | 526 | 215 | 202 | 638 | .288 | .328 | .412 | .740 | 104.9 |
1 | 22 | MIL | Randy Ready | 1067 | 3433 | 394 | 758 | 203 | 24 | 40 | 307 | 51 | 27 | 471 | 348 | .221 | .315 | .329 | .644 | 49.4 |
1 | 23 | WAS | Joe Carter | 111 | 187 | 29 | 41 | 13 | 0 | 5 | 15 | 4 | 1 | 9 | 33 | .219 | .258 | .369 | .627 | 1.0 |
2 | 26 | NYA | Jose Oquendo | 729 | 2567 | 372 | 658 | 120 | 20 | 11 | 237 | 95 | 44 | 348 | 246 | .256 | .344 | .332 | .676 | 43.6 |
2 | 28 | MON | Fritzie Connally | 11 | 30 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | .133 | .212 | .133 | .345 | 0.3 |
2 | 31 | TAM | R.J. Reynolds | 1067 | 3825 | 493 | 1079 | 200 | 40 | 63 | 398 | 98 | 36 | 308 | 578 | .282 | .335 | .405 | .740 | 88.5 |
2 | 32 | NYA | Joe Orsulak | 827 | 2663 | 308 | 729 | 160 | 26 | 35 | 309 | 49 | 29 | 190 | 155 | .274 | .324 | .393 | .717 | 51.8 |
2 | 33 | LAD | Darnell Coles | 13 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .125 | .160 | .125 | .285 | 0.0 |
2 | 34 | MIN | Spike Owen | 264 | 994 | 114 | 232 | 67 | 7 | 9 | 63 | 17 | 4 | 96 | 68 | .233 | .300 | .342 | .642 | 14.9 |
2 | 35 | MON | Gerald Perry | 1016 | 3853 | 547 | 1167 | 204 | 27 | 48 | 464 | 114 | 70 | 413 | 474 | .303 | .370 | .407 | .777 | 123.7 |
2 | 37 | MIA | Bill Schroeder | 577 | 1898 | 188 | 434 | 81 | 2 | 56 | 242 | 0 | 0 | 53 | 462 | .229 | .254 | .362 | .616 | 13.2 |
2 | 38 | BAL | Mike Brown | 874 | 3206 | 418 | 834 | 253 | 31 | 84 | 448 | 9 | 9 | 254 | 543 | .260 | .313 | .437 | .750 | 70.3 |
2 | 39 | TOR | Cecil Espy | 137 | 214 | 42 | 45 | 10 | 6 | 0 | 17 | 28 | 11 | 13 | 51 | .210 | .253 | .313 | .566 | 0.8 |
2 | 43 | PIT | Mike Stenhouse | 35 | 77 | 14 | 19 | 0 | 0 | 3 | 8 | 1 | 0 | 16 | 10 | .247 | .372 | .364 | .736 | 2.4 |
2 | 45 | LAD | Dick Schofield | 542 | 1804 | 225 | 448 | 77 | 12 | 25 | 203 | 78 | 25 | 162 | 256 | .248 | .313 | .346 | .659 | 30.7 |
2 | 47 | WAS | Mike Fitzgerald | 677 | 2284 | 292 | 534 | 127 | 5 | 40 | 271 | 9 | 5 | 283 | 530 | .234 | .317 | .346 | .663 | 35.7 |
3 | 49 | LAD | Otis Nixon | 571 | 1338 | 229 | 309 | 36 | 12 | 14 | 110 | 237 | 99 | 106 | 203 | .231 | .287 | .307 | .594 | 16.8 |
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
3 | 50 | NYA | Harold Reynolds | 61 | 60 | 12 | 14 | 1 | 0 | 0 | 4 | 3 | 4 | 2 | 3 | .233 | .258 | .250 | .508 | 0.3 |
3 | 51 | SDP | Mitch Webster | 934 | 2796 | 400 | 738 | 128 | 39 | 41 | 317 | 111 | 66 | 283 | 531 | .264 | .333 | .382 | .715 | 64.8 |
3 | 52 | MON | Brian Dayett | 187 | 517 | 40 | 130 | 32 | 3 | 12 | 55 | 0 | 0 | 26 | 82 | .251 | .291 | .395 | .686 | 7.0 |
3 | 53 | TOR | Tom Foley | 792 | 2469 | 288 | 612 | 165 | 18 | 47 | 287 | 21 | 17 | 203 | 404 | .248 | .305 | .386 | .691 | 46.2 |
3 | 56 | NYA | Brad Komminsk | 57 | 109 | 11 | 16 | 7 | 0 | 3 | 10 | 2 | 0 | 8 | 32 | .147 | .210 | .294 | .504 | 0.0 |
3 | 59 | MON | German Rivera | 210 | 606 | 84 | 159 | 31 | 4 | 11 | 77 | 7 | 7 | 65 | 74 | .262 | .333 | .381 | .714 | 12.1 |
3 | 60 | TOR | Dan Gladden | 319 | 913 | 146 | 252 | 47 | 7 | 13 | 109 | 72 | 15 | 67 | 121 | .276 | .331 | .386 | .717 | 21.8 |
3 | 64 | PIT | Al Chambers | 1085 | 3659 | 583 | 922 | 142 | 4 | 105 | 455 | 25 | 8 | 1022 | 775 | .252 | .414 | .379 | .793 | |
3 | 66 | NYA | Marvell Wynne | 249 | 585 | 67 | 127 | 30 | 4 | 9 | 67 | 16 | 4 | 35 | 62 | .217 | .261 | .328 | .589 | 3.5 |
3 | 67 | IND | Steve Jeltz | 486 | 1690 | 185 | 407 | 76 | 10 | 7 | 122 | 53 | 28 | 233 | 263 | .241 | .333 | .310 | .643 | 19.7 |
3 | 68 | MON | Dave Anderson | 4 | 9 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .556 | .889 | 0.6 |
3 | 69 | LAD | Tom Dunbar | 1069 | 3941 | 513 | 1076 | 123 | 10 | 148 | 507 | 12 | 5 | 662 | 457 | .273 | .377 | .422 | .799 | |
3 | 71 | WAS | Luis Quinones | 670 | 2543 | 355 | 693 | 121 | 27 | 94 | 316 | 61 | 47 | 329 | 298 | .273 | .358 | .452 | .810 | |
4 | 73 | LAD | Greg Gagne | 147 | 335 | 31 | 54 | 10 | 5 | 7 | 29 | 1 | 1 | 14 | 91 | .161 | .202 | .284 | .485 | 0.1 |
4 | 74 | NYA | John Mizerock | 102 | 255 | 23 | 45 | 7 | 1 | 1 | 17 | 3 | 3 | 33 | 45 | .176 | .273 | .224 | .497 | 0.2 |
4 | 76 | BOS | Skeeter Barnes | 422 | 1014 | 124 | 270 | 55 | 5 | 18 | 116 | 4 | 6 | 61 | 135 | .266 | .310 | .384 | .693 | 16.2 |
4 | 77 | TOR | Leo Hernandez | 995 | 3497 | 424 | 864 | 163 | 15 | 147 | 531 | 30 | 24 | 277 | 454 | .247 | .303 | .428 | .731 | |
4 | 78 | SEM | Donnie Hill | 815 | 2918 | 333 | 742 | 154 | 15 | 61 | 277 | 38 | 11 | 206 | 180 | .254 | .303 | .380 | .683 | 46.4 |
4 | 79 | TAM | John Stefero | 107 | 333 | 24 | 56 | 6 | 0 | 5 | 26 | 0 | 0 | 32 | 83 | .168 | .240 | .231 | .472 | 0.0 |
4 | 80 | BSN | Tim Hulett | 368 | 1066 | 92 | 232 | 48 | 6 | 23 | 115 | 2 | 3 | 45 | 204 | .218 | .251 | .339 | .590 | 5.5 |
4 | 83 | MON | Rafael Santana | 538 | 1476 | 130 | 388 | 60 | 5 | 12 | 176 | 0 | 0 | 84 | 188 | .263 | .301 | .335 | .636 | 18.5 |
4 | 84 | COL | Donnie Scott | 588 | 2163 | 279 | 573 | 124 | 3 | 73 | 325 | 5 | 5 | 291 | 238 | .265 | .351 | .426 | .778 | |
4 | 85 | MIA | Ricky Nelson | 372 | 1190 | 147 | 286 | 60 | 16 | 21 | 141 | 11 | 8 | 80 | 244 | .240 | .289 | .371 | .659 | 16.4 |
4 | 87 | CLE | Bob Meacham | 605 | 2022 | 273 | 571 | 105 | 12 | 20 | 226 | 23 | 5 | 180 | 223 | .282 | .344 | .376 | .720 | 45.8 |
4 | 88 | OAK | Jamie Allen | 936 | 3304 | 371 | 736 | 142 | 7 | 67 | 321 | 38 | 26 | 534 | 571 | .223 | .331 | .331 | .662 | |
4 | 89 | KCR | Butch Davis | 139 | 516 | 40 | 111 | 30 | 6 | 4 | 38 | 1 | 1 | 12 | 87 | .215 | .234 | .320 | .553 | 0.0 |
4 | 90 | NYG | Joel Skinner | 877 | 3142 | 328 | 796 | 177 | 14 | 65 | 347 | 7 | 6 | 242 | 553 | .253 | .306 | .381 | .687 | |
4 | 92 | PHN | Bill Lyons | 46 | 97 | 11 | 20 | 6 | 0 | 0 | 7 | 3 | 4 | 1 | 19 | .206 | .212 | .268 | .480 | 0.3 |
4 | 93 | DET | Dann Bilardello | 176 | 588 | 57 | 112 | 35 | 1 | 11 | 53 | 0 | 1 | 22 | 115 | .190 | .219 | .310 | .528 | 0.3 |
4 | 94 | MIL | Curtis Wilkerson | 190 | 424 | 47 | 99 | 19 | 5 | 4 | 27 | 10 | 1 | 15 | 77 | .233 | .262 | .330 | .593 | 4.2 |
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
5 | 97 | LAD | Jack Fimple | 129 | 392 | 40 | 78 | 16 | 2 | 6 | 41 | 1 | 2 | 27 | 102 | .199 | .250 | .296 | .546 | 2.4 |
5 | 98 | NYA | Dave Owen | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
5 | 100 | BOS | Steve Lake | 1096 | 4227 | 405 | 1108 | 165 | 7 | 115 | 456 | 34 | 34 | 278 | 399 | .262 | .310 | .386 | .696 | |
5 | 101 | TOR | Angel Salazar | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
5 | 105 | PIT | Jim Adduci | 813 | 3163 | 285 | 787 | 198 | 18 | 14 | 259 | 25 | 29 | 153 | 494 | .249 | .283 | .336 | .619 | |
5 | 110 | BAL | Gilberto Reyes | 1096 | 4215 | 456 | 1050 | 266 | 12 | 47 | 329 | 12 | 14 | 532 | 816 | .249 | .339 | .351 | .691 | |
5 | 116 | PHN | Jackie Gutierrez | 59 | 138 | 12 | 32 | 3 | 0 | 1 | 12 | 6 | 1 | 2 | 18 | .232 | .243 | .275 | .518 | 0.0 |
5 | 119 | WAS | Houston Jimenez | 645 | 2382 | 233 | 594 | 103 | 7 | 31 | 237 | 38 | 16 | 176 | 202 | .249 | .301 | .338 | .638 | |
68 Batters Drafted |
Pitchers Help | |||||||||||||||||||
Minor League stats are shown for players without Major League stats. | |||||||||||||||||||
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
1 | 2 | NYA | Sid Fernandez | 41 | 39 | .513 | 4.25 | 119 | 119 | 6 | 4 | 0 | 748.3 | 723 | 353 | 74 | 290 | 622 | 39.2 |
1 | 5 | TOR | Jose Deleon | 85 | 80 | .515 | 4.15 | 236 | 225 | 23 | 8 | 3 | 1545.3 | 1420 | 713 | 113 | 694 | 1197 | 80.0 |
1 | 6 | BOS | Orel Hershiser | 70 | 77 | .476 | 4.49 | 209 | 207 | 24 | 4 | 0 | 1351.0 | 1479 | 674 | 106 | 486 | 534 | 54.7 |
1 | 9 | PIT | Mark Huismann | 37 | 53 | .411 | 4.32 | 213 | 98 | 12 | 3 | 6 | 916.3 | 945 | 440 | 95 | 256 | 551 | 40.0 |
1 | 17 | KCR | Danny Jackson | 77 | 70 | .524 | 4.49 | 234 | 195 | 11 | 0 | 4 | 1308.3 | 1377 | 652 | 89 | 463 | 630 | 65.4 |
1 | 19 | LAD | Danny Cox | 8 | 14 | .364 | 5.33 | 153 | 0 | 0 | 0 | 9 | 263.3 | 336 | 156 | 24 | 92 | 110 | 5.8 |
1 | 21 | LAD | Jeff Russell | 57 | 93 | .380 | 4.17 | 283 | 205 | 2 | 0 | 43 | 1265.3 | 1294 | 586 | 97 | 409 | 674 | 61.0 |
1 | 24 | BOS | Ron Darling | 22 | 27 | .449 | 3.72 | 80 | 70 | 2 | 2 | 1 | 473.7 | 491 | 196 | 49 | 86 | 260 | 26.0 |
2 | 25 | LAD | Tom Candiotti | 29 | 42 | .408 | 4.63 | 189 | 83 | 6 | 0 | 4 | 766.0 | 792 | 394 | 88 | 296 | 436 | 28.4 |
2 | 27 | SDP | Dan Morogiello | 34 | 20 | .630 | 4.02 | 385 | 0 | 0 | 0 | 23 | 508.3 | 583 | 227 | 24 | 150 | 166 | 33.8 |
2 | 29 | TOR | Matt Young | 19 | 24 | .442 | 4.60 | 90 | 55 | 6 | 0 | 0 | 401.3 | 420 | 205 | 43 | 176 | 282 | 16.7 |
2 | 30 | BOS | Kevin Gross | 63 | 50 | .558 | 3.69 | 214 | 141 | 21 | 7 | 3 | 1129.6 | 1035 | 463 | 81 | 329 | 813 | 67.4 |
2 | 36 | COL | Jim Acker | 32 | 22 | .593 | 3.69 | 305 | 27 | 1 | 1 | 15 | 516.7 | 579 | 212 | 30 | 188 | 406 | |
2 | 40 | OAK | Mike Madden | 7 | 13 | .350 | 3.71 | 379 | 7 | 0 | 0 | 6 | 187.0 | 187 | 77 | 11 | 118 | 99 | 13.2 |
2 | 41 | LAD | Craig Lefferts | 65 | 72 | .474 | 4.09 | 304 | 147 | 5 | 0 | 8 | 1225.3 | 1272 | 557 | 117 | 288 | 774 | 63.9 |
2 | 42 | NYG | Dennis Rasmussen | 76 | 65 | .539 | 4.01 | 185 | 185 | 12 | 6 | 0 | 1232.7 | 1231 | 549 | 123 | 374 | 625 | 68.6 |
2 | 44 | MON | Dave Von Ohlen | 39 | 35 | .527 | 3.24 | 403 | 0 | 0 | 0 | 107 | 581.0 | 594 | 209 | 19 | 168 | 277 | 64.1 |
2 | 46 | MIL | Karl Best | 5 | 4 | .556 | 4.15 | 56 | 0 | 0 | 0 | 12 | 80.3 | 83 | 37 | 9 | 41 | 51 | 5.2 |
2 | 48 | CLN | Bill Krueger | 1 | 3 | .250 | 5.65 | 8 | 8 | 0 | 0 | 0 | 51.0 | 57 | 32 | 7 | 24 | 25 | 0.8 |
3 | 54 | COL | Don Schulze | 56 | 71 | .441 | 3.61 | 221 | 168 | 12 | 2 | 0 | 1245.3 | 1322 | 500 | 101 | 284 | 825 | |
3 | 55 | TAM | Charles Hudson | 57 | 80 | .416 | 3.39 | 337 | 154 | 14 | 4 | 5 | 1388.0 | 1346 | 523 | 141 | 406 | 950 | |
3 | 57 | MON | Mike Jeffcoat | 3 | 3 | .500 | 6.33 | 24 | 2 | 0 | 0 | 3 | 54.0 | 82 | 38 | 9 | 12 | 23 | 0.0 |
3 | 58 | MIN | Don Carman | 9 | 7 | .563 | 4.99 | 145 | 3 | 1 | 0 | 12 | 236.3 | 274 | 131 | 21 | 97 | 103 | 7.2 |
3 | 61 | MIA | Bob Gibson | 13 | 14 | .481 | 4.86 | 135 | 0 | 0 | 0 | 3 | 318.7 | 297 | 172 | 31 | 192 | 257 | 14.7 |
3 | 62 | BAL | Frank Wills | 16 | 7 | .696 | 4.05 | 95 | 16 | 0 | 0 | 7 | 248.7 | 227 | 112 | 28 | 122 | 176 | 15.2 |
3 | 63 | BAL | Curt Brown | 8 | 6 | .571 | 4.03 | 102 | 0 | 0 | 0 | 3 | 149.7 | 171 | 67 | 15 | 34 | 92 | 7.3 |
3 | 65 | KCR | Jeff Dedmon | 2 | 1 | .667 | 5.97 | 21 | 0 | 0 | 0 | 1 | 31.7 | 41 | 21 | 5 | 19 | 10 | 0.3 |
3 | 70 | MIL | Matt Williams | 20 | 35 | .364 | 4.04 | 102 | 62 | 0 | 0 | 3 | 439.0 | 342 | 197 | 50 | 201 | 403 | 28.6 |
3 | 72 | CLN | Mike Warren | 16 | 26 | .381 | 5.02 | 59 | 59 | 1 | 0 | 0 | 346.3 | 322 | 193 | 40 | 154 | 325 | 12.5 |
4 | 75 | SDP | Ralph Citarella | 11 | 9 | .550 | 4.05 | 46 | 25 | 5 | 4 | 6 | 198.0 | 195 | 89 | 23 | 57 | 88 | 10.2 |
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
4 | 81 | PIT | Ray Fontenot | 97 | 80 | .548 | 3.51 | 236 | 236 | 23 | 12 | 0 | 1578.6 | 1587 | 615 | 154 | 444 | 1029 | |
4 | 86 | BAL | Al Nipper | 0 | 1 | .000 | 5.40 | 2 | 2 | 0 | 0 | 0 | 11.7 | 12 | 7 | 0 | 4 | 7 | 0.1 |
4 | 91 | IND | Mark Thurmond | 17 | 13 | .567 | 5.56 | 98 | 13 | 0 | 0 | 15 | 200.7 | 245 | 124 | 31 | 68 | 49 | 5.5 |
4 | 95 | WAS | Steve Brown | 47 | 32 | .595 | 3.88 | 116 | 116 | 11 | 3 | 0 | 780.3 | 768 | 336 | 77 | 318 | 537 | |
4 | 96 | CLN | Bill Dawley | 0 | 0 | .000 | 6.92 | 7 | 0 | 0 | 0 | 0 | 13.0 | 16 | 10 | 2 | 3 | 2 | 0.0 |
5 | 99 | SDP | Keith Atherton | 34 | 30 | .531 | 2.48 | 237 | 0 | 0 | 0 | 132 | 290.0 | 246 | 80 | 18 | 95 | 268 | |
5 | 102 | SEM | Mike Walters | 17 | 17 | .500 | 3.83 | 336 | 0 | 0 | 0 | 31 | 390.0 | 376 | 166 | 33 | 145 | 203 | |
5 | 103 | TAM | Greg Booker | 9 | 12 | .429 | 5.30 | 81 | 0 | 0 | 0 | 0 | 178.3 | 216 | 105 | 22 | 89 | 102 | 5.4 |
5 | 104 | BSN | Jeff Heathcock | 6 | 12 | .333 | 5.32 | 145 | 0 | 0 | 0 | 5 | 213.3 | 257 | 126 | 17 | 86 | 71 | 3.7 |
5 | 106 | MIN | Jim Winn | 4 | 20 | .167 | 5.82 | 32 | 32 | 2 | 0 | 0 | 199.3 | 228 | 129 | 14 | 102 | 77 | 0.0 |
5 | 107 | MON | Julio Solano | 41 | 31 | .569 | 3.92 | 117 | 113 | 0 | 0 | 0 | 629.3 | 619 | 274 | 55 | 198 | 474 | 35.7 |
5 | 109 | MIA | Jaime Cocanower | 0 | 3 | .000 | 9.21 | 3 | 3 | 1 | 0 | 0 | 14.7 | 23 | 15 | 4 | 6 | 3 | 0.0 |
5 | 111 | CLE | Rick Grapenthin | 24 | 22 | .522 | 2.80 | 225 | 0 | 0 | 0 | 139 | 273.3 | 257 | 85 | 21 | 90 | 226 | |
5 | 112 | OAK | Bill Swaggerty | 18 | 9 | .667 | 4.36 | 228 | 1 | 0 | 0 | 15 | 266.0 | 297 | 129 | 32 | 82 | 162 | |
5 | 113 | KCR | Craig McMurtry | 9 | 27 | .250 | 4.17 | 67 | 67 | 1 | 0 | 0 | 306.3 | 335 | 142 | 41 | 73 | 193 | 16.7 |
5 | 114 | NYG | Stan Clarke | 28 | 16 | .636 | 2.43 | 412 | 0 | 0 | 0 | 41 | 415.6 | 311 | 112 | 22 | 111 | 373 | |
5 | 115 | IND | Gorman Heimueller | 46 | 50 | .479 | 3.29 | 125 | 125 | 10 | 4 | 0 | 883.0 | 857 | 323 | 78 | 273 | 611 | |
5 | 117 | DET | Rick Behenna | 0 | 3 | .000 | 7.58 | 18 | 1 | 0 | 0 | 1 | 38.0 | 55 | 32 | 4 | 14 | 12 | 0.0 |
5 | 118 | MIL | Bryan Oelkers | 37 | 39 | .487 | 2.95 | 163 | 92 | 8 | 3 | 1 | 800.0 | 646 | 262 | 70 | 276 | 764 | |
5 | 120 | CLN | Mark Calvert | 32 | 37 | .464 | 3.32 | 84 | 84 | 10 | 5 | 0 | 604.3 | 552 | 223 | 51 | 198 | 480 | |
6 | 121 | LAD | Allan Ramirez | 0 | 0 | .000 | 3.86 | 2 | 2 | 0 | 0 | 0 | 11.7 | 11 | 5 | 0 | 7 | 3 | 0.1 |
6 | 122 | NYA | Greg Bargar | 5 | 11 | .313 | 5.28 | 59 | 12 | 0 | 0 | 1 | 129.7 | 140 | 76 | 15 | 78 | 43 | 3.0 |
52 Pitchers Drafted |
For questions or to report errors, please send us a note. |