1977 Rookies
 
AL | AL | NL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Gary Alexander 1977-1988 539 1515 176 325 62 7 34 158 3 8 165 371 .215 .293 .332 .625 10.3
Rick Auerbach 1977-1987 1275 4210 439 1205 139 19 55 420 30 14 218 499 .286 .321 .367 .688 73.1
Bob Bailor 1977-1982 147 237 33 54 8 2 0 17 14 5 11 27 .228 .260 .278 .538 2.1
Randy Bass 1977-1987 507 1224 144 302 28 7 29 144 0 3 112 141 .247 .314 .352 .667 19.4
Mark Belanger 1977-1980 264 420 44 107 9 2 3 40 0 0 17 92 .255 .286 .307 .593 3.4
Rob Belloir 1977-1977 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Bergman 1977-1981 303 918 111 230 37 3 23 144 10 8 103 109 .251 .326 .373 .698 19.9
Barry Bonnell 1977-1977 39 119 11 26 6 0 0 8 3 0 9 20 .218 .277 .269 .546 0.4
Bud Bulling 1977-1983 155 378 35 67 16 1 1 28 0 0 37 44 .177 .250 .233 .483 1.1
Rick Cerone 1977-1983 251 693 72 166 29 4 7 71 1 1 42 69 .240 .286 .323 .609 4.8
Bob Christian 1977-1977 16 25 5 5 1 0 1 4 1 1 9 2 .200 .412 .360 .772 0.8
Jack Clark 1977-1990 1979 7032 1380 1925 399 28 564 1516 8 11 1399 1239 .274 .394 .579 .973 375.8
Henry Cruz 1977-1978 171 476 57 101 14 2 10 46 2 3 43 43 .212 .275 .313 .588 2.4
Rich Dauer 1977-1990 1081 2994 283 702 142 7 27 267 5 7 175 155 .234 .277 .314 .590 16.5
Andre Dawson 1977-1983 986 3798 477 986 198 29 103 485 77 36 186 391 .260 .297 .408 .706 72.1
Bo Diaz 1977-1985 258 738 70 173 39 3 15 93 0 2 31 79 .234 .265 .356 .622 6.2
Mike Edwards 1977-1978 167 375 42 81 9 1 0 24 8 2 18 28 .216 .254 .245 .499 0.0
Tom Egan 1977-1977 21 48 9 8 2 0 1 6 0 0 7 12 .167 .281 .271 .552 0.0
Sergio Ferrer 1977-1985 821 2212 267 480 60 20 27 204 8 14 208 452 .217 .290 .299 .589 14.6
Mike Fischlin 1977-1989 394 569 97 137 26 6 9 69 7 4 39 73 .241 .294 .355 .649 6.1
Bobby Floyd 1977-1978 119 332 36 66 15 2 3 27 0 1 16 70 .199 .233 .283 .516 2.4
Ray Fosse 1977-1981 228 492 41 116 16 1 5 49 0 2 33 83 .236 .287 .303 .590 4.1
Jim Gantner 1977-1990 1767 5844 680 1667 324 34 61 713 74 33 272 344 .285 .318 .384 .702 120.4
Bob Gorinski 1977-1977 56 67 12 11 3 0 0 2 3 0 1 12 .164 .176 .209 .385 0.0
Gary Gray 1977-1985 823 2759 359 708 127 14 119 449 2 1 179 426 .257 .300 .442 .742 67.5
Wayne Gross 1978-1987 1357 4617 585 1050 193 16 184 655 1 4 592 775 .227 .314 .396 .710 95.6
Ike Hampton 1977-1983 383 843 98 192 27 9 15 98 47 13 66 199 .228 .290 .335 .625 11.0
Larry Herndon 1977-1985 874 2339 283 582 82 20 36 235 61 29 119 384 .249 .285 .347 .632 29.7
Marc Hill 1977-1988 621 1967 162 395 67 3 15 178 0 4 173 346 .201 .265 .261 .526 4.6
Dave Hilton 1977-1986 1074 3354 336 912 135 19 29 317 10 12 136 391 .272 .300 .349 .649 50.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Terry Humphrey 1977-1977 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Van Kelly 1977-1978 246 676 83 170 22 3 12 70 1 2 57 79 .251 .309 .346 .655 7.1
Fred Kendall 1977-1981 207 583 48 91 25 7 1 36 0 2 32 77 .156 .200 .228 .428 1.2
Junior Kennedy 1977-1982 621 1487 178 357 45 5 10 134 16 12 144 229 .240 .307 .297 .604 15.2
Ray Knight 1977-1989 1578 5496 666 1462 301 21 104 640 10 10 372 627 .266 .313 .385 .698 91.8
Pete Lacock 1977-1987 1481 5056 650 1442 303 29 79 585 17 16 431 407 .285 .340 .403 .744 121.5
Jeffrey Leonard 1977-1990 1638 5222 552 1353 269 34 124 673 42 5 307 1143 .259 .301 .395 .696 93.3
Gene Locklear 1977-1982 708 2383 246 607 113 23 31 246 30 11 170 333 .255 .305 .360 .665 32.6
Gonzalo Marquez 1977-1979 110 298 24 71 6 3 2 20 0 0 19 34 .238 .283 .299 .582 2.7
Jerry Martin 1977-1978 101 185 28 37 12 2 5 17 2 0 9 45 .200 .236 .368 .603 1.1
Rudy Meoli 1977-1989 1026 2927 366 794 114 14 30 365 23 16 301 494 .271 .338 .351 .688 56.7
Bob Molinaro 1977-1982 498 1478 207 384 46 14 23 166 163 62 71 102 .260 .298 .357 .654 26.0
Junior Moore 1977-1986 285 711 55 163 21 10 2 56 3 7 53 89 .229 .283 .295 .579 2.7
Omar Moreno 1977-1986 712 1954 273 464 68 40 8 185 262 111 216 262 .237 .313 .325 .638 26.5
Jerry Moses 1977-1978 13 13 5 5 3 0 0 2 0 0 0 2 .385 .429 .615 1.044 1.1
Rance Mulliniks 1978-1990 1912 6992 920 1991 433 38 109 864 9 11 677 865 .285 .346 .404 .751 183.4
Eddie Murray 1977-1990 2120 8094 1256 2326 482 33 390 1350 17 4 872 992 .287 .355 .500 .855 294.6
Jim Norris 1977-1984 694 2136 262 525 87 26 9 213 110 60 274 214 .246 .331 .324 .654 35.7
Ken Oberkfell 1977-1990 1982 7138 1112 1995 367 52 82 751 105 76 979 454 .279 .365 .380 .745 194.8
Ed Ott 1977-1985 998 3378 350 849 133 7 73 382 7 15 207 474 .251 .293 .360 .653 52.3
Mitchell Page 1977-1990 2025 7228 1222 2186 431 100 224 1245 361 152 1044 1136 .302 .390 .483 .873 308.2
Rob Picciolo 1977-1987 535 1356 111 288 40 5 3 82 9 5 39 164 .212 .236 .256 .492 3.0
Jack Pierce 1977-1981 27 28 4 4 2 0 0 0 0 0 2 6 .143 .226 .214 .440 0.3
Ron Pruitt 1977-1988 1329 4405 506 1236 187 14 53 527 12 6 315 488 .281 .327 .365 .693 85.4
Terry Puhl 1977-1990 1665 5881 748 1594 333 60 50 699 174 97 541 713 .271 .333 .374 .707 136.5
Jamie Quirk 1977-1990 408 1097 117 250 38 5 22 119 2 4 61 200 .228 .270 .332 .602 7.1
Craig Reynolds 1977-1990 436 884 92 213 46 7 3 73 30 15 37 112 .241 .271 .319 .590 5.3
Gene Richards 1977-1987 1577 6147 871 1684 223 74 53 515 658 337 625 684 .274 .342 .360 .702 147.2
Ed Romero 1977-1990 497 1251 95 253 67 1 2 92 0 0 71 166 .202 .244 .262 .506 2.0
Jerry Royster 1977-1979 238 407 51 79 19 1 4 32 4 4 33 28 .194 .253 .275 .529 0.1
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Rodney Scott 1977-1990 1791 5706 758 1453 179 48 42 563 494 209 641 745 .255 .329 .325 .654 89.3
Bill Sharp 1977-1980 164 430 50 112 27 0 2 41 1 0 22 22 .260 .298 .337 .635 5.4
Mike Squires 1977-1984 457 1403 136 329 46 4 4 129 28 18 122 48 .234 .295 .282 .576 9.5
Royle Stillman 1977-1982 209 458 50 116 25 0 7 54 2 2 55 56 .253 .333 .354 .687 7.3
Bob Stinson 1977-1978 125 289 27 61 9 2 4 33 0 1 34 51 .211 .294 .298 .592 0.6
Jarvis Tatum 1977-1977 13 24 1 6 1 0 0 1 0 0 1 4 .250 .280 .292 .572 0.1
Garry Templeton 1977-1990 1888 6023 694 1519 291 77 58 609 189 75 382 1241 .252 .296 .355 .651 88.6
Derrel Thomas 1977-1983 827 2828 384 760 118 37 18 245 49 57 198 374 .269 .317 .356 .672 45.9
Mike Vail 1977-1990 1320 3864 422 1060 200 22 77 491 7 11 250 634 .274 .317 .397 .714 74.5
Ellis Valentine 1977-1990 2032 7700 955 2085 452 35 250 1149 9 5 440 1277 .271 .308 .436 .744 173.2
U L Washington 1977-1986 1064 2861 321 662 125 28 17 273 173 98 208 451 .231 .283 .312 .596 20.9
Rob Wilfong 1977-1978 124 238 33 37 4 1 3 14 7 0 5 38 .155 .176 .218 .395 0.0
Bump Wills 1977-1988 1726 6296 971 1819 293 93 101 724 516 211 747 916 .289 .366 .413 .779 192.4
Willie Wilson 1977-1988 1366 4247 577 1116 182 46 23 408 448 161 180 607 .263 .294 .344 .638 69.2
Joel Youngblood 1977-1986 1371 4616 536 1210 260 16 73 532 18 18 304 768 .262 .312 .373 .685 85.2
Robin Yount 1977-1979 327 938 120 213 40 10 15 96 43 12 78 170 .227 .288 .339 .627 10.8
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Vic Albury 1977-1977 0 0 .000 1.29 1 1 0 0 0 7.0 5 1 0 2 3 0.7
Doyle Alexander 1977-1978 0 0 .000 3.38 12 0 0 0 0 18.7 21 7 4 6 4 0.9
Steve Arlin 1977-1977 11 13 .458 4.54 33 33 5 0 0 224.0 229 113 20 117 91 8.4
Fernando Arroyo 1977-1986 123 113 .521 3.73 336 274 130 17 4 2263.3 2438 938 206 303 872 134.1
Rick Baldwin 1977-1977 1 0 1.000 3.60 18 0 0 0 1 35.0 49 14 3 8 13 2.5
Mike Barlow 1977-1983 6 9 .400 4.85 103 0 0 0 12 180.0 221 97 19 72 59 4.3
Francisco Barrios 1977-1985 19 50 .275 4.86 103 69 17 2 1 568.6 623 307 57 264 231 16.3
Larry Bradford 1977-1983 18 19 .486 4.15 282 0 0 0 41 471.0 497 217 37 183 203 26.7
Warren Brusstar 1977-1980 5 5 .500 3.70 79 0 0 0 9 146.0 147 60 4 53 55 12.2
Larry Christenson 1977-1977 6 14 .300 5.75 22 22 4 1 0 161.3 189 103 28 74 44 1.2
Bill Denehy 1977-1977 0 1 .000 4.44 18 0 0 0 0 48.7 37 24 3 34 20 1.0
Bill Dillman 1977-1977 0 1 .000 7.49 21 0 0 0 2 33.7 50 28 1 7 9 0.0
Danny Fife 1977-1980 14 16 .467 4.56 149 0 0 0 12 270.3 258 137 11 161 80 14.6
Dave Frost 1977-1987 20 20 .500 4.88 201 17 1 0 16 363.3 395 197 43 172 178 12.9
Tom Griffin 1977-1979 2 8 .200 5.36 59 0 0 0 6 97.3 110 58 9 55 43 7.2
Al Holland 1977-1988 67 53 .558 4.35 591 58 4 0 44 1001.0 1042 484 106 388 613 46.3
Tom Hume 1977-1989 38 64 .373 4.16 413 59 9 1 49 921.3 1022 426 75 308 374 45.6
Roy Lee Jackson 1977-1988 47 51 .480 3.75 535 0 0 0 214 676.0 666 282 69 227 396 78.4
Jesse Jefferson 1977-1985 26 23 .531 4.91 206 17 2 0 7 414.6 385 226 34 289 202 20.5
Fred Kuhaulua 1977-1986 6 9 .400 5.54 61 9 1 0 7 175.3 206 108 16 80 59 6.3
Bob Lacey 1977-1988 98 103 .488 3.71 311 218 40 10 16 1755.0 1693 724 176 519 965 114.4
Dennis Lamp 1977-1987 113 106 .516 4.00 334 304 18 2 1 2037.3 2183 905 105 707 734 103.2
Rick Langford 1977-1986 16 28 .364 5.41 101 37 15 1 3 385.7 450 232 43 146 117 11.7
Ernie McAnally 1977-1981 8 13 .381 5.76 118 7 0 0 5 256.3 321 164 28 119 86 4.2
Will McEnaney 1977-1980 11 13 .458 3.81 91 13 0 0 16 208.0 209 88 13 67 52 17.1
Mike McQueen 1977-1987 114 110 .509 3.75 455 277 12 4 11 2147.6 1898 894 229 773 1536 131.7
Tommy Moore 1977-1981 4 12 .250 5.82 84 10 0 0 1 133.0 165 86 13 77 41 3.4
Bill Moran 1977-1977 0 0 .000 27.00 1 0 0 0 0 1.0 2 3 0 2 0 0.0
Jack Morris 1977-1986 92 116 .442 3.61 300 256 57 12 0 2004.6 1822 803 116 720 1391 134.1
Tom Murphy 1977-1979 3 8 .273 6.10 66 0 0 0 9 103.3 137 70 10 44 29 2.8
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mike Norris 1977-1990 186 160 .538 3.47 484 422 90 23 29 3199.3 2895 1233 291 808 2335 207.6
Gil Patterson 1977-1988 43 55 .439 4.05 376 79 2 1 57 916.0 824 412 89 530 607 55.0
Mike Proly 1977-1978 18 31 .367 4.73 63 63 7 1 0 434.0 506 228 32 170 119 13.7
Lance Rautzhan 1977-1990 203 99 .672 2.79 542 392 15 8 33 2724.3 2363 844 47 820 1887 232.6
Enrique Romo 1977-1977 3 5 .375 5.31 20 0 0 0 9 18.7 27 11 2 11 14 0.8
Gilberto Rondon 1977-1977 2 3 .400 8.05 13 0 0 0 1 19.0 25 17 4 14 3 0.0
Dave Rozema 1977-1989 45 59 .433 3.93 168 115 47 6 3 1019.0 1158 445 115 129 438 56.7
Bob Shirley 1977-1982 20 23 .465 4.03 155 43 3 0 21 460.3 416 206 31 227 247 28.5
Eddie Solomon 1977-1978 0 0 .000 9.65 12 0 0 0 0 18.7 32 20 3 7 10 0.2
Lary Sorensen 1977-1990 173 125 .581 3.86 421 347 106 20 7 2702.0 2993 1160 181 469 760 172.4
Bob Stanley 1977-1980 32 32 .500 4.35 87 87 7 2 0 610.7 713 295 30 156 120 30.2
Jim Strickland 1977-1978 4 8 .333 4.63 47 1 0 0 3 72.0 63 37 5 58 30 4.7
Jeff Terpko 1977-1977 0 1 .000 7.73 4 0 0 0 0 4.7 5 4 0 5 0 0.0
Roy Thomas 1977-1989 125 143 .466 4.04 452 313 16 3 20 2260.3 2160 1014 161 863 1288 112.6
Tom Underwood 1977-1990 198 127 .609 3.63 475 395 103 23 13 3093.7 2684 1249 286 1103 2302 192.9
Pete Vuckovich 1977-1983 51 48 .515 4.60 215 87 24 4 14 827.3 869 423 83 352 391 39.7

122 Players