| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1975 AL Win Shares | |
|
AL
|
AL
|
NL |
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| John Mayberry | KCR | 661 | 29.1 | 3.1 | 0.0 | 32.2 | |
| Johnny Briggs | SEM | 674 | 24.4 | 5.0 | 0.0 | 29.3 | |
| Bill Sudakis | CLE | 615 | 23.3 | 6.0 | 0.0 | 29.2 | |
| Ken Singleton | NYA | 655 | 22.3 | 4.0 | 0.0 | 26.4 | |
| Joe Morgan | SEM | 639 | 23.9 | 2.1 | 0.0 | 26.0 | |
| Jim Spencer | CLE | 672 | 21.9 | 3.4 | 0.0 | 25.2 | |
| Reggie Smith | TAM | 541 | 20.1 | 4.2 | 0.0 | 24.2 | |
| Rusty Staub | NYA | 644 | 19.5 | 4.6 | 0.0 | 24.1 | |
| Ken Boswell | TAM | 619 | 18.0 | 5.9 | 0.0 | 23.9 | |
| Rod Carew | KCR | 556 | 18.7 | 5.1 | 0.0 | 23.8 | |
| Lee May | OAK | 648 | 22.3 | 1.5 | 0.0 | 23.8 | |
| Jim Brewer | TAM | 223.0 | 0.0 | 0.0 | 23.6 | 23.6 | |
| John Gelnar | KCR | 249.7 | 0.0 | 0.0 | 22.3 | 22.3 | |
| Bake McBride | BOS | 654 | 15.6 | 6.5 | 0.0 | 22.1 | |
| Jerry Mumphrey | MIN | 547 | 18.9 | 3.0 | 0.0 | 21.8 | |
| Ted Sizemore | CLE | 630 | 16.3 | 5.4 | 0.0 | 21.7 | |
| Dick Allen | CLE | 654 | 17.3 | 3.9 | 0.0 | 21.2 | |
| Garry Maddox | SEM | 575 | 16.8 | 4.2 | 0.0 | 21.1 | |
| John Milner | NYA | 679 | 17.1 | 3.9 | 0.0 | 21.0 | |
| Tony Conigliaro | BOS | 651 | 16.9 | 3.9 | 0.0 | 20.8 | |
| Bob Moose | CLE | 287.7 | 0.0 | 0.0 | 20.7 | 20.7 | |
| Billy North | SEM | 727 | 20.5 | 0.0 | 0.0 | 20.5 | |
| Masanori Murakami | NYA | 220.7 | 0.0 | 0.0 | 20.4 | 20.4 | |
| Joe Foy | TAM | 607 | 14.7 | 5.6 | 0.0 | 20.3 | |
| Gene Tenace | TAM | 579 | 13.8 | 6.2 | 0.0 | 20.1 | |
| Jose Cruz | TOR | 627 | 14.3 | 5.7 | 0.0 | 20.1 | |
| Dick Dietz | BOS | 592 | 16.3 | 3.6 | 0.0 | 19.9 | |
| Bill Campbell | SEM | 217.3 | 0.0 | 0.0 | 19.7 | 19.8 | |
| Curt Blefary | NYA | 690 | 19.4 | 0.0 | 0.0 | 19.4 | |
| Mike Torrez | SEM | 250.3 | 0.0 | 0.0 | 19.3 | 19.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Dick Selma | TAM | 162.7 | 0.0 | 0.0 | 19.2 | 19.2 | |
| Rick Monday | OAK | 663 | 17.4 | 1.7 | 0.0 | 19.1 | |
| Steve Carlton | OAK | 226.0 | 0.0 | 0.0 | 19.1 | 19.1 | |
| Jerry Stephenson | SEM | 252.0 | 0.0 | 0.0 | 19.0 | 19.0 | |
| Boog Powell | KCR | 690 | 16.9 | 1.5 | 0.0 | 18.4 | |
| Dick Drago | BOS | 255.7 | 0.0 | 0.0 | 18.4 | 18.4 | |
| Larry Hisle | TAM | 609 | 14.2 | 4.2 | 0.0 | 18.4 | |
| Rico Carty | CLE | 614 | 18.2 | 0.1 | 0.0 | 18.3 | |
| Reggie Jackson | TAM | 689 | 17.7 | 0.3 | 0.0 | 18.0 | |
| Keith Hernandez | DET | 636 | 14.6 | 3.2 | 0.0 | 17.8 | |
| Dave Duncan | SEM | 500 | 12.6 | 5.0 | 0.0 | 17.6 | |
| Joe Coleman | CLE | 249.0 | 0.0 | 0.0 | 17.6 | 17.6 | |
| John Morris | KCR | 187.3 | 0.0 | 0.0 | 17.1 | 17.1 | |
| Bill Parsons | MIN | 248.3 | 0.0 | 0.0 | 17.1 | 17.1 | |
| Nolan Ryan | BOS | 213.3 | 0.0 | 0.0 | 16.9 | 16.9 | |
| Tom Seaver | BOS | 173.3 | 0.0 | 0.0 | 16.7 | 16.7 | |
| Art Shamsky | NYA | 449 | 13.7 | 2.9 | 0.0 | 16.6 | |
| Rob Gardner | 102.7 | 0.0 | 0.0 | 16.5 | 16.5 | ||
| Bill Gogolewski | OAK | 248.7 | 0.0 | 0.0 | 16.4 | 16.4 | |
| Lee Lacy | TOR | 623 | 11.0 | 5.3 | 0.0 | 16.4 | |
| Bobby Murcer | BOS | 576 | 10.8 | 4.8 | 0.0 | 15.7 | |
| Lou Piniella | CLE | 624 | 10.9 | 4.6 | 0.0 | 15.5 | |
| Ed Figueroa | TOR | 262.7 | 0.0 | 0.0 | 15.5 | 15.5 | |
| Rich Gossage | NYA | 204.0 | 0.0 | 0.0 | 15.4 | 15.4 | |
| Billy McCool | NYA | 209.7 | 0.0 | 0.0 | 15.4 | 15.4 | |
| Dan Schneider | TAM | 256.7 | 0.0 | 0.0 | 15.3 | 15.3 | |
| Pat Dobson | KCR | 167.7 | 0.0 | 0.0 | 15.3 | 15.3 | |
| Duke Sims | DET | 645 | 12.8 | 2.5 | 0.0 | 15.2 | |
| Dick Ruthven | BOS | 233.7 | 0.0 | 0.0 | 15.1 | 15.1 | |
| Aaron Pointer | NYA | 632 | 10.6 | 4.4 | 0.0 | 15.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Cito Gaston | NYA | 525 | 10.1 | 4.8 | 0.0 | 15.0 | |
| Oscar Gamble | KCR | 647 | 9.9 | 5.0 | 0.0 | 14.9 | |
| Gary Lavelle | BOS | 194.7 | 0.0 | 0.0 | 14.8 | 14.8 | |
| Charlie Sands | DET | 576 | 6.3 | 8.2 | 0.0 | 14.6 | |
| Cesar Cedeno | TOR | 629 | 10.2 | 4.3 | 0.0 | 14.5 | |
| Ron Cash | MIN | 491 | 11.7 | 2.7 | 0.0 | 14.4 | |
| Greg Luzinski | KCR | 507 | 12.7 | 1.4 | 0.0 | 14.2 | |
| George Brett | BOS | 623 | 11.3 | 2.7 | 0.0 | 14.0 | |
| Joe Lis | KCR | 669 | 12.4 | 1.5 | 0.0 | 13.9 | |
| Tom Matchick | MIN | 543 | 6.7 | 7.0 | 0.0 | 13.7 | |
| Ron Cook | TOR | 141.7 | 0.0 | 0.0 | 13.6 | 13.6 | |
| Jim Lefebvre | TOR | 558 | 10.3 | 3.3 | 0.0 | 13.6 | |
| Roy White | OAK | 654 | 11.9 | 1.8 | 0.0 | 13.6 | |
| Tim Hosley | NYA | 579 | 9.2 | 4.4 | 0.0 | 13.6 | |
| Duane Josephson | MIN | 431 | 11.8 | 1.7 | 0.0 | 13.4 | |
| Carlos May | TAM | 554 | 11.3 | 2.1 | 0.0 | 13.4 | |
| Cliff Johnson | KCR | 578 | 7.6 | 5.4 | 0.0 | 13.0 | |
| Mike Easler | MIN | 646 | 10.7 | 2.2 | 0.0 | 12.9 | |
| Dave Boswell | DET | 219.3 | 0.0 | 0.0 | 12.6 | 12.6 | |
| Bert Blyleven | CLE | 210.7 | 0.0 | 0.0 | 12.4 | 12.4 | |
| Dick Smith | TAM | 601 | 6.0 | 6.3 | 0.0 | 12.3 | |
| Mark Littell | TOR | 177.7 | 0.0 | 0.0 | 12.3 | 12.3 | |
| Danny Frisella | CLE | 228.3 | 0.0 | 0.0 | 12.1 | 12.1 | |
| Sonny Jackson | SEM | 432 | 6.9 | 5.0 | 0.0 | 11.9 | |
| Ron Theobald | NYA | 431 | 6.2 | 5.7 | 0.0 | 11.9 | |
| Bill Freehan | OAK | 557 | 4.8 | 7.0 | 0.0 | 11.8 | |
| Al Hrabosky | SEM | 93.7 | 0.0 | 0.0 | 11.7 | 11.7 | |
| Rusty Torres | DET | 669 | 8.8 | 2.8 | 0.0 | 11.6 | |
| Jerry Terrell | BOS | 544 | 1.0 | 10.5 | 0.0 | 11.5 | |
| Bart Johnson | SEM | 161.0 | 0.0 | 0.0 | 11.4 | 11.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jim Burton | MIN | 242.0 | 0.0 | 0.0 | 10.9 | 10.9 | |
| Willie Crawford | KCR | 526 | 5.8 | 5.1 | 0.0 | 10.8 | |
| Mike Shannon | KCR | 307 | 8.7 | 2.1 | 0.0 | 10.8 | |
| Tony Solaita | CLE | 534 | 9.0 | 1.6 | 0.0 | 10.7 | |
| Rollie Fingers | TAM | 213.0 | 0.0 | 0.0 | 10.6 | 10.6 | |
| Duffy Dyer | TAM | 282 | 8.4 | 2.1 | 0.0 | 10.4 | |
| Frank Baker | SEM | 309 | 4.7 | 5.5 | 0.0 | 10.3 | |
| Jeff Burroughs | TOR | 381 | 8.4 | 1.9 | 0.0 | 10.3 | |
| Bob Reynolds | NYA | 210.7 | 0.0 | 0.0 | 10.2 | 10.2 | |
| Mike Garman | NYA | 130.0 | 0.0 | 0.0 | 10.1 | 10.1 | |
| Cleon Jones | OAK | 446 | 8.4 | 1.5 | 0.0 | 10.0 | |
| Danny Coombs | TOR | 111.7 | 0.0 | 0.0 | 10.0 | 10.0 | |
| Dave Goltz | TAM | 254.3 | 0.0 | 0.0 | 9.9 | 9.9 | |
| Al Oliver | TAM | 564 | 6.5 | 3.1 | 0.0 | 9.6 | |
| Pete Mikkelsen | DET | 108.0 | 0.0 | 0.0 | 9.5 | 9.5 | |
| Larry Andersen | KCR | 70.0 | 0.0 | 0.0 | 9.5 | 9.5 | |
| Andy Etchebarren | MIN | 515 | 4.2 | 5.3 | 0.0 | 9.4 | |
| Don Stanhouse | BOS | 161.0 | 0.0 | 0.0 | 9.4 | 9.4 | |
| Terry Harmon | OAK | 489 | 4.9 | 4.4 | 0.0 | 9.3 | |
| Cookie Rojas | SEM | 301 | 5.2 | 4.0 | 0.0 | 9.2 | |
| Phil Hennigan | SEM | 61.3 | 0.0 | 0.0 | 9.1 | 9.1 | |
| Larry Bowa | SEM | 359 | 3.5 | 5.5 | 0.0 | 9.0 | |
| Mickey Stanley | CLE | 460 | 6.3 | 2.6 | 0.0 | 8.9 | |
| Ken Sanders | MIN | 226.0 | 0.0 | 0.0 | 8.8 | 8.8 | |
| Dan Monzon | BOS | 491 | 4.5 | 4.2 | 0.0 | 8.8 | |
| Hal Reniff | SEM | 72.3 | 0.0 | 0.0 | 8.8 | 8.8 | |
| Don Mincher | OAK | 410 | 8.7 | 0.0 | 0.0 | 8.7 | |
| Cesar Tovar | NYA | 290 | 4.4 | 4.3 | 0.0 | 8.7 | |
| Al Gallagher | NYA | 239 | 7.6 | 1.1 | 0.0 | 8.7 | |
| Dave Tomlin | NYA | 158.3 | 0.0 | 0.0 | 8.6 | 8.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Kent Tekulve | BOS | 69.3 | 0.0 | 0.0 | 8.5 | 8.5 | |
| Gary Holman | TOR | 403 | 6.8 | 1.7 | 0.0 | 8.5 | |
| Ike Brown | TAM | 225 | 6.0 | 2.4 | 0.0 | 8.5 | |
| Paul Schaal | BOS | 470 | 6.5 | 1.8 | 0.0 | 8.3 | |
| Rawly Eastwick | TAM | 158.3 | 0.0 | 0.0 | 8.2 | 8.2 | |
| Matty Alou | MIN | 626 | 5.9 | 2.3 | 0.0 | 8.2 | |
| Mike Epstein | KCR | 500 | 8.1 | 0.0 | 0.0 | 8.1 | |
| Ralph Garr | CLE | 539 | 4.3 | 3.7 | 0.0 | 8.0 | |
| Tony Cloninger | TOR | 136.3 | 0.0 | 0.0 | 8.0 | 8.0 | |
| Fred Lasher | MIN | 184.0 | 0.0 | 0.0 | 7.9 | 7.9 | |
| Jay Johnstone | TAM | 495 | 3.9 | 3.9 | 0.0 | 7.9 | |
| Jose Morales | OAK | 309 | 5.3 | 2.6 | 0.0 | 7.8 | |
| Gary Matthews | BOS | 515 | 6.4 | 1.4 | 0.0 | 7.8 | |
| Mickey Lolich | OAK | 232.0 | 0.0 | 0.0 | 7.7 | 7.7 | |
| Terry Forster | TOR | 171.0 | 0.0 | 0.0 | 7.5 | 7.5 | |
| Pete Ward | OAK | 396 | 5.6 | 1.8 | 0.0 | 7.4 | |
| Joe Hoerner | DET | 180.0 | 0.0 | 0.0 | 7.3 | 7.3 | |
| Willie Stargell | DET | 627 | 5.4 | 1.8 | 0.0 | 7.3 | |
| Dean Chance | SEM | 157.7 | 0.0 | 0.0 | 7.2 | 7.2 | |
| Lew Krausse | TAM | 85.3 | 0.0 | 0.0 | 7.1 | 7.1 | |
| Byron Browne | TOR | 400 | 4.3 | 2.8 | 0.0 | 7.1 | |
| Rusty Gerhardt | KCR | 91.3 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Don Baylor | SEM | 354 | 5.4 | 1.6 | 0.0 | 7.0 | |
| Willie Montanez | SEM | 525 | 4.1 | 2.9 | 0.0 | 7.0 | |
| Art Howe | BOS | 496 | 4.7 | 2.1 | 0.0 | 6.8 | |
| Sam McDowell | BOS | 73.3 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Burt Hooton | DET | 147.3 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Ron Taylor | DET | 72.0 | 0.0 | 0.0 | 6.5 | 6.5 | |
| Ed Halicki | KCR | 121.3 | 0.0 | 0.0 | 6.5 | 6.5 | |
| Don Wilson | MIN | 82.0 | 0.0 | 0.0 | 6.4 | 6.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Tim Foli | DET | 531 | 0.6 | 5.8 | 0.0 | 6.4 | |
| Jim Slaton | SEM | 120.7 | 0.0 | 0.0 | 6.4 | 6.4 | |
| Lyman Bostock | TOR | 344 | 3.4 | 2.9 | 0.0 | 6.3 | |
| Ron Leflore | TOR | 279 | 4.2 | 2.0 | 0.0 | 6.2 | |
| Pete Rose | CLE | 286 | 4.5 | 1.7 | 0.0 | 6.2 | |
| Tom Satriano | SEM | 204 | 4.2 | 2.0 | 0.0 | 6.1 | |
| Paul Ratliff | NYA | 263 | 4.3 | 1.6 | 0.0 | 5.8 | |
| Bobby Cox | OAK | 367 | 3.4 | 2.3 | 0.0 | 5.7 | |
| Denny Doyle | MIN | 612 | 3.6 | 2.0 | 0.0 | 5.6 | |
| Carmen Fanzone | SEM | 280 | 3.3 | 2.3 | 0.0 | 5.6 | |
| Vada Pinson | TOR | 481 | 5.6 | 0.0 | 0.0 | 5.6 | |
| Alan Foster | KCR | 207.7 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Ron Guidry | KCR | 111.0 | 0.0 | 0.0 | 5.5 | 5.5 | |
| Jose Cardenal | CLE | 241 | 3.4 | 2.1 | 0.0 | 5.4 | |
| Reggie Cleveland | CLE | 129.0 | 0.0 | 0.0 | 5.4 | 5.4 | |
| Sixto Lezcano | KCR | 211 | 3.4 | 1.9 | 0.0 | 5.4 | |
| Graig Nettles | OAK | 284 | 3.8 | 1.6 | 0.0 | 5.4 | |
| Bill Bonham | NYA | 170.3 | 0.0 | 0.0 | 5.3 | 5.3 | |
| Steve Renko | CLE | 189.7 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Gary Carter | BOS | 191 | 3.4 | 1.7 | 0.0 | 5.2 | |
| Ron Dunn | OAK | 265 | 2.3 | 2.8 | 0.0 | 5.1 | |
| Tim Johnson | OAK | 314 | 1.3 | 3.8 | 0.0 | 5.1 | |
| Lee Richard | TOR | 536 | 1.8 | 3.2 | 0.0 | 5.0 | |
| Mike De La Hoz | DET | 514 | 0.0 | 5.0 | 0.0 | 5.0 | |
| Boots Day | NYA | 156 | 3.7 | 1.2 | 0.0 | 4.9 | |
| Eddie Watt | BOS | 43.0 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Jim Merritt | CLE | 45.7 | 0.0 | 0.0 | 4.5 | 4.5 | |
| Jim Nash | OAK | 208.7 | 0.0 | 0.0 | 4.5 | 4.5 | |
| John Lowenstein | SEM | 262 | 2.4 | 2.1 | 0.0 | 4.5 | |
| Larry Howard | BOS | 229 | 2.8 | 1.5 | 0.0 | 4.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Don Durham | OAK | 96.0 | 0.0 | 0.0 | 4.2 | 4.2 | |
| Ted Simmons | MIN | 307 | 1.8 | 2.4 | 0.0 | 4.2 | |
| Fergie Jenkins | MIN | 121.0 | 0.0 | 0.0 | 4.2 | 4.2 | |
| Len Gabrielson | MIN | 268 | 3.1 | 1.0 | 0.0 | 4.1 | |
| Mel Queen | OAK | 69.7 | 0.0 | 0.0 | 4.1 | 4.1 | |
| Ed Brinkman | SEM | 235 | 1.2 | 2.9 | 0.0 | 4.1 | |
| Bruce Dal Canton | TOR | 74.7 | 0.0 | 0.0 | 4.1 | 4.1 | |
| Jimmie Hall | MIN | 648 | 3.3 | 0.8 | 0.0 | 4.1 | |
| Thurman Munson | CLE | 118 | 3.2 | 0.9 | 0.0 | 4.0 | |
| Frank Linzy | DET | 205.7 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Craig Kusick | KCR | 244 | 3.7 | 0.0 | 0.0 | 3.7 | |
| Bob Forsch | MIN | 187.3 | 0.0 | 0.0 | 3.7 | 3.7 | |
| Rich Troedson | DET | 71.0 | 0.0 | 0.0 | 3.7 | 3.7 | |
| John Wojcik | TOR | 291 | 0.7 | 3.0 | 0.0 | 3.6 | |
| George Scott | NYA | 92 | 3.2 | 0.3 | 0.0 | 3.6 | |
| Sandy Koufax | DET | 208.7 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Joe Lahoud | KCR | 263 | 2.3 | 0.8 | 0.0 | 3.1 | |
| Paul Blair | DET | 255 | 2.0 | 1.1 | 0.0 | 3.1 | |
| Jake Gibbs | TOR | 228 | 0.0 | 2.9 | 0.0 | 2.9 | |
| Richie Scheinblum | TAM | 23 | 2.6 | 0.2 | 0.0 | 2.8 | |
| Mike Stanton | OAK | 149.3 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Lou Marone | DET | 69.7 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Tom Timmermann | OAK | 41.7 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Tony Pierce | TOR | 49.7 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Jerry Morales | CLE | 96 | 2.0 | 0.5 | 0.0 | 2.6 | |
| Rico Petrocelli | TOR | 198 | 0.7 | 1.8 | 0.0 | 2.5 | |
| Pete Mackanin | DET | 312 | 0.0 | 2.5 | 0.0 | 2.5 | |
| Joe Sparma | MIN | 44.3 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Bob Chance | DET | 251 | 0.5 | 1.9 | 0.0 | 2.4 | |
| Chuck Harrison | OAK | 225 | 0.0 | 2.3 | 0.0 | 2.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Billy Williams | DET | 347 | 0.0 | 2.3 | 0.0 | 2.3 | |
| Jerry Cram | CLE | 46.3 | 0.0 | 0.0 | 2.3 | 2.2 | |
| Gary Ryerson | NYA | 42.3 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Sparky Lyle | DET | 103.0 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Wayne Twitchell | SEM | 41.3 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Jerry Koosman | TOR | 88.7 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Cisco Carlos | TOR | 107.7 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Jim Kaat | TOR | 111.3 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Tom Johnson | SEM | 44.7 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Nate Colbert | CLE | 307 | 0.4 | 1.5 | 0.0 | 1.9 | |
| Steve Whitaker | BOS | 186 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Ron Klimkowski | MIN | 16.3 | 0.0 | 0.0 | 1.6 | 1.6 | |
| Ron Tompkins | CLE | 25.3 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Dick McAuliffe | MIN | 159 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Ron Reed | BOS | 11.7 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Joe Rudi | TOR | 69 | 0.9 | 0.6 | 0.0 | 1.4 | |
| Denny McLain | TAM | 64.7 | 0.0 | 0.0 | 1.4 | 1.4 | |
| Jay Ritchie | TAM | 33.0 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Vicente Romo | MIN | 31.7 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Gene Lamont | KCR | 113 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Ray Corbin | KCR | 41.7 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Bill Voss | MIN | 67 | 0.7 | 0.4 | 0.0 | 1.2 | |
| Mike Ferraro | MIN | 114 | 0.0 | 1.2 | 0.0 | 1.2 | |
| George Mitterwald | TOR | 77 | 0.4 | 0.7 | 0.0 | 1.1 | |
| Jim Sundberg | TOR | 73 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Andre Thornton | TOR | 62 | 0.7 | 0.3 | 0.0 | 1.0 | |
| Enos Cabell | NYA | 125 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Don Rose | NYA | 22.3 | 0.0 | 0.0 | 1.0 | 1.0 | |
| Frank Duffy | BOS | 51 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Stan Wall | NYA | 4.0 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Aurelio Lopez | TAM | 25.7 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Carl Morton | MIN | 32.7 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Lamar Johnson | MIN | 56 | 0.7 | 0.1 | 0.0 | 0.8 | |
| Ralph Lumenti | OAK | 1 | 4.0 | 0.0 | 0.0 | 0.8 | 0.8 |
| John Knox | TOR | 11 | 0.7 | 0.1 | 0.0 | 0.8 | |
| Jim Dwyer | TOR | 36 | 0.5 | 0.3 | 0.0 | 0.8 | |
| Ross Grimsley | TOR | 17.0 | 0.0 | 0.0 | 0.7 | 0.7 | |
| Barry Foote | MIN | 43 | 0.3 | 0.4 | 0.0 | 0.7 | |
| Darrell Osteen | OAK | 44.3 | 0.0 | 0.0 | 0.6 | 0.6 | |
| Rick Joseph | MIN | 173 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Dave Rosello | TOR | 31 | 0.2 | 0.3 | 0.0 | 0.5 | |
| Tom Bradley | TAM | 3.0 | 0.0 | 0.0 | 0.5 | 0.5 | |
| Ed Herrmann | DET | 40 | 0.3 | 0.2 | 0.0 | 0.5 | |
| Tommy Harper | OAK | 51 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Gorman Thomas | OAK | 191 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Carl Taylor | CLE | 33 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Jim Breazeale | KCR | 3 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Tommy John | BOS | 18.7 | 0.0 | 0.0 | 0.3 | 0.3 | |
| Ken Frailing | NYA | 22.7 | 0.0 | 0.0 | 0.3 | 0.3 | |
| Felix Millan | TAM | 69 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Steve Barber | TOR | 7.0 | 0.0 | 0.0 | 0.3 | 0.3 | |
| Bert Campaneris | SEM | 2 | 0.2 | 0.0 | 0.0 | 0.3 | |
| Blue Moon Odom | TOR | 4.0 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Orlando Ramirez | DET | 26 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Roger Metzger | OAK | 9 | 0.0 | 0.1 | 0.0 | 0.1 | |
| George Spriggs | KCR | 16 | 0.1 | 0.0 | 0.0 | 0.1 | |
| Wayne Garrett | NYA | 11 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Benny Ayala | MIN | 15 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Ed Spiezio | BOS | 18 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Les Cain | CLE | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Clarence Jones | TAM | 3 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Ron Stone | TAM | 1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Orlando Cepeda | DET | 695 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |