Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
1956 National League Win Shares | |
AL |
AL |
NL
|
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Warren Spahn | 141 | 367.7 | 0.0 | 0.0 | 46.8 | 46.8 | |
Mickey Mantle | BRK | 672 | 38.9 | 3.2 | 0.0 | 42.1 | |
Chuck Stobbs | SDP | 124 | 313.3 | 0.0 | 0.0 | 37.4 | 37.4 |
Jim Finigan | SDP | 685 | 28.7 | 7.9 | 0.0 | 36.6 | |
Bob Friend | PIT | 147 | 364.7 | 0.0 | 0.0 | 34.0 | 34.0 |
Del Ennis | NYG | 676 | 29.6 | 2.8 | 0.0 | 32.3 | |
Carl Sawatski | BSN | 599 | 24.4 | 6.7 | 0.0 | 31.1 | |
Gene Woodling | BRK | 645 | 27.1 | 2.4 | 0.0 | 29.5 | |
Gil McDougald | NYG | 701 | 23.8 | 5.5 | 0.0 | 29.3 | |
Randy Jackson | BRK | 651 | 23.1 | 4.6 | 0.0 | 27.7 | |
Jack Lohrke | PIT | 633 | 15.4 | 11.5 | 0.0 | 26.9 | |
Joe Adcock | PIT | 646 | 24.0 | 2.7 | 0.0 | 26.7 | |
Gus Zernial | PIT | 625 | 23.2 | 3.2 | 0.0 | 26.3 | |
Willie Mays | CIN | 645 | 22.5 | 2.9 | 0.0 | 25.4 | |
Hank Aaron | NYG | 658 | 21.2 | 4.1 | 0.0 | 25.3 | |
Dick Kokos | BSN | 649 | 22.5 | 2.4 | 0.0 | 24.9 | |
Dick Wakefield | NYG | 512 | 22.2 | 2.3 | 0.0 | 24.5 | |
Don Mossi | MON | 2 | 145.7 | 0.0 | 0.0 | 24.2 | 24.2 |
Robin Roberts | SDP | 127 | 324.0 | 0.0 | 0.0 | 23.9 | 23.9 |
Pete Runnels | BSN | 591 | 17.7 | 5.2 | 0.0 | 22.9 | |
Joe Presko | BSN | 133 | 335.0 | 0.0 | 0.0 | 22.4 | 22.4 |
Mike Garcia | PIT | 139 | 352.3 | 0.0 | 0.0 | 22.2 | 22.2 |
Hersh Freeman | BRK | 110 | 285.0 | 0.0 | 0.0 | 21.9 | 21.9 |
Johnny Kucks | BRK | 130 | 321.3 | 0.0 | 0.0 | 21.9 | 21.9 |
Del Rice | 498 | 15.1 | 5.9 | 0.0 | 21.0 | ||
Hank Thompson | BSN | 602 | 16.3 | 4.5 | 0.0 | 20.8 | |
Harvey Kuenn | NYG | 632 | 14.3 | 5.9 | 0.0 | 20.2 | |
Bob Hazle | SDP | 670 | 16.5 | 3.5 | 0.0 | 20.0 | |
Hank Edwards | STL | 428 | 18.2 | 1.8 | 0.0 | 20.0 | |
Billy Pierce | NYG | 116 | 275.3 | 0.0 | 0.0 | 20.0 | 20.0 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Dean Stone | NYG | 105 | 262.3 | 0.0 | 0.0 | 19.3 | 19.3 |
Charlie Silvera | CIN | 557 | 9.6 | 9.3 | 0.0 | 18.9 | |
Sam Mele | 634 | 15.0 | 3.8 | 0.0 | 18.8 | ||
Harvey Haddix | BSN | 112 | 292.7 | 0.0 | 0.0 | 18.8 | 18.8 |
Gene Freese | MON | 480 | 11.0 | 7.7 | 0.0 | 18.7 | |
Eddie Mathews | BRK | 652 | 16.9 | 1.7 | 0.0 | 18.6 | |
Tommy Glaviano | 684 | 13.4 | 5.1 | 0.0 | 18.5 | ||
Karl Spooner | BSN | 125 | 325.3 | 0.0 | 0.0 | 18.5 | 18.5 |
Kent Peterson | MON | 83 | 235.7 | 0.0 | 0.0 | 18.4 | 18.4 |
Ken Lehman | SDP | 104 | 278.7 | 0.0 | 0.0 | 18.1 | 18.1 |
Chuck Diering | BRK | 638 | 15.7 | 2.4 | 0.0 | 18.0 | |
Howie Pollet | STL | 117 | 307.7 | 0.0 | 0.0 | 17.1 | 17.1 |
Bill Skowron | BSN | 337 | 15.6 | 1.4 | 0.0 | 17.0 | |
Gordon Goldsberry | BSN | 425 | 14.7 | 1.9 | 0.0 | 16.7 | |
Johnny Antonelli | NYG | 134 | 324.3 | 0.0 | 0.0 | 16.0 | 16.0 |
Dale Long | CIN | 528 | 13.9 | 1.9 | 0.0 | 15.8 | |
Bill Howerton | SDP | 417 | 13.0 | 2.8 | 0.0 | 15.8 | |
Ray Herbert | PIT | 101 | 268.0 | 0.0 | 0.0 | 15.7 | 15.7 |
Cass Michaels | BRK | 586 | 10.7 | 5.0 | 0.0 | 15.7 | |
Joe Garagiola | PIT | 483 | 10.8 | 4.8 | 0.0 | 15.6 | |
Wayne Belardi | NYG | 590 | 12.9 | 2.4 | 0.0 | 15.3 | |
Bob Cerv | PIT | 436 | 12.8 | 2.5 | 0.0 | 15.3 | |
Wally Moon | CIN | 539 | 13.0 | 1.9 | 0.0 | 14.9 | |
Bill Wight | BRK | 78 | 210.0 | 0.0 | 0.0 | 14.8 | 14.8 |
Sandy Koufax | MON | 103 | 275.0 | 0.0 | 0.0 | 14.6 | 14.6 |
Bob Nieman | BSN | 596 | 12.1 | 2.1 | 0.0 | 14.2 | |
Andy Carey | MON | 605 | 10.4 | 3.7 | 0.0 | 14.1 | |
Ed Bailey | NYG | 381 | 9.0 | 5.0 | 0.0 | 14.0 | |
Buddy Blattner | STL | 450 | 11.3 | 2.7 | 0.0 | 14.0 | |
Stan Lopata | PIT | 451 | 12.5 | 1.2 | 0.0 | 13.8 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Connie Johnson | 104 | 256.7 | 0.0 | 0.0 | 13.6 | 13.6 | |
Woodie Held | NYG | 528 | 9.4 | 4.1 | 0.0 | 13.4 | |
Willie Jones | PIT | 532 | 7.1 | 6.0 | 0.0 | 13.1 | |
Bill White | PIT | 469 | 10.8 | 2.3 | 0.0 | 13.1 | |
Bill Virdon | MON | 464 | 9.2 | 3.4 | 0.0 | 12.6 | |
Ed Stevens | SDP | 577 | 10.8 | 1.2 | 0.0 | 12.0 | |
Ryne Duren | STL | 103 | 280.0 | 0.0 | 0.0 | 11.7 | 11.7 |
Tom Upton | SDP | 401 | 8.7 | 2.7 | 0.0 | 11.4 | |
Richie Ashburn | BSN | 438 | 9.1 | 2.2 | 0.0 | 11.2 | |
Andy Pafko | SDP | 384 | 8.3 | 2.9 | 0.0 | 11.2 | |
Cliff Fannin | 114 | 305.7 | 0.0 | 0.0 | 11.2 | 11.2 | |
Bobby Hofman | BRK | 609 | 6.2 | 4.8 | 0.0 | 11.1 | |
Hal Smith | NYG | 298 | 7.5 | 3.5 | 0.0 | 11.1 | |
Frank House | SDP | 385 | 3.9 | 6.9 | 0.0 | 10.8 | |
Bob Trowbridge | STL | 40 | 146.0 | 0.0 | 0.0 | 10.8 | 10.8 |
Matt Batts | STL | 498 | 2.3 | 8.4 | 0.0 | 10.7 | |
Alvin Dark | SDP | 521 | 5.8 | 4.8 | 0.0 | 10.6 | |
Ralph Kiner | STL | 234 | 9.6 | 0.8 | 0.0 | 10.4 | |
Stan Musial | 412 | 7.5 | 2.8 | 0.0 | 10.2 | ||
Frank Thomas | BSN | 337 | 7.7 | 2.5 | 0.0 | 10.2 | |
Jim Owens | NYG | 6 | 98.3 | 0.0 | 0.0 | 10.0 | 10.0 |
Joe Cunningham | MON | 508 | 7.5 | 2.5 | 0.0 | 10.0 | |
Ralph Lapointe | CIN | 704 | 7.4 | 2.4 | 0.0 | 9.7 | |
Al Smith | BSN | 285 | 7.7 | 1.9 | 0.0 | 9.6 | |
Arnie Portocarrero | BRK | 21 | 126.7 | 0.0 | 0.0 | 9.1 | 9.1 |
Don Gross | MON | 82 | 241.3 | 0.0 | 0.0 | 9.1 | 9.1 |
Dick Williams | 557 | 5.6 | 3.3 | 0.0 | 8.9 | ||
Clyde Vollmer | MON | 311 | 7.6 | 1.3 | 0.0 | 8.9 | |
Rocky Colavito | NYG | 360 | 7.3 | 1.5 | 0.0 | 8.8 | |
Jim Coates | SDP | 2 | 64.7 | 0.0 | 0.0 | 8.7 | 8.7 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Bobby Brown | STL | 225 | 7.4 | 1.3 | 0.0 | 8.7 | |
Del Crandall | CIN | 488 | 5.3 | 3.4 | 0.0 | 8.7 | |
Johnny Groth | STL | 447 | 6.2 | 2.2 | 0.0 | 8.5 | |
Curt Simmons | 97 | 236.0 | 0.0 | 0.0 | 8.3 | 8.3 | |
Hank Aguirre | MON | 53 | 159.0 | 0.0 | 0.0 | 8.2 | 8.2 |
Billy Hoeft | PIT | 42 | 127.0 | 0.0 | 0.0 | 7.8 | 7.8 |
Hoyt Wilhelm | PIT | 3 | 37.3 | 0.6 | 0.0 | 7.2 | 7.8 |
Charlie Maxwell | CIN | 628 | 5.3 | 2.4 | 0.0 | 7.7 | |
Pee Wee Reese | MON | 596 | 0.0 | 7.6 | 0.0 | 7.6 | |
Rip Repulski | PIT | 192 | 5.4 | 1.7 | 0.0 | 7.2 | |
Sherm Lollar | SDP | 295 | 1.5 | 5.6 | 0.0 | 7.1 | |
Jackie Brandt | MON | 391 | 5.3 | 1.8 | 0.0 | 7.1 | |
Mel Parnell | STL | 5 | 63.0 | 0.0 | 0.0 | 7.1 | 7.1 |
Ken Boyer | MON | 307 | 4.6 | 2.4 | 0.0 | 7.1 | |
Minnie Minoso | BSN | 274 | 5.3 | 1.7 | 0.0 | 7.0 | |
Earl Torgeson | STL | 242 | 5.6 | 1.2 | 0.0 | 6.8 | |
Bob Boyd | PIT | 265 | 5.6 | 1.1 | 0.0 | 6.6 | |
Jim Bunning | STL | 90 | 226.3 | 0.0 | 0.0 | 6.6 | 6.6 |
Gus Keriazakos | MON | 33 | 105.0 | 0.0 | 0.0 | 6.2 | 6.2 |
Dale Mitchell | STL | 419 | 3.9 | 2.1 | 0.0 | 6.1 | |
Don Lenhardt | SDP | 380 | 4.2 | 1.8 | 0.0 | 6.1 | |
Tom Umphlett | CIN | 341 | 4.8 | 1.2 | 0.0 | 6.0 | |
Turk Farrell | BSN | 42.0 | 0.0 | 0.0 | 5.8 | 5.8 | |
George Crowe | MON | 345 | 3.8 | 2.0 | 0.0 | 5.8 | |
Clem Labine | PIT | 3 | 45.0 | 0.0 | 0.0 | 5.8 | 5.8 |
Hank Foiles | MON | 327 | 2.8 | 3.0 | 0.0 | 5.7 | |
Joey Jay | CIN | 55 | 141.3 | 0.0 | 0.0 | 5.7 | 5.7 |
Frank Sullivan | BRK | 103 | 257.7 | 0.0 | 0.0 | 5.5 | 5.5 |
Russ Meyer | PIT | 22 | 107.3 | 0.0 | 0.0 | 5.1 | 5.1 |
Billy Goodman | BSN | 128 | 3.9 | 1.2 | 0.0 | 5.1 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Bob Kuzava | NYG | 16 | 41.0 | 0.0 | 0.0 | 4.7 | 4.7 |
Jack Harshman | PIT | 50 | 141.7 | 0.0 | 0.0 | 4.6 | 4.6 |
Bobby Shantz | SDP | 2 | 83.0 | 0.0 | 0.0 | 4.6 | 4.6 |
Bob Grim | BSN | 1 | 58.3 | 0.0 | 0.0 | 4.6 | 4.6 |
Mike Fornieles | CIN | 40 | 112.7 | 0.0 | 0.0 | 4.6 | 4.6 |
Roger Bowman | CIN | 91 | 248.3 | 0.0 | 0.0 | 4.5 | 4.5 |
Bob Blaylock | STL | 4 | 36.0 | 0.2 | 0.0 | 4.1 | 4.3 |
Harry Simpson | BSN | 228 | 3.4 | 0.9 | 0.0 | 4.3 | |
Les Moss | STL | 115 | 2.8 | 1.5 | 0.0 | 4.2 | |
Buddy Kerr | 265 | 0.9 | 3.2 | 0.0 | 4.1 | ||
Alex Kellner | SDP | 4 | 30.7 | 0.0 | 0.0 | 3.9 | 3.9 |
Tommy Hughes | BSN | 26 | 91.7 | 0.0 | 0.0 | 3.8 | 3.8 |
Red Schoendienst | PIT | 115 | 2.0 | 1.8 | 0.0 | 3.8 | |
Mel Clark | BRK | 188 | 2.8 | 0.9 | 0.0 | 3.7 | |
Bill Miller | NYG | 1 | 73.7 | 0.0 | 0.0 | 3.6 | 3.6 |
Bob Addis | 217 | 2.7 | 0.9 | 0.0 | 3.6 | ||
Snuffy Stirnweiss | 395 | 0.0 | 3.6 | 0.0 | 3.6 | ||
Bob Kennedy | MON | 298 | 1.1 | 2.4 | 0.0 | 3.5 | |
George Freese | MON | 110 | 2.1 | 1.1 | 0.0 | 3.2 | |
Willard Nixon | CIN | 15 | 62.3 | 0.3 | 0.0 | 2.9 | 3.2 |
George Shuba | MON | 413 | 1.2 | 1.8 | 0.0 | 3.0 | |
Hal Naragon | MON | 278 | 0.0 | 2.9 | 0.0 | 2.9 | |
Bobo Holloman | CIN | 4 | 80.0 | 0.0 | 0.0 | 2.9 | 2.9 |
Dick Littlefield | CIN | 3 | 64.0 | 0.0 | 0.0 | 2.8 | 2.8 |
Bob Borkowski | NYG | 134 | 2.3 | 0.5 | 0.0 | 2.8 | |
Jim Brosnan | CIN | 14 | 106.7 | 0.0 | 0.0 | 2.8 | 2.8 |
George Kell | 398 | 0.6 | 2.1 | 0.0 | 2.7 | ||
Clint Courtney | BSN | 116 | 1.5 | 1.1 | 0.0 | 2.6 | |
Tom Hurd | BSN | 7 | 56.7 | 0.2 | 0.0 | 2.4 | 2.6 |
Tom Wright | CIN | 105 | 2.5 | 0.1 | 0.0 | 2.6 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Jackie Mayo | STL | 340 | 0.9 | 1.7 | 0.0 | 2.6 | |
Daryl Spencer | BRK | 139 | 1.6 | 0.9 | 0.0 | 2.6 | |
Joe Coleman | MON | 1 | 16.3 | 0.0 | 0.0 | 2.4 | 2.4 |
Mickey McDermott | MON | 10 | 27.7 | 0.1 | 0.0 | 2.2 | 2.3 |
Frank Malzone | STL | 322 | 2.0 | 0.3 | 0.0 | 2.3 | |
Don Mueller | PIT | 90 | 1.7 | 0.4 | 0.0 | 2.1 | |
Jim Dyck | BRK | 60 | 1.7 | 0.3 | 0.0 | 2.0 | |
Dave Pope | NYG | 93 | 1.4 | 0.6 | 0.0 | 2.0 | |
Harry Perkowski | MON | 4 | 20.7 | 0.0 | 0.0 | 1.9 | 1.9 |
Ted Abernathy | NYG | 9 | 71.3 | 0.0 | 0.0 | 1.9 | 1.9 |
Tom Morgan | BRK | 1 | 23.7 | 0.3 | 0.0 | 1.5 | 1.8 |
Red Wilson | CIN | 134 | 0.0 | 1.8 | 0.0 | 1.8 | |
Paul Giel | CIN | 5 | 38.3 | 0.0 | 0.0 | 1.7 | 1.7 |
Herb Adams | SDP | 27 | 1.6 | 0.1 | 0.0 | 1.7 | |
Wayne Terwilliger | STL | 148 | 1.1 | 0.5 | 0.0 | 1.7 | |
Al Aber | SDP | 7 | 45.3 | 0.0 | 0.0 | 1.6 | 1.6 |
Tom Brewer | NYG | 37 | 90.0 | 0.0 | 0.0 | 1.6 | 1.6 |
Al Gionfriddo | NYG | 80 | 1.4 | 0.1 | 0.0 | 1.5 | |
Nellie King | NYG | 2 | 44.3 | 0.0 | 0.0 | 1.5 | 1.5 |
Johnny Pesky | 120 | 1.1 | 0.4 | 0.0 | 1.5 | ||
Dick Rozek | STL | 17 | 125.3 | 0.0 | 0.0 | 1.5 | 1.5 |
Bobby Tiefenauer | BRK | 21.7 | 0.0 | 0.0 | 1.5 | 1.5 | |
Roy Smalley | NYG | 102 | 0.0 | 1.4 | 0.0 | 1.4 | |
Johnny Wyrostek | BRK | 135 | 1.1 | 0.3 | 0.0 | 1.4 | |
Lou Brissie | BRK | 3 | 24.7 | 0.0 | 0.0 | 1.4 | 1.4 |
Gair Allie | STL | 228 | 0.0 | 1.3 | 0.0 | 1.3 | |
Nellie Fox | BSN | 49 | 0.8 | 0.4 | 0.0 | 1.3 | |
Eddie Waitkus | PIT | 21 | 1.2 | 0.0 | 0.0 | 1.2 | |
Eddie Miksis | STL | 242 | 0.0 | 1.1 | 0.0 | 1.1 | |
Paul Gillespie | BRK | 176 | 0.0 | 1.1 | 0.0 | 1.1 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Don Hoak | NYG | 12 | 1.0 | 0.1 | 0.0 | 1.1 | |
Alex Grammas | NYG | 41 | 0.5 | 0.6 | 0.0 | 1.1 | |
Stubby Overmire | BSN | 10 | 35.7 | 0.0 | 0.0 | 1.0 | 1.0 |
Jackie Robinson | CIN | 237 | 0.0 | 1.0 | 0.0 | 1.0 | |
Bill Sarni | BSN | 101 | 0.0 | 0.9 | 0.0 | 0.9 | |
Ron Negray | NYG | 2 | 10.7 | 0.0 | 0.0 | 0.9 | 0.9 |
Wes Westrum | MON | 102 | 0.0 | 0.9 | 0.0 | 0.9 | |
Ernie White | MON | 5 | 20.7 | 0.0 | 0.0 | 0.9 | 0.9 |
Harold Jeffcoat | BRK | 1 | 19.0 | 0.0 | 0.0 | 0.8 | 0.8 |
Billy O'Dell | BRK | 35 | 148.0 | 0.0 | 0.0 | 0.7 | 0.7 |
Ron Northey | BRK | 38 | 0.5 | 0.1 | 0.0 | 0.7 | |
Bobby Wilkins | STL | 25 | 0.6 | 0.0 | 0.0 | 0.6 | |
Chuck Tanner | MON | 41 | 0.5 | 0.0 | 0.0 | 0.6 | |
Marv Rickert | MON | 29 | 0.0 | 0.6 | 0.0 | 0.6 | |
Milt Bolling | PIT | 48 | 0.0 | 0.6 | 0.0 | 0.6 | |
Ray Boone | BSN | 56 | 0.0 | 0.6 | 0.0 | 0.6 | |
Spook Jacobs | BRK | 54 | 0.1 | 0.4 | 0.0 | 0.6 | |
Ted Lepcio | NYG | 61 | 0.0 | 0.5 | 0.0 | 0.5 | |
Joe Demaestri | NYG | 10 | 0.4 | 0.1 | 0.0 | 0.5 | |
Bob Chakales | PIT | 4.3 | 0.0 | 0.0 | 0.5 | 0.5 | |
Sammy Meeks | SDP | 42 | 0.0 | 0.5 | 0.0 | 0.5 | |
Fred Hatfield | PIT | 23 | 0.0 | 0.4 | 0.0 | 0.4 | |
Sam Calderone | PIT | 173 | 0.1 | 0.3 | 0.0 | 0.4 | |
Saul Rogovin | MON | 3 | 57.0 | 0.0 | 0.0 | 0.3 | 0.3 |
Buddy Lively | BSN | 2.0 | 0.0 | 0.0 | 0.3 | 0.3 | |
Dick Rand | NYG | 3 | 0.3 | 0.0 | 0.0 | 0.3 | |
Bill Taylor | CIN | 91 | 0.2 | 0.1 | 0.0 | 0.3 | |
Dick Weik | STL | 1 | 54.7 | 0.0 | 0.0 | 0.3 | 0.3 |
Jim Rivera | PIT | 4 | 0.2 | 0.0 | 0.0 | 0.2 | |
John Powers | STL | 56 | 0.0 | 0.2 | 0.0 | 0.2 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Billy Gardner | SDP | 15 | 0.0 | 0.2 | 0.0 | 0.2 | |
Rocky Nelson | NYG | 10 | 0.1 | 0.0 | 0.0 | 0.2 | |
Jim Piersall | MON | 8 | 0.0 | 0.1 | 0.0 | 0.1 | |
Bob Kelly | CIN | 8 | 73.3 | 0.0 | 0.0 | 0.1 | 0.1 |
Fred Hutchinson | NYG | 3.7 | 0.0 | 0.0 | 0.1 | 0.1 | |
Eddie Basinski | SDP | 5 | 0.0 | 0.1 | 0.0 | 0.1 | |
Larry Jackson | STL | 5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bob Speake | MON | 3 | 0.0 | 0.0 | 0.0 | 0.0 | |
Dee Fondy | BSN | 0.0 | 0.0 | 0.0 | 0.0 |
For questions or to report errors, please send us a note. |