Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
1951 Drafted Players | |
AL |
AL |
NL |
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
Batters Help | ||||||||||||||||||||
Minor League stats are shown for players without Major League stats. | ||||||||||||||||||||
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
1 | 1 | BRK | Mickey Mantle | 2610 | 9004 | 1952 | 2504 | 319 | 68 | 740 | 2007 | 194 | 54 | 1948 | 2161 | .278 | .405 | .575 | .980 | 485.0 |
1 | 2 | CIN | Willie Mays | 2498 | 9144 | 1620 | 2667 | 458 | 74 | 525 | 1610 | 355 | 146 | 1167 | 1396 | .292 | .371 | .530 | .902 | 370.9 |
1 | 3 | CLE | Gil McDougald | 2137 | 7920 | 1426 | 2324 | 486 | 85 | 418 | 1347 | 24 | 29 | 909 | 1175 | .293 | .366 | .535 | .901 | 299.5 |
1 | 4 | BSN | Bob Nieman | 2012 | 7008 | 1031 | 1998 | 370 | 70 | 216 | 1076 | 5 | 12 | 664 | 1075 | .285 | .345 | .450 | .795 | 203.8 |
1 | 5 | NYA | Bob Cerv | 1220 | 3775 | 546 | 995 | 177 | 26 | 160 | 512 | 15 | 17 | 353 | 655 | .264 | .326 | .451 | .778 | 83.8 |
1 | 8 | CIN | Dale Long | 1398 | 4584 | 708 | 1208 | 217 | 39 | 245 | 843 | 2 | 5 | 483 | 793 | .264 | .332 | .488 | .820 | 127.4 |
1 | 10 | BSN | Johnny Logan | 1286 | 4216 | 477 | 1074 | 216 | 20 | 75 | 474 | 1 | 1 | 320 | 599 | .255 | .310 | .369 | .679 | 67.7 |
1 | 11 | BSN | Pete Runnels | 1792 | 6253 | 891 | 1787 | 325 | 61 | 43 | 582 | 9 | 9 | 757 | 562 | .286 | .363 | .378 | .741 | 161.6 |
1 | 12 | NYA | Frank Thomas | 1558 | 4816 | 641 | 1269 | 230 | 16 | 232 | 810 | 2 | 0 | 295 | 630 | .263 | .306 | .462 | .769 | 101.6 |
1 | 14 | PIT | Norm Zauchin | 737 | 1516 | 194 | 339 | 64 | 6 | 62 | 236 | 1 | 1 | 186 | 336 | .224 | .308 | .396 | .705 | 25.6 |
1 | 15 | CIN | Dick Williams | 1415 | 3949 | 375 | 910 | 199 | 20 | 77 | 421 | 1 | 6 | 284 | 702 | .230 | .283 | .349 | .632 | 41.7 |
2 | 19 | CLE | Roy McMillan | 869 | 2615 | 284 | 681 | 93 | 12 | 49 | 307 | 6 | 6 | 182 | 260 | .260 | .309 | .361 | .671 | 35.1 |
2 | 22 | PIT | Bob Boyd | 422 | 964 | 109 | 273 | 54 | 6 | 11 | 126 | 1 | 2 | 62 | 57 | .283 | .325 | .386 | .711 | 17.7 |
2 | 23 | TAM | Russ Sullivan | 610 | 656 | 196 | 151 | 32 | 4 | 15 | 72 | 115 | 22 | 75 | 56 | .230 | .310 | .360 | .670 | 11.6 |
2 | 30 | SDP | Mel Clark | 915 | 2538 | 254 | 659 | 137 | 24 | 18 | 244 | 0 | 1 | 125 | 286 | .260 | .296 | .354 | .650 | 27.0 |
2 | 31 | MON | Harry Simpson | 1200 | 3221 | 433 | 856 | 133 | 26 | 73 | 443 | 16 | 11 | 338 | 570 | .266 | .335 | .391 | .727 | 67.7 |
2 | 32 | SEM | Jim Brideweser | 1810 | 6787 | 891 | 1884 | 257 | 54 | 80 | 670 | 308 | 81 | 528 | 843 | .278 | .329 | .367 | .696 | 137.2 |
3 | 37 | NYA | Lou Limmer | 155 | 223 | 51 | 47 | 9 | 3 | 8 | 42 | 9 | 3 | 37 | 28 | .211 | .319 | .386 | .705 | 4.1 |
3 | 40 | BSN | Dee Fondy | 976 | 3348 | 482 | 1029 | 140 | 27 | 90 | 431 | 103 | 93 | 228 | 537 | .307 | .350 | .446 | .796 | |
3 | 41 | OAK | Sammy White | 638 | 1818 | 179 | 454 | 83 | 5 | 23 | 210 | 0 | 0 | 110 | 214 | .250 | .292 | .339 | .631 | 17.9 |
3 | 42 | BSN | Bill Sarni | 672 | 1574 | 188 | 407 | 68 | 6 | 19 | 159 | 3 | 2 | 113 | 264 | .259 | .308 | .346 | .653 | 26.9 |
3 | 45 | SEM | Karl Olson | 402 | 1591 | 202 | 437 | 70 | 10 | 35 | 149 | 12 | 17 | 186 | 187 | .275 | .350 | .397 | .747 | |
3 | 47 | MON | Hal Naragon | 512 | 1346 | 119 | 304 | 26 | 7 | 5 | 113 | 2 | 1 | 73 | 92 | .226 | .265 | .267 | .532 | 4.8 |
3 | 48 | BRK | Jim Dyck | 341 | 657 | 82 | 156 | 35 | 1 | 18 | 98 | 0 | 0 | 88 | 121 | .237 | .328 | .376 | .704 | 10.8 |
4 | 49 | BRK | Ben Taylor | 927 | 3418 | 500 | 928 | 88 | 16 | 151 | 489 | 103 | 70 | 513 | 716 | .272 | .378 | .439 | .817 | |
4 | 50 | CIN | Dick Cole | 407 | 1499 | 181 | 413 | 67 | 5 | 29 | 162 | 15 | 20 | 251 | 145 | .276 | .379 | .385 | .764 | |
4 | 51 | CLE | Ebba St.Claire | 297 | 741 | 73 | 176 | 40 | 4 | 2 | 56 | 1 | 1 | 52 | 92 | .238 | .288 | .310 | .599 | 3.9 |
4 | 52 | BSN | Ray Noble | 274 | 987 | 162 | 277 | 27 | 6 | 72 | 199 | 11 | 13 | 153 | 163 | .281 | .382 | .539 | .921 | |
4 | 53 | NYA | Rocky Bridges | 512 | 1464 | 144 | 371 | 51 | 4 | 17 | 118 | 7 | 1 | 91 | 145 | .253 | .296 | .329 | .625 | 14.4 |
4 | 55 | TAM | Archie Wilson | 1072 | 4327 | 367 | 971 | 188 | 25 | 30 | 299 | 35 | 38 | 288 | 469 | .224 | .281 | .300 | .581 | |
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
4 | 56 | NYG | Jack Merson | 71 | 197 | 23 | 52 | 17 | 0 | 3 | 24 | 0 | 0 | 12 | 25 | .264 | .308 | .396 | .704 | 2.2 |
4 | 57 | OAK | Fred Marsh | 394 | 1451 | 159 | 356 | 77 | 6 | 20 | 157 | 19 | 8 | 214 | 134 | .245 | .342 | .348 | .690 | |
4 | 58 | STL | Frank Campos | 511 | 1461 | 160 | 407 | 111 | 7 | 8 | 158 | 2 | 1 | 43 | 184 | .279 | .305 | .381 | .685 | 20.7 |
4 | 59 | MIN | Chuck Connors | 252 | 837 | 98 | 210 | 15 | 3 | 5 | 76 | 35 | 4 | 99 | 68 | .251 | .327 | .294 | .621 | |
4 | 60 | BOS | Mel Hoderlein | 808 | 2857 | 393 | 826 | 153 | 25 | 35 | 284 | 63 | 58 | 433 | 360 | .289 | .382 | .397 | .779 | |
4 | 62 | DET | Joe Demaestri | 402 | 1031 | 100 | 244 | 27 | 2 | 15 | 93 | 3 | 2 | 58 | 157 | .237 | .277 | .310 | .588 | 5.7 |
4 | 63 | MON | Al Federoff | 890 | 3245 | 354 | 921 | 72 | 17 | 28 | 299 | 39 | 39 | 452 | 202 | .284 | .371 | .342 | .714 | |
4 | 64 | SDP | Jack Cusick | 105 | 212 | 17 | 34 | 4 | 0 | 1 | 8 | 2 | 1 | 20 | 43 | .160 | .233 | .193 | .426 | 0.0 |
5 | 65 | BRK | Bud Sheely | 685 | 2211 | 337 | 593 | 71 | 5 | 39 | 302 | 11 | 13 | 643 | 194 | .268 | .436 | .358 | .794 | |
5 | 66 | CIN | Willy Miranda | 216 | 606 | 61 | 125 | 18 | 3 | 10 | 62 | 0 | 0 | 48 | 100 | .206 | .263 | .295 | .559 | 0.6 |
5 | 67 | CLE | Luis Marquez | 1230 | 4251 | 573 | 1130 | 201 | 25 | 60 | 428 | 141 | 73 | 962 | 724 | .266 | .407 | .367 | .774 | |
5 | 68 | BSN | Gene Verble | 180 | 142 | 29 | 21 | 4 | 0 | 1 | 11 | 0 | 1 | 10 | 15 | .148 | .203 | .197 | .400 | 0.4 |
5 | 69 | NYA | Dick Smith | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .111 | .333 | .111 | .444 | 0.0 |
5 | 73 | OAK | Bill Jennings | 105 | 348 | 50 | 77 | 23 | 2 | 3 | 43 | 15 | 2 | 103 | 59 | .221 | .397 | .325 | .722 | |
44 Batters Drafted |
Pitchers Help | |||||||||||||||||||
Minor League stats are shown for players without Major League stats. | |||||||||||||||||||
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
1 | 6 | PIT | Bob Friend | 327 | 234 | .583 | 3.61 | 699 | 662 | 276 | 34 | 3 | 5347.3 | 5720 | 2142 | 357 | 1127 | 2053 | 365.6 |
1 | 7 | CIN | Bob Turley | 34 | 72 | .321 | 5.67 | 369 | 81 | 5 | 0 | 31 | 825.6 | 806 | 520 | 109 | 608 | 634 | 26.0 |
1 | 9 | OAK | Sam Jones | 60 | 105 | .364 | 5.03 | 661 | 105 | 7 | 1 | 96 | 1258.3 | 1171 | 703 | 155 | 830 | 1003 | 57.9 |
1 | 13 | TAM | Leo Kiely | 235 | 191 | .552 | 3.71 | 824 | 519 | 51 | 12 | 50 | 3966.9 | 4130 | 1637 | 381 | 791 | 2113 | 246.4 |
1 | 16 | BRK | Chet Nichols | 6 | 17 | .261 | 4.93 | 122 | 0 | 0 | 0 | 5 | 151.7 | 174 | 83 | 21 | 82 | 67 | 2.9 |
2 | 17 | BRK | Tom Morgan | 56 | 44 | .560 | 5.00 | 268 | 89 | 5 | 1 | 16 | 782.6 | 910 | 435 | 94 | 280 | 226 | 37.5 |
2 | 18 | CIN | Phil Paine | 30 | 25 | .545 | 3.93 | 336 | 0 | 0 | 0 | 105 | 352.3 | 335 | 154 | 33 | 174 | 225 | 49.1 |
2 | 20 | BSN | Hal Brown | 25 | 44 | .362 | 5.81 | 162 | 63 | 25 | 0 | 5 | 579.3 | 696 | 374 | 82 | 211 | 182 | 12.9 |
2 | 21 | NYA | Ben Flowers | 20 | 41 | .328 | 5.63 | 108 | 74 | 5 | 0 | 0 | 521.0 | 606 | 326 | 66 | 206 | 240 | 15.1 |
2 | 24 | CIN | Dick Bokelmann | 23 | 28 | .451 | 5.28 | 317 | 0 | 0 | 0 | 52 | 320.3 | 385 | 188 | 26 | 187 | 119 | 19.9 |
2 | 25 | OAK | Art Schallock | 6 | 8 | .429 | 5.07 | 128 | 0 | 0 | 0 | 6 | 152.7 | 160 | 86 | 13 | 93 | 71 | 7.9 |
2 | 26 | BSN | Clint Courtney | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.2 |
2 | 27 | CIN | Red Wilson | 0 | 1 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2 | 28 | NYA | Bob Kelly | 22 | 22 | .500 | 5.06 | 282 | 0 | 0 | 0 | 26 | 362.7 | 408 | 204 | 57 | 175 | 136 | 19.3 |
2 | 29 | PIT | Jackie Collum | 158 | 107 | .596 | 3.82 | 731 | 259 | 22 | 9 | 56 | 2297.0 | 2377 | 976 | 177 | 751 | 959 | 158.4 |
3 | 33 | BRK | Niles Jordan | 32 | 55 | .368 | 5.05 | 185 | 91 | 31 | 2 | 12 | 791.3 | 948 | 444 | 95 | 256 | 235 | 31.3 |
3 | 34 | CIN | Bob Wiesler | 22 | 34 | .393 | 4.50 | 364 | 23 | 0 | 0 | 60 | 428.0 | 405 | 214 | 52 | 259 | 371 | 28.6 |
3 | 35 | CLE | George Zuverink | 18 | 25 | .419 | 5.46 | 195 | 0 | 0 | 0 | 17 | 249.0 | 306 | 151 | 26 | 102 | 69 | 12.4 |
3 | 36 | BSN | Joe Presko | 197 | 125 | .612 | 3.40 | 515 | 411 | 76 | 13 | 5 | 3165.3 | 2751 | 1195 | 203 | 1247 | 2422 | 234.5 |
3 | 38 | PIT | Bob Chakales | 52 | 51 | .505 | 4.77 | 293 | 95 | 2 | 1 | 7 | 799.3 | 756 | 424 | 102 | 425 | 607 | 35.1 |
3 | 39 | PIT | Jack Crimian | 0 | 0 | .000 | 11.59 | 3 | 0 | 0 | 0 | 0 | 4.7 | 8 | 6 | 1 | 3 | 1 | 0.0 |
3 | 43 | TAM | Paul Lapalme | 18 | 17 | .514 | 5.01 | 261 | 0 | 0 | 0 | 9 | 318.0 | 365 | 177 | 54 | 138 | 125 | 17.5 |
3 | 44 | DET | Dick Marlowe | 29 | 26 | .527 | 4.42 | 325 | 24 | 1 | 0 | 16 | 531.6 | 543 | 261 | 73 | 151 | 315 | 29.6 |
3 | 46 | SEM | Bob Mahoney | 34 | 39 | .466 | 3.26 | 96 | 96 | 11 | 3 | 0 | 694.7 | 605 | 252 | 59 | 225 | 562 | |
4 | 54 | PIT | Turk Lown | 60 | 73 | .451 | 4.43 | 190 | 180 | 5 | 2 | 3 | 1151.6 | 1194 | 567 | 143 | 646 | 973 | |
4 | 61 | SEM | Al Corwin | 34 | 18 | .654 | 3.04 | 76 | 76 | 3 | 0 | 0 | 529.3 | 417 | 179 | 57 | 250 | 522 | |
5 | 70 | PIT | Leo Cristante | 16 | 10 | .615 | 4.32 | 290 | 0 | 0 | 0 | 14 | 410.0 | 445 | 197 | 41 | 153 | 266 | |
5 | 71 | TAM | Joe Muir | 1 | 2 | .333 | 5.23 | 4 | 4 | 0 | 0 | 0 | 20.7 | 30 | 12 | 5 | 12 | 10 | |
5 | 72 | NYG | Bob Schultz | 27 | 21 | .563 | 4.02 | 347 | 0 | 0 | 0 | 18 | 418.3 | 387 | 187 | 42 | 223 | 349 | |
5 | 74 | STL | George Estock | 2 | 2 | .500 | 5.78 | 71 | 0 | 0 | 0 | 9 | 85.7 | 96 | 55 | 17 | 69 | 20 | 1.0 |
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
30 Pitchers Drafted |
For questions or to report errors, please send us a note. |