1944 National League
Win Shares
 
AL | AL | NL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Earl Johnson CIN 141 312.3 0.0 0.0 31.3 31.3
Vito Tamulis MON 152 356.7 0.0 0.0 28.8 28.8
Eddie Smith BRK 131 328.3 0.0 0.0 27.8 27.8
Ernie White BRK 135 316.3 0.0 0.0 27.7 27.7
Fred Hutchinson BSN 126 337.7 0.0 0.0 27.4 27.4
Cliff Melton BRK 132 323.7 0.0 0.0 27.0 27.0
Sid Gordon CIN 665 20.6 6.1 0.0 26.7
Stubby Overmire SDP 118 292.0 0.0 0.0 26.2 26.2
Lou Boudreau SDP 627 23.1 3.0 0.0 26.1
Wally Judnich NYG 664 23.4 2.6 0.0 26.0
Warren Spahn STL 104 263.0 0.0 0.0 25.7 25.7
Vince Dimaggio CIN 665 20.3 4.5 0.0 24.8
Pee Wee Reese CIN 724 19.1 5.6 0.0 24.8
Sam Chapman SDP 615 20.8 3.1 0.0 23.9
Augie Galan BRK 599 20.9 2.8 0.0 23.7
Joe Dimaggio NYG 572 20.1 3.2 0.0 23.2
Joe Haynes NYG 141 343.0 0.0 0.0 23.1 23.1
Johnny Sain PIT 126 331.7 2.5 0.0 20.5 23.0
Whitey Kurowski BRK 648 18.5 4.1 0.0 22.6
Bennie Warren BRK 569 15.2 7.1 0.0 22.3
Stan Spence CIN 453 19.5 2.4 0.0 21.9
Ellis Clary SDP 587 17.7 4.1 0.0 21.8
Hank Sauer BRK 624 19.5 2.2 0.0 21.7
Max West STL 629 15.9 5.3 0.0 21.1
Vern Stephens CIN 605 13.9 7.1 0.0 21.0
Dick Wakefield MON 658 16.9 4.0 0.0 20.9
Nick Etten BRK 512 17.7 3.0 0.0 20.7
Red Embree NYG 132 315.0 0.0 0.0 19.5 19.5
Joe Gallagher   395 17.2 1.7 0.0 19.0
Ray Scarborough STL 87 227.7 0.0 0.0 18.4 18.4
Player Team PA IP Batting Fielding Pitching Total
Al Gerheauser PIT 97 252.7 0.0 0.0 18.4 18.4
Al Cuccinello MON 610 13.0 5.3 0.0 18.3
Jim Tabor NYG 396 14.9 3.2 0.0 18.1
Elmer Valo NYG 612 15.6 2.5 0.0 18.1
Bobby Estalella BRK 491 14.9 2.9 0.0 17.8
Ralph Hodgin BSN 614 15.1 2.6 0.0 17.6
Hank Edwards NYG 491 15.0 2.5 0.0 17.5
Lou Stringer CIN 488 15.4 2.1 0.0 17.5
Chuck Workman PIT 608 11.5 5.9 0.0 17.3
Lee Handley BRK 579 6.3 11.0 0.0 17.2
Ed Hanyzewski BSN 98 251.3 0.0 0.0 16.9 16.9
Harry Brecheen CIN 132 289.0 0.0 0.0 16.8 16.8
Eddie Stanky NYG 706 12.1 4.7 0.0 16.8
Johnny Gee SDP 111 287.3 0.0 0.0 16.8 16.8
Elbie Fletcher SDP 596 14.6 2.2 0.0 16.8
Stan Musial STL 660 12.2 4.4 0.0 16.7
Mike McCormick STL 651 10.6 5.9 0.0 16.6
Joe Gordon PIT 524 10.6 5.9 0.0 16.5
Phil Rizzuto PIT 630 8.7 7.1 0.0 15.8
Guy Curtright SDP 522 13.3 2.3 0.0 15.6
Joe Schultz MON 508 12.5 3.0 0.0 15.6
Bill Delancey CIN 457 11.2 3.9 0.0 15.1
Bob Kennedy PIT 499 11.6 3.3 0.0 14.9
Bill Nicholson CIN 343 13.1 1.5 0.0 14.6
Billy Johnson BSN 627 9.0 5.4 0.0 14.4
Willard Marshall PIT 588 10.8 3.4 0.0 14.3
Bob Logan BRK 106 250.0 0.0 0.0 13.9 13.9
Mickey Livingston STL 489 7.0 6.4 0.0 13.4
Frank Demaree MON 404 11.2 2.0 0.0 13.1
Cecil Travis NYG 617 7.1 5.9 0.0 13.0
Player Team PA IP Batting Fielding Pitching Total
Bill Voiselle MON 116 297.7 0.0 0.0 12.9 12.9
Buddy Hassett PIT 531 11.0 1.9 0.0 12.9
Mickey Vernon MON 389 11.5 1.4 0.0 12.9
Dom Dallessandro BRK 431 10.3 2.5 0.0 12.8
Tex Hughson PIT 110 273.7 0.0 0.0 12.3 12.3
Walker Cooper PIT 536 9.6 2.6 0.0 12.2
Dave Koslo CIN 29 147.0 0.0 0.0 11.8 11.8
Ralph Birkofer NYG 67 161.3 0.7 0.0 11.0 11.7
Buster Adams BRK 288 9.8 2.0 0.0 11.7
Pat Mullin MON 331 9.8 1.8 0.0 11.6
Roberto Ortiz SDP 394 10.0 1.5 0.0 11.4
Andy Pafko PIT 493 2.3 7.9 3.2 0.0 11.2
Ken Heintzelman NYG 119 288.0 0.0 0.0 10.9 10.9
Joe Cronin MON 455 8.0 2.9 0.0 10.9
Sam Jethroe BSN 489 8.0 2.5 0.0 10.5
Sid Hudson CIN 5 109.7 0.0 0.0 10.3 10.3
Clyde McCullough CIN 267 6.1 4.0 0.0 10.1
Billy Sullivan BSN 517 3.8 6.3 0.0 10.0
Butch Wensloff PIT 92 225.3 0.0 0.0 9.8 9.8
Paul Gillespie CIN 205 5.8 3.8 0.0 9.6
Don Gutteridge BRK 343 5.1 4.3 0.0 9.5
Marius Russo MON 56 141.3 0.0 0.0 9.4 9.4
Connie Ryan STL 641 7.2 2.2 0.0 9.4
Sherry Robertson MON 397 6.3 3.1 0.0 9.4
Milt Byrnes MON 360 6.8 2.5 0.0 9.3
Bill Brubaker BSN 365 6.2 3.0 0.0 9.2
Jimmy Wasdell BSN 450 7.5 1.7 0.0 9.2
Ernie Sulik SDP 322 8.1 0.9 0.0 9.0
Skeeter Newsome STL 563 3.2 5.7 0.0 8.9
Joe Dobson CIN 105 253.7 0.0 0.0 8.8 8.8
Player Team PA IP Batting Fielding Pitching Total
Allie Reynolds NYG 48 152.3 0.0 0.0 8.8 8.8
Taffy Wright CIN 218 8.0 0.8 0.0 8.7
Bill Bevens BSN 63 166.3 0.0 0.0 8.6 8.6
Bama Rowell STL 353 6.9 1.7 0.0 8.5
Mickey Witek SDP 581 6.1 2.4 0.0 8.5
Roger Wolff BRK 8 63.0 0.2 0.0 8.2 8.4
Frankie Hayes MON 332 5.5 2.7 0.0 8.2
Chuck Stevens BSN 366 6.4 1.8 0.0 8.2
Rene Monteagudo SDP 89 237.7 0.3 0.0 7.8 8.1
Luke Easter PIT 403 6.2 1.8 0.0 8.0
Frank Barrett CIN 70 182.7 0.0 0.0 7.9 7.9
Merv Connors MON 220 6.9 1.0 0.0 7.9
Ernie Lombardi NYG 586 2.9 4.9 0.0 7.8
Mickey Haefner CIN 9 70.0 0.1 0.0 7.3 7.5
Marv Breuer SDP 66 171.3 0.0 0.0 7.3 7.3
Stu Martin BRK 402 2.5 4.8 0.0 7.3
Dutch Leonard BSN 54 158.7 0.0 0.0 7.1 7.1
Joe Bowman MON 4 61.3 0.0 0.0 6.9 6.9
Wally Berger NYG 264 5.9 0.9 0.0 6.8
Johnny Broaca STL 32 130.7 0.0 0.0 6.8 6.8
Monty Stratton CIN 29 84.3 0.3 0.0 6.2 6.5
Vince Barton STL 340 4.3 2.1 0.0 6.3
Stan Sperry BSN 442 2.9 3.2 0.0 6.1
Mike Tresh SDP 427 0.0 6.1 0.0 6.1
Lou Novikoff CIN 262 4.6 1.4 0.0 6.0
Billy Herman STL 388 4.0 1.8 0.0 5.8
John Burrows BSN 7 55.0 0.0 0.0 5.7 5.7
Rube Melton STL 66 186.3 0.0 0.0 5.7 5.7
Al Javery MON 83 207.0 0.0 0.0 5.6 5.6
Early Wynn MON 45 124.3 0.0 0.0 5.5 5.5
Player Team PA IP Batting Fielding Pitching Total
Bert Haas BSN 369 3.6 1.8 0.0 5.4
Murry Dickson PIT 34 110.7 0.0 0.0 5.4 5.4
Junior Thompson STL 11 93.0 0.3 0.0 5.1 5.4
Lennie Merullo MON 173 3.5 1.7 0.0 5.2
Frank Biscan STL 33 104.7 0.0 0.0 5.2 5.2
Danny Gardella MON 126 4.3 0.9 0.0 5.1
Tom Baker NYG 3 46.3 0.0 0.0 5.1 5.1
Hal Newhouser BSN 85 232.3 0.0 0.0 5.0 5.0
Howie Pollet MON 55 139.0 0.0 0.0 4.9 4.9
Mickey Haslin STL 169 3.4 1.5 0.0 4.9
Benny McCoy MON 171 3.6 1.1 0.0 4.7
Eddie Wilson SDP 204 4.1 0.6 0.0 4.6
Bobby Mattick BSN 309 0.0 4.6 0.0 4.6
Lee Stine PIT 11 99.7 0.0 0.0 4.6 4.6
Jimmy Outlaw NYG 225 2.6 1.9 0.0 4.5
Gee Walker MON 161 3.8 0.7 0.0 4.5
Debs Garms STL 424 0.6 3.7 0.0 4.3
Babe Young NYG 197 3.7 0.5 0.0 4.2
Eric Tipton STL 195 3.4 0.7 0.0 4.1
Hooks Iott STL 7 38.7 0.0 0.0 4.0 4.1
Alex Carrasquel PIT 19 86.3 0.0 0.0 4.0 4.0
Don Lang CIN 109 3.3 0.7 0.0 4.0
Al Rubeling BSN 198 2.7 1.2 0.0 3.9
Stan Andrews SDP 290 0.0 3.7 0.0 3.7
Bob Repass NYG 144 2.1 1.5 0.0 3.6
Pretzel Pezzullo BSN 1 37.7 0.0 0.0 3.5 3.5
Lefty Gomez NYG 2 41.7 0.0 0.0 3.5 3.5
Frank McCormick NYG 171 3.0 0.3 0.0 3.3
Bud Stewart BRK 90 3.0 0.3 0.0 3.3
Danny Macfayden STL 10 37.7 0.1 0.0 3.2 3.2
Player Team PA IP Batting Fielding Pitching Total
Clay Smith SDP 3 46.0 0.0 0.0 3.2 3.2
Frankie Pytlak BRK 133 1.6 1.5 0.0 3.1
Archie McKain MON 5 57.3 0.0 0.0 3.0 3.0
Ken Sears NYG 128 1.6 1.3 0.0 2.9
Chubby Dean STL 5 37.3 0.0 0.0 2.7 2.7
Ray Prim BSN 3 49.0 0.0 0.0 2.7 2.7
Eddie Lukon BSN 138 2.0 0.6 0.0 2.6
Al Unser STL 144 1.0 0.8 1.8 0.0 2.6
Hugh East BSN 17 51.0 0.0 0.0 2.5 2.5
Randy Gumpert STL 36 119.7 0.0 0.0 2.5 2.5
Al Zarilla BSN 158 1.8 0.7 0.0 2.5
Al Brazle BRK 4 61.3 0.0 0.0 2.4 2.4
Harry Walker PIT 171 1.4 1.0 0.0 2.4
Ralph Branca STL 80 211.7 0.0 0.0 2.4 2.4
Joe Marty CIN 190 1.3 1.0 0.0 2.3
Ray Lamanno BSN 97 1.3 1.0 0.0 2.3
Mickey Owen PIT 134 1.7 0.4 0.0 2.2
Billy Cox CIN 111 0.6 1.5 0.0 2.1
Eddie Collins BSN 122 1.7 0.3 0.0 2.1
Joe Chamberlain MON 199 0.0 1.9 0.0 1.9
Schoolboy Rowe SDP 4 46.0 0.0 0.0 1.8 1.8
Bill Burgo MON 41 1.6 0.1 0.0 1.7
Johnny Dickshot NYG 37 1.7 0.0 0.0 1.7
Jimmy Pofahl BRK 36 1.2 0.5 0.0 1.7
Buddy Rosar NYG 20 1.5 0.2 0.0 1.6
Bob Chipman PIT 1 17.0 0.3 0.0 1.3 1.6
Les Scarsella PIT 144 1.2 0.4 0.0 1.6
Les McCrabb BRK 8 31.0 0.1 0.0 1.5 1.6
Glenn McQuillen STL 55 1.5 0.1 0.0 1.6
Paul Derringer BSN 8 66.7 0.4 0.0 1.1 1.5
Player Team PA IP Batting Fielding Pitching Total
Gil English BSN 78 0.0 1.5 0.0 1.5
Joe Wood PIT 52 0.7 0.7 0.0 1.4
Bob Elliott PIT 54 1.0 0.3 0.0 1.3
Lew Riggs SDP 246 0.0 1.2 0.0 1.2
Luis Olmo PIT 75 0.2 1.0 0.0 1.2
Morrie Aderholt SDP 98 0.8 0.3 0.0 1.1
Johnny Peacock BSN 95 0.0 1.1 0.0 1.1
Hillis Layne BRK 90 0.3 0.8 0.0 1.0
Emil Verban BRK 76 0.0 1.0 0.0 1.0
Eddie Miller BSN 71 0.3 0.7 0.0 1.0
Tony Cuccinello SDP 179 0.0 0.9 0.0 0.9
Claude Passeau NYG 0 33.7 0.0 0.0 0.8 0.8
Joe Glenn BRK 13 0.7 0.1 0.0 0.8
Hersh Martin BSN 62 0.6 0.2 0.0 0.8
Calvin Chapman PIT 66 0.0 0.7 0.0 0.7
Roy Bruner BRK 18 70.0 0.0 0.0 0.7 0.7
Felix Mackiewicz CIN 34 0.6 0.1 0.0 0.7
Chet Ross NYG 93 0.0 0.7 0.0 0.7
Hal Gregg NYG 0 9.3 0.0 0.0 0.7 0.7
Frank Lamanna BRK 1 17.0 0.0 0.0 0.7 0.7
Bill Lohrman SDP 9 49.7 0.1 0.0 0.5 0.7
Johnny Barrett STL 84 0.2 0.4 0.0 0.6
Hal Peck CIN 28 0.3 0.2 0.0 0.5
Paul Calvert NYG 1 43.3 0.0 0.0 0.5 0.5
Greg Mulleavy SDP 80 0.0 0.5 0.0 0.5
Dick Mulligan PIT 15 51.0 0.0 0.0 0.5 0.5
Birdie Tebbetts BSN 43 0.0 0.4 0.0 0.4
Freddy Schmidt SDP 15 42.7 0.0 0.0 0.4 0.4
Oscar Judd NYG 0 2.3 0.0 0.0 0.4 0.4
Tommy O'Brien BSN 61 0.0 0.3 0.0 0.3
Player Team PA IP Batting Fielding Pitching Total
Bill Lee BRK 2.0 0.0 0.0 0.3 0.3
George Fallon CIN 12 0.1 0.3 0.0 0.3
Dain Clay BSN 5 0.2 0.0 0.0 0.3
Steve Peek SDP 7 32.3 0.2 0.0 0.0 0.2
Lefty Wilkie CIN 4.0 0.0 0.0 0.2 0.2
Ben Huffman PIT 46 0.0 0.1 0.0 0.1
Tom Earley BRK 2 20.0 0.0 0.0 0.1 0.1
Cy Blanton SDP 0.7 0.0 0.0 0.1 0.1
Clem Dreisewerd CIN 0.7 0.0 0.0 0.1 0.1
Earl Browne PIT 11 0.1 0.0 0.0 0.1
Thurman Tucker CIN 15 0.0 0.1 0.0 0.1
Ben Chapman NYG 13 0.0 0.0 0.0 0.1
Al Benton SDP 4.3 0.0 0.0 0.0 0.0
Creepy Crespi NYG 2 0.0 0.0 0.0 0.0