1940 AL
Win Shares
 
AL | AL | NL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Dixie Walker BOS 675 30.3 2.0 0.0 32.2
Gene Hasson OAK 630 28.5 2.0 0.0 30.5
Ted Williams DET 690 25.6 4.4 0.0 30.1
Bob Logan DET 143 335.7 0.0 0.0 29.7 29.7
Johnny Mize CLE 665 27.6 1.9 0.0 29.5
Hank Greenberg SEM 687 23.7 3.6 0.0 27.2
Max Lanier DET 126 322.3 0.0 0.0 26.8 26.8
Rudy York CLE 482 20.2 6.3 0.0 26.6
Cookie Lavagetto TAM 693 21.8 4.1 0.0 26.0
Dutch Leonard DET 129 335.3 0.0 0.0 25.8 25.8
Joe Dimaggio MIN 638 20.4 5.1 0.0 25.4
Hal Trosky BOS 644 22.8 2.2 0.0 25.0
Ralph Winegarner SEM 123 316.3 2.2 0.0 22.4 24.6
Joe Cronin TAM 678 18.7 5.4 0.0 24.1
Dolph Camilli SEM 647 22.1 2.0 0.0 24.1
Monte Pearson SEM 127 338.3 0.0 0.0 24.0 24.0
Fred Sington NYA 662 20.4 3.5 0.0 23.9
Jeff Heath OAK 663 22.2 1.6 0.0 23.8
Ralph Birkofer SEM 141 334.7 0.0 0.0 23.8 23.8
Stan Hack OAK 624 19.4 3.8 0.0 23.1
Charlie Keller CLE 681 20.3 2.8 0.0 23.1
Arky Vaughan BOS 668 17.2 4.8 0.0 21.9
Ben Chapman TAM 681 18.1 3.8 0.0 21.9
Tommy Henrich BOS 615 19.4 1.4 0.0 20.9
Thornton Lee NYA 111 280.0 0.0 0.0 20.9 20.9
George Selkirk NYA 475 18.0 2.6 0.0 20.7
Mort Cooper OAK 140 358.3 0.0 0.0 20.2 20.2
Buddy Lewis NYA 648 15.8 4.3 0.0 20.1
Bruce Campbell BOS 601 18.6 1.4 0.0 19.9
Dusty Cooke DET 641 16.0 3.7 0.0 19.7
Player Team PA IP Batting Fielding Pitching Total
Odell Hale MIN 549 14.3 5.1 0.0 19.4
Red Rolfe SEM 652 12.3 6.9 0.0 19.2
Ernie Koy MIN 574 16.0 3.1 0.0 19.1
Phil Cavarretta SEM 617 14.3 4.8 0.0 19.1
Russ Bauers NYA 133 336.0 0.0 0.0 19.0 19.0
Jack Salveson CLE 97 249.0 0.0 0.0 18.8 18.8
Marius Russo NYA 132 341.3 0.0 0.0 18.8 18.8
Joe Vosmik BOS 621 15.2 3.5 0.0 18.7
Luke Appling NYA 580 15.0 3.7 0.0 18.6
Jim Gleeson DET 599 13.5 4.9 0.0 18.3
Tony Piet MIN 577 12.9 5.3 0.0 18.2
Bucky Jacobs TAM 122 298.7 0.0 0.0 18.2 18.2
Vince Dimaggio NYA 609 13.2 4.4 0.0 17.6
Jack Bolling DET 595 15.4 2.1 0.0 17.6
George Myatt SEM 618 12.4 5.2 0.0 17.5
Zeke Bonura MIN 579 14.8 2.6 0.0 17.4
Johnny Rizzo MIN 466 13.7 3.5 0.0 17.2
Cy Blanton MIN 117 303.0 0.0 0.0 17.1 17.1
Larry French BOS 118 299.3 0.0 0.0 17.1 17.1
Chuck Klein TAM 621 14.7 2.4 0.0 17.1
Schoolboy Rowe BOS 116 299.7 0.0 0.0 16.8 16.8
Don Padgett DET 610 14.3 2.4 0.0 16.7
Ken Raffensberger CLE 96 256.7 0.0 0.0 16.6 16.6
Billy Herman TAM 581 12.0 4.5 0.0 16.5
Joe Medwick CLE 569 13.2 3.1 0.0 16.3
Ed Baecht NYA 6 101.3 0.0 0.0 15.8 15.8
Junior Thompson TAM 84 220.7 0.7 0.0 15.1 15.8
Heinie Mueller BOS 586 10.9 4.5 0.0 15.4
Bob Feller CLE 122 327.0 0.0 0.0 15.2 15.2
John Mihalic DET 633 8.1 7.1 0.0 15.2
Player Team PA IP Batting Fielding Pitching Total
Al Milnar MIN 97 253.3 0.0 0.0 14.8 14.8
Ken Keltner OAK 556 7.8 6.8 0.0 14.7
Clay Bryant MIN 103 277.7 0.0 0.0 14.4 14.4
Harlond Clift SEM 592 8.2 6.1 0.0 14.3
Taffy Wright CLE 510 11.6 2.7 0.0 14.3
Willard Hershberger TAM 450 11.3 2.9 0.0 14.2
Preacher Roe TAM 108 282.7 0.0 0.0 14.1 14.1
Jim Bucher CLE 626 9.9 4.3 0.0 14.1
Ival Goodman SEM 516 10.6 3.3 0.0 13.9
Harry Eisenstat OAK 65 180.7 0.0 0.0 13.8 13.8
Hal Wagner OAK 377 8.1 5.4 0.0 13.5
Tony Lazzeri NYA 493 8.3 4.9 0.0 13.3
Bob Muncrief SEM 103 260.7 0.0 0.0 13.0 13.0
Earl Browne TAM 458 10.2 2.5 0.0 12.7
Bill Lewis NYA 426 6.9 5.5 0.0 12.3
Hack Wilson OAK 313 11.4 0.9 0.0 12.3
Eddie Wilson TAM 526 9.4 2.7 0.0 12.2
Hugh Mulcahy CLE 118 300.3 0.0 0.0 12.0 12.0
Roy Weatherly OAK 435 10.3 1.6 0.0 11.8
Bill Sayles MIN 111 294.3 0.0 0.0 11.8 11.8
Johnny Broaca OAK 50 124.0 0.0 0.0 11.7 11.7
Alex Kampouris CLE 610 8.0 3.7 0.0 11.7
Pie Traynor MIN 380 8.5 2.8 0.0 11.4
Debs Garms OAK 358 8.5 2.8 0.0 11.3
Dee Moore TAM 417 8.1 2.7 0.0 10.9
Hank Leiber OAK 643 8.0 2.8 0.0 10.8
Jack Hallett MIN 5 99.0 0.0 0.0 10.6 10.6
Hersh Martin NYA 287 8.8 1.3 0.0 10.0
Kirby Higbe OAK 8 105.3 0.0 0.0 9.6 9.6
Ray Mueller MIN 397 4.8 4.8 0.0 9.6
Player Team PA IP Batting Fielding Pitching Total
Bobby Doerr CLE 551 2.3 6.9 0.0 9.2
Pat Malone TAM 97 246.7 0.0 0.0 9.1 9.1
Ernie Sulik BOS 187 8.6 0.3 0.0 8.9
Fern Bell SEM 290 6.0 2.8 0.0 8.8
Woody English DET 244 6.6 2.2 0.0 8.8
Wes Ferrell BOS 96 238.0 0.0 0.0 8.8 8.8
Lonny Frey NYA 347 6.1 2.3 0.0 8.4
Vern Kennedy BOS 109 282.7 0.0 0.0 8.4 8.4
Bob Johnson   425 6.0 2.3 0.0 8.3
Ernie Lombardi SEM 609 8.0 0.0 0.0 8.0
Harry Danning OAK 286 2.7 5.2 0.0 8.0
Gene Schott MIN 22 86.0 0.0 0.0 7.8 7.8
Dick Bartell DET 329 3.6 4.1 0.0 7.7
Hal Kelleher CLE 4 53.3 0.0 0.0 7.6 7.6
Eddie Mayo BOS 172 6.2 1.1 0.0 7.3
Buddy Myer OAK 282 4.7 2.3 0.0 7.0
Tiny Bonham DET 30 103.0 0.0 0.0 7.0 7.0
Mace Brown   68 192.3 0.0 0.0 6.9 6.9
George McQuinn MIN 228 5.5 1.2 0.0 6.7
Mike Kreevich OAK 262 4.8 1.8 0.0 6.6
Randy Moore DET 325 3.9 2.7 0.0 6.6
Skeeter Newsome NYA 317 3.7 2.8 0.0 6.5
Ripper Collins TAM 365 4.0 2.4 0.0 6.4
Dick Culler SEM 528 0.2 6.1 0.0 6.4
Pinky May SEM 257 3.7 2.7 0.0 6.3
Irv Jeffries DET 265 3.2 3.1 0.0 6.3
Danny Macfayden DET 83 227.0 0.0 0.0 6.2 6.2
Red Lynn BOS 33 136.7 0.0 0.0 6.1 6.1
Johnny Lucadello MIN 203 4.5 1.6 0.0 6.1
Fred Hutchinson OAK 46 124.0 0.0 0.0 6.0 6.0
Player Team PA IP Batting Fielding Pitching Total
Lefty Gomez TAM 29 141.3 0.0 0.0 5.9 5.9
Bill Zuber OAK 79 203.0 0.0 0.0 5.8 5.8
Bill Baker BOS 383 0.0 5.6 0.0 5.6
Vince Barton SEM 241 3.8 1.7 0.0 5.6
Frank Demaree TAM 316 4.3 1.2 0.0 5.5
Eddie Smith SEM 45.3 0.0 0.0 4.8 4.8
Gilly Campbell CLE 243 1.2 3.4 0.0 4.6
Babe Dahlgren BOS 178 3.9 0.6 0.0 4.5
Harry Matuzak SEM 5 90.7 0.0 0.0 4.5 4.5
Jesse Hill DET 230 3.3 1.2 0.0 4.5
Frenchy Bordagaray CLE 155 3.6 0.9 0.0 4.5
Buster Mills MIN 221 2.9 1.2 0.0 4.2
Johnny Murphy OAK 4 47.3 0.0 0.0 4.1 4.1
Marv Olson OAK 140 2.9 0.9 0.0 3.8
Mel Mazzera CLE 177 3.0 0.8 0.0 3.8
Bob Joyce OAK 5 47.3 0.0 0.0 3.6 3.6
Luke Hamlin MIN 3 40.7 0.0 0.0 3.4 3.4
Lefty Mills TAM 2 67.0 0.0 0.0 3.3 3.3
Whitey Hilcher BOS 3 84.7 0.0 0.0 3.3 3.3
Bunny Hearn NYA 4 51.3 0.0 0.0 3.3 3.3
Johnny Marcum SEM 2 34.0 0.0 0.0 3.3 3.3
Paul Richards BOS 215 0.3 2.9 0.0 3.3
Tex Carleton MIN 4 37.3 0.0 0.0 3.2 3.2
Ralph Buxton TAM 12 94.7 0.0 0.0 3.2 3.2
Ed Head OAK 22 52.7 0.5 0.0 2.6 3.1
Dom Dimaggio CLE 123 2.3 0.7 0.0 2.9
Monty Stratton OAK 3 31.3 0.0 0.0 2.9 2.9
Marty Hopkins   282 0.4 2.4 0.0 2.9
Wally Moses MIN 216 1.7 1.1 0.0 2.8
Ed Montague SEM 128 1.1 1.7 0.0 2.8
Player Team PA IP Batting Fielding Pitching Total
Don Ross TAM 79 2.3 0.3 0.0 2.7
Roy Sherid TAM 2 22.0 0.0 0.0 2.7 2.7
Dick Coffman NYA 1 29.7 0.0 0.0 2.7 2.6
Whit Wyatt OAK 49 137.3 0.0 0.0 2.6 2.6
Atley Donald NYA 1 20.0 0.0 0.0 2.5 2.5
Phil Marchildon DET 9 29.0 0.0 0.0 2.5 2.5
Bennie Warren NYA 150 0.0 2.3 0.0 2.3
Johnny Dickshot NYA 117 1.9 0.4 0.0 2.3
Harry Gumbert CLE 24 73.7 0.0 0.0 2.2 2.2
Hal Luby MIN 81 1.6 0.6 0.0 2.1
Clyde Shoun DET 1 61.3 0.3 0.0 1.8 2.1
Dib Williams CLE 227 0.2 1.9 0.0 2.1
Mike Naymick MIN 1 23.3 0.3 0.0 1.7 2.0
Bill McGee CLE 3 45.3 0.0 0.0 2.0 2.0
Alex Metzler OAK 92 1.7 0.3 0.0 2.0
Jimmie Deshong SEM 4 16.7 0.2 0.0 1.7 2.0
Al Lopez SEM 122 1.4 0.5 0.0 1.9
Spud Chandler TAM 6 54.7 0.0 0.0 1.9 1.9
Billy Myers MIN 68 1.5 0.4 0.0 1.9
Joe Beggs MIN 5 26.3 0.2 0.0 1.6 1.8
George Case MIN 84 1.6 0.2 0.0 1.8
Spud Davis MIN 191 0.0 1.8 0.0 1.8
Dick Siebert NYA 205 0.7 1.1 0.0 1.8
Lon Warneke BOS 5 38.7 0.0 0.0 1.7 1.7
Sammy Holbrook NYA 111 0.0 1.5 0.0 1.5
Oris Hockett BOS 122 1.2 0.3 0.0 1.5
Les Mallon TAM 60 1.0 0.4 0.0 1.4
Joe Mowry DET 110 1.0 0.4 0.0 1.4
Joe Chamberlain DET 32 0.9 0.3 0.0 1.2
Red Kress OAK 74 0.7 0.6 0.0 1.2
Player Team PA IP Batting Fielding Pitching Total
Jimmy Jordan DET 110 0.0 1.2 0.0 1.2
Mickey Harris SEM 1 11.7 0.3 0.0 0.8 1.1
Jumbo Brown NYA 4 5.7 0.0 0.0 1.0 1.0
Ted Gullic MIN 67 0.0 1.0 0.0 1.0
Carl Hubbell   37 110.3 0.0 0.0 0.9 0.9
Whitey Moore CLE 4 78.3 0.0 0.0 0.9 0.9
Bill Schuster CLE 78 0.2 0.6 0.0 0.8
Jake Powell CLE 56 0.0 0.8 0.0 0.8
Leo Durocher BOS 74 0.0 0.7 0.0 0.7
Jake Early DET 120 0.0 0.6 0.0 0.6
Gus Suhr BOS 59 0.0 0.6 0.0 0.6
Oscar Grimes MIN 4 0.6 0.0 0.0 0.6
Hank Majeski MIN 61 0.0 0.6 0.0 0.6
Johnny McCarthy CLE 106 0.3 0.1 0.0 0.4
Chet Morgan MIN 48 0.0 0.4 0.0 0.4
Mickey Owen MIN 39 0.0 0.3 0.0 0.3
Dixie Howell BOS 1 12.7 0.3 0.0 0.0 0.3
Elmer Burkart NYA 4.7 0.0 0.0 0.3 0.3
Nino Bongiovanni DET 36 0.0 0.3 0.0 0.3
Beau Bell DET 34 0.2 0.1 0.0 0.3
Bill Beckmann TAM 2 14.7 0.0 0.0 0.2 0.2
Tom Seats TAM 44 15.7 0.0 0.1 0.0 0.1
Rick Ferrell OAK 47 0.0 0.1 0.0 0.1
Frenchy Uhalt BOS 21 0.0 0.0 0.0 0.0
Joe Grace TAM 8 0.0 0.0 0.0 0.0
Coaker Triplett CLE 2 0.0 0.0 0.0 0.0