Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
1937 Drafted Players | |
AL |
AL |
NL |
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
Batters Help | ||||||||||||||||||||
Minor League stats are shown for players without Major League stats. | ||||||||||||||||||||
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
1 | 1 | MIN | Tommy Henrich | 1518 | 4892 | 797 | 1289 | 356 | 58 | 193 | 939 | 13 | 3 | 649 | 605 | .263 | .349 | .478 | .827 | 141.8 |
1 | 4 | CLE | Bobby Doerr | 233 | 733 | 79 | 147 | 49 | 4 | 15 | 94 | 0 | 0 | 67 | 152 | .201 | .265 | .340 | .605 | 2.6 |
1 | 6 | OAK | Ken Keltner | 2159 | 7637 | 1000 | 2048 | 490 | 66 | 151 | 1064 | 51 | 27 | 670 | 476 | .268 | .325 | .409 | .734 | 135.3 |
1 | 9 | OAK | Gene Hasson | 1861 | 6127 | 866 | 1721 | 559 | 48 | 147 | 1025 | 2 | 2 | 878 | 1025 | .281 | .369 | .460 | .828 | 191.4 |
1 | 10 | BRK | Dom Dallessandro | 1463 | 4684 | 769 | 1293 | 261 | 45 | 52 | 500 | 5 | 4 | 738 | 459 | .276 | .373 | .384 | .757 | 124.5 |
1 | 11 | BSN | Don Padgett | 1559 | 5586 | 720 | 1650 | 305 | 48 | 89 | 799 | 1 | 4 | 466 | 542 | .295 | .348 | .415 | .763 | 115.6 |
1 | 12 | MON | Merv Connors | 1721 | 5869 | 1001 | 1541 | 288 | 33 | 300 | 1040 | 1 | 2 | 952 | 985 | .263 | .364 | .476 | .840 | 178.2 |
1 | 14 | MON | Goody Rosen | 1272 | 4072 | 623 | 1223 | 211 | 40 | 46 | 522 | 31 | 11 | 478 | 243 | .300 | .372 | .406 | .778 | 108.6 |
1 | 16 | NYG | Chet Laabs | 603 | 1523 | 224 | 375 | 74 | 16 | 43 | 237 | 4 | 0 | 181 | 285 | .246 | .326 | .401 | .726 | 31.6 |
2 | 17 | MIN | George Case | 1764 | 4877 | 673 | 1321 | 210 | 53 | 73 | 491 | 120 | 68 | 296 | 810 | .271 | .313 | .381 | .693 | 55.3 |
2 | 22 | OAK | Red Barkley | 740 | 2158 | 185 | 416 | 97 | 4 | 9 | 157 | 1 | 1 | 231 | 468 | .193 | .271 | .254 | .524 | 5.1 |
2 | 24 | NYA | Hersh Martin | 769 | 1815 | 251 | 506 | 115 | 20 | 21 | 286 | 8 | 1 | 218 | 197 | .279 | .357 | .399 | .756 | 44.5 |
2 | 25 | OAK | Hal Wagner | 1804 | 6061 | 1000 | 1690 | 300 | 37 | 112 | 755 | 2 | 3 | 1011 | 409 | .279 | .383 | .396 | .779 | 157.5 |
2 | 26 | BSN | Jimmy Wasdell | 817 | 2358 | 277 | 683 | 109 | 17 | 27 | 281 | 40 | 27 | 149 | 90 | .290 | .333 | .385 | .717 | 42.7 |
2 | 27 | BSN | Bert Haas | 1112 | 3362 | 490 | 930 | 153 | 30 | 27 | 337 | 261 | 94 | 251 | 151 | .277 | .325 | .364 | .690 | 61.9 |
2 | 31 | BRK | Jimmy Brown | 516 | 1495 | 166 | 381 | 55 | 12 | 13 | 148 | 8 | 0 | 81 | 121 | .255 | .293 | .334 | .627 | 14.5 |
2 | 32 | NYG | Babe Barna | 296 | 549 | 68 | 123 | 19 | 3 | 7 | 72 | 3 | 1 | 81 | 93 | .224 | .321 | .308 | .629 | 5.4 |
3 | 33 | MIN | Mickey Owen | 610 | 1597 | 173 | 437 | 76 | 6 | 15 | 208 | 4 | 2 | 107 | 234 | .274 | .320 | .357 | .677 | 19.0 |
3 | 34 | BRK | Joe Marty | 448 | 1316 | 154 | 288 | 54 | 10 | 55 | 203 | 0 | 3 | 114 | 161 | .219 | .279 | .400 | .680 | 13.6 |
3 | 36 | CLE | Bill Schuster | 484 | 1136 | 131 | 249 | 51 | 12 | 11 | 109 | 3 | 2 | 76 | 67 | .219 | .267 | .314 | .581 | 3.9 |
3 | 37 | CIN | Harry Craft | 177 | 434 | 53 | 108 | 16 | 5 | 7 | 50 | 1 | 0 | 15 | 34 | .249 | .278 | .357 | .635 | 3.2 |
3 | 41 | OAK | Gibby Brack | 293 | 520 | 66 | 135 | 32 | 5 | 9 | 58 | 0 | 0 | 43 | 113 | .260 | .316 | .392 | .709 | 11.0 |
3 | 42 | BOS | Hank Steinbacher | 126 | 208 | 23 | 51 | 12 | 0 | 2 | 21 | 0 | 0 | 31 | 20 | .245 | .342 | .332 | .673 | 2.9 |
3 | 43 | DET | Jimmy Outlaw | 1106 | 3347 | 386 | 886 | 139 | 26 | 28 | 343 | 14 | 15 | 273 | 352 | .265 | .318 | .347 | .665 | 43.0 |
3 | 45 | SEM | Mike Guerra | 410 | 1579 | 165 | 418 | 51 | 13 | 12 | 121 | 35 | 43 | 201 | 73 | .265 | .348 | .336 | .684 | |
3 | 47 | BOS | Wayne Ambler | 1653 | 6136 | 599 | 1503 | 387 | 31 | 68 | 638 | 13 | 9 | 891 | 548 | .245 | .339 | .351 | .691 | |
3 | 48 | BSN | Johnny Peacock | 308 | 699 | 91 | 169 | 27 | 1 | 2 | 68 | 11 | 6 | 57 | 70 | .242 | .299 | .292 | .591 | 6.0 |
4 | 50 | BRK | Jimmy Bloodworth | 1898 | 7475 | 947 | 2069 | 356 | 62 | 289 | 1102 | 74 | 71 | 689 | 985 | .277 | .339 | .457 | .796 | |
4 | 53 | BSN | Warren Huston | 32 | 64 | 5 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | .172 | .206 | .219 | .425 | 0.0 |
4 | 54 | SLC | George Scharein | 1184 | 4386 | 472 | 1139 | 249 | 17 | 52 | 413 | 71 | 30 | 638 | 444 | .260 | .353 | .360 | .713 | |
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
4 | 55 | CIN | George Fallon | 325 | 852 | 70 | 181 | 31 | 1 | 5 | 66 | 1 | 0 | 49 | 75 | .212 | .257 | .269 | .526 | 1.6 |
4 | 56 | NYA | Del Young | 126 | 216 | 20 | 50 | 13 | 1 | 1 | 18 | 3 | 1 | 6 | 16 | .231 | .258 | .315 | .573 | 0.8 |
4 | 57 | OAK | Ace Parker | 141 | 188 | 17 | 28 | 5 | 0 | 1 | 13 | 1 | 0 | 17 | 30 | .149 | .220 | .191 | .411 | 0.3 |
4 | 60 | TAM | Ben Huffman | 291 | 853 | 58 | 195 | 32 | 3 | 2 | 73 | 0 | 1 | 22 | 35 | .229 | .252 | .280 | .532 | 2.9 |
4 | 64 | NYG | Herb Bremer | 1095 | 3907 | 407 | 1042 | 173 | 22 | 66 | 410 | 46 | 38 | 346 | 659 | .267 | .325 | .373 | .698 | |
5 | 67 | PIT | Sam Harshany | 319 | 1148 | 115 | 260 | 25 | 1 | 12 | 81 | 3 | 3 | 118 | 55 | .226 | .300 | .281 | .581 | |
5 | 69 | BSN | Earle Brucker | 134 | 447 | 60 | 116 | 33 | 5 | 12 | 51 | 0 | 8 | 70 | 43 | .260 | .362 | .436 | .798 | |
5 | 71 | CIN | Lindsay Brown | 258 | 996 | 103 | 273 | 30 | 4 | 7 | 97 | 22 | 19 | 39 | 138 | .274 | .301 | .333 | .634 | |
5 | 72 | NYA | Herb Crompton | 738 | 3022 | 254 | 760 | 93 | 8 | 26 | 274 | 6 | 8 | 92 | 139 | .251 | .273 | .313 | .586 | |
39 Batters Drafted |
Pitchers Help | |||||||||||||||||||
Minor League stats are shown for players without Major League stats. | |||||||||||||||||||
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
1 | 2 | BRK | Cliff Melton | 223 | 159 | .584 | 3.45 | 490 | 464 | 201 | 37 | 2 | 3729.6 | 3604 | 1428 | 315 | 873 | 2029 | 275.1 |
1 | 3 | PIT | Johnny Rigney | 241 | 218 | .525 | 4.10 | 696 | 542 | 192 | 24 | 8 | 4316.6 | 4249 | 1966 | 381 | 1710 | 2265 | 287.7 |
1 | 5 | BSN | Johnny Vander Meer | 240 | 208 | .536 | 3.80 | 638 | 565 | 98 | 19 | 5 | 4165.3 | 3429 | 1760 | 347 | 2292 | 3301 | 274.5 |
1 | 7 | CIN | Joe Krakauskas | 148 | 121 | .550 | 4.39 | 457 | 311 | 57 | 6 | 25 | 2459.3 | 2355 | 1200 | 219 | 1323 | 1361 | 129.5 |
1 | 8 | NYA | Vince Dimaggio | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.2 |
1 | 13 | SEM | Bob Muncrief | 74 | 89 | .454 | 4.55 | 266 | 178 | 73 | 7 | 5 | 1488.6 | 1720 | 753 | 144 | 364 | 370 | 62.5 |
1 | 15 | OAK | Kirby Higbe | 41 | 42 | .494 | 5.69 | 391 | 14 | 1 | 0 | 23 | 511.3 | 553 | 323 | 41 | 302 | 215 | 18.5 |
2 | 18 | BRK | Ken Heintzelman | 129 | 172 | .429 | 4.36 | 524 | 349 | 97 | 13 | 28 | 2762.6 | 2850 | 1338 | 167 | 1168 | 1014 | 141.3 |
2 | 19 | PIT | Wayne Lamaster | 47 | 54 | .465 | 4.04 | 204 | 110 | 16 | 3 | 21 | 884.0 | 920 | 397 | 70 | 287 | 444 | 61.6 |
2 | 20 | CLE | Red Barrett | 2 | 1 | .667 | 4.77 | 40 | 0 | 0 | 0 | 0 | 60.3 | 81 | 32 | 5 | 14 | 15 | 2.1 |
2 | 21 | BSN | Spud Chandler | 74 | 56 | .569 | 4.35 | 296 | 111 | 49 | 5 | 17 | 1085.3 | 1171 | 524 | 71 | 341 | 352 | 69.6 |
2 | 23 | CIN | Nate Andrews | 42 | 40 | .512 | 4.30 | 244 | 69 | 24 | 3 | 12 | 699.0 | 827 | 334 | 51 | 202 | 166 | 37.2 |
2 | 28 | BSN | Jim Tobin | 0 | 0 | .000 | 11.00 | 7 | 0 | 0 | 0 | 1 | 9.0 | 15 | 11 | 1 | 3 | 1 | 0.0 |
2 | 29 | SEM | Howie Krist | 44 | 32 | .579 | 4.62 | 404 | 52 | 1 | 0 | 19 | 689.0 | 704 | 354 | 71 | 352 | 307 | 38.5 |
2 | 30 | MON | Archie McKain | 63 | 45 | .583 | 4.19 | 672 | 9 | 0 | 0 | 100 | 834.0 | 919 | 388 | 68 | 300 | 273 | 70.9 |
3 | 35 | PIT | Tom Sunkel | 106 | 90 | .541 | 3.37 | 254 | 254 | 15 | 8 | 0 | 1709.6 | 1484 | 640 | 119 | 864 | 1611 | |
3 | 38 | SLC | Chubby Dean | 22 | 47 | .319 | 5.18 | 356 | 17 | 4 | 0 | 19 | 526.6 | 638 | 303 | 47 | 271 | 171 | 20.8 |
3 | 39 | CIN | Art Parks | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0.0 |
3 | 40 | DET | Jim Turner | 16 | 8 | .667 | 3.14 | 43 | 23 | 18 | 3 | 2 | 221.0 | 232 | 77 | 16 | 35 | 56 | 22.1 |
3 | 44 | TAM | Bucky Jacobs | 117 | 110 | .515 | 4.41 | 489 | 268 | 53 | 6 | 17 | 2181.6 | 2406 | 1068 | 156 | 642 | 862 | 108.7 |
3 | 46 | MON | Newt Kimball | 111 | 117 | .487 | 4.35 | 462 | 276 | 16 | 7 | 12 | 2026.0 | 2104 | 980 | 142 | 851 | 893 | 113.7 |
4 | 49 | MIN | Frank Makosky | 0 | 0 | .000 | 4.21 | 19 | 0 | 0 | 0 | 0 | 25.7 | 30 | 12 | 1 | 8 | 9 | 0.9 |
4 | 51 | PIT | Emil Bildilli | 85 | 55 | .607 | 3.09 | 278 | 146 | 13 | 8 | 10 | 1242.0 | 1207 | 427 | 86 | 366 | 927 | |
4 | 52 | CLE | Bill Trotter | 14 | 13 | .519 | 4.01 | 95 | 23 | 1 | 1 | 12 | 249.3 | 279 | 111 | 17 | 76 | 56 | 21.8 |
4 | 58 | SDP | George Gill | 25 | 39 | .391 | 4.82 | 111 | 73 | 37 | 3 | 2 | 627.6 | 789 | 336 | 44 | 169 | 105 | 21.7 |
4 | 59 | DET | Red Anderson | 77 | 80 | .490 | 3.49 | 269 | 217 | 23 | 5 | 8 | 1552.0 | 1607 | 601 | 107 | 524 | 1199 | |
4 | 61 | SEM | Slick Coffman | 12 | 11 | .522 | 5.81 | 181 | 4 | 1 | 0 | 9 | 207.7 | 275 | 134 | 11 | 75 | 98 | |
4 | 62 | MON | Julio Bonetti | 4 | 5 | .444 | 3.84 | 50 | 0 | 0 | 0 | 5 | 68.0 | 81 | 29 | 3 | 20 | 24 | 4.7 |
4 | 63 | BOS | Lou Fette | 1 | 0 | 1.000 | 5.00 | 20 | 0 | 0 | 0 | 1 | 27.0 | 31 | 15 | 3 | 13 | 8 | 1.1 |
5 | 65 | MIN | Al Williams | 0 | 3 | .000 | 3.47 | 36 | 0 | 0 | 0 | 1 | 46.7 | 41 | 18 | 3 | 30 | 11 | 3.7 |
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
5 | 66 | BRK | Ken Jungels | 50 | 34 | .595 | 3.37 | 527 | 53 | 2 | 1 | 25 | 962.6 | 823 | 360 | 99 | 451 | 863 | |
5 | 68 | CLE | Boots Poffenberger | 99 | 98 | .503 | 3.04 | 264 | 264 | 34 | 10 | 0 | 1924.6 | 1713 | 650 | 116 | 630 | 1447 | |
5 | 70 | SLC | Pat McLaughlin | 1 | 4 | .200 | 4.34 | 7 | 7 | 0 | 0 | 0 | 45.7 | 53 | 22 | 1 | 19 | 6 | 1.3 |
33 Pitchers Drafted |
For questions or to report errors, please send us a note. |