Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
1936 Drafted Players | |
AL |
AL |
NL |
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
Batters Help | ||||||||||||||||||||
Minor League stats are shown for players without Major League stats. | ||||||||||||||||||||
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
1 | 1 | MIN | Joe Dimaggio | 2553 | 9652 | 1665 | 2909 | 636 | 83 | 434 | 1713 | 7 | 2 | 999 | 341 | .301 | .366 | .519 | .885 | 305.4 |
1 | 2 | CLE | Johnny Mize | 2393 | 8703 | 1617 | 2836 | 668 | 101 | 375 | 1647 | 3 | 1 | 1312 | 574 | .326 | .412 | .555 | .967 | 393.2 |
1 | 8 | MIN | Eddie Joost | 175 | 279 | 21 | 28 | 5 | 0 | 4 | 15 | 0 | 0 | 45 | 85 | .100 | .224 | .161 | .385 | 0.5 |
1 | 9 | TAM | Eddie Wilson | 1004 | 2859 | 449 | 907 | 122 | 17 | 67 | 447 | 1 | 1 | 345 | 424 | .317 | .390 | .442 | .832 | 97.5 |
1 | 10 | PIT | Buddy Hassett | 1489 | 5464 | 807 | 1789 | 251 | 69 | 116 | 756 | 107 | 50 | 363 | 159 | .327 | .368 | .462 | .830 | 161.4 |
1 | 12 | MIN | George McQuinn | 1169 | 2437 | 329 | 674 | 133 | 23 | 65 | 397 | 7 | 6 | 257 | 265 | .277 | .344 | .430 | .774 | 51.0 |
1 | 15 | OAK | Roy Weatherly | 1637 | 4870 | 621 | 1435 | 271 | 40 | 60 | 661 | 78 | 41 | 304 | 166 | .295 | .334 | .404 | .738 | 85.3 |
2 | 19 | BRK | Stu Martin | 1106 | 3294 | 371 | 851 | 177 | 23 | 36 | 400 | 16 | 6 | 272 | 173 | .258 | .315 | .359 | .674 | 48.0 |
2 | 21 | NYA | Larry Rosenthal | 102 | 185 | 22 | 30 | 6 | 2 | 2 | 14 | 1 | 0 | 16 | 46 | .162 | .229 | .249 | .478 | 0.0 |
2 | 22 | NYA | Johnny Dickshot | 871 | 2001 | 335 | 596 | 70 | 23 | 8 | 189 | 30 | 34 | 165 | 244 | .298 | .352 | .368 | .719 | 35.0 |
2 | 23 | MON | Jim Gleeson | 1016 | 2764 | 449 | 752 | 212 | 44 | 51 | 373 | 72 | 30 | 296 | 239 | .272 | .345 | .436 | .781 | 62.7 |
2 | 24 | BRK | Lee Handley | 1829 | 6329 | 795 | 1791 | 231 | 70 | 57 | 704 | 207 | 122 | 453 | 292 | .283 | .330 | .369 | .698 | 109.7 |
2 | 25 | ATL | Dee Moore | 1304 | 3853 | 542 | 1016 | 176 | 29 | 54 | 500 | 2 | 3 | 670 | 567 | .264 | .372 | .366 | .738 | 86.1 |
2 | 26 | PIT | Dick Culler | 625 | 1531 | 158 | 365 | 48 | 9 | 20 | 170 | 1 | 0 | 113 | 59 | .238 | .289 | .321 | .610 | 5.9 |
2 | 29 | NYA | Morrie Arnovich | 524 | 1243 | 155 | 345 | 65 | 5 | 15 | 151 | 1 | 3 | 96 | 129 | .278 | .328 | .374 | .702 | 21.2 |
2 | 31 | ATL | Birdie Tebbetts | 427 | 1150 | 142 | 285 | 43 | 6 | 9 | 125 | 9 | 1 | 88 | 71 | .248 | .301 | .319 | .620 | 14.9 |
2 | 32 | BOS | Ernie Sulik | 1117 | 2548 | 369 | 751 | 128 | 22 | 55 | 396 | 6 | 2 | 212 | 102 | .295 | .348 | .427 | .775 | 62.3 |
3 | 36 | CIN | Leo Norris | 622 | 1366 | 133 | 344 | 63 | 10 | 30 | 150 | 2 | 3 | 76 | 150 | .252 | .291 | .378 | .670 | 13.9 |
3 | 37 | ATL | Rusty Peters | 137 | 299 | 43 | 82 | 6 | 3 | 1 | 20 | 0 | 0 | 25 | 55 | .274 | .328 | .324 | .653 | 4.0 |
3 | 39 | SLC | Eddie Miller | 310 | 653 | 70 | 156 | 31 | 5 | 12 | 69 | 2 | 3 | 39 | 70 | .239 | .284 | .357 | .641 | 4.3 |
3 | 40 | BRK | Don Gutteridge | 920 | 1795 | 273 | 501 | 69 | 23 | 22 | 208 | 28 | 33 | 149 | 155 | .279 | .334 | .380 | .714 | 31.7 |
3 | 41 | ATL | Johnny Hudson | 1293 | 4588 | 572 | 1245 | 286 | 49 | 73 | 525 | 95 | 82 | 534 | 482 | .271 | .346 | .403 | .749 | |
3 | 47 | MON | Fabian Gaffke | 137 | 408 | 39 | 75 | 21 | 0 | 5 | 37 | 1 | 0 | 22 | 67 | .184 | .227 | .272 | .499 | 1.3 |
3 | 48 | BOS | Eddie Mayo | 689 | 1848 | 232 | 519 | 77 | 1 | 28 | 207 | 5 | 4 | 129 | 104 | .281 | .327 | .369 | .696 | 28.6 |
4 | 53 | OAK | Bill Atwood | 1194 | 4367 | 467 | 1092 | 226 | 16 | 38 | 432 | 45 | 56 | 753 | 340 | .250 | .361 | .335 | .696 | |
4 | 56 | SDP | Bruce Ogrodowski | 132 | 407 | 32 | 95 | 14 | 4 | 3 | 47 | 0 | 0 | 13 | 25 | .233 | .255 | .310 | .565 | 0.7 |
4 | 59 | DET | Art Garibaldi | 45 | 63 | 1 | 9 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 8 | .143 | .154 | .206 | .360 | 0.0 |
4 | 62 | SEM | Tony Giuliani | 274 | 1142 | 114 | 295 | 50 | 7 | 3 | 91 | 5 | 8 | 100 | 63 | .258 | .317 | .322 | .639 | |
4 | 63 | MON | Gene Corbett | 1362 | 5030 | 652 | 1276 | 221 | 12 | 222 | 906 | 8 | 13 | 663 | 358 | .254 | .338 | .435 | .773 | |
5 | 65 | MIN | Ben Geraghty | 139 | 327 | 28 | 73 | 10 | 0 | 1 | 17 | 0 | 0 | 12 | 57 | .223 | .252 | .263 | .515 | 0.0 |
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
30 Batters Drafted |
Pitchers Help | |||||||||||||||||||
Minor League stats are shown for players without Major League stats. | |||||||||||||||||||
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
1 | 3 | BRK | Bob Feller | 86 | 122 | .413 | 4.59 | 439 | 216 | 56 | 3 | 33 | 1908.6 | 1761 | 974 | 161 | 1095 | 1155 | 96.4 |
1 | 4 | CIN | Bill Nicholson | 0 | 1 | .000 | 36.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 0 | 3 | 1 | 0.0 |
1 | 5 | OAK | Jeff Heath | 0 | 0 | .000 | 4.50 | 1 | 0 | 0 | 0 | 1 | 2.0 | 2 | 1 | 0 | 2 | 0 | 0.2 |
1 | 6 | NYA | Russ Bauers | 270 | 226 | .544 | 4.14 | 604 | 604 | 179 | 16 | 0 | 4599.3 | 4665 | 2118 | 212 | 1923 | 1996 | 304.9 |
1 | 7 | PIT | Nels Potter | 123 | 80 | .606 | 2.70 | 257 | 257 | 25 | 11 | 0 | 1844.3 | 1541 | 554 | 104 | 652 | 1710 | |
1 | 11 | DET | Randy Gumpert | 58 | 105 | .356 | 5.14 | 235 | 193 | 56 | 9 | 5 | 1489.0 | 1608 | 850 | 136 | 812 | 530 | 50.8 |
1 | 13 | NYA | Ken Chase | 4 | 9 | .308 | 5.10 | 19 | 15 | 0 | 0 | 0 | 102.3 | 116 | 58 | 8 | 54 | 35 | 3.5 |
1 | 14 | SEM | Eddie Smith | 68 | 46 | .596 | 4.11 | 426 | 97 | 41 | 6 | 15 | 1164.0 | 1236 | 531 | 71 | 478 | 432 | 73.6 |
1 | 16 | BOS | Bill Zuber | 106 | 105 | .502 | 4.31 | 401 | 266 | 12 | 5 | 34 | 1916.3 | 1932 | 918 | 75 | 1058 | 929 | 105.0 |
2 | 17 | MIN | Al Milnar | 91 | 118 | .435 | 4.30 | 373 | 228 | 81 | 7 | 21 | 1894.6 | 1965 | 906 | 80 | 940 | 654 | 104.7 |
2 | 18 | CLE | Whitey Moore | 28 | 32 | .467 | 5.03 | 139 | 62 | 13 | 1 | 1 | 527.3 | 539 | 295 | 44 | 287 | 241 | 25.0 |
2 | 20 | CIN | Jimmy Ripple | 0 | 1 | .000 | 27.27 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 1 | 0 | 3 | 0 | 0.0 |
2 | 27 | DET | Max Butcher | 26 | 46 | .361 | 5.13 | 324 | 47 | 13 | 0 | 16 | 691.3 | 880 | 394 | 59 | 251 | 148 | 29.5 |
2 | 28 | MIN | Hal Luby | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.2 |
2 | 30 | SEM | Jim Henry | 15 | 20 | .429 | 3.94 | 108 | 41 | 1 | 1 | 11 | 344.7 | 334 | 151 | 37 | 149 | 302 | |
3 | 33 | MIN | Jake Wade | 120 | 122 | .496 | 3.51 | 317 | 317 | 19 | 10 | 0 | 2131.3 | 1924 | 831 | 141 | 1119 | 1659 | |
3 | 34 | CLE | George Jeffcoat | 23 | 13 | .639 | 4.89 | 224 | 1 | 0 | 0 | 25 | 270.3 | 298 | 147 | 18 | 121 | 120 | 19.2 |
3 | 35 | BRK | Emerson Dickman | 7 | 7 | .500 | 4.87 | 74 | 2 | 0 | 0 | 6 | 98.0 | 114 | 53 | 11 | 40 | 29 | 4.7 |
3 | 38 | NYA | Peaches Davis | 15 | 16 | .484 | 4.73 | 78 | 30 | 2 | 0 | 3 | 245.7 | 321 | 129 | 20 | 87 | 131 | |
3 | 42 | PIT | Steve Sundra | 79 | 43 | .648 | 3.07 | 205 | 170 | 11 | 4 | 1 | 1217.3 | 1210 | 415 | 58 | 409 | 748 | |
3 | 43 | DET | Buck Ross | 1 | 4 | .200 | 6.13 | 61 | 1 | 0 | 0 | 6 | 79.3 | 122 | 54 | 7 | 21 | 14 | 1.3 |
3 | 44 | ATL | Stan Sperry | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 0 | 3 | 1 | 0.0 |
3 | 45 | NYA | Elmer Burkart | 0 | 0 | .000 | 6.01 | 7 | 0 | 0 | 0 | 0 | 12.0 | 16 | 8 | 0 | 11 | 2 | 0.3 |
3 | 46 | SEM | Jake Mooty | 42 | 33 | .560 | 4.42 | 484 | 16 | 0 | 0 | 32 | 674.6 | 740 | 331 | 58 | 306 | 205 | 45.4 |
4 | 49 | MIN | Johnny Lanning | 1 | 3 | .250 | 7.08 | 22 | 0 | 0 | 0 | 3 | 34.3 | 54 | 27 | 3 | 19 | 4 | 0.3 |
4 | 50 | CLE | Sig Jakucki | 9 | 6 | .600 | 4.80 | 60 | 3 | 1 | 0 | 1 | 84.3 | 96 | 45 | 8 | 38 | 20 | 5.4 |
4 | 51 | BRK | Cotton Pippen | 10 | 19 | .345 | 5.39 | 130 | 23 | 6 | 0 | 4 | 299.0 | 385 | 179 | 26 | 94 | 61 | 8.2 |
4 | 52 | CIN | Fred Archer | 13 | 21 | .382 | 4.09 | 188 | 6 | 0 | 0 | 16 | 184.7 | 196 | 84 | 20 | 64 | 40 | 12.8 |
4 | 54 | NYA | Red Evans | 2 | 4 | .333 | 4.63 | 46 | 0 | 0 | 0 | 2 | 70.0 | 82 | 36 | 8 | 33 | 16 | 3.5 |
4 | 55 | SLC | Ted Olson | 46 | 74 | .383 | 4.76 | 217 | 126 | 49 | 4 | 2 | 1035.3 | 1204 | 548 | 88 | 363 | 292 | 43.1 |
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
4 | 57 | ATL | Bill Cox | 24 | 37 | .393 | 5.76 | 355 | 9 | 0 | 0 | 32 | 460.6 | 525 | 295 | 48 | 296 | 182 | 14.2 |
4 | 58 | PIT | Stu Flythe | 3 | 17 | .150 | 7.24 | 71 | 17 | 0 | 0 | 3 | 153.0 | 161 | 123 | 12 | 141 | 75 | 0.0 |
4 | 60 | TAM | Jack Tising | 1 | 3 | .250 | 6.61 | 14 | 0 | 0 | 0 | 2 | 16.3 | 18 | 12 | 3 | 11 | 12 | 0.0 |
4 | 61 | NYG | Roy Weir | 41 | 34 | .547 | 3.52 | 725 | 0 | 0 | 0 | 67 | 795.6 | 751 | 311 | 69 | 391 | 629 | |
4 | 64 | BOS | Bill Phebus | 6 | 6 | .500 | 5.86 | 39 | 7 | 0 | 0 | 1 | 90.7 | 107 | 59 | 7 | 60 | 31 | 2.5 |
5 | 66 | CLE | Kemp Wicker | 14 | 11 | .560 | 4.62 | 272 | 0 | 0 | 0 | 27 | 305.7 | 372 | 157 | 29 | 105 | 160 | |
5 | 67 | BRK | Harry Kimberlin | 25 | 16 | .610 | 3.62 | 280 | 30 | 5 | 1 | 24 | 514.7 | 516 | 207 | 39 | 177 | 369 | |
5 | 68 | CIN | Jennings Poindexter | 15 | 25 | .375 | 3.52 | 88 | 44 | 3 | 0 | 4 | 340.0 | 308 | 133 | 21 | 183 | 261 | |
5 | 69 | OAK | Pete Sivess | 43 | 49 | .467 | 3.84 | 338 | 93 | 4 | 2 | 21 | 906.0 | 894 | 387 | 59 | 429 | 659 | |
39 Pitchers Drafted |
For questions or to report errors, please send us a note. |