| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season OOPS Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | OOPS | IP | Year | Career Leaderboard |
| 1. | John Hiller | .4522 | 205.7 | 1972 | |
| 2. | Chuck Stobbs * | .4865 | 368.0 | 1960 | |
| 3. | Tom Qualters | .4962 | 294.3 | 1961 | |
| 4. | Juan Marichal * | .4962 | 254.7 | 1971 | |
| 5. | Charlie Beamon | .4983 | 310.7 | 1965 | |
| 6. | Warren Spahn * | .4998 | 378.7 | 1953 | |
| 7. | John Hiller | .5057 | 245.3 | 1975 | |
| 8. | Herb Score | .5059 | 262.0 | 1960 | |
| 9. | Jim Brewer * | .5068 | 299.7 | 1967 | |
| 10. | Rich Bordi | .5097 | 259.7 | 1988 | |
| 11. | Gene Conley * | .5135 | 349.7 | 1961 | |
| 12. | Duane Ward | .5137 | 171.0 | 1987 | |
| 13. | Warren Spahn * | .5148 | 369.0 | 1950 | |
| 14. | Gene Conley * | .5176 | 335.0 | 1959 | |
| 15. | Juan Marichal * | .5181 | 358.3 | 1965 | |
| 16. | Warren Spahn * | .5193 | 348.7 | 1955 | |
| 17. | Sandy Koufax * | .5212 | 297.3 | 1960 | |
| 18. | Chuck Stobbs * | .5225 | 349.0 | 1953 | |
| 19. | Tom Qualters | .5230 | 203.7 | 1969 | |
| 20. | John Denny | .5234 | 238.3 | 1983 | |
| 21. | Mike Torrez | .5244 | 263.3 | 1979 | |
| 22. | Jim Brewer * | .5261 | 281.3 | 1966 | |
| 23. | Rich Bordi | .5263 | 242.3 | 1989 | |
| 24. | Jim Brewer * | .5268 | 286.0 | 1968 | |
| 25. | Chuck Stobbs * | .5272 | 333.0 | 1955 | |
| 26. | Gene Conley * | .5279 | 334.3 | 1963 | |
| 27. | Rollie Sheldon | .5303 | 342.3 | 1968 | |
| 28. | John Gelnar | .5304 | 273.0 | 1969 | |
| 29. | Rich Bordi | .5307 | 243.7 | 1984 | |
| 30. | John Hiller | .5310 | 240.3 | 1973 | |
| 31. | Charlie Beamon | .5325 | 293.7 | 1964 | |
| 32. | Warren Spahn * | .5326 | 367.7 | 1956 | |
| 33. | Tom Qualters | .5335 | 277.7 | 1965 | |
| 34. | Sandy Koufax * | .5346 | 325.7 | 1964 | |
| 35. | Hal Reniff | .5352 | 272.7 | 1966 | |
| 36. | Bill Butler | .5357 | 188.7 | 1975 | |
| 37. | John Gelnar | .5374 | 268.3 | 1967 | |
| 38. | Sandy Koufax * | .5376 | 281.7 | 1959 | |
| 39. | Mike Garman | .5414 | 241.3 | 1983 | |
| 40. | Kent Peterson | .5414 | 263.7 | 1960 | |
| 41. | Rollie Fingers | .5421 | 178.0 | 1971 | |
| 42. | Don Demola | .5422 | 265.0 | 1980 | |
| 43. | Herb Score | .5424 | 324.7 | 1963 | |
| 44. | Ken Dayley | .5428 | 250.0 | 1986 | |
| 45. | Tom Qualters | .5429 | 279.7 | 1966 | |
| 46. | Sandy Koufax * | .5442 | 272.7 | 1971 | |
| 47. | George Brunet | .5451 | 280.0 | 1961 | |
| 48. | Chuck Stobbs * | .5460 | 290.7 | 1954 | |
| 49. | Warren Spahn * | .5466 | 367.7 | 1949 | |
| 50. | Hal Reniff | .5466 | 212.3 | 1968 | |
| 51. | Bill Slayback | .5470 | 294.3 | 1981 | |
| 52. | Gene Conley * | .5478 | 343.7 | 1962 | |
| 53. | Duane Ward | .5480 | 182.3 | 1990 | |
| 54. | Gene Conley * | .5481 | 307.3 | 1957 | |
| 55. | Bill Slayback | .5485 | 260.0 | 1982 | |
| 56. | Joey McLaughlin | .5486 | 226.0 | 1985 | |
| 57. | Tom Qualters | .5490 | 294.7 | 1962 | |
| 58. | Lance Rautzhan | .5494 | 192.0 | 1987 | |
| 59. | John Hiller | .5500 | 194.3 | 1969 | |
| 60. | Greg Minton | .5508 | 240.7 | 1980 | |
| 61. | Rich Bordi | .5512 | 238.7 | 1983 | |
| 62. | Dwight Gooden | .5514 | 237.3 | 1989 | |
| 63. | Tom Qualters | .5521 | 289.0 | 1964 | |
| 64. | Juan Marichal * | .5523 | 386.3 | 1968 | |
| 65. | Rich Bordi | .5526 | 241.3 | 1987 | |
| 66. | Sandy Koufax * | .5530 | 337.7 | 1962 | |
| 67. | John Hiller | .5532 | 238.0 | 1974 | |
| 68. | Jack McDowell | .5536 | 269.0 | 1989 | |
| 69. | Warren Spahn * | .5537 | 374.7 | 1951 | |
| 70. | Rollie Fingers | .5538 | 262.7 | 1970 | |
| 71. | Warren Spahn * | .5539 | 376.7 | 1954 | |
| 72. | Rich Bordi | .5541 | 214.3 | 1990 | |
| 73. | Balor Moore | .5541 | 262.7 | 1985 | |
| 74. | Kent Peterson | .5541 | 168.7 | 1962 | |
| 75. | John Gelnar | .5551 | 275.7 | 1971 | |
| 76. | John Hiller | .5556 | 234.7 | 1976 | |
| 77. | Warren Spahn * | .5557 | 379.3 | 1957 | |
| 78. | Sandy Koufax * | .5559 | 296.0 | 1961 | |
| 79. | Tom Seaver | .5561 | 272.3 | 1970 | |
| 80. | Chuck Stobbs * | .5564 | 375.3 | 1961 | |
| 81. | Chuck Stobbs * | .5572 | 340.0 | 1964 | |
| 82. | John Hiller | .5574 | 221.0 | 1971 | |
| 83. | Dean Chance | .5578 | 355.7 | 1968 | |
| 84. | Gene Conley * | .5589 | 314.0 | 1955 | |
| 85. | Jim Brewer * | .5590 | 223.0 | 1975 | |
| 86. | Chuck Stobbs * | .5605 | 332.0 | 1951 | |
| 87. | Joe Presko | .5607 | 326.3 | 1961 | |
| 88. | Gene Conley * | .5607 | 253.7 | 1956 | |
| 89. | Tom Qualters | .5607 | 292.3 | 1967 | |
| 90. | John Gelnar | .5611 | 222.0 | 1970 | |
| 91. | Steve Hamilton | .5618 | 282.0 | 1965 | |
| 92. | Dan Schneider | .5619 | 215.7 | 1970 | |
| 93. | Bob Miller | .5622 | 312.3 | 1955 | |
| 94. | Lance Rautzhan | .5625 | 255.7 | 1982 | |
| 95. | Tom Qualters | .5626 | 267.0 | 1963 | |
| 96. | Juan Marichal * | .5630 | 379.7 | 1967 | |
| 97. | Juan Marichal * | .5631 | 225.0 | 1970 | |
| 98. | Gus Keriazakos | .5633 | 319.7 | 1961 | |
| 99. | Joe Moeller * | .5646 | 278.3 | 1976 | |
| 100. | Lance Rautzhan | .5650 | 249.7 | 1985 | |
| 101. | Dean Stone | .5652 | 309.3 | 1957 | |
| 102. | Willie Hernandez | .5659 | 185.7 | 1990 | |
| 103. | Danny McDevitt | .5660 | 304.3 | 1962 | |
| 104. | Rollie Sheldon | .5665 | 269.3 | 1970 | |
| 105. | Chuck Stobbs * | .5666 | 362.0 | 1965 | |
| 106. | Warren Spahn * | .5667 | 371.0 | 1952 | |
| 107. | Mike Garman | .5668 | 211.3 | 1982 | |
| 108. | Joey McLaughlin | .5669 | 245.3 | 1984 | |
| 109. | Larry Sherry | .5669 | 234.0 | 1965 | |
| 110. | Bob Lacey | .5671 | 164.0 | 1981 | |
| 111. | John Hiller | .5678 | 222.0 | 1970 | |
| 112. | Tom Qualters | .5680 | 277.3 | 1968 | |
| 113. | Danny McDevitt | .5684 | 289.0 | 1966 | |
| 114. | Joe Presko | .5686 | 292.7 | 1962 | |
| 115. | Joe Haynes | .5689 | 326.3 | 1950 | |
| 116. | J.R. Richard * | .5690 | 251.7 | 1984 | |
| 117. | Juan Marichal * | .5691 | 378.3 | 1963 | |
| 118. | Rick Reuschel | .5691 | 264.7 | 1977 | |
| 119. | George Brunet | .5691 | 304.7 | 1963 | |
| 120. | Mike Norris | .5691 | 299.3 | 1984 | |
| 121. | Willie Hernandez | .5695 | 225.0 | 1988 | |
| 122. | Jim O'Toole | .5695 | 340.7 | 1962 | |
| 123. | Kent Peterson | .5697 | 328.3 | 1961 | |
| 124. | Gene Conley * | .5699 | 342.3 | 1958 | |
| 125. | Ramon Monzant | .5703 | 300.7 | 1961 | |
| 126. | Gerry Arrigo | .5704 | 181.7 | 1965 | |
| 127. | Dean Stone | .5705 | 294.7 | 1958 | |
| 128. | Lance Rautzhan | .5707 | 240.3 | 1980 | |
| 129. | Billy Hoeft | .5710 | 363.0 | 1963 | |
| 130. | Bob Rush | .5719 | 362.0 | 1951 | |
| 131. | Milt Wilcox | .5724 | 175.3 | 1983 | |
| 132. | Luis Deleon | .5726 | 258.0 | 1984 | |
| 133. | Steve Hamilton | .5728 | 245.0 | 1964 | |
| 134. | Chuck Stobbs * | .5728 | 363.7 | 1958 | |
| 135. | Don Demola | .5731 | 227.3 | 1986 | |
| 136. | George Brunet | .5733 | 301.7 | 1966 | |
| 137. | Eduardo Rodriguez | .5738 | 267.0 | 1982 | |
| 138. | Bob Miller | .5741 | 292.0 | 1959 | |
| 139. | Joe Bonikowski | .5745 | 305.0 | 1964 | |
| 140. | Juan Marichal * | .5745 | 274.0 | 1972 | |
| 141. | John Hiller | .5754 | 230.7 | 1977 | |
| 142. | Gene Conley * | .5758 | 285.7 | 1954 | |
| 143. | George Brunet | .5760 | 263.3 | 1960 | |
| 144. | Sandy Koufax * | .5761 | 277.7 | 1963 | |
| 145. | Andy Rincon | .5764 | 190.7 | 1984 | |
| 146. | Jerry Reuss | .5767 | 282.0 | 1980 | |
| 147. | Gus Keriazakos | .5767 | 239.0 | 1964 | |
| 148. | Karl Spooner | .5770 | 305.7 | 1965 | |
| 149. | Warren Spahn * | .5773 | 378.3 | 1948 | |
| 150. | Warren Spahn * | .5777 | 366.3 | 1958 | |
| 151. | J.R. Richard * | .5779 | 232.7 | 1974 | |
| 152. | Hub Pruett | .5781 | 312.7 | 1931 | |
| 153. | Milt Wilcox | .5784 | 224.0 | 1981 | |
| 154. | Billy Hoeft | .5784 | 354.3 | 1966 | |
| 155. | Gene Conley * | .5784 | 337.3 | 1960 | |
| 156. | Bill Butler | .5791 | 238.0 | 1977 | |
| 157. | Mark Eichhorn | .5792 | 270.3 | 1985 | |
| 158. | Gary Peters | .5792 | 318.0 | 1965 | |
| 159. | Lance Rautzhan | .5795 | 194.3 | 1989 | |
| 160. | Bruce Hurst | .5795 | 230.7 | 1989 | |
| 161. | Bob Miller | .5795 | 317.0 | 1956 | |
| 162. | Hal Reniff | .5797 | 221.0 | 1970 | |
| 163. | Jack Morris | .5798 | 284.0 | 1981 | |
| 164. | Mark Eichhorn | .5800 | 195.3 | 1984 | |
| 165. | Mike McQueen | .5802 | 246.0 | 1979 | |
| 166. | Earl Johnson * | .5808 | 312.3 | 1944 | |
| 167. | John Gelnar | .5810 | 311.3 | 1968 | |
| 168. | Steve Carlton * | .5811 | 228.0 | 1974 | |
| 169. | Frank Williams | .5811 | 189.3 | 1989 | |
| 170. | Charlie Beamon | .5812 | 273.0 | 1963 | |
| 171. | Billy Hoeft | .5813 | 351.7 | 1962 | |
| 172. | Jim Brewer * | .5819 | 191.0 | 1971 | |
| 173. | Bob Rush | .5820 | 293.3 | 1953 | |
| 174. | Chuck Stobbs * | .5821 | 331.0 | 1950 | |
| 175. | Don Drysdale | .5821 | 290.7 | 1969 | |
| 176. | Bob Veale | .5821 | 270.7 | 1968 | |
| 177. | Billy Hoeft | .5822 | 345.0 | 1964 | |
| 178. | Humberto Robinson | .5826 | 313.3 | 1960 | |
| 179. | Scott Sanderson | .5832 | 258.0 | 1982 | |
| 180. | Juan Marichal * | .5834 | 363.3 | 1966 | |
| 181. | Gary Nolan * | .5840 | 223.0 | 1985 | |
| 182. | Ray Benge | .5841 | 362.0 | 1930 | |
| 183. | Kent Peterson | .5841 | 263.3 | 1957 | |
| 184. | Chuck Stobbs * | .5841 | 359.3 | 1957 | |
| 185. | Joe Moeller * | .5842 | 311.3 | 1971 | |
| 186. | Randy Johnson | .5843 | 238.0 | 1990 | |
| 187. | Gene Conley * | .5848 | 302.7 | 1964 | |
| 188. | Joey McLaughlin | .5850 | 213.7 | 1989 | |
| 189. | Tom Seaver | .5855 | 280.0 | 1971 | |
| 190. | Chuck Stobbs * | .5858 | 313.3 | 1956 | |
| 191. | Chuck Stobbs * | .5859 | 308.3 | 1959 | |
| 192. | Jack Billingham | .5859 | 229.0 | 1977 | |
| 193. | Jim O'Toole | .5859 | 351.0 | 1965 | |
| 194. | Earl Johnson * | .5861 | 327.7 | 1946 | |
| 195. | Rollie Fingers | .5866 | 280.3 | 1972 | |
| 196. | Bart Johnson | .5866 | 307.0 | 1985 | |
| 197. | Rick Reuschel | .5872 | 264.0 | 1978 | |
| 198. | Jim Beattie | .5873 | 191.7 | 1980 | |
| 199. | Balor Moore | .5874 | 216.7 | 1986 | |
| 200. | Gus Keriazakos | .5875 | 294.7 | 1965 | |
| 201. | Kent Peterson | .5876 | 323.3 | 1955 | |
| 202. | J.R. Richard * | .5876 | 259.3 | 1979 | |
| 203. | Warren Spahn * | .5881 | 276.7 | 1959 | |
| 204. | Herb Score | .5881 | 298.3 | 1962 | |
| 205. | John Burkett | .5887 | 229.3 | 1990 | |
| 206. | Rollie Fingers | .5888 | 266.0 | 1969 | |
| 207. | Ike Delock | .5891 | 324.7 | 1963 | |
| 208. | Bob Veale | .5892 | 251.7 | 1964 | |
| 209. | Andy Rincon | .5895 | 283.7 | 1986 | |
| 210. | Virgil Jester | .5896 | 277.3 | 1960 | |
| 211. | Hal Reniff | .5896 | 214.0 | 1969 | |
| 212. | Ken Dayley | .5896 | 196.3 | 1988 | |
| 213. | Denny Lemaster | .5896 | 162.3 | 1969 | |
| 214. | Jack Salveson | .5898 | 268.7 | 1946 | |
| 215. | Dave Boswell | .5898 | 168.0 | 1977 | |
| 216. | Don Sutton | .5899 | 169.3 | 1981 | |
| 217. | Jim O'Toole | .5900 | 313.3 | 1964 | |
| 218. | Stu Miller | .5901 | 305.0 | 1956 | |
| 219. | Bill Dailey | .5901 | 166.3 | 1964 | |
| 220. | Tom Seaver | .5901 | 283.3 | 1967 | |
| 221. | Don Demola | .5903 | 240.3 | 1989 | |
| 222. | Roger Clemens | .5905 | 240.7 | 1990 | |
| 223. | Eduardo Rodriguez | .5905 | 297.7 | 1986 | |
| 224. | Randy Johnson | .5907 | 242.7 | 1988 | |
| 225. | Lance Rautzhan | .5910 | 186.0 | 1986 | |
| 226. | Hub Pruett | .5912 | 285.3 | 1933 | |
| 227. | John Denny | .5913 | 226.3 | 1985 | |
| 228. | Steve Carlton * | .5914 | 279.7 | 1979 | |
| 229. | Joe Beckwith | .5914 | 218.0 | 1983 | |
| 230. | Lance McCullers | .5918 | 171.3 | 1989 | |
| 231. | Chuck Stobbs * | .5919 | 355.3 | 1962 | |
| 232. | Steve Carlton * | .5924 | 284.0 | 1976 | |
| 233. | Nino Espinosa | .5924 | 275.7 | 1982 | |
| 234. | Ryne Duren | .5925 | 177.3 | 1957 | |
| 235. | Joe Sambito | .5929 | 226.0 | 1985 | |
| 236. | Lance Rautzhan | .5933 | 245.3 | 1981 | |
| 237. | Bobby Witt | .5934 | 227.7 | 1988 | |
| 238. | Gary Nolan * | .5934 | 288.0 | 1981 | |
| 239. | Sandy Koufax * | .5937 | 266.3 | 1970 | |
| 240. | Gary Nolan * | .5938 | 254.3 | 1980 | |
| 241. | Chuck Stobbs * | .5938 | 269.7 | 1963 | |
| 242. | Dick Hall | .5938 | 253.0 | 1964 | |
| 243. | Bob Miller | .5941 | 283.3 | 1958 | |
| 244. | Lance Rautzhan | .5942 | 167.0 | 1979 | |
| 245. | Joe Horlen | .5942 | 328.7 | 1967 | |
| 246. | Bill Landis | .5942 | 279.0 | 1967 | |
| 247. | Humberto Robinson | .5942 | 314.3 | 1961 | |
| 248. | Bill Butler | .5944 | 263.0 | 1976 | |
| 249. | Duane Ward | .5945 | 193.0 | 1988 | |
| 250. | Mark Littell | .5947 | 172.0 | 1985 | |
| 251. | Roger Clemens | .5947 | 247.3 | 1988 | |
| 252. | Red Swanson | .5948 | 310.7 | 1966 | |
| 253. | Frank Baumann | .5953 | 274.0 | 1964 | |
| 254. | Stu Miller | .5954 | 280.0 | 1958 | |
| 255. | Joe Moeller * | .5955 | 310.3 | 1970 | |
| 256. | Rich Gossage | .5955 | 229.0 | 1976 | |
| 257. | Bob Veale | .5956 | 285.3 | 1966 | |
| 258. | Herb Score | .5956 | 311.0 | 1964 | |
| 259. | Don Demola | .5956 | 263.7 | 1981 | |
| 260. | Ken Dayley | .5957 | 224.0 | 1989 | |
| 261. | Milt Wilcox | .5963 | 255.3 | 1982 | |
| 262. | Manny Sarmiento | .5964 | 241.7 | 1986 | |
| 263. | Woodie Fryman | .5965 | 169.7 | 1966 | |
| 264. | Lance McCullers | .5969 | 182.0 | 1988 | |
| 265. | Karl Spooner | .5969 | 286.7 | 1961 | |
| 266. | Earl Johnson * | .5970 | 317.7 | 1948 | |
| 267. | Ron Perranoski | .5972 | 189.7 | 1969 | |
| 268. | Harry Brecheen | .5976 | 258.3 | 1946 | |
| 269. | Tommy Hughes | .5978 | 309.7 | 1953 | |
| 270. | Dwight Gooden | .5980 | 207.0 | 1988 | |
| 271. | Chuck Stobbs * | .5980 | 315.3 | 1966 | |
| 272. | Sandy Koufax * | .5981 | 330.0 | 1968 | |
| 273. | Gus Keriazakos | .5982 | 311.3 | 1960 | |
| 274. | Bob Friend | .5983 | 342.7 | 1963 | |
| 275. | Lance McCullers | .5985 | 167.7 | 1986 | |
| 276. | Sandy Koufax * | .5986 | 308.7 | 1958 | |
| 277. | Steve Hamilton | .5987 | 166.7 | 1961 | |
| 278. | John Burkett | .5987 | 234.3 | 1988 | |
| 279. | Bill Butler | .5988 | 206.3 | 1978 | |
| 280. | Mike Marshall | .5988 | 273.0 | 1974 | |
| 281. | Mike McQueen | .5988 | 204.0 | 1984 | |
| 282. | Don Sutton | .5989 | 259.0 | 1970 | |
| 283. | Jerry Stephenson | .5989 | 175.7 | 1971 | |
| 284. | Jerry Reuss | .5989 | 284.3 | 1981 | |
| 285. | Jack Morris | .5989 | 289.7 | 1985 | |
| 286. | Andy Rincon | .5990 | 266.3 | 1985 | |
| 287. | Joey McLaughlin | .5991 | 187.0 | 1990 | |
| 288. | George Brunet | .5994 | 328.7 | 1968 | |
| 289. | Dick Lemay | .5995 | 250.0 | 1966 | |
| 290. | Gary Nolan * | .5996 | 190.0 | 1983 | |
| 291. | Larry French | .5997 | 205.3 | 1941 | |
| 292. | Mel Parnell | .5997 | 272.3 | 1948 | |
| 293. | Luis Deleon | .5997 | 239.0 | 1985 | |
| 294. | J.R. Richard * | .5999 | 214.0 | 1980 | |
| 295. | Charlie Beamon | .6007 | 279.7 | 1962 | |
| 296. | George Brunet | .6007 | 295.0 | 1962 | |
| 297. | Tom Hausman | .6008 | 205.7 | 1979 | |
| 298. | Gary Peters | .6008 | 293.7 | 1966 | |
| 299. | Luis Tiant | .6012 | 362.7 | 1968 | |
| 300. | Danny Darwin | .6012 | 177.3 | 1983 |
| For questions or to report errors, please send us a note. |