Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Single-Season OAVG Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | OAVG | IP | Year | Career Leaderboard |
1. | Herb Score | .1445 | 262.0 | 1960 | |
2. | Dwight Gooden | .1618 | 237.3 | 1989 | |
3. | Herb Score | .1626 | 324.7 | 1963 | |
4. | Herb Score | .1641 | 298.3 | 1962 | |
5. | Dwight Gooden | .1648 | 207.0 | 1988 | |
6. | Herb Score | .1664 | 311.0 | 1964 | |
7. | Herb Score | .1676 | 250.0 | 1961 | |
8. | John Hiller | .1690 | 205.7 | 1972 | |
9. | Charlie Beamon | .1738 | 310.7 | 1965 | |
10. | Tom Qualters | .1766 | 294.3 | 1961 | |
11. | Kent Peterson | .1767 | 263.7 | 1960 | |
12. | Kent Peterson | .1768 | 168.7 | 1962 | |
13. | Herb Score | .1770 | 272.7 | 1958 | |
14. | Ryne Duren | .1774 | 289.0 | 1955 | |
15. | Duane Ward | .1794 | 171.0 | 1987 | |
16. | Bart Johnson | .1810 | 307.0 | 1985 | |
17. | Herb Score | .1810 | 227.3 | 1956 | |
18. | Herb Score | .1811 | 276.7 | 1966 | |
19. | Charlie Beamon | .1823 | 293.7 | 1964 | |
20. | Jim Brewer * | .1823 | 281.3 | 1966 | |
21. | Warren Spahn * | .1824 | 378.7 | 1953 | |
22. | Ryne Duren | .1831 | 177.3 | 1957 | |
23. | Herb Score | .1836 | 255.3 | 1957 | |
24. | Rollie Fingers | .1844 | 178.0 | 1971 | |
25. | Kent Peterson | .1850 | 323.3 | 1955 | |
26. | Sandy Koufax * | .1857 | 297.3 | 1960 | |
27. | Herb Score | .1859 | 306.3 | 1965 | |
28. | Nolan Ryan | .1860 | 289.7 | 1967 | |
29. | Herb Score | .1867 | 238.3 | 1969 | |
Masanori Murakami | .1867 | 240.3 | 1968 | ||
31. | Kent Peterson | .1868 | 263.3 | 1957 | |
32. | Gus Keriazakos | .1868 | 239.0 | 1964 | |
33. | Kent Peterson | .1871 | 328.3 | 1961 | |
34. | Jim Brewer * | .1872 | 286.0 | 1968 | |
35. | Herb Score | .1873 | 312.7 | 1968 | |
36. | Jim Brewer * | .1873 | 299.7 | 1967 | |
37. | Gus Keriazakos | .1876 | 319.7 | 1961 | |
38. | Sandy Koufax * | .1878 | 272.7 | 1971 | |
39. | Randy Johnson | .1891 | 242.7 | 1988 | |
40. | Gus Keriazakos | .1893 | 294.7 | 1965 | |
41. | Ryne Duren | .1896 | 282.7 | 1961 | |
42. | Karl Spooner | .1898 | 286.7 | 1961 | |
43. | Charlie Beamon | .1900 | 273.0 | 1963 | |
44. | Ryne Duren | .1903 | 277.3 | 1959 | |
45. | Duane Ward | .1905 | 182.3 | 1990 | |
46. | Gus Keriazakos | .1908 | 255.0 | 1966 | |
47. | Gene Conley * | .1912 | 349.7 | 1961 | |
48. | Jim Brewer * | .1912 | 223.0 | 1975 | |
49. | Sandy Koufax * | .1913 | 325.7 | 1964 | |
50. | John Gelnar | .1923 | 273.0 | 1969 | |
51. | Bobby Witt | .1924 | 227.7 | 1988 | |
52. | Sandy Koufax * | .1925 | 330.0 | 1968 | |
53. | Gus Keriazakos | .1928 | 306.3 | 1963 | |
54. | Mark Littell | .1932 | 172.0 | 1985 | |
55. | Karl Spooner | .1932 | 305.7 | 1965 | |
56. | George Brunet | .1932 | 280.0 | 1961 | |
57. | Marshall Bridges | .1933 | 163.7 | 1961 | |
58. | Gene Conley * | .1934 | 335.0 | 1959 | |
59. | Don Sutton | .1934 | 259.0 | 1970 | |
60. | Joe Presko | .1940 | 326.3 | 1961 | |
61. | Ryne Duren | .1940 | 280.0 | 1956 | |
62. | Dwight Gooden | .1946 | 237.7 | 1985 | |
63. | Sandy Koufax * | .1948 | 281.7 | 1959 | |
64. | Bill Butler | .1950 | 188.7 | 1975 | |
65. | Randy Johnson | .1951 | 238.0 | 1990 | |
66. | Rich Bordi | .1954 | 242.3 | 1989 | |
67. | John Hiller | .1959 | 245.3 | 1975 | |
68. | Nolan Ryan | .1961 | 300.0 | 1968 | |
69. | Billy McCool | .1962 | 220.7 | 1973 | |
70. | Larry Sherry | .1962 | 234.0 | 1965 | |
71. | Ken Dayley | .1963 | 250.0 | 1986 | |
72. | J.R. Richard * | .1963 | 233.0 | 1975 | |
73. | Gus Keriazakos | .1964 | 311.3 | 1960 | |
74. | Jack Meyer | .1967 | 252.0 | 1956 | |
75. | Kent Peterson | .1969 | 298.0 | 1959 | |
76. | Warren Spahn * | .1971 | 369.0 | 1950 | |
77. | Rich Bordi | .1973 | 259.7 | 1988 | |
78. | Warren Spahn * | .1974 | 276.7 | 1959 | |
79. | Jack Meyer | .1976 | 253.3 | 1957 | |
80. | Joe Beckwith | .1977 | 218.0 | 1983 | |
81. | Joe Presko | .1979 | 292.7 | 1962 | |
82. | Tom Qualters | .1980 | 277.7 | 1965 | |
83. | Nolan Ryan | .1983 | 256.0 | 1970 | |
84. | Johnny Vander Meer | .1985 | 305.3 | 1948 | |
85. | Warren Spahn * | .1986 | 367.7 | 1956 | |
86. | Karl Spooner | .1987 | 293.3 | 1959 | |
87. | Balor Moore | .1987 | 262.7 | 1985 | |
88. | Kent Peterson | .1989 | 302.7 | 1954 | |
89. | Billy McCool | .1989 | 207.3 | 1974 | |
90. | Jack Salveson | .1990 | 268.7 | 1946 | |
91. | Karl Spooner | .1993 | 232.0 | 1962 | |
92. | Duane Ward | .1997 | 193.0 | 1988 | |
93. | Bobby Witt | .1998 | 225.3 | 1989 | |
94. | Tom Qualters | .2000 | 203.7 | 1969 | |
95. | Nolan Ryan | .2006 | 263.7 | 1966 | |
96. | Hal Reniff | .2008 | 272.7 | 1966 | |
97. | Joey McLaughlin | .2010 | 226.0 | 1985 | |
98. | Bill Stoneman | .2010 | 168.3 | 1970 | |
99. | Ted Gray | .2010 | 317.0 | 1958 | |
100. | Warren Spahn * | .2011 | 348.7 | 1955 | |
101. | John Hiller | .2011 | 240.3 | 1973 | |
102. | Charlie Beamon | .2014 | 243.3 | 1968 | |
103. | Herb Score | .2016 | 274.7 | 1959 | |
104. | Lance Rautzhan | .2017 | 192.0 | 1987 | |
Balor Moore | .2017 | 284.3 | 1981 | ||
106. | Bill Slayback | .2019 | 260.0 | 1982 | |
107. | Rich Gossage | .2020 | 229.0 | 1976 | |
108. | Gene Conley * | .2023 | 334.3 | 1963 | |
109. | Hal Reniff | .2024 | 212.3 | 1968 | |
110. | Ryne Duren | .2025 | 288.7 | 1960 | |
111. | Tommy Hughes | .2025 | 309.7 | 1953 | |
112. | Nolan Ryan | .2026 | 251.3 | 1971 | |
113. | Jim Brewer * | .2026 | 191.0 | 1971 | |
114. | Tom Qualters | .2026 | 294.7 | 1962 | |
115. | Chuck Stobbs * | .2027 | 368.0 | 1960 | |
116. | John Hiller | .2028 | 194.3 | 1969 | |
117. | Jose Nunez | .2029 | 166.3 | 1989 | |
118. | Juan Marichal * | .2030 | 254.7 | 1971 | |
119. | Warren Spahn * | .2033 | 376.7 | 1954 | |
120. | George Brunet | .2034 | 263.3 | 1960 | |
121. | Sandy Koufax * | .2034 | 337.7 | 1962 | |
122. | Karl Spooner | .2034 | 325.3 | 1956 | |
123. | Don Sutton | .2035 | 234.3 | 1968 | |
Howie Pollet | .2035 | 288.7 | 1952 | ||
125. | Johnny Antonelli | .2035 | 325.3 | 1959 | |
126. | Rich Bordi | .2035 | 214.3 | 1990 | |
127. | Dean Stone | .2037 | 309.3 | 1957 | |
128. | Sandy Koufax * | .2037 | 296.0 | 1961 | |
129. | Dave Beard | .2041 | 190.0 | 1987 | |
130. | Joe Page | .2042 | 277.0 | 1947 | |
131. | Warren Spahn * | .2044 | 367.7 | 1949 | |
132. | J.R. Richard * | .2044 | 286.0 | 1973 | |
133. | Gene Conley * | .2047 | 307.3 | 1957 | |
134. | Randy Myers | .2048 | 187.0 | 1987 | |
135. | Masanori Murakami | .2048 | 288.0 | 1966 | |
136. | John Gelnar | .2048 | 268.3 | 1967 | |
137. | Balor Moore | .2049 | 216.7 | 1986 | |
138. | Don Demola | .2052 | 265.0 | 1980 | |
139. | Nolan Ryan | .2052 | 253.3 | 1972 | |
140. | J.R. Richard * | .2053 | 232.7 | 1974 | |
141. | Jim Brewer * | .2054 | 277.0 | 1964 | |
142. | Mark Langston | .2055 | 251.0 | 1986 | |
J.R. Richard * | .2055 | 251.7 | 1984 | ||
144. | Larry Sherry | .2058 | 210.7 | 1963 | |
145. | Tom Qualters | .2058 | 289.0 | 1964 | |
146. | Don Sutton | .2059 | 269.0 | 1969 | |
147. | Gene Conley * | .2060 | 253.7 | 1956 | |
148. | Dave Laroche | .2061 | 236.3 | 1979 | |
149. | John Gelnar | .2061 | 222.0 | 1970 | |
150. | Charlie Beamon | .2061 | 212.7 | 1969 | |
151. | Lance McCullers | .2063 | 182.0 | 1988 | |
152. | Frank Williams | .2063 | 189.3 | 1989 | |
153. | Don Sutton | .2064 | 169.3 | 1981 | |
154. | Ted Gray | .2065 | 299.3 | 1953 | |
155. | Warren Spahn * | .2066 | 374.7 | 1951 | |
156. | Bob Ojeda | .2066 | 199.7 | 1989 | |
157. | Tom Qualters | .2067 | 267.0 | 1963 | |
158. | Bob Veale | .2070 | 270.7 | 1968 | |
159. | Kent Peterson | .2070 | 299.3 | 1951 | |
160. | Lance McCullers | .2071 | 167.7 | 1986 | |
161. | Sandy Koufax * | .2072 | 266.3 | 1970 | |
162. | Frank Riccelli | .2073 | 227.0 | 1979 | |
163. | Dave Boswell | .2074 | 168.0 | 1977 | |
164. | Walter Beall | .2076 | 220.0 | 1935 | |
165. | Jim Brewer * | .2080 | 285.7 | 1962 | |
166. | Rollie Fingers | .2080 | 262.7 | 1970 | |
167. | Gus Keriazakos | .2080 | 253.7 | 1968 | |
168. | J.R. Richard * | .2081 | 214.0 | 1980 | |
Bill Landis | .2081 | 209.0 | 1975 | ||
170. | Johnny Antonelli | .2081 | 322.7 | 1964 | |
171. | Lance McCullers | .2083 | 171.3 | 1989 | |
172. | Kent Peterson | .2084 | 235.7 | 1956 | |
173. | Warren Spahn * | .2086 | 366.3 | 1958 | |
174. | Tom Qualters | .2086 | 279.7 | 1966 | |
175. | Warren Spahn * | .2087 | 342.7 | 1960 | |
176. | Kent Peterson | .2088 | 313.7 | 1952 | |
177. | Eduardo Rodriguez | .2089 | 297.7 | 1986 | |
178. | Gerry Arrigo | .2090 | 181.7 | 1965 | |
179. | Bruce Hurst | .2090 | 230.7 | 1989 | |
180. | Ralph Lumenti | .2091 | 286.0 | 1964 | |
181. | Dean Stone | .2091 | 262.3 | 1956 | |
182. | Matt Williams | .2093 | 197.0 | 1988 | |
183. | Frank Baumann | .2093 | 274.0 | 1964 | |
184. | Luis Deleon | .2094 | 258.0 | 1984 | |
185. | Dick Selma | .2095 | 162.7 | 1975 | |
186. | Bob Veale | .2095 | 251.7 | 1964 | |
187. | Dwight Gooden | .2095 | 221.3 | 1987 | |
188. | Masanori Murakami | .2095 | 233.7 | 1969 | |
189. | Sandy Koufax * | .2096 | 176.7 | 1955 | |
190. | John Gelnar | .2097 | 275.7 | 1971 | |
191. | Masanori Murakami | .2098 | 285.0 | 1965 | |
192. | Don Sutton | .2098 | 267.7 | 1971 | |
193. | Bob Veale | .2098 | 285.3 | 1966 | |
194. | Roger Clemens | .2098 | 240.7 | 1990 | |
195. | Gus Keriazakos | .2098 | 313.7 | 1962 | |
196. | J.R. Richard * | .2099 | 269.3 | 1977 | |
197. | George Brunet | .2100 | 301.7 | 1966 | |
198. | Herb Score | .2100 | 228.3 | 1971 | |
199. | Mark Langston | .2101 | 218.0 | 1987 | |
200. | Jack Morris | .2101 | 284.0 | 1981 | |
201. | Charlie Kerfeld | .2102 | 192.7 | 1989 | |
202. | John Hiller | .2103 | 238.0 | 1974 | |
203. | Ralph Lumenti | .2103 | 182.7 | 1971 | |
204. | Jack McDowell | .2104 | 269.0 | 1989 | |
205. | Tom Qualters | .2104 | 277.3 | 1968 | |
206. | Steve Bedrosian | .2105 | 204.0 | 1988 | |
Joe Presko | .2105 | 191.7 | 1964 | ||
208. | Frank Baumann | .2106 | 302.3 | 1960 | |
209. | Masanori Murakami | .2107 | 235.7 | 1971 | |
210. | Ken Dayley | .2107 | 224.0 | 1989 | |
211. | Ted Gray | .2107 | 299.3 | 1955 | |
212. | Sandy Koufax * | .2107 | 277.7 | 1963 | |
213. | Howie Pollet | .2108 | 301.0 | 1953 | |
214. | Hub Pruett | .2108 | 285.3 | 1933 | |
215. | Steve Hamilton | .2108 | 166.7 | 1961 | |
216. | Manny Sarmiento | .2110 | 241.7 | 1986 | |
217. | Dean Stone | .2110 | 294.7 | 1958 | |
218. | John Hiller | .2110 | 221.0 | 1971 | |
219. | Karl Spooner | .2111 | 300.0 | 1963 | |
220. | Dave Boswell | .2111 | 265.7 | 1968 | |
221. | Nolan Ryan | .2112 | 251.3 | 1969 | |
222. | John Denny | .2112 | 238.3 | 1983 | |
223. | Dean Chance | .2112 | 355.7 | 1968 | |
224. | Bill Landis | .2112 | 279.0 | 1967 | |
225. | Bob Lacey | .2112 | 164.0 | 1981 | |
226. | Rollie Sheldon | .2113 | 342.3 | 1968 | |
227. | Sandy Koufax * | .2113 | 322.3 | 1967 | |
228. | Bill Slayback | .2114 | 294.3 | 1981 | |
229. | Duane Ward | .2116 | 222.7 | 1986 | |
230. | Charlie Kerfeld | .2117 | 174.7 | 1990 | |
231. | Mark Langston | .2117 | 248.0 | 1984 | |
232. | Gene Conley * | .2117 | 343.7 | 1962 | |
233. | Danny McDevitt | .2118 | 289.0 | 1966 | |
234. | Ron Perranoski | .2119 | 189.7 | 1969 | |
235. | Jack Billingham | .2119 | 229.0 | 1977 | |
236. | John Gelnar | .2119 | 311.3 | 1968 | |
237. | Rich Bordi | .2119 | 238.7 | 1983 | |
238. | Jerry Stephenson | .2119 | 175.7 | 1971 | |
239. | Howie Pollet | .2121 | 307.7 | 1956 | |
240. | Don Demola | .2121 | 227.3 | 1986 | |
241. | Ted Gray | .2122 | 278.0 | 1952 | |
242. | Mike McQueen | .2122 | 246.0 | 1979 | |
243. | Tom Seaver | .2123 | 272.3 | 1970 | |
244. | Rich Bordi | .2123 | 241.3 | 1987 | |
245. | John Hiller | .2124 | 234.7 | 1976 | |
246. | Ken Dayley | .2124 | 196.3 | 1988 | |
247. | Gerry Arrigo | .2125 | 196.7 | 1963 | |
248. | Woodie Fryman | .2126 | 169.7 | 1966 | |
249. | Charlie Beamon | .2126 | 237.0 | 1966 | |
250. | Mike Torrez | .2127 | 263.3 | 1979 | |
251. | Pat Malone | .2127 | 335.0 | 1938 | |
252. | Gus Keriazakos | .2127 | 306.7 | 1959 | |
253. | Bill Butler | .2127 | 238.0 | 1977 | |
254. | Roger Clemens | .2127 | 247.3 | 1988 | |
255. | Herb Score | .2128 | 307.0 | 1967 | |
256. | Mike McQueen | .2129 | 204.0 | 1984 | |
257. | George Brunet | .2129 | 304.7 | 1963 | |
258. | Charlie Beamon | .2130 | 235.3 | 1970 | |
259. | Sandy Koufax * | .2130 | 308.7 | 1958 | |
260. | Joe Page | .2130 | 173.0 | 1946 | |
261. | Nolan Ryan | .2132 | 217.0 | 1973 | |
262. | John Hiller | .2132 | 222.0 | 1970 | |
263. | Warren Spahn * | .2132 | 371.0 | 1952 | |
264. | Tom Underwood | .2133 | 264.0 | 1978 | |
265. | Scott Sanderson | .2134 | 258.0 | 1982 | |
266. | Ted Gray | .2134 | 291.0 | 1957 | |
267. | Jim Brewer * | .2134 | 248.3 | 1972 | |
268. | Hub Pruett | .2135 | 312.7 | 1931 | |
269. | Ralph Lumenti | .2135 | 237.0 | 1961 | |
270. | Mark Eichhorn | .2136 | 270.3 | 1985 | |
271. | Dick Drott | .2136 | 318.7 | 1960 | |
272. | Joey McLaughlin | .2136 | 213.7 | 1989 | |
Nolan Ryan | .2136 | 213.3 | 1975 | ||
274. | Joe Moeller * | .2137 | 278.3 | 1976 | |
Tommy Hughes | .2137 | 290.3 | 1955 | ||
276. | Gene Conley * | .2137 | 314.0 | 1955 | |
277. | Rich Gossage | .2138 | 204.0 | 1975 | |
278. | Bo Belinsky | .2138 | 288.0 | 1962 | |
279. | Tom Underwood | .2138 | 259.0 | 1984 | |
280. | Nino Espinosa | .2140 | 275.7 | 1982 | |
281. | Mike Norris | .2140 | 299.3 | 1984 | |
282. | Rich Bordi | .2140 | 243.7 | 1984 | |
283. | Eduardo Rodriguez | .2141 | 267.0 | 1982 | |
284. | Steve Hamilton | .2141 | 282.0 | 1965 | |
285. | J.R. Richard * | .2141 | 259.3 | 1979 | |
286. | Johnny Vander Meer | .2142 | 312.7 | 1945 | |
287. | Gene Conley * | .2142 | 325.7 | 1966 | |
288. | Warren Spahn * | .2143 | 379.3 | 1957 | |
289. | Karl Spooner | .2144 | 303.3 | 1964 | |
290. | Tom Qualters | .2146 | 292.3 | 1967 | |
291. | Tom Henke | .2147 | 175.7 | 1990 | |
292. | Steve Carlton * | .2148 | 228.0 | 1974 | |
293. | Gene Conley * | .2149 | 337.3 | 1960 | |
294. | Jim Beattie | .2149 | 191.7 | 1980 | |
295. | Balor Moore | .2149 | 177.7 | 1978 | |
296. | Joe Beckwith | .2150 | 225.3 | 1986 | |
297. | Gene Conley * | .2150 | 285.7 | 1954 | |
298. | Ralph Lumenti | .2151 | 291.0 | 1963 | |
299. | Dan Schneider | .2151 | 215.7 | 1970 | |
300. | Nino Espinosa | .2151 | 163.0 | 1987 |
For questions or to report errors, please send us a note. |