Single-Season Homeruns Allowed
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Homeruns Allowed IP Year Career Leaderboard
1.    Carl Scheib 58 334.7 1960  
2.    Humberto Robinson 56 279.3 1964  
  Mike Garcia 56 327.0 1961  
4.    Carl Scheib 55 343.7 1957  
5.    Joey Jay 54 342.0 1963  
  Harvey Haddix 54 334.0 1958  
  Curt Simmons 54 339.7 1954  
8.    Ralph Terry 53 328.3 1966  
  Herb Score 53 274.7 1959  
10.    Harvey Haddix 52 316.7 1957  
  Cliff Fannin 52 304.3 1957  
  Jim Bunning 52 307.0 1956  
  Harvey Haddix 52 283.0 1954  
14.    Karl Spooner 51 293.3 1959  
  Don Newcombe 51 320.0 1956  
  Billy Pierce 51 320.0 1951  
  Red Embree 51 332.0 1946  
18.    Karl Spooner 50 314.7 1958  
  Walt Masterson 50 305.3 1955  
  Red Embree 50 308.3 1953  
  Cliff Fannin 50 322.0 1948  
22.    Jim Kaat 49 318.0 1967  
  Curt Simmons 49 345.0 1962  
  Jim Bunning 49 272.3 1958  
  Carl Scheib 49 328.0 1956  
  Fred Hutchinson 49 344.0 1951  
27.    Roger Nelson 48 311.7 1967  
  Bob Gibson 48 307.3 1965  
  Joey Jay 48 321.3 1961  
  Mike Garcia 48 329.0 1960  
  Jim Owens 48 249.7 1959  
  Joey Jay 48 308.3 1957  
  Don Larsen 48 303.0 1957  
  Herb Score 48 255.3 1957  
  Camilo Pascual 48 315.7 1956  
  Johnny Antonelli 48 311.0 1955  
37.    Don Larsen 47 292.0 1964  
  Johnny Kucks 47 235.3 1960  
  Karl Spooner 47 321.3 1957  
  Harvey Haddix 47 330.3 1953  
  Red Embree 47 317.0 1948  
42.    Ray Culp 46 324.7 1963  
  Billy Pierce 46 302.0 1961  
  Ike Delock 46 346.0 1960  
  Carl Scheib 46 341.3 1959  
  Pedro Ramos 46 325.0 1958  
  Seth Morehead 46 281.3 1958  
  Johnny Sain 46 278.7 1953  
  Johnny Antonelli 46 313.3 1952  
50.    Ray Herbert 45 267.3 1965  
  Dick Drott 45 305.7 1963  
  Ted Gray 45 291.0 1957  
  Charley Schanz 45 327.0 1955  
  Karl Spooner 45 291.0 1955  
55.    Dick Ellsworth 44 257.0 1971  
  Gaylord Perry 44 257.0 1970  
  Harvey Haddix 44 280.3 1959  
  Ted Gray 44 317.0 1958  
  Gus Keriazakos 44 255.3 1958  
  Billy Hoeft 44 293.7 1957  
  Cliff Fannin 44 305.7 1956  
  Don Larsen 44 256.3 1956  
  Don Newcombe 44 322.3 1955  
  Carl Scheib 44 332.7 1953  
  Chris Van Cuyk 44 284.0 1950  
66.    Cecil Butler 43 261.0 1970  
  Don Drysdale 43 351.7 1964  
  Dick Drott 43 274.7 1961  
  Saul Rogovin 43 224.0 1960  
  Ken Johnson 43 344.3 1959  
  Frank Sullivan 43 312.7 1957  
  Johnny Antonelli 43 324.3 1956  
  Joey Jay 43 293.0 1955  
  Charley Schanz 43 329.7 1954  
  Billy Hoeft 43 262.7 1954  
  Whitey Ford 43 286.0 1953  
77.    Cecil Butler 42 315.7 1968  
  Tug McGraw 42 313.7 1968  
  Tony Cloninger 42 313.7 1967  
  Gaylord Perry 42 354.3 1965  
  Ken Johnson 42 317.0 1964  
  Frank Baumann 42 309.3 1963  
  Don Rudolph 42 315.7 1961  
  Warren Spahn * 42 342.7 1960  
  Seth Morehead 42 299.3 1960  
  Joey Jay 42 331.0 1958  
  Cliff Fannin 42 243.3 1958  
  Bobby Shantz 42 257.3 1957  
  Luis Arroyo 42 229.3 1957  
  Frank Sullivan 42 289.7 1955  
  Lou Brissie 42 255.3 1952  
  Ernie White 42 320.0 1951  
  Dave Ferriss 42 316.7 1951  
  Randy Gumpert 42 289.0 1951  
  Bill Werle 42 273.0 1951  
  Johnny Sain 42 333.3 1949  
  Red Embree 42 319.3 1947  
98.    Gene Conley * 41 347.7 1967  
  Frank Baumann 41 290.0 1966  
  Sammy Ellis 41 247.3 1966  
  Bob Gibson 41 240.7 1966  
  Ryne Duren 41 221.3 1964  
  Karl Spooner 41 300.0 1963  
  Tex Clevenger 41 292.3 1962  
  Don Drysdale 41 298.7 1961  
  Bob Anderson 41 275.0 1961  
  Dick Drott 41 318.7 1960  
  Dick Hall 41 285.7 1960  
  Orlando Pena 41 237.7 1959  
  Billy O'Dell 41 162.0 1959  
  Carl Scheib 41 313.7 1958  
  Frank Sullivan 41 308.7 1958  
  Leo Kiely 41 277.3 1958  
  Camilo Pascual 41 270.0 1958  
  Karl Spooner 41 325.3 1956  
  Ted Gray 41 233.3 1956  
  Warren Hacker 41 358.0 1953  
  Billy Hoeft 41 302.7 1953  
  Lou Brissie 41 345.7 1951  
  Billy Pierce 41 326.7 1950  
  Ed Hanyzewski 41 281.3 1949  
122.    Dick Tidrow 40 199.7 1972  
  Sam McDowell 40 269.7 1969  
  Billy Hoeft 40 325.7 1967  
  Herb Score 40 307.0 1967  
  Ike Delock 40 328.0 1966  
  Don Sutton 40 322.3 1966  
  Sandy Koufax * 40 316.7 1966  
  Jim Maloney 40 340.0 1962  
  Paul Toth 40 335.7 1962  
  Dick Donovan 40 255.3 1961  
  Frank Baumann 40 302.3 1960  
  Joey Jay 40 322.7 1959  
  Billy Pierce 40 301.0 1959  
  Johnny Antonelli 40 335.7 1957  
  Jack Meyer 40 253.3 1957  
  Ted Gray 40 299.3 1953  
  Ernie White 40 298.3 1953  
  Walt Masterson 40 331.7 1952  
  Whitey Ford 40 277.7 1952  
  Al Javery 40 254.3 1952  
  Hal Newhouser 40 290.7 1951  
  Johnny Vander Meer 40 261.0 1951  
  Johnny Sain 40 252.7 1950  
  Charley Schanz 40 333.0 1948  
  Gene Schott 40 308.7 1947  
  Cliff Fannin 40 308.3 1947  
148.    Kevin Kobel 39 231.0 1980  
  Gary Nolan * 39 268.0 1978  
  Kevin Kobel 39 266.7 1977  
  Rick Wise 39 244.3 1976  
  Don Sutton 39 235.3 1973  
  Ron Reed 39 261.7 1970  
  Don Sutton 39 269.0 1969  
  Gene Conley * 39 240.7 1968  
  Dick Drott 39 273.3 1967  
  Herb Score 39 311.0 1964  
  Tex Clevenger 39 311.0 1963  
  Ralph Terry 39 326.7 1962  
  Billy Pierce 39 272.3 1962  
  Joey Jay 39 320.7 1960  
  Ralph Terry 39 289.3 1958  
  Herb Score 39 272.7 1958  
  Curt Simmons 39 253.7 1958  
  Don Newcombe 39 299.7 1957  
  Frank Lary 39 350.3 1956  
  Ed Hanyzewski 39 273.3 1955  
  Cliff Fannin 39 322.0 1953  
  Fred Hutchinson 39 275.0 1953  
  Johnny Sain 39 259.3 1952  
  Tom Poholsky 39 241.7 1952  
  Hal Brown 39 270.3 1951  
  Al Javery 39 304.7 1950  
  Cliff Fannin 39 333.0 1949  
  Hugh Mulcahy 39 303.0 1949  
  Ed Head 39 276.0 1949  
  Marius Russo 39 312.7 1945  
178.    Mike Norris 38 229.7 1978  
  Fergie Jenkins 38 241.0 1974  
  George Lauzerique 38 248.7 1973  
  Bill Stoneman 38 247.0 1972  
  Woodie Fryman 38 241.7 1971  
  Marty Pattin 38 261.7 1970  
  Don Sutton 38 313.7 1967  
  Ike Delock 38 308.0 1967  
  Joe Horlen 38 288.0 1966  
  Karl Spooner 38 259.7 1966  
  Mickey Lolich 38 310.7 1965  
  Bill Kunkel 38 276.7 1965  
  Bill Kunkel 38 270.3 1964  
  Don Rudolph 38 241.7 1962  
  Johnny Antonelli 38 323.3 1961  
  Dave Wickersham 38 299.0 1961  
  George O'Donnell 38 262.3 1960  
  Don Newcombe 38 252.3 1960  
  Bobby Shantz 38 282.7 1959  
  Ken Lehman 38 276.3 1959  
  Luis Arroyo 38 227.0 1958  
  Billy Pierce 38 282.7 1957  
  Harvey Haddix 38 292.7 1956  
  Don Larsen 38 290.0 1954  
  Johnny Antonelli 38 269.0 1953  
  Johnny Rigney 38 235.0 1952  
  Bob Chipman 38 310.0 1951  
  Tom Earley 38 256.0 1949  
  Ted Gray 38 297.7 1948  
  Cal McLish 38 233.0 1948  
  Dave Ferriss 38 313.3 1946  
  Ray Scarborough 38 298.7 1946  
210.    Don Demola 37 285.0 1984  
  Alan Foster 37 231.7 1982  
  Dave Laroche 37 266.3 1978  
  Bill Parsons 37 241.7 1976  
  Bill Singer 37 238.3 1975  
  Bert Blyleven 37 286.0 1972  
  Don Sutton 37 263.7 1972  
  Dick Ellsworth 37 253.0 1972  
  Tony Cloninger 37 245.7 1971  
  Bob Friend 37 322.0 1966  
  Herb Score 37 276.7 1966  
  Tommy John 37 333.0 1964  
  Ray Herbert 37 282.3 1964  
  Joey Jay 37 331.0 1962  
  Steve Hamilton 37 312.0 1962  
  Herb Score 37 298.3 1962  
  Robin Roberts 37 302.3 1961  
  Moe Drabowsky 37 259.0 1961  
  Larry Sherry 37 217.0 1961  
  Moe Drabowsky 37 290.0 1959  
  Don Drysdale 37 289.3 1959  
  Don Drysdale 37 271.7 1958  
  Ike Delock 37 340.0 1956  
  Frank Sullivan 37 257.7 1956  
  Ray Herbert 37 324.7 1955  
  Camilo Pascual 37 307.3 1955  
  Bill Henry 37 304.0 1954  
  Whitey Ford 37 193.3 1954  
  Connie Johnson 37 311.7 1953  
  Early Wynn 37 258.0 1953  
  Joe Black 37 236.3 1952  
  Cal McLish 37 336.0 1949  
  Dave Ferriss 37 312.3 1949  
  Bob Muncrief 37 331.7 1945  
  Ken Raffensberger 37 334.7 1942  
  Dizzy Dean * 37 295.0 1942  
246.    Don Robinson 36 202.0 1986  
  Mike Witt 36 254.7 1983  
  Tom Dixon 36 252.7 1983  
  Jon Matlack 36 269.7 1981  
  Don Demola 36 271.0 1979  
  Mickey Lolich 36 232.0 1975  
  Dan Schneider 36 239.3 1974  
  Danny Frisella 36 211.3 1973  
  Sam McDowell 36 218.3 1972  
  Jack Fisher 36 320.7 1968  
  Jim Kaat 36 291.0 1968  
  Woodie Fryman 36 303.3 1967  
  Cecil Butler 36 282.3 1967  
  Tug McGraw 36 251.0 1967  
  Ralph Lumenti 36 226.0 1967  
  Fergie Jenkins 36 261.3 1966  
  Don Drysdale 36 351.3 1965  
  Jim Lonborg 36 326.3 1965  
  Johnny Antonelli 36 322.7 1964  
  Mickey Lolich 36 264.3 1963  
  Kent Peterson 36 298.0 1959  
  Frank Baumann 36 234.0 1959  
  Ernie Broglio 36 214.0 1959  
  Curt Simmons 36 194.3 1959  
  Camilo Pascual 36 314.3 1957  
  Ralph Terry 36 317.3 1956  
  Billy Pierce 36 275.3 1956  
  Curt Simmons 36 236.0 1956  
  Dick Donovan 36 229.7 1956  
  Ted Gray 36 299.3 1955  
  Gus Keriazakos 36 204.7 1955  
  Johnny Antonelli 36 323.3 1954  
  Paul Foytack 36 269.0 1954  
  Karl Spooner 36 262.7 1954  
  Don Newcombe 36 325.0 1953  
  Joe Coleman 36 258.3 1953  
  Saul Rogovin 36 238.7 1953  
  Carl Scheib 36 305.0 1952  
  Ted Gray 36 278.0 1952  
  Dick Donovan 36 291.7 1951  
  Ray Scarborough 36 289.0 1951  
  Hal Newhouser 36 301.7 1950  
  Dave Koslo 36 268.3 1950  
  Jack Kramer 36 268.0 1950  
  Jack Kramer 36 307.3 1949  
  Johnny Antonelli 36 281.3 1948  
  Preacher Roe 36 336.0 1946  
  Johnny Vander Meer 36 327.3 1946  
  Butch Wensloff 36 322.0 1946  
  Larry French 36 282.0 1944  
  Bob Logan 36 333.0 1941  
  Monte Pearson 36 299.0 1936  
  Jumbo Elliott 36 340.7 1930  
299.    Eric Nolte 35 185.3 1990  
  Balor Moore 35 248.3 1982