| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Ted Williams * | 191.28 | 723 | 1950 | |
| 2. | Ted Williams * | 174.82 | 725 | 1948 | |
| 3. | Ted Williams * | 171.17 | 688 | 1949 | |
| 4. | Jimmie Foxx * | 165.79 | 686 | 1931 | |
| 5. | Ted Williams * | 157.11 | 685 | 1953 | |
| 6. | Ted Williams * | 156.65 | 703 | 1952 | |
| 7. | Ted Williams * | 156.58 | 713 | 1951 | |
| 8. | Ted Williams * | 156.31 | 693 | 1944 | |
| 9. | Jack Clark | 154.64 | 704 | 1985 | |
| 10. | Johnny Mize * | 149.88 | 697 | 1945 | |
| 11. | Ted Williams * | 148.99 | 670 | 1947 | |
| 12. | Harmon Killebrew * | 148.46 | 631 | 1966 | |
| 13. | Mickey Mantle * | 147.84 | 663 | 1954 | |
| 14. | Hank Greenberg * | 147.66 | 703 | 1941 | |
| 15. | Jack Clark | 146.52 | 700 | 1986 | |
| 16. | Bobby Bonds * | 146.13 | 689 | 1979 | |
| 17. | Mickey Mantle * | 145.94 | 672 | 1956 | |
| 18. | Jimmie Foxx * | 145.71 | 689 | 1935 | |
| 19. | Lou Gehrig | 143.56 | 664 | 1932 | |
| 20. | Ted Williams * | 142.93 | 702 | 1946 | |
| 21. | Mickey Mantle * | 142.46 | 655 | 1953 | |
| 22. | Jimmie Foxx * | 142.11 | 671 | 1934 | |
| 23. | Jack Clark | 142.09 | 655 | 1983 | |
| 24. | Mel Ott * | 140.80 | 642 | 1936 | |
| 25. | Wally Berger * | 140.13 | 681 | 1938 | |
| 26. | Mickey Mantle * | 140.03 | 666 | 1955 | |
| 27. | Jack Clark | 139.98 | 682 | 1984 | |
| 28. | Rickey Henderson | 139.69 | 687 | 1986 | |
| 29. | Gil McDougald * | 139.57 | 678 | 1958 | |
| 30. | Duke Snider * | 139.31 | 660 | 1955 | |
| 31. | Vic Wertz | 138.72 | 663 | 1950 | |
| 32. | Ted Williams * | 138.67 | 701 | 1954 | |
| 33. | Mel Ott * | 138.09 | 604 | 1931 | |
| 34. | Jimmie Foxx * | 137.38 | 693 | 1938 | |
| 35. | Mickey Mantle * | 137.18 | 658 | 1958 | |
| 36. | Johnny Briggs | 136.91 | 700 | 1976 | |
| 37. | Hank Greenberg * | 136.64 | 687 | 1942 | |
| 38. | Johnny Mize * | 135.51 | 696 | 1943 | |
| 39. | Rickey Henderson | 135.38 | 699 | 1985 | |
| 40. | Ted Williams * | 134.43 | 693 | 1942 | |
| 41. | Chili Davis | 133.55 | 672 | 1990 | |
| 42. | Harmon Killebrew * | 133.49 | 652 | 1965 | |
| 43. | Jimmie Foxx * | 133.26 | 687 | 1937 | |
| 44. | Duke Snider * | 133.12 | 635 | 1959 | |
| 45. | Johnny Mize * | 132.32 | 637 | 1938 | |
| 46. | Rickey Henderson | 132.02 | 651 | 1983 | |
| 47. | Ralph Kiner * | 131.90 | 661 | 1948 | |
| 48. | Wally Berger * | 131.80 | 682 | 1936 | |
| 49. | Mickey Mantle * | 131.49 | 647 | 1959 | |
| 50. | Arky Vaughan * | 131.47 | 683 | 1939 | |
| 51. | Lou Gehrig | 131.44 | 665 | 1933 | |
| 52. | Del Ennis * | 131.24 | 684 | 1958 | |
| 53. | Bobby Bonds * | 131.17 | 687 | 1976 | |
| 54. | Jimmie Foxx * | 131.07 | 688 | 1936 | |
| 55. | Johnny Briggs | 130.79 | 701 | 1973 | |
| 56. | Hack Wilson | 130.11 | 669 | 1930 | |
| 57. | Hank Aaron * | 130.00 | 641 | 1961 | |
| 58. | Gus Zernial | 129.66 | 639 | 1951 | |
| 59. | Del Ennis * | 129.63 | 676 | 1956 | |
| 60. | Gene Woodling * | 129.46 | 696 | 1951 | |
| 61. | Vic Wertz | 129.36 | 662 | 1954 | |
| 62. | Johnny Briggs | 129.30 | 672 | 1969 | |
| 63. | Mickey Mantle * | 128.87 | 671 | 1964 | |
| 64. | Duke Snider * | 128.78 | 669 | 1953 | |
| 65. | Grady Hatton | 128.57 | 693 | 1949 | |
| 66. | Ted Williams * | 128.47 | 635 | 1941 | |
| 67. | Harmon Killebrew * | 128.33 | 665 | 1961 | |
| 68. | Harmon Killebrew * | 128.25 | 636 | 1967 | |
| 69. | Duke Snider * | 128.11 | 669 | 1960 | |
| 70. | Ted Kluszewski * | 127.92 | 672 | 1950 | |
| 71. | Jimmie Foxx * | 127.76 | 668 | 1930 | |
| 72. | Jackie Jensen | 127.54 | 692 | 1956 | |
| 73. | Johnny Mize * | 127.52 | 699 | 1946 | |
| 74. | Eddie Mathews | 127.42 | 652 | 1955 | |
| 75. | Joe Dimaggio * | 127.17 | 680 | 1946 | |
| 76. | Rogers Hornsby | 127.13 | 678 | 1930 | |
| 77. | Duke Snider * | 126.95 | 664 | 1958 | |
| 78. | Harmon Killebrew * | 126.92 | 671 | 1968 | |
| 79. | Johnny Mize * | 126.85 | 637 | 1942 | |
| 80. | Ernie Banks | 126.78 | 667 | 1954 | |
| 81. | Hank Greenberg * | 126.58 | 699 | 1944 | |
| 82. | Don Mincher | 126.35 | 680 | 1971 | |
| 83. | Gene Woodling * | 126.07 | 655 | 1949 | |
| 84. | Wally Berger * | 125.91 | 653 | 1934 | |
| 85. | Dale Murphy | 125.90 | 670 | 1981 | |
| 86. | Don Mincher | 125.87 | 682 | 1970 | |
| 87. | Whitey Kurowski | 125.84 | 677 | 1949 | |
| 88. | Del Ennis * | 125.52 | 671 | 1957 | |
| 89. | Jack Clark | 125.52 | 563 | 1987 | |
| 90. | Grady Hatton | 125.41 | 708 | 1950 | |
| 91. | Chuck Klein | 125.34 | 651 | 1931 | |
| 92. | Lefty O'Doul | 125.32 | 666 | 1931 | |
| 93. | Tony Lazzeri * | 125.15 | 656 | 1937 | |
| 94. | Duke Snider * | 125.09 | 664 | 1952 | |
| 95. | John Mayberry | 125.05 | 680 | 1976 | |
| 96. | Charlie Keller | 124.64 | 671 | 1949 | |
| 97. | Gil McDougald * | 124.64 | 662 | 1953 | |
| 98. | Cory Snyder | 124.63 | 649 | 1990 | |
| 99. | Bobby Bonds * | 124.59 | 665 | 1977 | |
| 100. | Pee Wee Reese * | 124.48 | 724 | 1950 | |
| 101. | Rickey Henderson | 124.42 | 696 | 1982 | |
| 102. | Duke Snider * | 124.35 | 621 | 1957 | |
| 103. | Earl Torgeson | 124.30 | 645 | 1948 | |
| 104. | Del Bissonette | 124.05 | 681 | 1930 | |
| 105. | Gene Woodling * | 124.05 | 694 | 1950 | |
| 106. | Harmon Killebrew * | 124.04 | 651 | 1962 | |
| 107. | Bill Serena | 124.01 | 699 | 1953 | |
| 108. | Mel Ott * | 124.01 | 684 | 1944 | |
| 109. | Lou Gehrig | 123.96 | 687 | 1931 | |
| 110. | Johnny Mize * | 123.93 | 642 | 1937 | |
| 111. | Randy Jackson | 123.78 | 646 | 1959 | |
| 112. | Jimmie Foxx * | 123.69 | 656 | 1932 | |
| 113. | Johnny Mize * | 123.26 | 711 | 1949 | |
| 114. | Alvin Davis | 123.25 | 643 | 1987 | |
| 115. | Dale Alexander | 123.18 | 638 | 1932 | |
| 116. | Johnny Mize * | 123.11 | 703 | 1947 | |
| 117. | Dale Alexander | 123.07 | 676 | 1936 | |
| 118. | Mel Ott * | 123.06 | 650 | 1930 | |
| 119. | Steve Bilko | 122.91 | 640 | 1961 | |
| 120. | Johnny Briggs | 122.81 | 675 | 1978 | |
| 121. | Roy Sievers | 122.80 | 707 | 1953 | |
| 122. | Rickey Henderson | 122.73 | 661 | 1988 | |
| 123. | Billy North | 122.65 | 710 | 1977 | |
| 124. | Harmon Killebrew * | 122.46 | 636 | 1960 | |
| 125. | Jeff Heath | 122.32 | 702 | 1949 | |
| 126. | Jimmie Dykes | 122.28 | 670 | 1930 | |
| 127. | Jack Cummings * | 122.25 | 610 | 1931 | |
| 128. | Bobby Bonds * | 122.20 | 678 | 1978 | |
| 129. | Wally Judnich | 122.10 | 725 | 1950 | |
| 130. | Duke Snider * | 122.08 | 641 | 1956 | |
| 131. | Rickey Henderson | 121.98 | 654 | 1987 | |
| 132. | John Mayberry | 121.96 | 661 | 1975 | |
| 133. | Willie Mays * | 121.92 | 645 | 1960 | |
| 134. | Ted Williams * | 121.85 | 690 | 1940 | |
| 135. | Ted Kluszewski * | 121.80 | 683 | 1958 | |
| 136. | Chili Davis | 121.74 | 673 | 1989 | |
| 137. | Del Ennis * | 121.73 | 670 | 1949 | |
| 138. | Darryl Strawberry | 121.72 | 671 | 1989 | |
| 139. | Buddy Blattner * | 121.70 | 650 | 1949 | |
| 140. | Al Rosen | 121.61 | 626 | 1949 | |
| 141. | Del Ennis * | 121.52 | 673 | 1950 | |
| 142. | Jack Clark | 121.48 | 657 | 1982 | |
| 143. | Johnny Briggs | 121.44 | 669 | 1972 | |
| 144. | Eddie Mathews | 121.36 | 662 | 1961 | |
| 145. | Hank Aaron * | 121.31 | 667 | 1958 | |
| 146. | Hank Greenberg * | 121.23 | 650 | 1945 | |
| 147. | Roy Sievers | 121.20 | 698 | 1955 | |
| 148. | Buzz Arlett | 121.18 | 712 | 1931 | |
| 149. | Johnny Mize * | 121.16 | 650 | 1941 | |
| 150. | Edd Roush | 121.14 | 658 | 1931 | |
| 151. | Eddie Yost | 121.13 | 687 | 1957 | |
| 152. | Duke Snider * | 120.99 | 649 | 1954 | |
| 153. | Willie Mays * | 120.97 | 612 | 1958 | |
| 154. | Gary Sheffield | 120.84 | 663 | 1990 | |
| 155. | Goose Goslin | 120.70 | 685 | 1930 | |
| 156. | Ralph Kiner * | 120.61 | 671 | 1950 | |
| 157. | Gil Hodges * | 120.53 | 629 | 1949 | |
| 158. | Bobby Bonds * | 120.35 | 650 | 1972 | |
| 159. | Orlando Cepeda * | 120.21 | 674 | 1961 | |
| 160. | Johnny Mize * | 120.20 | 665 | 1940 | |
| 161. | Babe Ruth | 120.18 | 678 | 1930 | |
| 162. | Jack Clark | 120.18 | 655 | 1988 | |
| 163. | Dick Allen | 120.02 | 682 | 1967 | |
| 164. | Willie Mays * | 120.01 | 678 | 1952 | |
| 165. | Pee Wee Reese * | 119.91 | 740 | 1954 | |
| 166. | Jimmie Foxx * | 119.83 | 530 | 1933 | |
| 167. | Charlie Keller | 119.80 | 704 | 1950 | |
| 168. | Don Mincher | 119.58 | 654 | 1969 | |
| 169. | Joe Morgan | 119.56 | 712 | 1970 | |
| 170. | Babe Herman | 119.55 | 645 | 1933 | |
| 171. | Garry Maddox | 119.52 | 642 | 1977 | |
| 172. | Eddie Yost | 119.30 | 671 | 1950 | |
| 173. | Mel Ott * | 119.29 | 671 | 1945 | |
| 174. | Dick Allen | 119.23 | 644 | 1974 | |
| 175. | Del Ennis * | 119.21 | 662 | 1954 | |
| 176. | Eddie Yost | 119.16 | 658 | 1956 | |
| 177. | Gil McDougald * | 119.13 | 682 | 1957 | |
| 178. | Pat Seerey | 119.02 | 673 | 1948 | |
| 179. | Harry Heilmann | 118.96 | 686 | 1930 | |
| 180. | Lou Gehrig | 118.95 | 678 | 1930 | |
| 181. | Joe Adcock | 118.88 | 642 | 1958 | |
| 182. | Ted Kluszewski * | 118.87 | 699 | 1952 | |
| 183. | Gene Woodling * | 118.77 | 668 | 1948 | |
| 184. | Mickey Mantle * | 118.74 | 555 | 1952 | |
| 185. | Ted Kluszewski * | 118.72 | 672 | 1955 | |
| 186. | Chuck Klein | 118.70 | 698 | 1936 | |
| 187. | Mitchell Page | 118.70 | 663 | 1978 | |
| 188. | Pat Seerey | 118.63 | 618 | 1951 | |
| 189. | Del Ennis * | 118.53 | 621 | 1952 | |
| 190. | Johnny Briggs | 118.46 | 662 | 1971 | |
| 191. | Hal Trosky | 118.44 | 668 | 1938 | |
| 192. | Joe Adcock | 118.33 | 658 | 1955 | |
| 193. | Whitey Kurowski | 118.21 | 691 | 1948 | |
| 194. | Vic Wertz | 118.14 | 564 | 1955 | |
| 195. | Mickey Mantle * | 118.09 | 656 | 1957 | |
| 196. | Earl Torgeson | 118.06 | 649 | 1951 | |
| 197. | George Myatt | 117.94 | 734 | 1941 | |
| 198. | Vern Stephens | 117.93 | 680 | 1951 | |
| 199. | Mel Ott * | 117.92 | 663 | 1941 | |
| 200. | Ralph Kiner * | 117.85 | 669 | 1951 | |
| 201. | Bobby Bonds * | 117.68 | 664 | 1974 | |
| 202. | Pete Reiser | 117.66 | 697 | 1947 | |
| 203. | Tommie Agee | 117.62 | 689 | 1969 | |
| 204. | Jack Clark | 117.54 | 653 | 1981 | |
| 205. | Johnny Briggs | 117.50 | 680 | 1977 | |
| 206. | Norm Siebern | 117.49 | 671 | 1961 | |
| 207. | Eddie Murray | 117.38 | 666 | 1983 | |
| 208. | Eddie Mathews | 117.37 | 633 | 1958 | |
| 209. | Chick Hafey | 117.33 | 654 | 1930 | |
| 210. | Ted Kluszewski * | 117.33 | 653 | 1949 | |
| 211. | Mel Ott * | 117.33 | 643 | 1943 | |
| 212. | Hank Aaron * | 117.20 | 639 | 1964 | |
| 213. | Monte Irvin | 117.19 | 653 | 1946 | |
| 214. | Earl Torgeson | 117.15 | 651 | 1954 | |
| 215. | Earl Torgeson | 117.15 | 667 | 1953 | |
| Joe Adcock | 117.15 | 629 | 1951 | ||
| 217. | Tim Raines | 117.06 | 677 | 1988 | |
| 218. | Sal Bando | 117.03 | 657 | 1974 | |
| 219. | John Milner | 117.02 | 670 | 1978 | |
| 220. | Jimmie Hall | 116.89 | 652 | 1970 | |
| 221. | Pat Seerey | 116.89 | 694 | 1950 | |
| 222. | Ted Kluszewski * | 116.84 | 672 | 1957 | |
| 223. | Eddie Murray | 116.81 | 663 | 1985 | |
| 224. | Norm Siebern | 116.79 | 635 | 1960 | |
| 225. | Vic Wertz | 116.74 | 634 | 1957 | |
| 226. | Harmon Killebrew * | 116.70 | 681 | 1963 | |
| 227. | Pete Reiser | 116.64 | 666 | 1944 | |
| 228. | Rickey Henderson | 116.63 | 677 | 1984 | |
| 229. | Johnny Briggs | 116.51 | 675 | 1979 | |
| 230. | Mel Ott * | 116.49 | 609 | 1935 | |
| 231. | Whitey Kurowski | 116.45 | 688 | 1951 | |
| 232. | Barry Bonds | 116.39 | 658 | 1989 | |
| 233. | Johnny Briggs | 116.29 | 674 | 1975 | |
| 234. | Paul Waner | 116.28 | 671 | 1930 | |
| 235. | Ralph Kiner * | 116.24 | 652 | 1949 | |
| 236. | Wally Judnich | 116.11 | 664 | 1944 | |
| 237. | Gil McDougald * | 116.06 | 674 | 1954 | |
| 238. | Ralph Kiner * | 116.01 | 666 | 1954 | |
| 239. | Ted Williams * | 115.79 | 545 | 1945 | |
| 240. | Joe Adcock | 115.79 | 673 | 1954 | |
| 241. | Norm Siebern | 115.73 | 677 | 1962 | |
| 242. | Joe Hauser | 115.72 | 686 | 1930 | |
| 243. | Vic Wertz | 115.60 | 680 | 1952 | |
| 244. | Johnny Frederick | 115.51 | 697 | 1930 | |
| 245. | Jeff Heath | 115.49 | 669 | 1950 | |
| 246. | Gus Zernial | 115.46 | 655 | 1952 | |
| 247. | Johnny Mize * | 115.44 | 612 | 1939 | |
| 248. | Hank Aaron * | 115.43 | 654 | 1963 | |
| 249. | Dale Murphy | 115.34 | 606 | 1985 | |
| 250. | Buddy Blattner * | 115.21 | 684 | 1954 | |
| 251. | Joe Dimaggio * | 115.20 | 685 | 1950 | |
| 252. | Mike Schmidt | 115.19 | 698 | 1979 | |
| 253. | Del Bissonette | 115.14 | 660 | 1932 | |
| 254. | Pee Wee Reese * | 115.10 | 669 | 1951 | |
| 255. | Grady Hatton | 115.10 | 689 | 1952 | |
| 256. | Joe Cronin * | 115.06 | 683 | 1936 | |
| 257. | Babe Herman | 115.05 | 637 | 1934 | |
| 258. | Ted Kluszewski * | 115.04 | 669 | 1954 | |
| 259. | Arky Vaughan * | 115.04 | 674 | 1944 | |
| 260. | Earl Torgeson | 115.00 | 631 | 1955 | |
| 261. | Willie Mays * | 115.00 | 656 | 1959 | |
| 262. | Joe Dimaggio * | 115.00 | 658 | 1942 | |
| 263. | Earl Torgeson | 114.99 | 685 | 1956 | |
| 264. | Al Rosen | 114.98 | 560 | 1948 | |
| 265. | Hank Greenberg * | 114.97 | 686 | 1938 | |
| 266. | Earl Torgeson | 114.89 | 650 | 1952 | |
| 267. | Rocky Colavito | 114.88 | 623 | 1959 | |
| 268. | Hank Aaron * | 114.88 | 668 | 1957 | |
| 269. | Mel Ott * | 114.87 | 641 | 1940 | |
| 270. | Joe Dimaggio * | 114.87 | 683 | 1944 | |
| 271. | Dick Allen | 114.80 | 669 | 1970 | |
| 272. | Joe Hauser | 114.79 | 658 | 1931 | |
| 273. | Gene Woodling * | 114.72 | 686 | 1953 | |
| 274. | Gene Woodling * | 114.69 | 687 | 1952 | |
| 275. | Darryl Strawberry | 114.69 | 657 | 1990 | |
| 276. | Mickey Mantle * | 114.69 | 544 | 1961 | |
| 277. | Babe Herman | 114.65 | 687 | 1930 | |
| 278. | Pete Reiser | 114.64 | 708 | 1945 | |
| 279. | Mel Ott * | 114.63 | 632 | 1934 | |
| 280. | Wally Berger * | 114.61 | 679 | 1939 | |
| 281. | Darryl Strawberry | 114.59 | 661 | 1987 | |
| 282. | Gil McDougald * | 114.56 | 657 | 1952 | |
| 283. | Gabby Hartnett | 114.48 | 610 | 1930 | |
| 284. | Mark McGwire | 114.46 | 674 | 1988 | |
| Fred Lynn | 114.46 | 653 | 1986 | ||
| 286. | Norm Siebern | 114.46 | 662 | 1963 | |
| 287. | Duke Snider * | 114.38 | 650 | 1948 | |
| 288. | Wally Berger * | 114.25 | 678 | 1935 | |
| 289. | John Mayberry | 114.25 | 700 | 1977 | |
| 290. | Babe Herman | 114.22 | 662 | 1936 | |
| 291. | Roy Sievers | 114.17 | 687 | 1951 | |
| 292. | Wally Berger * | 114.16 | 693 | 1940 | |
| 293. | Max Bishop | 114.12 | 697 | 1931 | |
| 294. | Sid Gordon | 114.05 | 700 | 1948 | |
| 295. | Mitchell Page | 114.01 | 597 | 1987 | |
| 296. | Willie Mays * | 113.94 | 673 | 1954 | |
| 297. | Willie Mays * | 113.93 | 633 | 1955 | |
| 298. | Johnny Briggs | 113.87 | 668 | 1966 | |
| Mike Adams | 113.87 | 696 | 1979 | ||
| 300. | Hank Edwards * | 113.77 | 667 | 1947 |
| For questions or to report errors, please send us a note. |