Single-Season Doubles
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Doubles PA Year Career Leaderboard
1.    Dave Stapleton 67 672 1986  
2.    Paul Waner 62 671 1930  
  Chick Hafey 62 654 1930  
4.    Hank Greenberg * 61 713 1936  
5.    Edgar Martinez 59 644 1990  
  Don Slaught 59 603 1987  
  Jack Bolling 59 685 1945  
8.    Wade Boggs 58 622 1989  
  Joe Cronin * 58 683 1936  
10.    Tony Gwynn 57 652 1985  
  Dave Stapleton 57 641 1980  
12.    Cory Snyder 56 649 1990  
  Kevin Bass 56 626 1990  
  Chris Sabo 56 606 1990  
  George Brett 56 657 1978  
  Roberto Clemente 56 633 1970  
  Orlando Cepeda * 56 674 1961  
  Harvey Kuenn 56 648 1957  
  Del Ennis * 56 659 1955  
  Ernie Koy 56 671 1943  
  Johnny Mize * 56 665 1940  
  Gene Hasson 56 630 1940  
  Ben Chapman 56 706 1939  
  Joe Sewell 56 621 1932  
  Chick Hafey 56 669 1931  
  Bob Meusel 56 656 1930  
27.    Roberto Alomar 55 662 1989  
  George Brett 55 691 1987  
  Del Ennis * 55 684 1958  
  Ferris Fain 55 659 1957  
31.    Alvin Davis 54 643 1987  
  Sid Bream 54 631 1987  
  George Brett 54 643 1984  
  Garry Maddox 54 642 1977  
  Ferris Fain 54 688 1958  
  Gene Hasson 54 632 1946  
  Dixie Walker 54 675 1940  
  Jack Cummings * 54 629 1936  
  Bill Barrett 54 696 1931  
  Lew Fonseca 54 675 1931  
41.    Tom Herr 53 658 1990  
  Dave Stapleton 53 460 1989  
  Dickie Thon 53 637 1987  
  Dave Stapleton 53 640 1983  
  Claudell Washington 53 634 1981  
  Ron Dunn 53 557 1980  
  Hank Aaron * 53 667 1958  
  Ferris Fain 53 656 1955  
  Billy Cox 53 701 1949  
  Jackie Robinson 53 692 1949  
  Johnny Mize * 53 697 1945  
  Russ Scarritt 53 667 1930  
53.    Paul Molitor 52 655 1990  
  Greg Walker 52 638 1990  
  Mike Greenwell 52 605 1990  
  Bob Watson 52 643 1975  
  Ted Williams * 52 685 1953  
  Phil Cavarretta 52 705 1951  
  John Stone 52 712 1935  
  Paul Waner 52 675 1931  
61.    Tom Herr 51 664 1989  
  Tony Gwynn 51 675 1988  
  Fred McGriff 51 664 1988  
  Clint Hurdle 51 654 1985  
  Keith Hernandez 51 660 1978  
  Gene Hasson 51 485 1945  
  Johnny Mize * 51 650 1941  
  Johnny Lucadello 51 610 1941  
  Johnny Mize * 51 612 1939  
  Gene Hasson 51 564 1939  
  Harvey Hendrick 51 710 1931  
  Les Mann 51 657 1931  
73.    George Bell 50 593 1990  
  Will Clark 50 645 1989  
  Keith Hernandez 50 693 1986  
  Dickie Thon 50 649 1985  
  Rance Mulliniks 50 602 1984  
  Ron Santo 50 665 1973  
  Orlando Cepeda * 50 659 1958  
  Irv Noren 50 685 1953  
  Billy Cox 50 687 1950  
  Lou Boudreau 50 603 1949  
  Joe Dimaggio * 50 683 1944  
  Lou Chiozza 50 562 1941  
  Phil Cavarretta 50 699 1939  
  Hal Trosky 50 666 1939  
  Carl Reynolds 50 650 1937  
  Paul Waner 50 609 1933  
  Dick Cox 50 688 1930  
  Babe Herman 50 687 1930  
  Jerry Standaert 50 624 1930  
92.    Brian Giles 49 660 1989  
  Paul Molitor 49 645 1988  
  Alan Trammell 49 587 1988  
  Ron Dunn 49 663 1981  
  Roberto Clemente 49 647 1964  
  Roberto Clemente 49 616 1963  
  Phil Cavarretta 49 674 1953  
  Gene Hasson 49 652 1943  
  Ernie Koy 49 664 1942  
  Arky Vaughan * 49 683 1939  
  Dale Alexander 49 676 1936  
  Paul Waner 49 635 1935  
  John Stone 49 696 1934  
  Earl Averill 49 643 1931  
  Jack Cummings * 49 610 1931  
  Johnny Frederick 49 697 1930  
108.    Cory Snyder 48 634 1989  
  Dickie Thon 48 665 1988  
  Shawon Dunston 48 546 1988  
  Clint Hurdle 48 690 1987  
  Bob Horner 48 670 1987  
  Keith Hernandez 48 631 1983  
  Hal McRae * 48 605 1983  
  George Brett 48 649 1981  
  Jerry Mumphrey 48 547 1975  
  Hal McRae * 48 632 1973  
  Hal McRae * 48 615 1972  
  Ferris Fain 48 686 1952  
  Phil Cavarretta 48 606 1950  
  Ted Williams * 48 693 1944  
  Ken Keltner 48 665 1944  
  Jack Bolling 48 613 1944  
  Ernie Koy 48 582 1944  
  Jeff Heath 48 677 1942  
  Gene Hasson 48 634 1942  
  Ken Keltner 48 627 1942  
  Ben Chapman 48 705 1938  
  Buddy Lewis 48 634 1937  
  Joe Medwick 48 655 1936  
  Johnny Frederick 48 678 1931  
  Harry Heilmann 48 676 1931  
  Russ Scarritt 48 651 1931  
  Bob Meusel 48 645 1931  
  Jack Cummings * 48 638 1930  
136.    Rance Mulliniks 47 624 1990  
  Mark Grace 47 645 1989  
  Mike Brown 47 614 1989  
  Johnny Ray 47 543 1989  
  George Brett 47 687 1988  
  Wally Backman 47 682 1988  
  Tom Herr 47 667 1988  
  Paul O'Neill 47 590 1988  
  Hal McRae * 47 631 1982  
  Mitchell Page 47 627 1982  
  Hal McRae * 47 637 1978  
  George Brett 47 607 1976  
  Roy Foster 47 654 1973  
  Earl Robinson 47 680 1967  
  Roberto Clemente 47 626 1966  
  Roberto Clemente 47 627 1962  
  Jim Gilliam 47 667 1957  
  Duke Snider * 47 621 1957  
  Billy Cox 47 710 1955  
  George Kell 47 602 1954  
  Gil McDougald * 47 662 1953  
  Ted Williams * 47 723 1950  
  Ted Williams * 47 670 1947  
  Gene Hasson 47 632 1947  
  Phil Cavarretta 47 675 1945  
  Augie Galan 47 703 1939  
  Dixie Walker 47 607 1937  
  Ben Chapman 47 693 1936  
  Doug Taitt 47 645 1936  
  Roy Johnson 47 555 1936  
  Earl Clark 47 639 1935  
  Pete Scott 47 637 1932  
  Joe Cronin * 47 653 1931  
  Gabby Hartnett 47 591 1931  
  Goose Goslin 47 685 1930  
171.    Darryl Strawberry 46 657 1990  
  George Bell 46 556 1989  
  Ellis Burks 46 652 1988  
  Ken Oberkfell 46 698 1987  
  Cesar Cedeno 46 585 1986  
  Mookie Wilson 46 681 1985  
  Mookie Wilson 46 652 1983  
  George Brett 46 639 1983  
  George Brett 46 647 1982  
  Steve Garvey 46 606 1982  
  Hal McRae * 46 636 1980  
  Buddy Bell 46 648 1977  
  Jose Cruz 46 649 1974  
  Johnny Bench 46 602 1974  
  Orlando Cepeda * 46 677 1959  
  Duke Snider * 46 664 1952  
  Billy Cox 46 682 1951  
  Vern Stephens 46 680 1951  
  Buddy Blattner * 46 671 1951  
  Milt Byrnes 46 504 1949  
  Barney McCosky 46 707 1943  
  Ted Williams * 46 693 1942  
  Joe Vosmik 46 641 1941  
  Ken Keltner 46 613 1941  
  Hal Trosky 46 644 1940  
  Hank Greenberg * 46 686 1938  
  Johnny Hodapp 46 654 1938  
  Gene Hasson 46 613 1938  
  Babe Herman 46 637 1934  
  Joe Vosmik 46 628 1934  
  Paul Waner 46 597 1932  
  Buzz Arlett 46 712 1931  
  Freddie Lindstrom 46 649 1931  
  Bibb Falk 46 642 1931  
  John Stone 46 604 1931  
  Willie Kamm 46 690 1930  
  Pinky Whitney 46 618 1930  
208.    Bobby Bonilla 45 674 1990  
  Gary Sheffield 45 663 1990  
  Dickie Thon 45 633 1990  
  Ken Caminiti 45 581 1990  
  Chris Sabo 45 562 1989  
  Cory Snyder 45 645 1988  
  Willie Upshaw 45 642 1988  
  Don Slaught 45 612 1988  
  Paul Molitor 45 688 1987  
  Keith Hernandez 45 664 1987  
  Harold Baines 45 651 1987  
  Dickie Thon 45 656 1986  
  Joe Lefebvre 45 578 1986  
  Cory Snyder 45 567 1986  
  Ellis Valentine 45 663 1985  
  Steve Kemp 45 665 1983  
  Greg Luzinski 45 658 1977  
  Keith Hernandez 45 654 1976  
  Garry Maddox 45 589 1973  
  Bob Hazle 45 646 1969  
  Joe Rudi 45 544 1969  
  Jim Fregosi 45 620 1967  
  Roberto Clemente 45 672 1965  
  Bob Hazle 45 678 1961  
  Roberto Clemente 45 627 1961  
  Jim Gilliam 45 626 1961  
  Tony Kubek 45 642 1960  
  Jim Gilliam 45 617 1959  
  Hank Edwards * 45 634 1957  
  Gil McDougald * 45 701 1956  
  Ferris Fain 45 724 1954  
  George Kell 45 454 1953  
  Johnny Hopp 45 679 1945  
  Arky Vaughan * 45 674 1944  
  Hank Greenberg * 45 687 1942  
  Johnny Mize * 45 637 1942  
  Arky Vaughan * 45 668 1941  
  Hank Greenberg * 45 665 1939  
  Hal Trosky 45 668 1938  
  Buddy Lewis 45 648 1938  
  Bruce Campbell 45 633 1938  
  Paul Waner 45 500 1937  
  Hal Trosky 45 641 1936  
  Dale Alexander 45 668 1935  
  Johnny Frederick 45 645 1935  
  Carl Reynolds 45 651 1934  
  Paul Waner 45 628 1934  
  Chick Hafey 45 641 1932  
  Al Simmons 45 596 1930  
  Ben Chapman 45 596 1930  
258.    Ken Griffey Jr. 44 645 1990  
  Johnny Ray 44 617 1990  
  Benny Distefano 44 555 1990  
  Dave Stapleton 44 357 1990  
  Biff Pocoroba 44 569 1989  
  Harold Baines 44 691 1988  
  Edgar Martinez 44 660 1988  
  Chris Sabo 44 634 1988  
  Wade Boggs 44 621 1988  
  Ellis Valentine 44 645 1987  
  Tony Armas 44 649 1985  
  Keith Hernandez 44 671 1984  
  Dave Stapleton 44 570 1984  
  Willie Upshaw 44 642 1983  
  Claudell Washington 44 575 1982  
  Billy Harris 44 633 1978  
  Jose Ortiz 44 662 1975  
  Ted Sizemore 44 630 1975  
  Mike Andrews 44 693 1974  
  George Hendrick 44 618 1974  
  Leron Lee 44 482 1974  
  Bobby Murcer 44 679 1972  
  Cliff Cook 44 632 1970  
  Orlando Cepeda * 44 655 1965  
  Gil McDougald * 44 682 1957  
  Ferris Fain 44 674 1956  
  Duke Snider * 44 641 1956  
  Billy Cox 44 625 1956  
  Ferris Fain 44 682 1953  
  Johnny Mize * 44 711 1949  
  Dom Dallessandro 44 629 1948  
  Johnny Mize * 44 699 1946  
  Joe Dimaggio * 44 680 1946  
  Arky Vaughan * 44 660 1946  
  Lou Klein 44 619 1945  
  Wally Judnich 44 664 1944  
  Tommy Henrich 44 617 1944  
  Phil Cavarretta 44 613 1944  
  Joe Dimaggio * 44 670 1941  
  Fred Sington 44 662 1940  
  Bruce Campbell 44 601 1940  
  Arky Vaughan * 44 676 1938  
  Johnny Rizzo 44 640 1938