Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Shortstops Single-Season Games Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Games | IP | Year | Career Leaderboard |
1. | Jim Morrison | 159 | 1372.7 | 1985 | |
2. | Joe Pittman | 157 | 1336.3 | 1984 | |
Garry Templeton | 157 | 1292.7 | 1981 | ||
Dutch Meyer | 157 | 1333.0 | 1942 | ||
5. | Dave Nelson | 156 | 1267.0 | 1979 | |
Tim Foli | 156 | 1313.7 | 1975 | ||
Jerry Terrell | 156 | 1302.3 | 1975 | ||
Glenn Beckert | 156 | 1298.3 | 1971 | ||
Pete Runnels | 156 | 1338.0 | 1963 | ||
Danny O'Connell | 156 | 1334.7 | 1953 | ||
Phil Rizzuto | 156 | 1282.7 | 1942 | ||
Bill Akers | 156 | 1286.7 | 1936 | ||
13. | Dick McAuliffe | 155 | 1277.0 | 1974 | |
Jim Fregosi | 155 | 1315.7 | 1964 | ||
Denis Menke | 155 | 1333.0 | 1963 | ||
Joe Koppe | 155 | 1273.0 | 1961 | ||
Danny O'Connell | 155 | 1331.0 | 1952 | ||
Ken Keltner | 155 | 1296.0 | 1941 | ||
John Mihalic | 155 | 1330.3 | 1939 | ||
Billy Myers | 155 | 1233.3 | 1939 | ||
Boob Fowler | 155 | 1331.7 | 1931 | ||
22. | Dick Schofield | 154 | 1322.0 | 1989 | |
Dickie Thon | 154 | 1341.3 | 1984 | ||
Garry Templeton | 154 | 1298.0 | 1980 | ||
Pedro Garcia | 154 | 1291.0 | 1976 | ||
Rick Renick | 154 | 1262.3 | 1973 | ||
Ed Brinkman | 154 | 1346.3 | 1972 | ||
Sandy Alomar Sr. | 154 | 1267.7 | 1969 | ||
Ken Boyer | 154 | 1365.7 | 1965 | ||
Harvey Kuenn | 154 | 1287.0 | 1956 | ||
Vern Stephens | 154 | 1349.7 | 1951 | ||
Lou Klein | 154 | 1307.7 | 1945 | ||
Lee Handley | 154 | 1274.0 | 1945 | ||
Bobby Doerr | 154 | 1287.3 | 1940 | ||
Bill Akers | 154 | 1253.3 | 1935 | ||
Heinie Sand | 154 | 1230.7 | 1931 | ||
Charlie Hollocher | 154 | 1358.3 | 1930 | ||
Howdy Caton | 154 | 1322.0 | 1930 | ||
Ray Morehart | 154 | 1262.7 | 1930 | ||
40. | Dick Schofield | 153 | 1300.7 | 1990 | |
Cal Ripken Jr. | 153 | 1275.3 | 1988 | ||
Alan Trammell | 153 | 1295.3 | 1986 | ||
Dave Stapleton | 153 | 1290.0 | 1986 | ||
Taylor Duncan | 153 | 1272.3 | 1986 | ||
Dave Rosello | 153 | 1334.7 | 1983 | ||
Roy Smalley | 153 | 1299.7 | 1983 | ||
Roy Smalley | 153 | 1366.7 | 1980 | ||
Alan Trammell | 153 | 1281.3 | 1980 | ||
Jerry Terrell | 153 | 1246.7 | 1976 | ||
Pedro Garcia | 153 | 1291.3 | 1975 | ||
Tim Foli | 153 | 1293.7 | 1974 | ||
Tom Matchick | 153 | 1255.3 | 1973 | ||
Tom Matchick | 153 | 1283.3 | 1970 | ||
Mike Shannon | 153 | 1316.7 | 1968 | ||
Ken Boyer | 153 | 1288.7 | 1968 | ||
Jerry Adair | 153 | 1271.7 | 1967 | ||
Reno Bertoia | 153 | 1310.0 | 1965 | ||
Eddie Kasko | 153 | 1298.3 | 1965 | ||
Wayne Causey | 153 | 1294.3 | 1962 | ||
Roy Smalley | 153 | 1224.0 | 1961 | ||
Harvey Kuenn | 153 | 1339.7 | 1958 | ||
Bobby Brown | 153 | 1339.3 | 1958 | ||
Harvey Kuenn | 153 | 1301.0 | 1957 | ||
Jack Lohrke | 153 | 1252.0 | 1956 | ||
Pete Reiser | 153 | 1357.3 | 1949 | ||
John Mihalic | 153 | 1340.3 | 1945 | ||
Billy Myers | 153 | 1247.3 | 1943 | ||
Billy Myers | 153 | 1251.7 | 1938 | ||
Skeeter Newsome | 153 | 1236.7 | 1938 | ||
Mark Koenig | 153 | 1310.7 | 1935 | ||
Joe Cronin * | 153 | 1301.3 | 1935 | ||
Bill Cissell | 153 | 1282.7 | 1935 | ||
Cecil Travis | 153 | 1270.0 | 1935 | ||
74. | Steve Jeltz | 152 | 1269.7 | 1989 | |
Damaso Garcia | 152 | 1366.0 | 1987 | ||
Ozzie Guillen | 152 | 1279.3 | 1986 | ||
Brian Giles | 152 | 1320.7 | 1984 | ||
Doug Decinces | 152 | 1297.7 | 1983 | ||
Roy Smalley | 152 | 1329.3 | 1982 | ||
Hubie Brooks | 152 | 1244.0 | 1982 | ||
Ken Oberkfell | 152 | 1308.0 | 1979 | ||
Doug Rader | 152 | 1338.3 | 1977 | ||
Chris Speier | 152 | 1333.3 | 1976 | ||
Richie Hebner * | 152 | 1258.7 | 1976 | ||
Buddy Bell | 152 | 1291.3 | 1974 | ||
Jerry Terrell | 152 | 1281.3 | 1974 | ||
Cesar Tovar | 152 | 1243.3 | 1973 | ||
Denis Menke | 152 | 1321.7 | 1971 | ||
Rico Petrocelli | 152 | 1281.7 | 1971 | ||
Phil Linz | 152 | 1250.3 | 1971 | ||
Ken Hamlin | 152 | 1251.0 | 1967 | ||
Reno Bertoia | 152 | 1240.3 | 1966 | ||
Joe Koppe | 152 | 1283.3 | 1965 | ||
Jerry Adair | 152 | 1239.0 | 1965 | ||
Harvey Kuenn | 152 | 1335.7 | 1962 | ||
Joe Koppe | 152 | 1326.7 | 1962 | ||
Jim Fregosi | 152 | 1292.3 | 1962 | ||
Eddie Yost | 152 | 1295.3 | 1958 | ||
Chico Carrasquel | 152 | 1309.3 | 1957 | ||
Roy McMillan | 152 | 1245.0 | 1956 | ||
Bobby Avila | 152 | 1302.7 | 1955 | ||
Bobby Avila | 152 | 1358.0 | 1953 | ||
Billy Cox | 152 | 1356.7 | 1952 | ||
Johnny Pesky | 152 | 1293.0 | 1949 | ||
Phil Rizzuto | 152 | 1255.3 | 1949 | ||
Alvin Dark | 152 | 1277.0 | 1948 | ||
Cecil Travis | 152 | 1277.7 | 1944 | ||
John Mihalic | 152 | 1355.3 | 1942 | ||
Tony Piet | 152 | 1280.0 | 1941 | ||
Red Rolfe | 152 | 1350.7 | 1940 | ||
John Mihalic | 152 | 1307.7 | 1940 | ||
Red Rolfe | 152 | 1344.0 | 1939 | ||
Odell Hale | 152 | 1242.0 | 1938 | ||
Joe Cronin * | 152 | 1344.3 | 1936 | ||
Red Kress | 152 | 1207.0 | 1936 | ||
Moe Berg | 152 | 1239.3 | 1935 | ||
Joe Cronin * | 152 | 1306.7 | 1930 | ||
Boob Fowler | 152 | 1304.7 | 1930 | ||
119. | Kiko Garcia | 151 | 1311.3 | 1988 | |
Alan Trammell | 151 | 1252.0 | 1988 | ||
Joe Pittman | 151 | 1295.0 | 1987 | ||
Ozzie Guillen | 151 | 1301.3 | 1985 | ||
Roy Smalley | 151 | 1305.6 | 1984 | ||
Julio Franco | 151 | 1298.7 | 1984 | ||
Garry Templeton | 151 | 1262.7 | 1982 | ||
Rance Mulliniks | 151 | 1345.0 | 1981 | ||
Dave Stapleton | 151 | 1283.7 | 1980 | ||
Roy Smalley | 151 | 1303.3 | 1979 | ||
Dave Rosello | 151 | 1285.3 | 1979 | ||
Rod Gilbreath | 151 | 1349.3 | 1978 | ||
Chris Speier | 151 | 1342.7 | 1977 | ||
Don Money | 151 | 1299.7 | 1977 | ||
Tom Matchick | 151 | 1218.7 | 1976 | ||
Ed Brinkman | 151 | 1306.3 | 1974 | ||
Bob Oliver | 151 | 1278.7 | 1974 | ||
Tom Tresh | 151 | 1264.7 | 1971 | ||
Dal Maxvill | 151 | 1233.0 | 1971 | ||
Ken Boyer | 151 | 1257.7 | 1969 | ||
Jim Fregosi | 151 | 1307.7 | 1967 | ||
Chuck Schilling | 151 | 1232.3 | 1966 | ||
Ernie Banks | 151 | 1348.3 | 1961 | ||
Danny O'Connell | 151 | 1260.3 | 1961 | ||
Ernie Banks | 151 | 1362.3 | 1960 | ||
Harvey Kuenn | 151 | 1303.7 | 1959 | ||
Jack Lohrke | 151 | 1332.0 | 1958 | ||
Hank Thompson | 151 | 1296.7 | 1958 | ||
Roy McMillan | 151 | 1272.0 | 1957 | ||
Danny O'Connell | 151 | 1289.7 | 1956 | ||
Nap Reyes | 151 | 1265.0 | 1952 | ||
Vern Stephens | 151 | 1342.3 | 1950 | ||
Cass Michaels | 151 | 1310.0 | 1949 | ||
John Mihalic | 151 | 1346.3 | 1946 | ||
Joe Hoover | 151 | 1268.7 | 1946 | ||
Skeeter Newsome | 151 | 1212.0 | 1945 | ||
Skeeter Newsome | 151 | 1238.0 | 1944 | ||
Cookie Lavagetto | 151 | 1336.3 | 1943 | ||
Phil Rizzuto | 151 | 1263.3 | 1943 | ||
Joe Cronin * | 151 | 1261.0 | 1941 | ||
Joe Cronin * | 151 | 1309.7 | 1939 | ||
Luke Appling | 151 | 1255.0 | 1939 | ||
Joe Cronin * | 151 | 1354.7 | 1938 | ||
Red Kress | 151 | 1192.3 | 1938 | ||
Joe Cronin * | 151 | 1304.7 | 1937 | ||
Arky Vaughan * | 151 | 1290.3 | 1936 | ||
Bill Barrett | 151 | 1343.0 | 1931 | ||
Joe Cronin * | 151 | 1319.3 | 1931 | ||
Doc Farrell | 151 | 1293.3 | 1931 | ||
Moe Berg | 151 | 1296.0 | 1930 | ||
169. | Barry Larkin | 150 | 1330.7 | 1990 | |
Rey Quinones | 150 | 1300.0 | 1990 | ||
Barry Larkin | 150 | 1284.0 | 1989 | ||
Steve Jeltz | 150 | 1310.3 | 1988 | ||
Mario Diaz | 150 | 1236.7 | 1988 | ||
Tim Flannery | 150 | 1263.7 | 1986 | ||
Rance Mulliniks | 150 | 1261.0 | 1986 | ||
Julio Franco | 150 | 1327.0 | 1983 | ||
Rance Mulliniks | 150 | 1302.3 | 1983 | ||
Brian Giles | 150 | 1251.7 | 1983 | ||
Garry Templeton | 150 | 1227.3 | 1983 | ||
Dick Allen | 150 | 1349.0 | 1981 | ||
Billy Harris | 150 | 1301.3 | 1981 | ||
Rance Mulliniks | 150 | 1285.0 | 1979 | ||
Willie Randolph | 150 | 1244.3 | 1979 | ||
Tom Matchick | 150 | 1215.7 | 1978 | ||
Mickey Stanley | 150 | 1223.3 | 1977 | ||
Dick Smith | 150 | 1342.3 | 1976 | ||
Jose Cardenal | 150 | 1289.3 | 1976 | ||
Tom Tresh | 150 | 1305.0 | 1973 | ||
Marty Martinez | 150 | 1283.3 | 1973 | ||
Larvell Blanks | 150 | 1210.7 | 1973 | ||
Cesar Tovar | 150 | 1289.7 | 1972 | ||
Terry Harmon | 150 | 1281.0 | 1972 | ||
Denis Menke | 150 | 1321.3 | 1970 | ||
Leo Cardenas | 150 | 1303.0 | 1968 | ||
Larry Brown | 150 | 1269.0 | 1967 | ||
Phil Linz | 150 | 1265.3 | 1967 | ||
Mike Shannon | 150 | 1268.0 | 1966 | ||
Ernie Banks | 150 | 1291.0 | 1965 | ||
Chuck Schilling | 150 | 1234.7 | 1965 | ||
Tony Kubek | 150 | 1276.0 | 1964 | ||
Bill Serena | 150 | 1314.0 | 1959 | ||
Rocky Krsnich | 150 | 1260.0 | 1959 | ||
Johnny Logan | 150 | 1288.0 | 1958 | ||
Roy McMillan | 150 | 1239.7 | 1958 | ||
Jack Lohrke | 150 | 1288.7 | 1957 | ||
Al Cuccinello | 150 | 1189.7 | 1951 | ||
Alvin Dark | 150 | 1297.0 | 1947 | ||
Vern Stephens | 150 | 1311.0 | 1945 | ||
Cookie Lavagetto | 150 | 1335.7 | 1944 | ||
John Mihalic | 150 | 1312.0 | 1944 | ||
Dutch Meyer | 150 | 1238.7 | 1944 | ||
Cecil Travis | 150 | 1297.7 | 1943 | ||
Skeeter Newsome | 150 | 1204.7 | 1943 | ||
Jim Tabor | 150 | 1304.3 | 1940 | ||
Ken Keltner | 150 | 1310.3 | 1938 | ||
Travis Jackson | 150 | 1261.7 | 1935 | ||
Howdy Caton | 150 | 1281.3 | 1931 | ||
Joe Sewell | 150 | 1308.0 | 1930 | ||
Doc Farrell | 150 | 1252.0 | 1930 | ||
220. | Bob Meacham | 149 | 1285.7 | 1990 | |
Brian Giles | 149 | 1302.3 | 1989 | ||
Alan Trammell | 149 | 1303.7 | 1987 | ||
Tim Flannery | 149 | 1267.7 | 1987 | ||
Dickie Thon | 149 | 1310.7 | 1985 | ||
Chris Speier | 149 | 1298.0 | 1984 | ||
Willie Randolph | 149 | 1273.0 | 1983 | ||
Joe Pittman | 149 | 1251.7 | 1983 | ||
Chris Speier | 149 | 1268.7 | 1982 | ||
Pedro Garcia | 149 | 1292.7 | 1981 | ||
Dave Stapleton | 149 | 1251.7 | 1981 | ||
Willie Randolph | 149 | 1282.3 | 1980 | ||
Pedro Garcia | 149 | 1258.7 | 1979 | ||
Willie Randolph | 149 | 1254.7 | 1978 | ||
Bucky Dent | 149 | 1199.3 | 1978 | ||
Dave Hilton | 149 | 1197.3 | 1977 | ||
Bob Oliver | 149 | 1257.7 | 1973 | ||
Ed Kranepool | 149 | 1261.3 | 1971 | ||
Dick Allen | 149 | 1313.0 | 1970 | ||
Tom Tresh | 149 | 1285.7 | 1969 | ||
Glenn Beckert | 149 | 1262.7 | 1969 | ||
Phil Linz | 149 | 1276.3 | 1968 | ||
Larry Brown | 149 | 1257.3 | 1968 | ||
Tony Kubek | 149 | 1245.7 | 1967 | ||
Jerry Adair | 149 | 1235.3 | 1966 | ||
Phil Linz | 149 | 1230.7 | 1966 | ||
Tony Kubek | 149 | 1216.0 | 1966 | ||
Jerry Adair | 149 | 1212.0 | 1964 | ||
Harvey Kuenn | 149 | 1333.3 | 1963 | ||
Tommy Glaviano | 149 | 1228.0 | 1961 | ||
Eddie Yost | 149 | 1278.7 | 1957 | ||
Ernie Banks | 149 | 1343.7 | 1955 | ||
Buddy Blattner * | 149 | 1273.0 | 1955 | ||
Ernie Banks | 149 | 1288.7 | 1954 | ||
Johnny Pesky | 149 | 1272.7 | 1954 | ||
Jack Lohrke | 149 | 1284.7 | 1953 | ||
Bobby Brown | 149 | 1291.0 | 1951 | ||
Bob Kennedy | 149 | 1238.0 | 1949 | ||
Lou Boudreau | 149 | 1298.7 | 1948 | ||
Bob Kennedy | 149 | 1255.0 | 1948 | ||
Phil Rizzuto | 149 | 1244.0 | 1948 | ||
Phil Rizzuto | 149 | 1297.3 | 1946 | ||
Creepy Crespi | 149 | 1266.0 | 1946 | ||
Cookie Lavagetto | 149 | 1324.0 | 1945 | ||
Red Barkley | 149 | 1192.7 | 1944 | ||
Joe Cronin * | 149 | 1208.3 | 1943 | ||
Arky Vaughan * | 149 | 1321.0 | 1939 | ||
Odell Hale | 149 | 1281.7 | 1939 | ||
Travis Jackson | 149 | 1270.3 | 1938 | ||
Arky Vaughan * | 149 | 1287.0 | 1937 | ||
Luke Appling | 149 | 1279.7 | 1935 | ||
Red Kress | 149 | 1222.0 | 1935 | ||
Moe Berg | 149 | 1250.7 | 1933 | ||
Mike Gazella | 149 | 1292.3 | 1931 | ||
Mike McNally | 149 | 1267.0 | 1930 | ||
John Kerr | 149 | 1227.3 | 1930 | ||
276. | Steve Jeltz | 148 | 1276.7 | 1990 | |
Julio Franco | 148 | 1284.3 | 1988 | ||
Brian Giles | 148 | 1268.0 | 1988 | ||
Dickie Thon | 148 | 1292.3 | 1987 | ||
Dickie Thon | 148 | 1322.7 | 1986 | ||
Phil Garner | 148 | 1270.3 | 1985 | ||
Alan Bannister | 148 | 1259.3 | 1984 | ||
Dickie Thon | 148 | 1273.0 | 1983 | ||
Bucky Dent | 148 | 1232.0 | 1983 | ||
Alan Bannister | 148 | 1286.7 | 1982 | ||
Dave Hilton | 148 | 1300.0 | 1981 | ||
Alan Trammell | 148 | 1268.3 | 1981 | ||
Billy Harris | 148 | 1267.7 | 1980 | ||
Dave Chalk | 148 | 1223.0 | 1980 | ||
Bill Almon | 148 | 1212.3 | 1980 | ||
Billy Harris | 148 | 1315.0 | 1979 | ||
Ken Oberkfell | 148 | 1314.0 | 1978 | ||
John Donaldson | 148 | 1284.7 | 1977 | ||
Dick Allen | 148 | 1331.3 | 1976 | ||
Doug Decinces | 148 | 1246.3 | 1976 | ||
Jim Fregosi | 148 | 1275.3 | 1975 | ||
Jim Fregosi | 148 | 1282.3 | 1970 | ||
Jim Fregosi | 148 | 1271.3 | 1969 | ||
Jerry Kindall | 148 | 1195.0 | 1968 | ||
Jerry Kindall | 148 | 1187.7 | 1966 |
For questions or to report errors, please send us a note. |