Shortstops Single-Season
Errors
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Errors IP Year Career Leaderboard
1.    Johnny Ray 5 1190.7 1990  
  Doug Rader 5 1054.0 1975  
  Don Blasingame 5 1006.7 1962  
4.    Al Cuccinello 6 1161.7 1947  
5.    Brian Giles 7 1188.7 1986  
  Ron Theobald 7 1120.7 1976  
  Richie Hebner * 7 1130.3 1972  
8.    Rick Manning 8 1235.0 1981  
  Richie Hebner * 8 1182.0 1981  
  Cesar Tovar 8 1243.3 1973  
  Glenn Beckert 8 1298.3 1971  
  Billy Moran 8 984.3 1966  
  Ken Keltner 8 974.0 1939  
14.    Paul Runge 9 993.0 1990  
  Tony Fernandez 9 1181.0 1986  
  Dave Hilton 9 1300.0 1981  
  Bobby Murcer 9 993.7 1973  
  Stan Hack 9 1250.7 1937  
19.    Brian Giles 10 1268.0 1988  
  Brian Giles 10 1320.7 1984  
  Richie Hebner * 10 1086.7 1982  
  Dave Hilton 10 1007.0 1980  
  Pedro Garcia 10 1291.3 1975  
  Richie Hebner * 10 1169.0 1975  
  Reno Bertoia 10 1240.3 1966  
  Billy Moran 10 1061.0 1964  
  Tommy Glaviano 10 1066.0 1962  
  Rocky Krsnich 10 1260.0 1959  
  Don Blasingame 10 1167.3 1959  
  Bobby Brown 10 1010.7 1952  
  Al Cuccinello 10 1189.7 1951  
  Al Cuccinello 10 1148.7 1949  
  Al Cuccinello 10 1066.0 1946  
34.    Johnny Ray 11 1214.0 1989  
  Brian Giles 11 1228.3 1987  
  Bill Madlock 11 1047.7 1986  
  Bucky Dent 11 1232.0 1983  
  Shooty Babitt 11 1071.0 1983  
  Willie Randolph 11 1178.7 1981  
  Pedro Garcia 11 1104.3 1978  
  Van Kelly 11 1065.3 1978  
  Charley Smith 11 988.3 1971  
  Danny O'Connell 11 979.0 1959  
  Danny O'Connell 11 1295.3 1958  
  Ken Boyer 11 1234.3 1958  
  Harvey Kuenn 11 1245.3 1955  
  Bobby Brown 11 1291.0 1951  
  Bob Kennedy 11 1238.0 1949  
  Al Cuccinello 11 1264.3 1948  
  Cookie Lavagetto 11 1336.3 1943  
  Cookie Lavagetto 11 1142.7 1942  
  Mike McNally 11 1267.0 1930  
53.    Brian Giles 12 1302.3 1989  
  Jim Gantner 12 1280.3 1987  
  Tim Flannery 12 1267.7 1987  
  Willie Randolph 12 1246.3 1985  
  Rick Manning 12 1301.7 1982  
  Richie Hebner * 12 1226.0 1979  
  Dave Hilton 12 1197.3 1977  
  Richie Hebner * 12 1232.0 1974  
  Charley Smith 12 1076.3 1969  
  Ken Boyer 12 1182.7 1960  
  Bobby Brown 12 1339.3 1958  
  Roy McMillan 12 1239.7 1958  
  Gene Freese 12 997.3 1956  
  Merl Combs 12 981.0 1953  
  Johnny Pesky 12 979.3 1953  
  Creepy Crespi 12 982.3 1951  
  John Mihalic 12 1128.0 1947  
  Al Cuccinello 12 1133.7 1945  
  Lee Handley 12 1272.0 1944  
  Lee Handley 12 1232.7 1942  
  Odell Hale 12 1242.0 1938  
74.    Ron Oester 13 1160.7 1990  
  Rich Dauer 13 1074.3 1987  
  Brian Giles 13 1301.7 1985  
  Bill Madlock 13 1273.0 1985  
  Dick Allen 13 1300.7 1980  
  Dick Allen 13 1331.3 1976  
  Willie Crawford 13 1267.0 1974  
  Dick Allen 13 1185.7 1972  
  Ken Boyer 13 1286.0 1967  
  Bob Bowman 13 980.7 1959  
  Preston Ward 13 1081.0 1958  
  Eddie Yost 13 1278.7 1957  
  Danny O'Connell 13 1193.0 1957  
  Jack Lohrke 13 1252.0 1956  
  Jack Lohrke 13 1071.7 1955  
  Danny O'Connell 13 1027.3 1955  
  Buddy Blattner * 13 1269.3 1954  
  Steve Mesner 13 1185.3 1953  
  Bob Kennedy 13 1284.3 1950  
  Pete Reiser 13 1357.3 1949  
  Dutch Meyer 13 1219.7 1943  
  Jim Tabor 13 1231.0 1941  
  Odell Hale 13 999.0 1941  
97.    Brian Giles 14 1290.0 1990  
  Barry Larkin 14 1119.0 1988  
  Jim Gantner 14 1041.3 1986  
  Damaso Garcia 14 1290.7 1985  
  Phil Garner 14 1233.0 1984  
  Dave Hilton 14 1181.3 1984  
  Willie Randolph 14 1273.0 1983  
  Ivan Murrell 14 1065.3 1981  
  Willie Randolph 14 1244.3 1979  
  Doug Rader 14 1338.3 1977  
  Mickey Stanley 14 1223.3 1977  
  Rick Manning 14 1027.0 1977  
  Bob Oliver 14 1278.7 1974  
  Doug Rader 14 1034.7 1974  
  Bob Oliver 14 1257.7 1973  
  Richie Hebner * 14 1130.0 1973  
  Richie Hebner * 14 1137.0 1971  
  Rico Petrocelli 14 982.7 1970  
  Dick Green 14 978.3 1968  
  Chuck Schilling 14 1232.3 1966  
  Reno Bertoia 14 1310.0 1965  
  Bob Sadowski 14 1002.7 1965  
  Billy Moran 14 1085.7 1961  
  Eddie Yost 14 1263.0 1956  
  Bobby Avila 14 1282.0 1954  
  Jack Lohrke 14 1176.7 1952  
  John Mihalic 14 1346.3 1946  
  John Mihalic 14 1340.3 1945  
  Creepy Crespi 14 1144.3 1945  
  John Mihalic 14 1312.0 1944  
  Dutch Meyer 14 1238.7 1944  
  Ken Keltner 14 1296.0 1941  
  Jim Tabor 14 1304.3 1940  
  Odell Hale 14 1078.7 1933  
131.    Jerry Browne 15 972.0 1990  
  Ken Oberkfell 15 1100.0 1989  
  Steve Jeltz 15 1310.3 1988  
  Jim Gantner 15 1158.0 1988  
  Tim Flannery 15 1245.3 1984  
  Rick Manning 15 1275.3 1983  
  Billy Harris 15 1315.0 1979  
  Doug Rader 15 1112.0 1978  
  Dick Smith 15 1256.0 1975  
  Tom Tresh 15 1285.7 1969  
  Ken Boyer 15 1288.7 1968  
  Jim Fregosi 15 1307.7 1967  
  Chuck Schilling 15 1240.0 1967  
  Chuck Schilling 15 1234.7 1965  
  Gene Freese 15 1128.0 1963  
  Bob Johnson 15 1119.0 1963  
  Gene Mauch 15 1068.0 1961  
  Tommy Glaviano 15 1031.3 1960  
  Eddie Yost 15 1249.3 1959  
  Solly Hemus 15 1135.0 1956  
  Bobby Avila 15 1302.7 1955  
  Buddy Blattner * 15 1059.0 1953  
  Nap Reyes 15 978.0 1953  
  Pete Reiser 15 1284.3 1951  
  Buddy Blattner * 15 1178.3 1951  
  Jim Tabor 15 1056.7 1951  
  Bobby Brown 15 985.3 1950  
  Jimmy Outlaw 15 1267.7 1939  
159.    Tom Foley 16 1004.7 1990  
  Harry Chappas 16 995.0 1990  
  Kiko Garcia 16 1216.0 1989  
  Alan Trammell 16 1303.7 1987  
  Julio Franco 16 1083.3 1987  
  Phil Garner 16 1270.3 1985  
  Tim Flannery 16 1213.7 1985  
  Bill Madlock 16 1042.7 1982  
  Don Money 16 1255.0 1979  
  Ken Oberkfell 16 1314.0 1978  
  Rich Dauer 16 1132.7 1978  
  Jose Cardenal 16 1289.3 1976  
  Doug Rader 16 1167.7 1976  
  Buddy Bell 16 1291.3 1974  
  Dick Smith 16 1241.0 1974  
  Willie Crawford 16 1197.3 1973  
  Bob Oliver 16 1274.7 1972  
  Dick Allen 16 1259.0 1971  
  Charley Smith 16 1280.3 1970  
  Mike Shannon 16 1276.7 1970  
  Glenn Beckert 16 1262.7 1969  
  Mike Shannon 16 1316.7 1968  
  Leo Cardenas 16 1303.0 1968  
  Mike Shannon 16 1237.0 1967  
  Ken Boyer 16 1260.7 1966  
  Jerry Adair 16 1235.3 1966  
  Ken Boyer 16 1365.7 1965  
  Tony Kubek 16 1276.0 1964  
  Chico Carrasquel 16 1113.7 1964  
  Ken Boyer 16 1260.0 1961  
  Ernie Banks 16 1057.7 1959  
  Hank Thompson 16 1296.7 1958  
  Danny O'Connell 16 1331.0 1952  
  Nap Reyes 16 1265.0 1952  
  Phil Rizzuto 16 1210.7 1952  
  Al Cuccinello 16 1181.3 1950  
  Pinky Higgins 16 1142.7 1942  
196.    Fran Mullins 17 1199.0 1986  
  Rick Manning 17 1066.3 1986  
  Brian Giles 17 1251.7 1983  
  Dave Stapleton 17 1222.3 1983  
  Dickie Thon 17 1112.0 1982  
  Rance Mulliniks 17 1345.0 1981  
  Doug Decinces 17 1241.3 1980  
  Dave Concepcion 17 1044.6 1980  
  Ken Oberkfell 17 1308.0 1979  
  Richie Hebner * 17 1203.3 1978  
  John Donaldson 17 1284.7 1977  
  Richie Hebner * 17 1155.3 1977  
  Toby Harrah 17 1205.3 1976  
  Tom Matchick 17 1084.3 1975  
  Toby Harrah 17 973.0 1974  
  Cesar Tovar 17 1289.7 1972  
  Billy Moran 17 1209.3 1967  
  Tommy Glaviano 17 1228.0 1961  
  Danny O'Connell 17 1198.0 1960  
  Ken Boyer 17 1206.3 1959  
  Hank Thompson 17 1324.7 1957  
  Ken Boyer 17 1280.3 1957  
  Danny O'Connell 17 1289.7 1956  
  Johnny Pesky 17 1272.7 1954  
  Ernie Banks 17 1213.3 1953  
  Pee Wee Reese * 17 1029.0 1949  
  Lou Klein 17 1030.0 1946  
  Cookie Lavagetto 17 1324.0 1945  
  Cookie Lavagetto 17 1335.7 1944  
  Dutch Meyer 17 1333.0 1942  
  Woody English 17 1030.7 1939  
  Odell Hale 17 1200.7 1934  
228.    Ernest Riles 18 1175.3 1990  
  Alan Trammell 18 1228.7 1989  
  Scott Fletcher 18 1194.7 1989  
  Garry Templeton 18 1206.7 1988  
  Ryne Sandberg 18 1225.7 1987  
  Garry Templeton 18 1195.7 1987  
  Rick Manning 18 1110.7 1987  
  Dave Stapleton 18 1052.3 1987  
  Taylor Duncan 18 1272.3 1986  
  Jim Morrison 18 1228.3 1986  
  Jim Morrison 18 1372.7 1985  
  Joe Pittman 18 1122.3 1985  
  Willie Randolph 18 1191.7 1984  
  Joe Pittman 18 1251.7 1983  
  Larry Lintz 18 983.7 1983  
  Garry Templeton 18 1262.7 1982  
  Doug Decinces 18 1251.0 1982  
  Pedro Garcia 18 1114.7 1982  
  Dave Hilton 18 1106.3 1982  
  Don Money 18 1277.0 1980  
  Enzo Hernandez 18 1218.3 1980  
  Doug Rader 18 1317.7 1979  
  Dave Nelson 18 1267.0 1979  
  Rod Gilbreath 18 1349.3 1978  
  Don Money 18 1299.7 1977  
  Enzo Hernandez 18 1213.3 1976  
  Tom Matchick 18 1255.3 1973  
  Marty Martinez 18 1197.3 1971  
  Mike Andrews 18 1224.7 1967  
  Jerry Kindall 18 1126.7 1965  
  Tom Tresh 18 1087.0 1965  
  Ken Boyer 18 1281.0 1964  
  Ken Boyer 18 1290.0 1963  
  Jake Wood 18 1116.3 1962  
  Roy McMillan 18 998.3 1962  
  Bobby Richardson 18 1232.3 1960  
  Eddie Yost 18 1227.3 1960  
  Johnny Logan 18 1196.3 1959  
  Chico Carrasquel 18 1173.3 1959  
  Tony Kubek 18 1002.7 1959  
  Jack Lohrke 18 1332.0 1958  
  Johnny Lipon 18 1056.0 1955  
  Solly Hemus 18 1258.0 1954  
  Bobby Avila 18 1358.0 1953  
  Solly Hemus 18 1025.3 1950  
  Vern Stephens 18 1267.0 1946  
  Lee Handley 18 1274.0 1945  
  Phil Rizzuto 18 1263.3 1943  
  John Mihalic 18 1307.7 1940  
277.    Alan Trammell 19 994.0 1990  
  Edgar Diaz 19 979.7 1990  
  Barry Larkin 19 1243.7 1987  
  Rance Mulliniks 19 1197.7 1987  
  Tim Flannery 19 1263.7 1986  
  Rance Mulliniks 19 1261.0 1986  
  Joe Pittman 19 1336.3 1984  
  Enzo Hernandez 19 1000.3 1984  
  Joe Ferguson 19 1116.0 1983  
  Dick Allen 19 1349.0 1981  
  Richie Hebner * 19 1245.0 1980  
  Rance Mulliniks 19 1065.0 1980  
  Pedro Garcia 19 1057.3 1980  
  Willie Randolph 19 1153.3 1977  
  Larry Lintz 19 1098.3 1977  
  Doug Decinces 19 1246.3 1976  
  Jose Cardenal 19 1297.3 1971  
  Tom Tresh 19 1264.7 1971  
  Jerry Kindall 19 1195.0 1968  
  Tony Kubek 19 1065.7 1968  
  Ken Hamlin 19 1251.0 1967  
  Tony Kubek 19 1245.7 1967  
  Jerry Kindall 19 1187.7 1966  
  Gene Alley 19 1190.7 1965