Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Right Fielders Single-Season XR Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | XR | PA | Year | Career Leaderboard |
1. | Ted Williams * | 191.28 | 723 | 1950 | |
2. | Ted Williams * | 174.82 | 725 | 1948 | |
3. | Ted Williams * | 171.17 | 688 | 1949 | |
4. | Ted Williams * | 157.11 | 685 | 1953 | |
5. | Ted Williams * | 156.65 | 703 | 1952 | |
6. | Ted Williams * | 156.58 | 713 | 1951 | |
7. | Ted Williams * | 156.31 | 693 | 1944 | |
8. | Ted Williams * | 148.99 | 670 | 1947 | |
9. | Bobby Bonds * | 146.13 | 689 | 1979 | |
10. | Ted Williams * | 142.93 | 702 | 1946 | |
11. | Duke Snider * | 139.31 | 660 | 1955 | |
12. | Ted Williams * | 138.67 | 701 | 1954 | |
13. | Ted Williams * | 134.43 | 693 | 1942 | |
14. | Duke Snider * | 133.12 | 635 | 1959 | |
15. | Bobby Bonds * | 131.17 | 687 | 1976 | |
16. | Hack Wilson | 130.11 | 669 | 1930 | |
17. | Gus Zernial | 129.66 | 639 | 1951 | |
18. | Duke Snider * | 128.78 | 669 | 1953 | |
19. | Ted Williams * | 128.47 | 635 | 1941 | |
20. | Duke Snider * | 128.11 | 669 | 1960 | |
21. | Jackie Jensen | 127.54 | 692 | 1956 | |
22. | Duke Snider * | 126.95 | 664 | 1958 | |
23. | Chuck Klein | 125.34 | 651 | 1931 | |
24. | Duke Snider * | 125.09 | 664 | 1952 | |
25. | Cory Snyder | 124.63 | 649 | 1990 | |
26. | Bobby Bonds * | 124.59 | 665 | 1977 | |
27. | Duke Snider * | 124.35 | 621 | 1957 | |
28. | Bobby Bonds * | 122.20 | 678 | 1978 | |
29. | Duke Snider * | 122.08 | 641 | 1956 | |
30. | Ted Williams * | 121.85 | 690 | 1940 | |
31. | Darryl Strawberry | 121.72 | 671 | 1989 | |
32. | Duke Snider * | 120.99 | 649 | 1954 | |
33. | Goose Goslin | 120.70 | 685 | 1930 | |
34. | Bobby Bonds * | 120.35 | 650 | 1972 | |
35. | Babe Herman | 119.55 | 645 | 1933 | |
36. | Chuck Klein | 118.70 | 698 | 1936 | |
37. | George Myatt | 117.94 | 734 | 1941 | |
38. | Bobby Bonds * | 117.68 | 664 | 1974 | |
39. | Chick Hafey | 117.33 | 654 | 1930 | |
40. | Paul Waner | 116.28 | 671 | 1930 | |
41. | Ted Williams * | 115.79 | 545 | 1945 | |
42. | Johnny Frederick | 115.51 | 697 | 1930 | |
43. | Gus Zernial | 115.46 | 655 | 1952 | |
44. | Babe Herman | 115.05 | 637 | 1934 | |
45. | Rocky Colavito | 114.88 | 623 | 1959 | |
46. | Darryl Strawberry | 114.69 | 657 | 1990 | |
47. | Babe Herman | 114.65 | 687 | 1930 | |
48. | Darryl Strawberry | 114.59 | 661 | 1987 | |
49. | Duke Snider * | 114.38 | 650 | 1948 | |
50. | Babe Herman | 114.22 | 662 | 1936 | |
51. | Bobby Bonds * | 112.71 | 630 | 1973 | |
52. | Les Fleming | 112.41 | 666 | 1948 | |
53. | Bobby Bonds * | 111.89 | 670 | 1980 | |
54. | Larry Doby | 111.65 | 622 | 1955 | |
55. | Johnny Rizzo | 111.41 | 640 | 1938 | |
56. | Eddie Wilson | 111.36 | 662 | 1938 | |
57. | Augie Galan | 111.21 | 703 | 1939 | |
58. | Johnny Frederick | 111.10 | 645 | 1935 | |
59. | Tony Conigliaro | 110.57 | 666 | 1970 | |
60. | Dick Kokos | 110.50 | 649 | 1956 | |
61. | Buddy Lewis | 110.42 | 689 | 1945 | |
62. | Babe Herman | 110.34 | 619 | 1932 | |
63. | Reggie Jackson | 110.02 | 623 | 1974 | |
64. | Chuck Klein | 109.65 | 614 | 1932 | |
65. | Larry Doby | 109.63 | 638 | 1952 | |
66. | Paul Waner | 109.57 | 675 | 1931 | |
67. | Larry Doby | 109.31 | 609 | 1950 | |
68. | Bobby Bonds * | 109.04 | 694 | 1975 | |
69. | Augie Galan | 108.70 | 709 | 1940 | |
70. | Babe Herman | 108.49 | 677 | 1931 | |
71. | Buddy Lewis | 108.46 | 656 | 1949 | |
72. | Dick Wakefield | 108.26 | 626 | 1958 | |
73. | Ted Williams * | 108.13 | 514 | 1943 | |
74. | Les Fleming | 108.12 | 664 | 1943 | |
75. | Darryl Strawberry | 108.08 | 649 | 1988 | |
76. | Dwight Evans | 107.57 | 644 | 1983 | |
77. | Phil Cavarretta | 107.54 | 705 | 1951 | |
78. | Chuck Klein | 107.52 | 652 | 1934 | |
79. | Larry Doby | 106.91 | 646 | 1948 | |
80. | Larry Doby | 106.91 | 661 | 1953 | |
81. | Jeff Burroughs | 106.74 | 662 | 1984 | |
82. | Jeff Burroughs | 106.61 | 662 | 1979 | |
83. | Lonnie Smith | 106.43 | 704 | 1987 | |
84. | Dick Wakefield | 106.15 | 653 | 1953 | |
85. | Dick Cox | 105.75 | 688 | 1930 | |
86. | Jim Spencer | 105.71 | 672 | 1975 | |
87. | Gus Zernial | 105.60 | 667 | 1954 | |
88. | Dick Wakefield | 105.58 | 648 | 1951 | |
89. | Babe Herman | 105.37 | 621 | 1935 | |
90. | Les Fleming | 105.25 | 654 | 1946 | |
91. | Jeff Burroughs | 105.14 | 659 | 1983 | |
92. | Larry Doby | 104.83 | 658 | 1956 | |
93. | Reggie Jackson | 104.77 | 650 | 1976 | |
94. | Les Fleming | 104.39 | 700 | 1947 | |
95. | Barney McCosky | 104.32 | 682 | 1946 | |
96. | Larry Doby | 103.98 | 640 | 1951 | |
97. | Darryl Strawberry | 103.82 | 651 | 1984 | |
98. | Paul Waner | 103.61 | 597 | 1932 | |
99. | Buddy Lewis | 103.56 | 688 | 1946 | |
100. | Wally Post | 103.24 | 638 | 1961 | |
101. | Bill Nicholson | 103.08 | 646 | 1938 | |
102. | Ken Singleton | 103.02 | 655 | 1975 | |
103. | Mike Marshall | 102.97 | 659 | 1985 | |
104. | Wally Post | 102.92 | 615 | 1960 | |
105. | Gus Zernial | 102.92 | 625 | 1956 | |
106. | Hank Sauer | 102.55 | 642 | 1946 | |
107. | Dick Wakefield | 102.53 | 594 | 1949 | |
108. | Hank Sauer | 102.47 | 701 | 1948 | |
109. | Duke Snider * | 102.30 | 625 | 1950 | |
110. | Jeff Burroughs | 102.17 | 690 | 1980 | |
111. | Bobby Estalella | 101.89 | 591 | 1946 | |
112. | Buddy Lewis | 101.88 | 634 | 1937 | |
113. | Lonnie Smith | 101.84 | 659 | 1981 | |
114. | Rocky Colavito | 101.74 | 508 | 1958 | |
115. | Augie Galan | 101.34 | 655 | 1938 | |
116. | Frank Robinson | 101.02 | 664 | 1966 | |
117. | Lonnie Smith | 100.87 | 685 | 1980 | |
118. | Gus Zernial | 100.78 | 638 | 1957 | |
119. | Dick Wakefield | 100.74 | 658 | 1948 | |
120. | Dick Wakefield | 100.69 | 660 | 1955 | |
121. | Duke Snider * | 100.68 | 643 | 1951 | |
122. | Dwight Evans | 100.66 | 679 | 1982 | |
123. | Buddy Lewis | 100.22 | 669 | 1948 | |
124. | Carl Reynolds | 100.18 | 639 | 1931 | |
125. | Cesar Cedeno | 100.17 | 647 | 1978 | |
126. | Barney McCosky | 100.13 | 707 | 1943 | |
127. | Lonnie Smith | 100.09 | 713 | 1984 | |
128. | Jeff Burroughs | 100.05 | 647 | 1977 | |
129. | Johnny Frederick | 99.98 | 678 | 1931 | |
130. | Goose Goslin | 99.97 | 646 | 1933 | |
131. | Dave Winfield | 99.85 | 626 | 1975 | |
132. | Larry Doby | 99.83 | 644 | 1959 | |
133. | Carl Reynolds | 99.66 | 675 | 1936 | |
134. | Frank Robinson | 99.58 | 639 | 1958 | |
135. | Jim Spencer | 99.32 | 659 | 1974 | |
136. | Ned Harris | 99.28 | 655 | 1952 | |
137. | Tony Gwynn | 99.24 | 652 | 1985 | |
138. | Hank Sauer | 99.06 | 622 | 1945 | |
Ron Fairly | 99.06 | 690 | 1970 | ||
140. | Bobby Bonds * | 99.00 | 662 | 1981 | |
141. | Dick Wakefield | 98.72 | 659 | 1952 | |
142. | Jimmy O'Connell | 98.64 | 650 | 1930 | |
143. | Bruce Campbell | 98.56 | 625 | 1934 | |
144. | Jackie Jensen | 98.45 | 690 | 1958 | |
145. | Ted Williams * | 98.43 | 527 | 1955 | |
146. | Tony Gwynn | 98.09 | 675 | 1988 | |
147. | Ron Fairly | 98.01 | 626 | 1962 | |
148. | Dwight Evans | 97.98 | 655 | 1985 | |
149. | Chuck Klein | 97.91 | 602 | 1939 | |
150. | Chuck Klein | 97.72 | 693 | 1935 | |
151. | Jackie Jensen | 97.65 | 699 | 1957 | |
152. | Ron Fairly | 97.62 | 648 | 1966 | |
153. | Jackie Jensen | 97.58 | 637 | 1959 | |
154. | Phil Cavarretta | 97.47 | 699 | 1939 | |
155. | Les Fleming | 97.36 | 650 | 1949 | |
156. | Randy Bush | 97.30 | 643 | 1989 | |
157. | Dick Wakefield | 97.19 | 604 | 1947 | |
158. | Les Fleming | 97.07 | 665 | 1944 | |
159. | Johnny Frederick | 96.70 | 604 | 1936 | |
160. | Phil Cavarretta | 96.67 | 682 | 1946 | |
161. | Pete Scott | 96.58 | 637 | 1932 | |
162. | Pepper Martin | 96.55 | 614 | 1932 | |
163. | Duke Snider * | 96.48 | 650 | 1962 | |
164. | Dan Norman | 96.48 | 659 | 1988 | |
165. | Roberto Ortiz | 96.30 | 651 | 1948 | |
166. | Phil Cavarretta | 96.29 | 606 | 1950 | |
167. | Carl Reynolds | 96.22 | 630 | 1933 | |
168. | Duke Snider * | 96.19 | 653 | 1961 | |
169. | Kirk Gibson | 96.10 | 647 | 1984 | |
170. | Augie Galan | 96.04 | 548 | 1948 | |
171. | Rocky Colavito | 95.88 | 612 | 1960 | |
172. | Carl Reynolds | 95.86 | 651 | 1934 | |
173. | Lee Thomas | 95.86 | 640 | 1973 | |
174. | Dick Cox | 95.74 | 673 | 1931 | |
175. | Chuck Klein | 95.74 | 671 | 1937 | |
176. | Duke Snider * | 95.68 | 595 | 1964 | |
177. | Reggie Jackson | 95.56 | 689 | 1975 | |
178. | Larry Walker | 95.47 | 647 | 1990 | |
179. | George Selkirk | 95.46 | 652 | 1938 | |
180. | Dwight Evans | 95.42 | 674 | 1979 | |
181. | John Kruk | 95.32 | 673 | 1987 | |
182. | Dwight Evans | 95.30 | 638 | 1976 | |
Larry Doby | 95.30 | 659 | 1954 | ||
184. | Ken Singleton | 95.12 | 681 | 1973 | |
185. | Paul Waner | 95.07 | 609 | 1933 | |
186. | Gene Moore | 94.98 | 614 | 1935 | |
187. | Darryl Strawberry | 94.86 | 646 | 1986 | |
188. | Phil Cavarretta | 94.82 | 675 | 1945 | |
189. | Carl Reynolds | 94.75 | 666 | 1935 | |
190. | Duke Snider * | 94.64 | 662 | 1963 | |
191. | Bob Watson | 94.49 | 657 | 1976 | |
192. | Hank Sauer | 94.26 | 624 | 1944 | |
193. | Wally Post | 94.24 | 654 | 1956 | |
194. | Dwight Evans | 94.04 | 678 | 1977 | |
195. | Dick Kokos | 93.99 | 628 | 1951 | |
196. | Ken Griffey Jr. | 93.92 | 645 | 1990 | |
197. | Tony Conigliaro | 93.91 | 651 | 1975 | |
198. | Hack Wilson | 93.89 | 629 | 1931 | |
199. | Carl Reynolds | 93.86 | 643 | 1932 | |
200. | Paul Waner | 93.84 | 635 | 1935 | |
201. | Willie Kirkland | 93.67 | 613 | 1964 | |
202. | Dwight Evans | 93.64 | 679 | 1981 | |
203. | Les Mann | 93.63 | 657 | 1931 | |
204. | John Kruk | 93.62 | 681 | 1990 | |
205. | Les Fleming | 93.42 | 636 | 1941 | |
206. | Ellis Burton | 93.37 | 647 | 1969 | |
207. | Augie Galan | 93.33 | 673 | 1941 | |
208. | Chick Hafey | 93.33 | 641 | 1932 | |
209. | Bobby Estalella | 93.32 | 660 | 1938 | |
210. | Chick Hafey | 93.31 | 669 | 1931 | |
211. | Phil Cavarretta | 93.30 | 662 | 1942 | |
212. | Phil Cavarretta | 93.21 | 674 | 1953 | |
213. | Johnny Rizzo | 93.10 | 646 | 1945 | |
214. | Dick Wakefield | 92.92 | 512 | 1956 | |
215. | Darryl Strawberry | 92.74 | 595 | 1985 | |
216. | George Selkirk | 92.72 | 675 | 1936 | |
217. | Taffy Wright | 92.67 | 553 | 1943 | |
218. | Frank Robinson | 92.56 | 648 | 1959 | |
219. | Tony Conigliaro | 92.52 | 640 | 1968 | |
220. | Ron Fairly | 92.51 | 634 | 1965 | |
221. | Ellis Valentine | 92.34 | 645 | 1987 | |
222. | Ellis Valentine | 92.31 | 645 | 1986 | |
Rocky Colavito | 92.31 | 608 | 1962 | ||
224. | Dick Kokos | 92.30 | 603 | 1962 | |
225. | Paul Waner | 92.27 | 628 | 1934 | |
226. | Jimmy O'Connell | 92.22 | 674 | 1931 | |
227. | Buddy Lewis | 92.09 | 648 | 1938 | |
228. | Gus Zernial | 92.07 | 629 | 1955 | |
229. | Jeff Burroughs | 92.03 | 681 | 1981 | |
230. | Augie Galan | 91.93 | 671 | 1943 | |
231. | Les Fleming | 91.84 | 654 | 1945 | |
232. | Bob Watson | 91.75 | 663 | 1977 | |
233. | George Myatt | 91.73 | 600 | 1939 | |
234. | Pete Scott | 91.68 | 624 | 1931 | |
235. | Jackie Jensen | 91.63 | 645 | 1955 | |
236. | Tony Conigliaro | 91.63 | 627 | 1969 | |
237. | Ken Singleton | 91.57 | 631 | 1977 | |
238. | Frank Robinson | 91.53 | 614 | 1960 | |
239. | Larry Doby | 91.48 | 616 | 1960 | |
240. | Pepper Martin | 91.47 | 631 | 1933 | |
241. | Lee Thomas | 91.44 | 603 | 1975 | |
242. | Pepper Martin | 91.37 | 620 | 1934 | |
243. | Augie Galan | 91.36 | 639 | 1936 | |
244. | Mike Marshall | 91.27 | 671 | 1986 | |
245. | Cesar Cedeno | 91.18 | 683 | 1977 | |
246. | Bobby Bonds * | 91.15 | 635 | 1982 | |
247. | Frank Welch | 91.13 | 662 | 1930 | |
248. | George Selkirk | 91.01 | 572 | 1942 | |
249. | Frank Robinson | 91.01 | 622 | 1965 | |
250. | Dwight Evans | 91.00 | 673 | 1978 | |
251. | Ron Fairly | 90.96 | 645 | 1968 | |
252. | Augie Galan | 90.96 | 665 | 1935 | |
253. | George Myatt | 90.94 | 686 | 1945 | |
254. | Reggie Jackson | 90.86 | 672 | 1978 | |
255. | Sam Chapman | 90.83 | 615 | 1944 | |
256. | Dusty Baker | 90.82 | 636 | 1979 | |
257. | Reggie Jackson | 90.79 | 663 | 1977 | |
258. | Tony Conigliaro | 90.56 | 628 | 1965 | |
259. | Eddie Wilson | 90.49 | 617 | 1939 | |
260. | Augie Galan | 90.40 | 599 | 1944 | |
261. | Dick Kokos | 90.40 | 621 | 1958 | |
262. | Mike Marshall | 90.36 | 592 | 1987 | |
263. | Gus Zernial | 90.28 | 617 | 1950 | |
264. | Lonnie Smith | 90.27 | 714 | 1985 | |
265. | Larry Doby | 90.25 | 617 | 1949 | |
266. | George Selkirk | 90.16 | 606 | 1935 | |
267. | Dick Kokos | 90.14 | 626 | 1959 | |
Showboat Fisher | 90.14 | 618 | 1930 | ||
269. | Augie Galan | 90.06 | 666 | 1945 | |
270. | Buddy Lewis | 89.94 | 620 | 1947 | |
271. | Johnny Rizzo | 89.89 | 656 | 1944 | |
272. | Otto Velez | 89.85 | 586 | 1982 | |
273. | Jim Spencer | 89.81 | 535 | 1986 | |
274. | Buddy Lewis | 89.65 | 639 | 1942 | |
275. | Goose Goslin | 89.52 | 646 | 1931 | |
276. | Johnny Frederick | 89.45 | 616 | 1934 | |
277. | Jackie Jensen | 89.41 | 624 | 1952 | |
278. | Earl Webb | 89.31 | 621 | 1933 | |
279. | George Myatt | 89.31 | 676 | 1946 | |
280. | Barney McCosky | 89.29 | 676 | 1947 | |
281. | Bobby Bonds * | 89.27 | 645 | 1983 | |
282. | Dick Kokos | 89.15 | 511 | 1952 | |
283. | Larry Doby | 89.12 | 560 | 1958 | |
284. | Dick Wakefield | 89.08 | 658 | 1944 | |
285. | Lee Thomas | 89.02 | 619 | 1967 | |
286. | Ron Fairly | 89.01 | 588 | 1969 | |
287. | Harry Rice | 88.98 | 614 | 1935 | |
288. | Hack Wilson | 88.94 | 617 | 1933 | |
289. | Jim Spencer | 88.91 | 583 | 1972 | |
290. | Otto Velez | 88.85 | 615 | 1983 | |
291. | Felipe Alou | 88.69 | 672 | 1960 | |
292. | Bruce Campbell | 88.66 | 659 | 1936 | |
293. | Dick Wakefield | 88.55 | 558 | 1946 | |
294. | Jose Ortiz | 88.36 | 662 | 1975 | |
295. | Buddy Lewis | 88.29 | 647 | 1944 | |
296. | Reggie Jackson | 88.23 | 637 | 1969 | |
297. | Pepper Martin | 88.16 | 660 | 1930 | |
298. | Ollie Brown | 88.11 | 624 | 1967 | |
299. | Phil Cavarretta | 88.06 | 613 | 1944 | |
300. | Merv Rettenmund | 88.02 | 635 | 1972 |
For questions or to report errors, please send us a note. |