Right Fielders Single-Season
At-Bats
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player At-Bats PA Year Career Leaderboard
1.    Jose Ortiz 686 742 1976  
2.    Lonnie Smith 654 714 1985  
3.    George Myatt 652 734 1941  
4.    Lonnie Smith 646 710 1986  
5.    Lonnie Smith 642 704 1987  
6.    Phil Cavarretta 637 699 1939  
7.    Felipe Alou 636 672 1960  
8.    Buddy Lewis 633 688 1946  
  Augie Galan 633 709 1940  
10.    Cesar Cedeno 632 683 1977  
  Barney McCosky 632 707 1943  
  Johnny Frederick 632 678 1931  
13.    Dick Cox 631 688 1930  
14.    Phil Cavarretta 630 674 1953  
  Johnny Frederick 630 697 1930  
16.    Lonnie Smith 629 713 1984  
  Jackie Jensen 629 699 1957  
18.    Ellis Valentine 627 663 1985  
  Bob Meusel 627 656 1930  
20.    Gil Flores 625 667 1983  
21.    Phil Cavarretta 624 690 1949  
22.    Chuck Klein 623 698 1936  
23.    Mike Marshall 621 671 1986  
  Ron Leflore 621 670 1982  
  Buddy Lewis 621 689 1945  
  Bob Meusel 621 645 1931  
27.    Ellis Valentine 620 656 1983  
28.    Cesar Cedeno 619 669 1981  
  Chick Hafey 619 669 1931  
30.    Cory Snyder 618 649 1990  
31.    Gil Flores 617 663 1984  
  Enos Cabell 617 654 1978  
  Jim Spencer 617 684 1977  
  George Myatt 617 700 1942  
  Babe Herman 617 662 1936  
  Roy Carlyle 617 651 1931  
37.    Tony Gwynn 616 675 1988  
  Jose Ortiz 616 662 1975  
39.    Mike Marshall 615 659 1985  
  Dane Iorg 615 658 1984  
  Phil Cavarretta 615 705 1951  
  Earl Clark 615 639 1935  
  Goose Goslin 615 685 1930  
44.    Hank Sauer 614 701 1948  
  Les Mann 614 663 1930  
46.    Dusty Baker 613 668 1982  
47.    Jim Spencer 612 672 1975  
  Felipe Alou 612 641 1962  
  Chuck Klein 612 693 1935  
50.    Mike Marshall 611 666 1988  
  Tony Gwynn 611 652 1985  
  Barney McCosky 611 691 1944  
  Harry Rice 611 669 1930  
54.    Cesar Cedeno 609 660 1979  
  Buzz Boyle 609 661 1936  
56.    R.J. Reynolds 608 669 1987  
  Ellis Valentine 608 645 1987  
  Jim Spencer 608 666 1979  
59.    Tony Conigliaro 607 666 1970  
  Carl Reynolds 607 650 1937  
  Babe Herman 607 687 1930  
62.    Cory Snyder 606 645 1988  
  Dick Cox 606 673 1931  
  Les Mann 606 657 1931  
65.    Barney McCosky 605 682 1946  
  Johnny Rizzo 605 656 1944  
67.    Cory Snyder 604 640 1987  
  Cesar Cedeno 604 668 1974  
  Wally Moon 604 667 1957  
  Johnny Frederick 604 645 1935  
  Chuck Klein 604 651 1931  
72.    Jeff Burroughs 603 690 1980  
  Bob Watson 603 663 1977  
  Dusty Baker 603 651 1977  
  Tony Conigliaro 603 653 1976  
  Jackie Jensen 603 690 1958  
  Carl Reynolds 603 675 1936  
  Jim Mosolf 603 680 1931  
79.    Dan Norman 602 659 1988  
  Oddibe McDowell 602 652 1987  
  Lonnie Smith 602 685 1980  
  Ellis Valentine 602 632 1980  
  Phil Cavarretta 602 682 1946  
  Chuck Klein 602 671 1937  
85.    Jim Spencer 601 659 1974  
  Ollie Brown 601 655 1971  
  Phil Cavarretta 601 669 1954  
  Augie Galan 601 703 1939  
89.    Cory Snyder 600 634 1989  
  Ellis Valentine 600 639 1988  
  Cesar Cedeno 600 647 1982  
  Bob Watson 600 657 1976  
  Dick Wakefield 600 688 1943  
94.    George Bell 599 622 1988  
  Carl Reynolds 599 666 1935  
  Babe Herman 599 677 1931  
97.    Dwight Evans 598 674 1979  
  Reggie Jackson 598 689 1975  
  Ron Fairly 598 690 1970  
100.    George Bell 597 630 1985  
  Jeff Burroughs 597 681 1981  
  Lou Clinton 597 641 1971  
103.    Juan Gonzalez 596 646 1990  
  Joe Kelly 596 624 1931  
  Butch Weis 596 676 1930  
  Hack Wilson 596 669 1930  
107.    Dwight Evans 595 679 1981  
  Jackie Jensen 595 692 1956  
  Buddy Lewis 595 653 1952  
  Phil Cavarretta 595 662 1942  
  Chick Hafey 595 654 1930  
112.    Ellis Valentine 594 642 1982  
  Ellis Valentine 594 633 1981  
  Cesar Cedeno 594 639 1976  
  George Myatt 594 686 1945  
  Pepper Martin 594 660 1930  
117.    Ellis Valentine 593 645 1986  
  Terry Whitfield 593 634 1979  
  Cesar Cedeno 593 647 1978  
  Bobby Bonds * 593 687 1976  
  Ollie Brown 593 632 1972  
  Buddy Lewis 593 665 1950  
  Jimmy Wasdell 593 627 1942  
  Harry Rice 593 659 1931  
125.    Dusty Baker 592 624 1984  
  Felipe Alou 592 631 1967  
  Buddy Lewis 592 654 1951  
  Phil Cavarretta 592 668 1947  
  Phil Cavarretta 592 675 1945  
  Earl Clark 592 613 1934  
131.    Jeff Burroughs 591 662 1984  
  Bobby Bonds * 591 689 1979  
  Bobby Bonds * 591 694 1975  
  Barney McCosky 591 676 1947  
  Chick Hafey 591 641 1932  
  Frank Welch 591 662 1930  
137.    Tony Gwynn 590 648 1983  
  Ken Henderson 590 633 1978  
  Lee Thomas 590 640 1973  
  Tony Conigliaro 590 647 1967  
  Augie Galan 590 671 1943  
  Augie Galan 590 673 1941  
143.    Cesar Cedeno 589 623 1987  
  Dwight Evans 589 669 1986  
  Kirk Gibson 589 643 1980  
  Jeff Burroughs 589 662 1979  
  Buddy Lewis 589 641 1941  
  Chuck Klein 589 652 1934  
  Earl Clark 589 638 1930  
150.    Shane Mack 588 645 1989  
  Dave Henderson 588 641 1986  
  George Bell 588 626 1986  
  Jeff Burroughs 588 659 1983  
  Tony Gwynn 588 636 1982  
  Willie Crawford 588 645 1977  
  Tony Conigliaro 588 644 1974  
  Felipe Alou 588 621 1963  
  Wally Moon 588 646 1960  
  Wally Post 588 654 1956  
  Barney McCosky 588 653 1945  
161.    Mike Marshall 587 635 1990  
  Cesar Cedeno 587 633 1980  
  Dusty Baker 587 636 1979  
  Dwight Evans 587 673 1978  
  Tony Conigliaro 587 651 1975  
  Buddy Lewis 587 646 1953  
  Johnny Rizzo 587 646 1945  
  Pepper Martin 587 656 1931  
169.    Glenn Braggs 586 657 1990  
  Mike Marshall 586 618 1983  
  Tony Conigliaro 586 648 1964  
  Buddy Lewis 586 648 1938  
  Paul Waner 586 675 1931  
174.    Ellis Valentine 585 628 1984  
  Willie Crawford 585 634 1974  
  Ron Fairly 585 645 1972  
  Merv Rettenmund 585 680 1970  
  Reggie Jackson 585 664 1970  
  Felipe Alou 585 616 1966  
  Willie Kirkland 585 641 1965  
  Buddy Lewis 585 656 1949  
  Buddy Lewis 585 669 1948  
  Roberto Ortiz 585 652 1946  
  Johnny Frederick 585 616 1934  
  Lance Richbourg 585 647 1930  
186.    Gil Flores 584 620 1986  
  Les Fleming 584 700 1947  
  Buddy Lewis 584 647 1944  
  Babe Herman 584 637 1934  
190.    Dwight Evans 583 679 1982  
  Phil Cavarretta 583 678 1948  
  Buddy Lewis 583 648 1940  
  Carl Reynolds 583 643 1932  
  Jimmy O'Connell 583 650 1930  
195.    Darryl Strawberry 582 651 1984  
  Ron Leflore 582 635 1980  
  Bob Watson 582 643 1975  
  Wally Post 582 655 1963  
  Gus Zernial 582 667 1954  
200.    Jeff Burroughs 581 654 1973  
  Lou Clinton 581 627 1965  
  Ellis Burton 581 660 1962  
  Taffy Wright 581 629 1939  
  Carl Reynolds 581 651 1934  
  Babe Herman 581 645 1933  
  Showboat Fisher 581 642 1933  
  Jimmy O'Connell 581 674 1931  
208.    Ron Jones 580 621 1990  
  John Kruk 580 673 1987  
  Reggie Jackson 580 663 1977  
  Cesar Cedeno 580 629 1975  
  Bob Watson 580 632 1968  
213.    David Justice 579 665 1990  
  Dwight Evans 579 678 1977  
  Dave Winfield 579 650 1976  
  Tony Conigliaro 579 640 1968  
  Gus Zernial 579 655 1952  
  Roberto Ortiz 579 651 1948  
  Pete Scott 579 637 1932  
  Paul Waner 579 671 1930  
  Carl Reynolds 579 636 1930  
222.    Glenn Braggs 578 639 1989  
  Dwight Evans 578 655 1985  
  Jeff Burroughs 578 658 1982  
  Bobby Bonds * 578 662 1981  
  Lonnie Smith 578 659 1981  
  Ken Singleton 578 655 1978  
  Ken Henderson 578 640 1974  
  Lee Thomas 578 635 1974  
  Ron Swoboda 578 638 1973  
  George Myatt 578 676 1946  
  Dick Cox 578 631 1932  
  Showboat Fisher 578 636 1931  
234.    Ken Griffey Jr. 577 645 1990  
  John Harris 577 614 1988  
  Dwight Evans 577 644 1983  
  Ron Leflore 577 637 1981  
  Ellis Burton 577 647 1969  
  Wally Moon 577 652 1958  
  Gus Zernial 577 638 1957  
  Earl Clark 577 605 1937  
  Frank Welch 577 641 1931  
243.    Tony Gwynn 576 633 1987  
  Jose Canseco 576 644 1986  
  Gil Flores 576 617 1985  
  Mike Marshall 576 619 1984  
  Cesar Cedeno 576 625 1983  
  Felipe Alou 576 617 1968  
  Augie Galan 576 666 1945  
  George Selkirk 576 675 1936  
251.    Randy Bush 575 643 1989  
  R.J. Reynolds 575 633 1988  
  Dale Mitchell 575 623 1956  
  Duke Snider * 575 664 1952  
  Hank Sauer 575 642 1946  
  Carl Reynolds 575 630 1933  
257.    Darryl Strawberry 574 657 1990  
  Dan Norman 574 620 1986  
  Larry Stahl 574 626 1973  
  Ted Uhlaender 574 621 1972  
  Wally Moon 574 644 1959  
  Ted Williams * 574 701 1954  
  Johnny Rizzo 574 640 1938  
  Chick Hafey 574 620 1938  
  Goose Goslin 574 646 1933  
266.    Kirk Gibson 573 660 1985  
  Bobby Bonds * 573 650 1984  
  Ollie Brown 573 624 1967  
  Ted Williams * 573 693 1942  
270.    Larry Walker 572 647 1990  
  George Bell 572 594 1984  
  Bobby Bonds * 572 678 1978  
  Frank Robinson 572 664 1966  
  Larry Doby 572 661 1953  
  Eddie Wilson 572 662 1938  
  Phil Cavarretta 572 636 1938  
  Buzz Boyle 572 630 1938  
  Buddy Lewis 572 634 1937  
  Johnny Frederick 572 622 1933  
  Goose Goslin 572 646 1931  
281.    John Kruk 571 681 1990  
  Darryl Strawberry 571 649 1988  
  Lonnie Smith 571 649 1983  
  Dave Winfield 571 640 1977  
  Ken Singleton 571 667 1976  
  Ken Henderson 571 633 1970  
  Duke Snider * 571 669 1960  
  Gus Zernial 571 625 1956  
  Si Rosenthal 571 621 1935  
  Babe Herman 571 619 1932  
291.    Darryl Strawberry 570 671 1989  
  Darryl Strawberry 570 661 1987  
  Lonnie Smith 570 646 1982  
  Bobby Bonds * 570 670 1980  
  Reggie Jackson 570 672 1978  
  Dave Winfield 570 622 1978  
  Ron Fairly 570 636 1973  
  Duke Snider * 570 662 1963  
  Larry Doby 570 644 1959  
  Chick Hafey 570 607 1937