Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Right Fielders Career Range Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | Range | IP | Years | Single Season Leaderboard |
1. | Joe Medwick | 2.32 | 6686.3 | 1934-1947 | |
2. | Bill Nicholson | 2.29 | 11061.0 | 1936-1948 | |
3. | Cleon Jones | 2.29 | 6661.3 | 1965-1978 | |
4. | Johnny Rizzo | 2.29 | 7633.4 | 1938-1948 | |
5. | Buddy Lewis | 2.24 | 13905.0 | 1935-1953 | |
6. | Dick Cox | 2.17 | 6166.0 | 1930-1936 | |
7. | Les Fleming | 2.17 | 7453.7 | 1939-1950 | |
8. | Merv Rettenmund | 2.17 | 9350.6 | 1968-1979 | |
9. | Paul Waner | 2.15 | 10495.5 | 1930-1940 | |
10. | George Alusik | 2.14 | 6747.0 | 1959-1969 | |
11. | Ted Williams * | 2.14 | 19113.3 | 1939-1957 | |
12. | Dick Wakefield | 2.12 | 14036.6 | 1942-1960 | |
13. | Ellis Valentine | 2.12 | 16482.4 | 1977-1990 | |
14. | Barney McCosky | 2.12 | 6691.6 | 1939-1952 | |
15. | Gene Moore | 2.11 | 6387.9 | 1932-1939 | |
16. | Bruce Bochte | 2.11 | 13869.3 | 1976-1987 | |
17. | Cory Snyder | 2.11 | 6366.7 | 1986-1990 | |
18. | Phil Cavarretta | 2.10 | 20375.0 | 1937-1956 | |
19. | John Milner | 2.09 | 6571.6 | 1972-1987 | |
20. | Larry Hisle | 2.09 | 9153.3 | 1968-1983 | |
21. | Mike Adams | 2.07 | 11749.6 | 1973-1984 | |
22. | Ron Blomberg | 2.07 | 6591.3 | 1969-1984 | |
23. | Jack Clark | 2.06 | 7103.3 | 1977-1990 | |
24. | Johnny Briggs | 2.05 | 17939.0 | 1965-1981 | |
25. | Jim Spencer | 2.04 | 10476.3 | 1972-1986 | |
26. | Ron Leflore | 2.03 | 6100.6 | 1975-1984 | |
27. | Gene Woodling * | 2.02 | 7766.2 | 1944-1958 | |
28. | Chuck Diering | 2.02 | 7066.0 | 1951-1958 | |
29. | Hank Edwards * | 2.02 | 8787.5 | 1942-1959 | |
30. | Elmer Valo | 2.01 | 9412.9 | 1943-1956 | |
31. | Frank Robinson | 2.01 | 10443.6 | 1957-1971 | |
32. | Jeffrey Leonard | 2.01 | 6041.7 | 1977-1990 | |
33. | Mel Ott * | 2.00 | 8379.7 | 1930-1949 | |
34. | Tony Gwynn | 2.00 | 11046.6 | 1982-1990 | |
35. | Randy Elliott | 2.00 | 11024.6 | 1975-1986 | |
36. | Joe Ferguson | 2.00 | 6360.3 | 1971-1982 | |
37. | Al Kaline | 1.99 | 13841.9 | 1953-1969 | |
38. | Augie Galan | 1.98 | 12911.2 | 1934-1949 | |
39. | Wally Moon | 1.97 | 7337.7 | 1954-1965 | |
40. | Larry Doby | 1.97 | 16242.3 | 1947-1962 | |
41. | Randy Bush | 1.96 | 7954.0 | 1983-1990 | |
42. | Lee Thomas | 1.96 | 12055.3 | 1961-1976 | |
43. | Tony Conigliaro | 1.95 | 18807.2 | 1964-1982 | |
44. | Matty Alou | 1.95 | 7155.0 | 1961-1977 | |
45. | Greg Luzinski | 1.90 | 9627.0 | 1973-1987 | |
46. | Rocky Colavito | 1.90 | 9761.8 | 1955-1971 | |
47. | Wally Post | 1.90 | 10747.4 | 1950-1966 | |
48. | Kirk Gibson | 1.90 | 6891.3 | 1979-1990 | |
49. | Roger Repoz | 1.90 | 6902.3 | 1964-1973 | |
50. | Tito Francona | 1.89 | 14636.3 | 1957-1971 | |
51. | Bob Watson | 1.89 | 9661.6 | 1967-1981 | |
52. | Gus Zernial | 1.88 | 11405.3 | 1949-1962 | |
53. | Bob Skinner | 1.87 | 9932.6 | 1955-1968 | |
54. | Cliff Cook | 1.86 | 9204.6 | 1962-1975 | |
55. | Rick Monday | 1.86 | 15429.3 | 1967-1982 | |
56. | Lonnie Smith | 1.86 | 7144.3 | 1979-1990 | |
57. | Jackie Jensen | 1.84 | 13194.3 | 1950-1964 | |
58. | Dwight Evans | 1.84 | 13841.0 | 1975-1988 | |
59. | Dick Kokos | 1.81 | 13345.2 | 1948-1964 | |
60. | Bruce Campbell | 1.81 | 6545.4 | 1930-1942 | |
61. | Ron Swoboda | 1.81 | 10870.9 | 1966-1979 | |
62. | Floyd Robinson | 1.81 | 9098.6 | 1960-1972 | |
63. | Felipe Alou | 1.81 | 8025.3 | 1959-1971 | |
64. | Dusty Rhodes | 1.77 | 6176.6 | 1952-1964 | |
65. | Roy Foster | 1.77 | 8155.0 | 1970-1980 | |
66. | Danny Tartabull | 1.72 | 6792.3 | 1985-1990 | |
67. | Willie Kirkland | 1.72 | 7282.0 | 1958-1970 | |
68. | Wes Covington | 1.68 | 9951.0 | 1957-1968 |
For questions or to report errors, please send us a note. |