| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season Runners Thrown Out Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Runners Thrown Out | IP | Year | Career Leaderboard |
| 1. | Johnny Romano | 61 | 1167.3 | 1966 | |
| Joe Torre | 61 | 1171.3 | 1965 | ||
| 3. | Marc Hill | 59 | 1116.3 | 1986 | |
| Mike Heath | 59 | 1199.3 | 1985 | ||
| Charlie Sands | 59 | 1213.7 | 1975 | ||
| 6. | Matt Nokes | 58 | 1157.7 | 1986 | |
| Johnny Romano | 58 | 1263.7 | 1965 | ||
| 8. | Steve Swisher | 56 | 1190.7 | 1985 | |
| 9. | Jody Davis | 55 | 1264.0 | 1987 | |
| Gene Tenace | 55 | 1212.3 | 1985 | ||
| 11. | Barry Foote | 54 | 1174.3 | 1976 | |
| Joe Torre | 54 | 1173.0 | 1966 | ||
| 13. | Jose Morales | 53 | 958.3 | 1976 | |
| Duane Josephson | 53 | 1159.7 | 1973 | ||
| 15. | Bill Sudakis | 52 | 1186.3 | 1974 | |
| Johnny Bench | 52 | 1181.0 | 1973 | ||
| Johnny Bench | 52 | 1157.7 | 1971 | ||
| 18. | Biff Pocoroba | 51 | 1164.9 | 1984 | |
| Lance Parrish | 51 | 1185.3 | 1983 | ||
| 20. | Lance Parrish | 50 | 1125.0 | 1987 | |
| Lance Parrish | 50 | 1152.0 | 1985 | ||
| Charlie Sands | 50 | 1187.0 | 1976 | ||
| Duane Josephson | 50 | 1164.3 | 1972 | ||
| John Bateman | 50 | 1107.3 | 1967 | ||
| Johnny Romano | 50 | 1184.0 | 1964 | ||
| 26. | Mike Scioscia | 49 | 1006.3 | 1984 | |
| Johnny Bench | 49 | 1183.7 | 1983 | ||
| Ellie Rodriguez | 49 | 1161.0 | 1982 | ||
| Jose Morales | 49 | 948.3 | 1978 | ||
| Barry Foote | 49 | 1154.7 | 1977 | ||
| Bill Sudakis | 49 | 1173.7 | 1975 | ||
| 32. | Mike Scioscia | 48 | 1155.7 | 1982 | |
| Johnny Bench | 48 | 1217.7 | 1981 | ||
| Tim Hosley | 48 | 1161.7 | 1981 | ||
| Gary Carter | 48 | 1177.7 | 1978 | ||
| John Bateman | 48 | 1152.3 | 1970 | ||
| 37. | Lance Parrish | 47 | 1113.3 | 1986 | |
| Jody Davis | 47 | 1144.7 | 1984 | ||
| Barry Foote | 47 | 1232.7 | 1982 | ||
| Johnny Bench | 47 | 1168.3 | 1982 | ||
| Frank Fernandez | 47 | 1148.3 | 1977 | ||
| 42. | Bruce Benedict | 46 | 1119.3 | 1988 | |
| Mike Stanley | 46 | 1151.3 | 1987 | ||
| Marc Hill | 46 | 1133.7 | 1987 | ||
| Matt Nokes | 46 | 1101.3 | 1987 | ||
| Ron Hodges | 46 | 1075.3 | 1984 | ||
| Johnny Bench | 46 | 1238.0 | 1980 | ||
| Barry Foote | 46 | 1184.3 | 1978 | ||
| Charlie Sands | 46 | 863.0 | 1978 | ||
| Cliff Johnson | 46 | 1089.0 | 1973 | ||
| 51. | Jody Davis | 45 | 1193.7 | 1988 | |
| Mike Fitzgerald | 45 | 1128.7 | 1988 | ||
| Jim Sundberg | 45 | 1160.0 | 1985 | ||
| Gary Carter | 45 | 1026.0 | 1982 | ||
| Ellie Rodriguez | 45 | 1114.7 | 1981 | ||
| Milt May | 45 | 1255.0 | 1980 | ||
| Harry Spilman | 45 | 1115.7 | 1980 | ||
| Jose Morales | 45 | 1132.7 | 1979 | ||
| Bill Fahey | 45 | 1227.0 | 1977 | ||
| Andy Etchebarren | 45 | 1084.0 | 1974 | ||
| Gene Tenace | 45 | 1189.0 | 1973 | ||
| Frank Fernandez | 45 | 1140.0 | 1971 | ||
| John Bateman | 45 | 999.7 | 1968 | ||
| 64. | Dave Roberts | 44 | 1120.7 | 1988 | |
| Don Slaught | 44 | 1139.3 | 1987 | ||
| Mark Bailey | 44 | 1171.7 | 1986 | ||
| Mark Bailey | 44 | 1102.0 | 1985 | ||
| Barry Foote | 44 | 971.7 | 1984 | ||
| Joe Lefebvre | 44 | 1189.0 | 1983 | ||
| Biff Pocoroba | 44 | 1172.0 | 1983 | ||
| Bruce Bochy | 44 | 1146.3 | 1983 | ||
| Jim Sundberg | 44 | 1131.7 | 1983 | ||
| Terry Kennedy | 44 | 1100.3 | 1983 | ||
| Steve Nicosia | 44 | 1107.0 | 1981 | ||
| Thurman Munson | 44 | 1124.3 | 1977 | ||
| Russ Nixon | 44 | 1185.7 | 1969 | ||
| John Bateman | 44 | 1012.3 | 1965 | ||
| 78. | Mike Heath | 43 | 1155.3 | 1989 | |
| Darren Daulton | 43 | 1150.3 | 1988 | ||
| Steve Swisher | 43 | 1173.3 | 1987 | ||
| Bob Johnson | 43 | 1000.0 | 1985 | ||
| Manny Sanguillen | 43 | 973.0 | 1982 | ||
| Ernie Whitt | 43 | 1161.0 | 1980 | ||
| Johnny Bench | 43 | 1108.0 | 1975 | ||
| Gene Tenace | 43 | 1132.3 | 1974 | ||
| John Bateman | 43 | 1146.7 | 1973 | ||
| Bruce Look | 43 | 1162.0 | 1971 | ||
| John Bateman | 43 | 1064.3 | 1971 | ||
| Joe Torre | 43 | 1142.7 | 1963 | ||
| 90. | Kirt Manwaring | 42 | 1159.3 | 1990 | |
| Mark Parent | 42 | 1053.7 | 1990 | ||
| Don Slaught | 42 | 1162.0 | 1988 | ||
| Gary Alexander | 42 | 1104.3 | 1985 | ||
| Mike Heath | 42 | 1181.0 | 1984 | ||
| Jim Sundberg | 42 | 1144.3 | 1984 | ||
| Lance Parrish | 42 | 1122.7 | 1984 | ||
| Milt May | 42 | 1181.0 | 1983 | ||
| Ellie Rodriguez | 42 | 845.0 | 1983 | ||
| Barry Foote | 42 | 1180.3 | 1981 | ||
| Milt May | 42 | 1240.7 | 1979 | ||
| Biff Pocoroba | 42 | 929.3 | 1977 | ||
| Ellie Rodriguez | 42 | 1152.3 | 1973 | ||
| Frank Fernandez | 42 | 1220.0 | 1972 | ||
| Tim Talton | 42 | 1002.7 | 1972 | ||
| Gene Tenace | 42 | 1218.7 | 1970 | ||
| 106. | Mike Heath | 41 | 1113.0 | 1987 | |
| Mickey Tettleton | 41 | 1284.0 | 1985 | ||
| Ron Pruitt | 41 | 1089.7 | 1983 | ||
| Mike Scioscia | 41 | 911.3 | 1983 | ||
| Gene Tenace | 41 | 1171.7 | 1982 | ||
| Gene Tenace | 41 | 1137.7 | 1979 | ||
| Johnny Bench | 41 | 1323.0 | 1978 | ||
| Johnny Bench | 41 | 1208.0 | 1977 | ||
| Andy Etchebarren | 41 | 894.7 | 1975 | ||
| Bill Sudakis | 41 | 914.3 | 1973 | ||
| Jack Hiatt | 41 | 1080.3 | 1972 | ||
| Chris Cannizzaro | 41 | 1134.3 | 1971 | ||
| Bruce Look | 41 | 761.0 | 1969 | ||
| Johnny Roseboro | 41 | 1124.0 | 1963 | ||
| 120. | Don Slaught | 40 | 1180.0 | 1986 | |
| Joe Lefebvre | 40 | 1169.0 | 1986 | ||
| Mike Heath | 40 | 1142.3 | 1986 | ||
| Gary Carter | 40 | 1116.0 | 1986 | ||
| Ron Pruitt | 40 | 986.3 | 1986 | ||
| Gary Carter | 40 | 868.7 | 1981 | ||
| Charlie Sands | 40 | 865.0 | 1981 | ||
| Gary Carter | 40 | 1174.3 | 1980 | ||
| Bill Fahey | 40 | 849.0 | 1980 | ||
| Gary Carter | 40 | 1146.7 | 1979 | ||
| Butch Wynegar | 40 | 1161.0 | 1977 | ||
| Dave Duncan | 40 | 1153.0 | 1976 | ||
| Don Pavletich | 40 | 1193.7 | 1973 | ||
| 133. | Matt Nokes | 39 | 1084.3 | 1990 | |
| Ernie Whitt | 39 | 894.0 | 1985 | ||
| Sal Butera | 39 | 763.3 | 1983 | ||
| John Tamargo | 39 | 1067.3 | 1982 | ||
| Gene Tenace | 39 | 1151.3 | 1981 | ||
| John Ellis | 39 | 1147.3 | 1980 | ||
| Barry Foote | 39 | 1140.7 | 1980 | ||
| Manny Sanguillen | 39 | 1007.3 | 1980 | ||
| Johnny Bench | 39 | 1147.7 | 1979 | ||
| Cliff Johnson | 39 | 1130.0 | 1978 | ||
| Gary Alexander | 39 | 992.0 | 1978 | ||
| Gary Carter | 39 | 1138.7 | 1977 | ||
| Duffy Dyer | 39 | 1177.3 | 1976 | ||
| Andy Etchebarren | 39 | 1127.3 | 1973 | ||
| Jake Gibbs | 39 | 1110.3 | 1972 | ||
| John Bateman | 39 | 1157.0 | 1966 | ||
| Russ Nixon | 39 | 1044.7 | 1966 | ||
| 150. | Bill Schroeder | 38 | 1203.3 | 1990 | |
| Lance Parrish | 38 | 972.7 | 1982 | ||
| Bill Fahey | 38 | 1071.0 | 1981 | ||
| Bill Sudakis | 38 | 955.3 | 1981 | ||
| Biff Pocoroba | 38 | 1124.0 | 1979 | ||
| Ron Pruitt | 38 | 662.3 | 1977 | ||
| Thurman Munson | 38 | 1130.3 | 1976 | ||
| Gene Tenace | 38 | 1162.0 | 1975 | ||
| Bill Freehan | 38 | 1163.7 | 1973 | ||
| Bill Freehan | 38 | 1220.3 | 1972 | ||
| Rick Dempsey | 38 | 1082.3 | 1971 | ||
| Bill Freehan | 38 | 1187.0 | 1969 | ||
| Johnny Romano | 38 | 965.0 | 1968 | ||
| Tim Talton | 38 | 947.0 | 1968 | ||
| Jesse Gonder | 38 | 936.7 | 1965 | ||
| Joe Torre | 38 | 1113.7 | 1964 | ||
| Russ Nixon | 38 | 1083.7 | 1964 | ||
| Johnny Romano | 38 | 965.0 | 1963 | ||
| 168. | Joe Lefebvre | 37 | 1079.3 | 1989 | |
| Mike Scioscia | 37 | 886.3 | 1987 | ||
| Dan Graham | 37 | 1129.3 | 1986 | ||
| Ernie Whitt | 37 | 962.0 | 1986 | ||
| Ron Pruitt | 37 | 1126.7 | 1984 | ||
| Barry Foote | 37 | 1183.3 | 1979 | ||
| Tim Hosley | 37 | 1146.7 | 1979 | ||
| Ernie Whitt | 37 | 1075.3 | 1978 | ||
| Joe Torre | 37 | 1147.3 | 1976 | ||
| Gene Tenace | 37 | 1201.7 | 1972 | ||
| Johnny Blanchard | 37 | 1202.0 | 1968 | ||
| Carl Sawatski | 37 | 1217.3 | 1963 | ||
| Bill Sarni | 37 | 1098.7 | 1963 | ||
| 181. | Mickey Tettleton | 36 | 1240.7 | 1990 | |
| Don Slaught | 36 | 1065.0 | 1990 | ||
| Harry Spilman | 36 | 958.3 | 1990 | ||
| Mike Fitzgerald | 36 | 1184.0 | 1987 | ||
| Biff Pocoroba | 36 | 1130.3 | 1986 | ||
| Mike Scioscia | 36 | 749.3 | 1986 | ||
| John Tamargo | 36 | 954.7 | 1985 | ||
| Darren Daulton | 36 | 833.3 | 1985 | ||
| Milt May | 36 | 1233.7 | 1982 | ||
| Biff Pocoroba | 36 | 1127.3 | 1981 | ||
| John Ellis | 36 | 1191.3 | 1979 | ||
| Dave Duncan | 36 | 1215.3 | 1977 | ||
| Gary Carter | 36 | 1039.7 | 1976 | ||
| Cliff Johnson | 36 | 1233.0 | 1975 | ||
| Joe Ferguson | 36 | 1104.3 | 1973 | ||
| Duane Josephson | 36 | 656.3 | 1970 | ||
| Tom Haller | 36 | 1134.0 | 1969 | ||
| Jake Gibbs | 36 | 865.3 | 1969 | ||
| John Bateman | 36 | 661.3 | 1969 | ||
| Gene Oliver | 36 | 1180.0 | 1967 | ||
| Johnny Roseboro | 36 | 1203.7 | 1965 | ||
| 202. | Darren Daulton | 35 | 1210.0 | 1987 | |
| Darren Daulton | 35 | 1133.3 | 1986 | ||
| Ed Ott | 35 | 976.0 | 1985 | ||
| Darrell Porter | 35 | 1038.3 | 1984 | ||
| Ed Ott | 35 | 957.0 | 1984 | ||
| Marv Foley | 35 | 1063.0 | 1983 | ||
| Ron Pruitt | 35 | 589.3 | 1982 | ||
| Mike Scioscia | 35 | 971.7 | 1981 | ||
| Dick Dietz | 35 | 1167.7 | 1980 | ||
| Butch Wynegar | 35 | 1057.0 | 1979 | ||
| John Ellis | 35 | 1118.0 | 1978 | ||
| Dick Dietz | 35 | 1165.0 | 1977 | ||
| Paul Ratliff | 35 | 1071.3 | 1977 | ||
| Jose Morales | 35 | 750.3 | 1977 | ||
| Bill Freehan | 35 | 1149.0 | 1975 | ||
| Duane Josephson | 35 | 951.7 | 1974 | ||
| Cliff Johnson | 35 | 909.7 | 1974 | ||
| Tim Hosley | 35 | 1188.7 | 1972 | ||
| Duane Josephson | 35 | 1178.7 | 1971 | ||
| Jack Hiatt | 35 | 765.7 | 1971 | ||
| Rico Carty | 35 | 1042.0 | 1969 | ||
| J.C. Martin | 35 | 1175.7 | 1968 | ||
| Tom Haller | 35 | 1249.3 | 1963 | ||
| 225. | Lance Parrish | 34 | 1050.7 | 1990 | |
| Lance Parrish | 34 | 1158.3 | 1988 | ||
| Steve Swisher | 34 | 1150.3 | 1986 | ||
| John Tamargo | 34 | 1137.0 | 1986 | ||
| Mike Stanley | 34 | 1063.3 | 1986 | ||
| John Ellis | 34 | 1136.3 | 1982 | ||
| Duffy Dyer | 34 | 1016.0 | 1981 | ||
| Jack Hiatt | 34 | 828.3 | 1981 | ||
| Gail Hopkins | 34 | 892.3 | 1973 | ||
| Bill Freehan | 34 | 1174.7 | 1971 | ||
| Andy Etchebarren | 34 | 683.3 | 1971 | ||
| Dick Dietz | 34 | 1170.0 | 1967 | ||
| Jesse Gonder | 34 | 1101.0 | 1966 | ||
| 238. | Joe Lefebvre | 33 | 1221.3 | 1988 | |
| Matt Nokes | 33 | 1169.3 | 1988 | ||
| Mark Bailey | 33 | 1153.7 | 1987 | ||
| Joe Lefebvre | 33 | 1079.3 | 1982 | ||
| Ron Hodges | 33 | 979.3 | 1981 | ||
| Darrell Porter | 33 | 944.3 | 1979 | ||
| Ed Ott | 33 | 1167.3 | 1978 | ||
| Dave Roberts | 33 | 786.0 | 1977 | ||
| Frank Fernandez | 33 | 1166.3 | 1976 | ||
| Tim Hosley | 33 | 1130.0 | 1975 | ||
| Dave Duncan | 33 | 1058.0 | 1975 | ||
| Jake Gibbs | 33 | 1095.3 | 1974 | ||
| Jake Gibbs | 33 | 1205.3 | 1971 | ||
| Tom Haller | 33 | 1126.0 | 1967 | ||
| Jerry McNertney | 33 | 711.0 | 1965 | ||
| Hal Wagner | 33 | 1147.0 | 1947 | ||
| 254. | Darren Daulton | 32 | 1184.0 | 1990 | |
| Mike Scioscia | 32 | 1156.0 | 1989 | ||
| Geno Petralli | 32 | 1173.7 | 1987 | ||
| Biff Pocoroba | 32 | 1100.3 | 1987 | ||
| Ron Pruitt | 32 | 1037.0 | 1985 | ||
| Ed Ott | 32 | 1087.0 | 1981 | ||
| John Wockenfuss | 32 | 1092.7 | 1979 | ||
| Bruce Bochy | 32 | 1005.7 | 1979 | ||
| Steve Yeager | 32 | 969.7 | 1978 | ||
| Charlie Sands | 32 | 976.7 | 1977 | ||
| Bill Fahey | 32 | 864.7 | 1974 | ||
| Duke Sims | 32 | 1181.7 | 1972 | ||
| Bill Heath | 32 | 775.3 | 1970 | ||
| Jake Gibbs | 32 | 838.0 | 1968 | ||
| Bill Freehan | 32 | 1214.3 | 1967 | ||
| Sammy Taylor | 32 | 1096.7 | 1967 | ||
| Frank Torre | 32 | 1083.0 | 1965 | ||
| Jimmie Coker | 32 | 854.0 | 1965 | ||
| Rico Carty | 32 | 1214.0 | 1964 | ||
| Johnny Roseboro | 32 | 1150.7 | 1964 | ||
| Bill Freehan | 32 | 1110.3 | 1964 | ||
| 275. | Tim Blackwell | 31 | 1093.7 | 1990 | |
| Craig Biggio | 31 | 754.3 | 1990 | ||
| Mike Scioscia | 31 | 1099.0 | 1988 | ||
| Harry Spilman | 31 | 563.7 | 1988 | ||
| Dave Van Gorder | 31 | 992.7 | 1987 | ||
| Don Slaught | 31 | 1153.7 | 1984 | ||
| John Ellis | 31 | 1074.7 | 1984 | ||
| Keith Moreland | 31 | 828.7 | 1984 | ||
| Brian Downing | 31 | 1156.0 | 1983 | ||
| Biff Pocoroba | 31 | 1158.0 | 1982 | ||
| Earl Williams | 31 | 1173.0 | 1980 | ||
| Bruce Benedict | 31 | 545.7 | 1980 | ||
| John Tamargo | 31 | 1168.3 | 1978 | ||
| Ron Hodges | 31 | 933.0 | 1978 | ||
| John Ellis | 31 | 1169.0 | 1977 | ||
| Ed Ott | 31 | 661.3 | 1977 | ||
| Bill Fahey | 31 | 902.3 | 1976 | ||
| Johnny Bench | 31 | 1112.3 | 1972 | ||
| Johnny Bench | 31 | 1166.3 | 1969 | ||
| J.C. Martin | 31 | 895.7 | 1969 | ||
| Gene Oliver | 31 | 723.0 | 1969 | ||
| Johnny Edwards | 31 | 659.3 | 1969 | ||
| Billy Bryan | 31 | 1129.0 | 1968 | ||
| Frank Torre | 31 | 1152.7 | 1966 | ||
| Tom Haller | 31 | 1072.0 | 1966 | ||
| Billy Bryan | 31 | 1070.0 | 1966 |
| For questions or to report errors, please send us a note. |