Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Catchers Single-Season Games Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Games | IP | Year | Career Leaderboard |
1. | Rudy York | 151 | 1202.7 | 1943 | |
2. | Darren Daulton | 150 | 1211.7 | 1989 | |
Johnny Bench | 150 | 1323.0 | 1978 | ||
Carl Sawatski | 150 | 1168.0 | 1960 | ||
5. | Darren Daulton | 149 | 1184.0 | 1990 | |
Shanty Hogan | 149 | 1260.7 | 1931 | ||
7. | Stan Lopata | 148 | 1238.6 | 1957 | |
Bill Delancey * | 148 | 1209.7 | 1938 | ||
Jack Cummings * | 148 | 1198.0 | 1936 | ||
10. | Mickey Tettleton | 147 | 1284.0 | 1985 | |
Bill Dickey | 147 | 1195.7 | 1941 | ||
Rudy York | 147 | 1202.3 | 1937 | ||
13. | Darren Daulton | 146 | 1210.0 | 1987 | |
Dick Dietz | 146 | 1212.3 | 1973 | ||
Jack Cummings * | 146 | 1205.0 | 1935 | ||
16. | Milt May | 145 | 1233.7 | 1982 | |
Carl Sawatski | 145 | 1217.3 | 1963 | ||
Rudy York | 145 | 1182.7 | 1944 | ||
Gabby Hartnett | 145 | 1119.3 | 1931 | ||
Lena Styles | 145 | 1218.0 | 1930 | ||
21. | Matt Nokes | 144 | 1162.3 | 1989 | |
Darren Daulton | 144 | 1150.3 | 1988 | ||
Dick Dietz | 144 | 1165.0 | 1977 | ||
Charlie Sands | 144 | 1187.0 | 1976 | ||
Dick Dietz | 144 | 1182.3 | 1976 | ||
Johnny Bench | 144 | 1141.0 | 1974 | ||
Dick Dietz | 144 | 1197.3 | 1971 | ||
Johnny Bench | 144 | 1166.3 | 1969 | ||
Dick Dietz | 144 | 1211.3 | 1968 | ||
Johnny Romano | 144 | 1184.0 | 1964 | ||
Stan Lopata | 144 | 1254.3 | 1959 | ||
Carl Sawatski | 144 | 1211.7 | 1957 | ||
Joe Schultz | 144 | 1203.0 | 1947 | ||
Don Padgett | 144 | 1207.7 | 1940 | ||
Jack Cummings * | 144 | 1210.3 | 1931 | ||
Gabby Hartnett | 144 | 1147.3 | 1930 | ||
37. | Mickey Tettleton | 143 | 1240.7 | 1990 | |
Joe Lefebvre | 143 | 1221.3 | 1988 | ||
Matt Nokes | 143 | 1157.7 | 1986 | ||
Barry Foote | 143 | 1232.7 | 1982 | ||
Charlie Sands | 143 | 1162.7 | 1982 | ||
Johnny Bench | 143 | 1238.0 | 1980 | ||
Milt May | 143 | 1240.7 | 1979 | ||
Dick Dietz | 143 | 1204.7 | 1969 | ||
Carl Sawatski | 143 | 1157.3 | 1956 | ||
Rudy York | 143 | 1169.7 | 1939 | ||
Bill Lewis | 143 | 1226.3 | 1936 | ||
Dolph Camilli * | 143 | 1167.0 | 1936 | ||
Bill Dickey | 143 | 1150.0 | 1935 | ||
Bill Dickey | 143 | 1184.3 | 1933 | ||
Harry McCurdy | 143 | 1151.0 | 1931 | ||
52. | Milt May | 142 | 1227.0 | 1981 | |
Jim Sundberg | 142 | 1211.0 | 1980 | ||
Dick Dietz | 142 | 1167.7 | 1980 | ||
Bill Fahey | 142 | 1227.0 | 1977 | ||
Johnny Bench | 142 | 1208.0 | 1977 | ||
Gene Tenace | 142 | 1218.7 | 1970 | ||
Russ Nixon | 142 | 1185.7 | 1969 | ||
Johnny Blanchard | 142 | 1202.0 | 1968 | ||
J.C. Martin | 142 | 1252.3 | 1967 | ||
Bill Freehan | 142 | 1214.3 | 1967 | ||
Johnny Romano | 142 | 1263.7 | 1965 | ||
Johnny Romano | 142 | 1246.3 | 1960 | ||
Carl Sawatski | 142 | 1164.3 | 1958 | ||
Matt Batts | 142 | 1220.7 | 1957 | ||
Rudy York | 142 | 1167.3 | 1946 | ||
Dolph Camilli * | 142 | 1223.0 | 1940 | ||
Dolph Camilli * | 142 | 1221.3 | 1939 | ||
Dolph Camilli * | 142 | 1227.3 | 1938 | ||
Jack Cummings * | 142 | 1165.3 | 1933 | ||
Jack Cummings * | 142 | 1210.7 | 1930 | ||
72. | Biff Pocoroba | 141 | 1182.0 | 1990 | |
Biff Pocoroba | 141 | 1179.7 | 1988 | ||
Steve Swisher | 141 | 1173.3 | 1987 | ||
Don Slaught | 141 | 1139.3 | 1987 | ||
Milt May | 141 | 1255.0 | 1980 | ||
Dave Duncan | 141 | 1215.3 | 1977 | ||
Charlie Sands | 141 | 1213.7 | 1975 | ||
Dick Dietz | 141 | 1126.3 | 1972 | ||
Billy Bryan | 141 | 1226.3 | 1969 | ||
Johnny Bench | 141 | 1150.7 | 1968 | ||
Tom Haller | 141 | 1249.3 | 1963 | ||
Tom Haller | 141 | 1278.3 | 1962 | ||
Dick Brown | 141 | 1193.7 | 1962 | ||
Gus Niarhos | 141 | 1147.7 | 1955 | ||
Andy Seminick | 141 | 1179.0 | 1948 | ||
Dolph Camilli * | 141 | 1256.3 | 1941 | ||
Bill Dickey | 141 | 1194.7 | 1938 | ||
Dolph Camilli * | 141 | 1221.7 | 1937 | ||
Bill Delancey * | 141 | 1178.7 | 1936 | ||
Mickey Cochrane | 141 | 1154.7 | 1931 | ||
Mickey Cochrane | 141 | 1133.0 | 1930 | ||
93. | Dale Murphy | 140 | 1248.3 | 1989 | |
Biff Pocoroba | 140 | 1171.7 | 1989 | ||
Don Slaught | 140 | 1162.0 | 1988 | ||
Jody Davis | 140 | 1264.0 | 1987 | ||
Don Slaught | 140 | 1180.0 | 1986 | ||
Alan Ashby | 140 | 1222.3 | 1984 | ||
Billy Bryan | 140 | 1240.0 | 1971 | ||
Charlie Silvera | 140 | 1145.0 | 1957 | ||
Charlie Silvera | 140 | 1251.3 | 1954 | ||
Ernie Lombardi | 140 | 1201.6 | 1941 | ||
Rudy York | 140 | 1179.3 | 1938 | ||
Bill Lewis | 140 | 1198.7 | 1937 | ||
Jack Cummings * | 140 | 1142.0 | 1937 | ||
Mickey Cochrane | 140 | 1162.3 | 1936 | ||
Ernie Lombardi | 140 | 1199.0 | 1935 | ||
Bill Lewis | 140 | 1183.7 | 1935 | ||
Glenn Myatt | 140 | 1223.0 | 1930 | ||
110. | Matt Nokes | 139 | 1169.3 | 1988 | |
Johnny Bench | 139 | 1183.7 | 1983 | ||
Milt May | 139 | 1181.0 | 1983 | ||
Johnny Bench | 139 | 1217.7 | 1981 | ||
John Ellis | 139 | 1191.3 | 1979 | ||
Johnny Bench | 139 | 1108.0 | 1975 | ||
Jake Gibbs | 139 | 1110.3 | 1972 | ||
Dick Dietz | 139 | 1170.0 | 1967 | ||
Johnny Romano | 139 | 1193.0 | 1961 | ||
Carl Sawatski | 139 | 1192.3 | 1961 | ||
Johnny Romano | 139 | 1185.0 | 1959 | ||
Carl Sawatski | 139 | 1162.7 | 1959 | ||
Sammy White | 139 | 1194.7 | 1958 | ||
Billy Shantz | 139 | 1199.0 | 1957 | ||
Frank House | 139 | 1185.0 | 1957 | ||
Johnny Pramesa | 139 | 1244.0 | 1956 | ||
Stan Lopata | 139 | 1216.0 | 1954 | ||
Steve Souchock | 139 | 1248.0 | 1951 | ||
Andy Seminick | 139 | 1174.0 | 1950 | ||
Hal Wagner | 139 | 1147.0 | 1947 | ||
Don Padgett | 139 | 1222.3 | 1942 | ||
Spud Davis | 139 | 1180.3 | 1937 | ||
Estel Crabtree | 139 | 1242.0 | 1936 | ||
Gus Suhr | 139 | 1224.7 | 1932 | ||
Rick Ferrell | 139 | 1249.7 | 1930 | ||
135. | Mickey Tettleton | 138 | 1189.7 | 1988 | |
Steve Swisher | 138 | 1190.7 | 1985 | ||
John Tamargo | 138 | 1155.7 | 1984 | ||
Lance Parrish | 138 | 1185.3 | 1983 | ||
Biff Pocoroba | 138 | 1112.7 | 1980 | ||
Dave Duncan | 138 | 1211.3 | 1978 | ||
Barry Foote | 138 | 1184.3 | 1978 | ||
Tim Hosley | 138 | 1158.7 | 1976 | ||
Dave Duncan | 138 | 1153.0 | 1976 | ||
Cliff Johnson | 138 | 1233.0 | 1975 | ||
Ellie Hendricks | 138 | 1208.7 | 1974 | ||
Johnny Bench | 138 | 1181.0 | 1973 | ||
Bill Freehan | 138 | 1220.3 | 1972 | ||
Gene Tenace | 138 | 1201.7 | 1972 | ||
Duane Josephson | 138 | 1164.3 | 1972 | ||
Jake Gibbs | 138 | 1205.3 | 1971 | ||
Chris Cannizzaro | 138 | 1134.3 | 1971 | ||
Billy Bryan | 138 | 1203.7 | 1970 | ||
John Bateman | 138 | 1152.3 | 1970 | ||
Frank Torre | 138 | 1152.7 | 1966 | ||
Johnny Roseboro | 138 | 1150.7 | 1964 | ||
Jimmie Coker | 138 | 1187.3 | 1963 | ||
Gil Hodges * | 138 | 1176.0 | 1957 | ||
Del Rice | 138 | 1196.0 | 1955 | ||
Carl Sawatski | 138 | 1164.7 | 1954 | ||
Carl Sawatski | 138 | 1161.3 | 1953 | ||
Gus Niarhos | 138 | 1109.3 | 1952 | ||
Butch Nieman | 138 | 1190.7 | 1949 | ||
Babe Phelps | 138 | 1190.7 | 1940 | ||
Bill Dickey | 138 | 1161.3 | 1937 | ||
Ernie Lombardi | 138 | 1233.7 | 1936 | ||
Bill Delancey * | 138 | 1145.3 | 1935 | ||
Jack Cummings * | 138 | 1164.7 | 1934 | ||
Jack Cummings * | 138 | 1172.3 | 1932 | ||
Johnny Gooch | 138 | 1140.7 | 1931 | ||
Spud Davis | 138 | 1192.3 | 1930 | ||
Butch Henline | 138 | 1179.3 | 1930 | ||
172. | Jody Davis | 137 | 1193.7 | 1988 | |
Gene Tenace | 137 | 1212.3 | 1985 | ||
Mike Heath | 137 | 1199.3 | 1985 | ||
Biff Pocoroba | 137 | 1172.0 | 1983 | ||
Biff Pocoroba | 137 | 1158.0 | 1982 | ||
Barry Foote | 137 | 1180.3 | 1981 | ||
Thurman Munson | 137 | 1195.0 | 1980 | ||
Gary Carter | 137 | 1174.3 | 1980 | ||
Tim Hosley | 137 | 1209.0 | 1978 | ||
Duane Josephson | 137 | 1159.7 | 1973 | ||
John Bateman | 137 | 1146.7 | 1973 | ||
Frank Fernandez | 137 | 1220.0 | 1972 | ||
Billy Bryan | 137 | 1207.0 | 1972 | ||
Johnny Bench | 137 | 1110.7 | 1970 | ||
J.C. Martin | 137 | 1175.7 | 1968 | ||
Jimmie Coker | 137 | 1121.0 | 1967 | ||
Johnny Romano | 137 | 1167.3 | 1966 | ||
Rico Carty | 137 | 1214.0 | 1964 | ||
Bill Freehan | 137 | 1216.3 | 1963 | ||
Johnny Roseboro | 137 | 1036.0 | 1962 | ||
Stan Lopata | 137 | 1173.3 | 1960 | ||
Dick Brown | 137 | 1131.3 | 1960 | ||
Joe Garagiola | 137 | 1188.0 | 1954 | ||
Stan Lopata | 137 | 1174.7 | 1953 | ||
Stan Lopata | 137 | 1090.3 | 1952 | ||
Roy Campanella | 137 | 1154.3 | 1951 | ||
Andy Seminick | 137 | 1182.7 | 1949 | ||
Mickey Livingston | 137 | 1112.3 | 1945 | ||
Bill Dickey | 137 | 1118.3 | 1934 | ||
Bill Dickey | 137 | 1117.3 | 1930 | ||
202. | Bill Schroeder | 136 | 1203.3 | 1990 | |
Mike Heath | 136 | 1155.3 | 1989 | ||
Mike Lavalliere | 136 | 1202.3 | 1988 | ||
Mickey Tettleton | 136 | 1164.0 | 1986 | ||
Darren Daulton | 136 | 1133.3 | 1986 | ||
Dann Bilardello | 136 | 1207.7 | 1985 | ||
Jim Sundberg | 136 | 1160.0 | 1985 | ||
Johnny Bench | 136 | 1168.3 | 1982 | ||
Mike Scioscia | 136 | 1155.7 | 1982 | ||
Earl Williams | 136 | 1173.0 | 1980 | ||
Barry Foote | 136 | 1183.3 | 1979 | ||
Gene Tenace | 136 | 1137.7 | 1979 | ||
Ed Ott | 136 | 1167.3 | 1978 | ||
Frank Fernandez | 136 | 1166.3 | 1976 | ||
Ron Blomberg | 136 | 1205.7 | 1975 | ||
Don Pavletich | 136 | 1193.7 | 1973 | ||
Gene Tenace | 136 | 1189.0 | 1973 | ||
Ellie Rodriguez | 136 | 1152.3 | 1973 | ||
Johnny Bench | 136 | 1157.7 | 1971 | ||
Gene Oliver | 136 | 1180.0 | 1967 | ||
Stan Lopata | 136 | 1104.3 | 1955 | ||
Andy Seminick | 136 | 1169.7 | 1954 | ||
Stan Lopata | 136 | 1173.3 | 1951 | ||
Roy Campanella | 136 | 1150.7 | 1947 | ||
Joe Schultz | 136 | 1173.7 | 1946 | ||
Hal Wagner | 136 | 1148.7 | 1946 | ||
Bill Salkeld | 136 | 1125.3 | 1946 | ||
Don Padgett | 136 | 1200.3 | 1945 | ||
Walker Cooper | 136 | 1179.7 | 1943 | ||
Walker Cooper | 136 | 1113.3 | 1942 | ||
Ernie Lombardi | 136 | 1208.7 | 1938 | ||
Gabby Hartnett | 136 | 1172.0 | 1932 | ||
Johnny Gooch | 136 | 1133.3 | 1932 | ||
Spud Davis | 136 | 1180.7 | 1931 | ||
Shanty Hogan | 136 | 1173.3 | 1930 | ||
Johnny Gooch | 136 | 1124.0 | 1930 | ||
238. | Mike Fitzgerald | 135 | 1176.7 | 1989 | |
Greg Myers | 135 | 1177.0 | 1988 | ||
Dave Roberts | 135 | 1120.7 | 1988 | ||
Mike Fitzgerald | 135 | 1184.0 | 1987 | ||
Mike Stanley | 135 | 1151.3 | 1987 | ||
Joe Lefebvre | 135 | 1169.0 | 1986 | ||
Mike Heath | 135 | 1181.0 | 1984 | ||
Biff Pocoroba | 135 | 1164.9 | 1984 | ||
Don Slaught | 135 | 1153.7 | 1984 | ||
Jim Sundberg | 135 | 1144.3 | 1984 | ||
Biff Pocoroba | 135 | 1127.3 | 1981 | ||
Ernie Whitt | 135 | 1161.0 | 1980 | ||
Biff Pocoroba | 135 | 1124.0 | 1979 | ||
John Tamargo | 135 | 1168.3 | 1978 | ||
Frank Fernandez | 135 | 1148.3 | 1977 | ||
Thurman Munson | 135 | 1124.3 | 1977 | ||
Barry Foote | 135 | 1174.3 | 1976 | ||
Bill Sudakis | 135 | 1186.3 | 1974 | ||
Johnny Bench | 135 | 1112.3 | 1972 | ||
Duane Josephson | 135 | 1178.7 | 1971 | ||
Tom Haller | 135 | 1126.0 | 1967 | ||
Bill Freehan | 135 | 1217.3 | 1966 | ||
John Bateman | 135 | 1157.0 | 1966 | ||
Jimmie Coker | 135 | 1152.3 | 1962 | ||
Dick Brown | 135 | 1117.3 | 1961 | ||
Del Crandall | 135 | 1116.3 | 1961 | ||
Earl Battey | 135 | 1186.0 | 1960 | ||
Charlie Silvera | 135 | 1148.7 | 1956 | ||
Smoky Burgess | 135 | 1139.0 | 1954 | ||
Butch Nieman | 135 | 1196.0 | 1952 | ||
Hal Wagner | 135 | 1174.0 | 1950 | ||
Joe Schultz | 135 | 1157.7 | 1948 | ||
Walker Cooper | 135 | 1153.0 | 1946 | ||
Ernie Lombardi | 135 | 1174.0 | 1944 | ||
Don Padgett | 135 | 1135.7 | 1943 | ||
Woody Jensen | 135 | 1206.3 | 1938 | ||
Estel Crabtree | 135 | 1185.0 | 1935 | ||
275. | Steve Swisher | 134 | 1156.0 | 1989 | |
Lance Parrish | 134 | 1158.3 | 1988 | ||
Mark Bailey | 134 | 1153.7 | 1987 | ||
Dan Graham | 134 | 1129.3 | 1986 | ||
Thurman Munson | 134 | 1150.0 | 1983 | ||
Jim Sundberg | 134 | 1131.7 | 1983 | ||
Gene Tenace | 134 | 1171.7 | 1982 | ||
John Ellis | 134 | 1162.3 | 1981 | ||
John Ellis | 134 | 1147.3 | 1980 | ||
Barry Foote | 134 | 1140.7 | 1980 | ||
Tim Hosley | 134 | 1146.7 | 1979 | ||
Duffy Dyer | 134 | 1177.3 | 1976 | ||
Ron Hodges | 134 | 1109.3 | 1976 | ||
Bill Freehan | 134 | 1163.7 | 1973 | ||
Tim Hosley | 134 | 1188.7 | 1972 | ||
Ellie Rodriguez | 134 | 1118.3 | 1972 | ||
Bill Freehan | 134 | 1174.7 | 1971 | ||
Bruce Look | 134 | 1162.0 | 1971 | ||
Dick Dietz | 134 | 1131.7 | 1970 | ||
Rico Carty | 134 | 1169.7 | 1967 | ||
Sammy Taylor | 134 | 1096.7 | 1967 | ||
Billy Bryan | 134 | 1166.0 | 1964 | ||
Russ Nixon | 134 | 1083.7 | 1964 | ||
Bill Hall | 134 | 1145.3 | 1961 | ||
Johnny Pramesa | 134 | 1156.3 | 1959 | ||
Gil Hodges * | 134 | 1165.3 | 1955 |
For questions or to report errors, please send us a note. |