Catchers Single-Season
Games
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Games PA Year Career Leaderboard
1.    Ron Karkovice 160 595 1988  
  Mickey Tettleton 160 622 1985  
3.    Joe Torre 158 641 1968  
  Bobby Hofman 158 637 1957  
5.    Chris Cannizzaro 157 587 1963  
  Del Crandall 157 596 1957  
  Gil Hodges * 157 623 1947  
  Moe Berg 157 637 1930  
9.    Bill Sudakis 156 672 1976  
  Carl Taylor 156 649 1970  
  Bobby Hofman 156 623 1961  
  Gil Hodges * 156 620 1948  
  Bill Delancey * 156 574 1941  
  Don Padgett 156 625 1938  
15.    Mike Diaz 155 528 1987  
  Ron Blomberg 155 642 1981  
  Rico Carty 155 666 1973  
  Joe Torre 155 628 1971  
  Bobby Hofman 155 621 1960  
  Gil Hodges * 155 630 1950  
  Moe Berg 155 580 1935  
  Gus Suhr 155 693 1930  
23.    Dave Roberts 154 597 1987  
  Keith Moreland 154 628 1982  
  Ron Blomberg 154 632 1980  
  Ron Blomberg 154 640 1979  
  Bill Sudakis 154 687 1978  
  Brian Downing 154 661 1978  
  Milt May 154 637 1978  
  Duke Sims 154 645 1975  
  Joe Torre 154 655 1969  
  Gene Oliver 154 581 1967  
  Earl Battey 154 574 1957  
  Don Padgett 154 632 1943  
  Rudy York 154 614 1937  
  Jack Cummings * 154 629 1936  
37.    Craig Biggio 153 654 1989  
  Johnny Bench 153 661 1978  
  Tim Hosley 153 591 1972  
  Joe Torre 153 628 1970  
  Hal Wagner 153 595 1946  
  Rudy York 153 626 1943  
  Shanty Hogan 153 620 1931  
  Johnny Moore 153 615 1931  
45.    Darren Daulton 152 629 1989  
  Joe Lefebvre 152 565 1988  
  Mike Diaz 152 509 1986  
  Bill Sudakis 152 672 1979  
  Ron Blomberg 152 656 1978  
  Ron Blomberg 152 645 1977  
  Bill Sudakis 152 615 1975  
  Joe Torre 152 623 1973  
  Joe Torre 152 647 1972  
  Bill Freehan 152 626 1967  
  Rico Carty 152 611 1967  
  Carl Sawatski 152 580 1960  
  Harry Chiti 152 570 1959  
  Bobby Hofman 152 655 1958  
  Yogi Berra 152 600 1954  
  Carl Sawatski 152 597 1954  
  Ernie Lombardi 152 600 1943  
  Bill Dickey 152 588 1941  
  Don Padgett 152 610 1940  
  Bill Delancey * 152 606 1938  
65.    Darren Daulton 151 601 1988  
  Mike Heath 151 604 1985  
  Jim Sundberg 151 601 1984  
  Brian Downing 151 598 1983  
  Keith Moreland 151 539 1980  
  Bill Sudakis 151 670 1977  
  Johnny Bench 151 563 1969  
  Johnny Bench 151 575 1968  
  Bill Freehan 151 619 1966  
  Rico Carty 151 618 1964  
  Bill Freehan 151 559 1963  
  Dick Brown 151 605 1962  
  Harry Chiti 151 553 1956  
  Gus Niarhos 151 605 1955  
  Rudy York 151 602 1944  
  Don Padgett 151 572 1944  
  Dolph Camilli * 151 647 1940  
  Woody Jensen 151 586 1939  
  Moe Berg 151 506 1937  
  Mickey Cochrane 151 588 1936  
  Jack Cummings * 151 629 1935  
86.    Darren Daulton 150 617 1990  
  Don Slaught 150 612 1988  
  Mike Heath 150 587 1986  
  Bill Fahey 150 615 1982  
  Gene Tenace 150 567 1978  
  Charlie Sands 150 599 1976  
  Milt May 150 586 1976  
  J.C. Martin 150 601 1970  
  Johnny Blanchard 150 572 1968  
  Joe Torre 150 552 1964  
  Johnny Roseboro 150 527 1962  
  Dick Brown 150 559 1960  
  Del Crandall 150 598 1958  
  Carl Sawatski 150 595 1958  
  Carl Sawatski 150 628 1957  
  Stan Lopata 150 620 1957  
  Steve Souchock 150 555 1955  
  Gil Hodges * 150 591 1954  
  Gil Hodges * 150 615 1951  
  Rudy York 150 591 1946  
  Bill Delancey * 150 612 1940  
  Dolph Camilli * 150 631 1939  
  Dolph Camilli * 150 654 1937  
  Ernie Lombardi 150 625 1936  
  Smead Jolley 150 543 1936  
  Ernie Lombardi 150 618 1935  
  Bill Delancey * 150 577 1935  
  Moe Berg 150 611 1933  
  Lena Styles 150 594 1931  
115.    Bill Schroeder 149 552 1989  
  Darren Daulton 149 609 1987  
  Don Slaught 149 603 1987  
  John Tamargo 149 555 1985  
  Jim Sundberg 149 549 1983  
  Gene Tenace 149 575 1977  
  Johnny Bench 149 612 1976  
  Johnny Bench 149 602 1974  
  Dick Dietz 149 614 1971  
  Dick Dietz 149 617 1968  
  Carl Sawatski 149 598 1963  
  Del Crandall 149 592 1960  
  Gil Hodges * 149 581 1957  
  Matt Batts 149 570 1957  
  Bobby Hofman 149 609 1956  
  Del Rice 149 618 1955  
  Hal Wagner 149 594 1947  
  Dolph Camilli * 149 655 1941  
  Don Padgett 149 606 1941  
  Bill Delancey * 149 594 1939  
  Bill Lewis 149 654 1936  
  Harry McCurdy 149 605 1931  
  Lena Styles 149 646 1930  
  Jack Cummings * 149 638 1930  
139.    Biff Pocoroba 148 580 1990  
  Mike Stanley 148 522 1990  
  Matt Nokes 148 570 1986  
  Gene Tenace 148 587 1984  
  Gene Tenace 148 597 1983  
  Charlie Sands 148 591 1982  
  Ron Blomberg 148 570 1982  
  Duffy Dyer 148 589 1981  
  Ed Ott 148 527 1981  
  Johnny Bench 148 626 1980  
  Jay Johnstone 148 564 1980  
  Dick Dietz 148 600 1977  
  Frank Fernandez 148 534 1977  
  Gene Tenace 148 595 1976  
  Rico Carty 148 614 1975  
  Rico Carty 148 641 1974  
  Dick Dietz 148 611 1973  
  Tim Hosley 148 586 1973  
  Gene Tenace 148 605 1970  
  Bill Freehan 148 614 1969  
  Tom Haller 148 533 1968  
  J.C. Martin 148 627 1967  
  Tom Haller 148 553 1967  
  Earl Battey 148 577 1963  
  Dick Brown 148 561 1961  
  Del Rice 148 581 1958  
  Harry Chiti 148 572 1957  
  Gil Hodges * 148 629 1949  
  Butch Nieman 148 612 1949  
  Joe Schultz 148 631 1947  
  Bill Delancey * 148 586 1936  
  Bill Dickey 148 593 1935  
171.    Matt Nokes 147 562 1989  
  Jim Sundberg 147 599 1985  
  Milt May 147 620 1982  
  Gene Tenace 147 599 1981  
  Gene Tenace 147 622 1980  
  Tim Hosley 147 542 1980  
  Biff Pocoroba 147 536 1980  
  Ernie Whitt 147 569 1979  
  Johnny Bench 147 611 1977  
  Dick Dietz 147 610 1976  
  Charlie Sands 147 576 1975  
  Bill Sudakis 147 595 1974  
  Dick Dietz 147 606 1972  
  Jack Hiatt 147 587 1972  
  Chris Cannizzaro 147 539 1971  
  Dick Dietz 147 619 1970  
  Rico Carty 147 600 1970  
  Russ Nixon 147 545 1969  
  Bill Freehan 147 538 1968  
  Joe Torre 147 617 1967  
  Johnny Romano 147 562 1964  
  Tom Haller 147 606 1963  
  Jimmie Coker 147 549 1963  
  Tom Haller 147 584 1962  
  Dutch Dotterer 147 515 1962  
  Harry Chiti 147 525 1961  
  Carl Sawatski 147 596 1959  
  Johnny Romano 147 577 1959  
  Gil Hodges * 147 545 1959  
  Carl Sawatski 147 599 1956  
  Gil Hodges * 147 540 1956  
  Carl Sawatski 147 581 1953  
  Steve Souchock 147 479 1953  
  Gil Hodges * 147 599 1952  
  Yogi Berra 147 553 1952  
  Paul Gillespie 147 498 1949  
  Rudy York 147 618 1947  
  Ernie Lombardi 147 586 1944  
  Ernie Lombardi 147 609 1940  
  Rudy York 147 585 1939  
  Dolph Camilli * 147 661 1938  
  Bill Dickey 147 583 1938  
  Woody Jensen 147 581 1938  
  Bill Lewis 147 644 1937  
  Rudy York 147 612 1935  
  Gabby Hartnett 147 610 1930  
217.    Joe Lefebvre 146 546 1989  
  Mike Stanley 146 539 1989  
  Mike Lavalliere 146 577 1988  
  Darren Daulton 146 607 1986  
  Alan Ashby 146 593 1984  
  Milt May 146 593 1981  
  Milt May 146 607 1980  
  Jim Sundberg 146 588 1980  
  Milt May 146 594 1979  
  Ernie Whitt 146 548 1978  
  Bill Fahey 146 556 1977  
  Rico Carty 146 612 1976  
  Jay Johnstone 146 526 1976  
  Ron Blomberg 146 610 1975  
  Dick Dietz 146 592 1975  
  Tim Hosley 146 579 1975  
  Bill Freehan 146 557 1975  
  Frank Fernandez 146 603 1971  
  Bill Freehan 146 612 1970  
  Dick Dietz 146 619 1969  
  Jimmie Coker 146 513 1967  
  Jesse Gonder 146 400 1967  
  Tim Talton 146 559 1966  
  Johnny Romano 146 599 1965  
  Joe Torre 146 578 1965  
  Stan Lopata 146 585 1959  
  Steve Souchock 146 438 1954  
  Bobby Hofman 146 610 1953  
  Butch Nieman 146 623 1951  
  Hal Wagner 146 628 1950  
  Butch Nieman 146 603 1948  
  Bill Delancey * 146 574 1943  
  Ernie Lombardi 146 588 1941  
  Babe Phelps 146 587 1940  
  Ernie Lombardi 146 622 1938  
  Rudy York 146 601 1938  
  Bill Lewis 146 616 1935  
  Mickey Cochrane 146 594 1931  
  Gabby Hartnett 146 591 1931  
  Johnny Gooch 146 551 1930  
257.    Mickey Tettleton 145 588 1990  
  Mickey Tettleton 145 573 1989  
  Biff Pocoroba 145 569 1989  
  Mickey Tettleton 145 560 1988  
  Jody Davis 145 601 1987  
  Steve Swisher 145 566 1987  
  John Tamargo 145 583 1984  
  Lance Parrish 145 559 1983  
  Gene Tenace 145 622 1982  
  Barry Foote 145 580 1982  
  Mike Scioscia 145 543 1982  
  Ted Simmons 145 525 1982  
  Gene Tenace 145 574 1979  
  Johnny Bench 145 577 1975  
  Duke Sims 145 604 1974  
  Johnny Bench 145 579 1973  
  Duke Sims 145 598 1972  
  Ellie Rodriguez 145 558 1972  
  Joe Torre 145 579 1966  
  Johnny Blanchard 145 417 1966  
  Carl Sawatski 145 569 1961  
  Johnny Romano 145 577 1960  
  Dick Brown 145 551 1959  
  Harry Chiti 145 596 1958  
  Faye Throneberry 145 581 1958  
  Charlie Silvera 145 603 1957  
  Yogi Berra 145 570 1953  
  Bruce Edwards 145 557 1953  
  Roy Campanella 145 536 1953  
  Bobby Hofman 145 588 1952  
  Billy Sullivan 145 517 1944  
  Dolph Camilli * 145 605 1943  
  Don Padgett 145 608 1942  
  Jack Cummings * 145 599 1937  
  Ernie Lombardi 145 591 1937  
  Dolph Camilli * 145 622 1936  
  Bill Dickey 145 594 1933  
  Roy Spencer 145 607 1931  
  Johnny Gooch 145 595 1931  
296.    Mike Heath 144 537 1989  
  Dave Roberts 144 574 1988  
  Mike Stanley 144 491 1987  
  Mickey Tettleton 144 504 1986  
  Dan Graham 144 482 1986