Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Center Fielders Single-Season Errors Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Errors | IP | Year | Career Leaderboard |
1. | Jose Gonzalez | 0 | 1236.3 | 1990 | |
Paul Householder | 0 | 1085.3 | 1990 | ||
Mark Carreon | 0 | 1082.7 | 1990 | ||
Donell Nixon | 0 | 1348.7 | 1989 | ||
Mark Carreon | 0 | 1314.3 | 1989 | ||
Paul Householder | 0 | 1277.0 | 1989 | ||
Ruppert Jones | 0 | 1166.0 | 1989 | ||
Paul Householder | 0 | 1262.3 | 1988 | ||
Billy Hatcher | 0 | 1260.7 | 1988 | ||
Rick Peters | 0 | 1199.3 | 1988 | ||
Leo Sutherland | 0 | 1153.0 | 1988 | ||
Bill Sample | 0 | 1319.7 | 1987 | ||
Paul Householder | 0 | 1292.0 | 1987 | ||
Greg Gross | 0 | 1243.3 | 1987 | ||
Greg Gross | 0 | 1244.3 | 1986 | ||
John Hale | 0 | 1241.7 | 1986 | ||
Bill Sample | 0 | 1223.3 | 1986 | ||
Paul Householder | 0 | 1218.3 | 1986 | ||
Jerry Hairston | 0 | 1031.0 | 1986 | ||
Fred Lynn | 0 | 1331.0 | 1985 | ||
Brett Butler | 0 | 1313.0 | 1985 | ||
Greg Gross | 0 | 1292.3 | 1985 | ||
Paul Householder | 0 | 1257.7 | 1985 | ||
Jerry Hairston | 0 | 1317.3 | 1984 | ||
Greg Gross | 0 | 1282.0 | 1984 | ||
Jerry Hairston | 0 | 1347.0 | 1983 | ||
Miguel Dilone | 0 | 1323.3 | 1983 | ||
Jim Eisenreich | 0 | 1289.3 | 1983 | ||
Horace Speed | 0 | 1166.7 | 1983 | ||
John Hale | 0 | 1024.3 | 1983 | ||
Paul Molitor | 0 | 1003.0 | 1983 | ||
Horace Speed | 0 | 1335.0 | 1982 | ||
Amos Otis | 0 | 1283.3 | 1981 | ||
Ken Griffey Sr. | 0 | 1275.7 | 1981 | ||
Jimmy Rosario | 0 | 1268.7 | 1981 | ||
Jerry White | 0 | 1266.0 | 1981 | ||
Jim Howarth | 0 | 1176.3 | 1981 | ||
John Hale | 0 | 1073.3 | 1981 | ||
Fred Lynn | 0 | 1314.7 | 1980 | ||
Bobby Brooks | 0 | 1225.0 | 1980 | ||
Dwayne Murphy | 0 | 1003.7 | 1980 | ||
Amos Otis | 0 | 1337.3 | 1979 | ||
Bobby Brooks | 0 | 1296.0 | 1979 | ||
Jim Spencer | 0 | 1280.7 | 1979 | ||
Leroy Stanton | 0 | 1262.7 | 1979 | ||
Jerry White | 0 | 1333.0 | 1978 | ||
Amos Otis | 0 | 1333.0 | 1978 | ||
Bobby Brooks | 0 | 1220.0 | 1978 | ||
Jerry White | 0 | 1319.3 | 1977 | ||
Amos Otis | 0 | 1202.3 | 1977 | ||
Fred Lynn | 0 | 1321.3 | 1976 | ||
Bobby Brooks | 0 | 1227.0 | 1976 | ||
Amos Otis | 0 | 1332.0 | 1975 | ||
Ken Griffey Sr. | 0 | 1278.3 | 1975 | ||
Jerry Hairston | 0 | 1267.3 | 1975 | ||
Ken Griffey Sr. | 0 | 1283.7 | 1974 | ||
Amos Otis | 0 | 1264.3 | 1974 | ||
Bobby Brooks | 0 | 1211.7 | 1974 | ||
Amos Otis | 0 | 1301.7 | 1973 | ||
Ken Singleton | 0 | 1031.3 | 1973 | ||
Ralph Garr | 0 | 993.0 | 1973 | ||
Amos Otis | 0 | 1217.0 | 1972 | ||
Johnny Lewis | 0 | 986.0 | 1972 | ||
Amos Otis | 0 | 1281.3 | 1971 | ||
Amos Otis | 0 | 1274.0 | 1970 | ||
Amos Otis | 0 | 1249.3 | 1969 | ||
Steve Whitaker | 0 | 1221.7 | 1969 | ||
Ellis Burton | 0 | 1286.7 | 1968 | ||
Amos Otis | 0 | 1029.0 | 1968 | ||
Joe Pepitone | 0 | 1138.7 | 1967 | ||
Roger Repoz | 0 | 1062.7 | 1967 | ||
Earl Robinson | 0 | 1280.7 | 1966 | ||
Frank Howard | 0 | 1244.3 | 1965 | ||
Jimmie Hall | 0 | 1012.3 | 1965 | ||
Bob Hazle | 0 | 1276.3 | 1963 | ||
Whitey Herzog | 0 | 1047.7 | 1963 | ||
Ellis Burton | 0 | 1345.0 | 1962 | ||
Whitey Herzog | 0 | 1083.3 | 1962 | ||
Dan Dobbek | 0 | 1012.3 | 1961 | ||
Tommy Glaviano | 0 | 1274.0 | 1958 | ||
Tommy Glaviano | 0 | 1059.7 | 1957 | ||
Jim Busby | 0 | 1290.7 | 1956 | ||
Sam Mele | 0 | 1262.7 | 1954 | ||
Sam Mele | 0 | 1284.0 | 1953 | ||
Sam Mele | 0 | 1327.3 | 1948 | ||
Freddie Lindstrom | 0 | 986.0 | 1939 | ||
Pid Purdy | 0 | 1294.3 | 1936 | ||
Pid Purdy | 0 | 1274.0 | 1935 | ||
Pid Purdy | 0 | 1202.0 | 1933 | ||
90. | Mark McLemore | 1 | 1260.0 | 1990 | |
Gerald Young | 1 | 1265.3 | 1989 | ||
Andy Van Slyke | 1 | 988.3 | 1989 | ||
Brett Butler | 1 | 1216.3 | 1987 | ||
Thad Bosley | 1 | 1202.3 | 1987 | ||
Andy Van Slyke | 1 | 1010.3 | 1987 | ||
Fred Lynn | 1 | 1297.3 | 1986 | ||
R.J. Reynolds | 1 | 1284.7 | 1986 | ||
Miguel Dilone | 1 | 1283.7 | 1986 | ||
Terry Puhl | 1 | 1022.7 | 1986 | ||
Terry Puhl | 1 | 1243.7 | 1985 | ||
Lee Mazzilli | 1 | 1092.3 | 1985 | ||
Kevin Bass | 1 | 1219.7 | 1984 | ||
Terry Puhl | 1 | 1176.7 | 1984 | ||
Terry Puhl | 1 | 1300.3 | 1983 | ||
Rick Peters | 1 | 1022.7 | 1983 | ||
Brett Butler | 1 | 1018.3 | 1983 | ||
Terry Puhl | 1 | 1290.0 | 1982 | ||
Paul Molitor | 1 | 1084.0 | 1982 | ||
Fred Lynn | 1 | 1319.7 | 1981 | ||
Gorman Thomas | 1 | 1265.0 | 1981 | ||
Leroy Stanton | 1 | 1212.7 | 1981 | ||
Mike Lum | 1 | 1175.0 | 1981 | ||
Jerry Hairston | 1 | 1038.3 | 1981 | ||
Amos Otis | 1 | 1333.0 | 1980 | ||
Greg Gross | 1 | 1327.3 | 1980 | ||
Jerry Hairston | 1 | 1270.0 | 1980 | ||
Jim Lentine | 1 | 1257.7 | 1980 | ||
Jim Howarth | 1 | 1255.7 | 1980 | ||
John Hale | 1 | 1109.3 | 1980 | ||
Jerry White | 1 | 1315.0 | 1979 | ||
Ken Griffey Sr. | 1 | 1295.3 | 1979 | ||
Terry Puhl | 1 | 1219.7 | 1979 | ||
Ken Griffey Sr. | 1 | 1296.7 | 1978 | ||
Leroy Stanton | 1 | 1094.0 | 1978 | ||
Fred Lynn | 1 | 1068.0 | 1978 | ||
Terry Crowley | 1 | 1371.0 | 1977 | ||
Bobby Brooks | 1 | 1269.0 | 1977 | ||
Leroy Stanton | 1 | 1264.0 | 1977 | ||
Fred Lynn | 1 | 1075.0 | 1977 | ||
Amos Otis | 1 | 1292.4 | 1976 | ||
Jerry Hairston | 1 | 1236.0 | 1976 | ||
Cookie Rojas | 1 | 1154.3 | 1976 | ||
Johnny Lewis | 1 | 1316.7 | 1975 | ||
Fred Lynn | 1 | 1275.0 | 1975 | ||
Ralph Garr | 1 | 1258.0 | 1975 | ||
Ralph Garr | 1 | 1033.0 | 1974 | ||
Bobby Brooks | 1 | 1195.3 | 1973 | ||
Greg Gross | 1 | 1145.0 | 1973 | ||
Bobby Brooks | 1 | 1000.7 | 1972 | ||
Steve Whitaker | 1 | 1095.3 | 1971 | ||
Johnny Lewis | 1 | 1047.3 | 1971 | ||
Don Dillard | 1 | 1224.0 | 1970 | ||
Ellis Burton | 1 | 1067.7 | 1967 | ||
Frank Howard | 1 | 1333.3 | 1966 | ||
Duke Carmel | 1 | 1229.3 | 1964 | ||
Bobby Del Greco | 1 | 1140.3 | 1964 | ||
Albie Pearson | 1 | 1106.7 | 1964 | ||
Frank Howard | 1 | 1218.0 | 1963 | ||
Felix Mantilla | 1 | 1174.0 | 1963 | ||
Bob Hazle | 1 | 1163.0 | 1962 | ||
Bobby Del Greco | 1 | 999.6 | 1958 | ||
Sam Mele | 1 | 1220.7 | 1952 | ||
Mickey Mantle * | 1 | 1071.3 | 1952 | ||
Jim Mallory | 1 | 1022.0 | 1952 | ||
Wally Judnich | 1 | 1129.0 | 1951 | ||
Wally Judnich | 1 | 1330.7 | 1950 | ||
Duke Snider * | 1 | 1234.3 | 1950 | ||
Danny Gardella | 1 | 1036.3 | 1947 | ||
Sam Mele | 1 | 1031.7 | 1947 | ||
Jim Bucher | 1 | 1280.0 | 1946 | ||
Goody Rosen | 1 | 988.3 | 1942 | ||
George Myatt | 1 | 979.3 | 1941 | ||
Wally Judnich | 1 | 1098.7 | 1940 | ||
Frenchy Bordagaray | 1 | 1063.0 | 1938 | ||
Joe Vosmik | 1 | 1033.3 | 1936 | ||
Freddie Lindstrom | 1 | 1272.0 | 1932 | ||
Freddie Lindstrom | 1 | 1291.7 | 1931 | ||
Freddie Lindstrom | 1 | 1279.0 | 1930 | ||
169. | Ruppert Jones | 2 | 1286.0 | 1990 | |
Gerald Young | 2 | 1281.3 | 1990 | ||
Kirby Puckett | 2 | 1020.3 | 1990 | ||
Kevin Bass | 2 | 978.0 | 1990 | ||
Mark McLemore | 2 | 1341.3 | 1989 | ||
Billy Hatcher | 2 | 1300.0 | 1989 | ||
Ralph Bryant | 2 | 1187.7 | 1988 | ||
Mookie Wilson | 2 | 1043.0 | 1988 | ||
Jim Eisenreich | 2 | 1008.0 | 1988 | ||
Dwayne Murphy | 2 | 984.7 | 1988 | ||
Fred Lynn | 2 | 1317.7 | 1987 | ||
Lee Mazzilli | 2 | 1033.7 | 1987 | ||
Dan Norman | 2 | 1251.3 | 1986 | ||
Joe Orsulak | 2 | 1016.3 | 1986 | ||
R.J. Reynolds | 2 | 1217.0 | 1985 | ||
Andy Van Slyke | 2 | 996.3 | 1985 | ||
Brett Butler | 2 | 1313.0 | 1984 | ||
Greg Gross | 2 | 1290.0 | 1983 | ||
Gil Flores | 2 | 1262.3 | 1983 | ||
Leroy Stanton | 2 | 1257.0 | 1980 | ||
Fred Lynn | 2 | 976.7 | 1979 | ||
Jim Spencer | 2 | 1126.0 | 1978 | ||
Cesar Cedeno | 2 | 1289.0 | 1977 | ||
Joe Lis | 2 | 1166.0 | 1977 | ||
Paul Blair | 2 | 1246.7 | 1976 | ||
Ken Berry | 2 | 1251.3 | 1975 | ||
Bobby Brooks | 2 | 1184.0 | 1975 | ||
Elliott Maddox | 2 | 1120.7 | 1974 | ||
Jerry Morales | 2 | 1078.7 | 1972 | ||
Manny Mota | 2 | 988.3 | 1969 | ||
Felix Mantilla | 2 | 1298.7 | 1968 | ||
Bob Hazle | 2 | 1212.3 | 1968 | ||
Mickey Mantle * | 2 | 992.7 | 1968 | ||
Jimmy Wynn | 2 | 1295.3 | 1967 | ||
Mickey Mantle * | 2 | 1282.3 | 1967 | ||
Vada Pinson | 2 | 1325.0 | 1966 | ||
Stan Palys | 2 | 986.3 | 1966 | ||
Manny Mota | 2 | 1271.3 | 1965 | ||
Albie Pearson | 2 | 1115.7 | 1965 | ||
Frank Howard | 2 | 1255.3 | 1964 | ||
Jimmie Hall | 2 | 1059.0 | 1964 | ||
Jimmy Wynn | 2 | 1031.7 | 1963 | ||
Bob Hazle | 2 | 1347.7 | 1961 | ||
Jim Busby | 2 | 1112.3 | 1960 | ||
Tommy Glaviano | 2 | 1127.3 | 1959 | ||
Whitey Lockman | 2 | 1338.0 | 1958 | ||
Jim Busby | 2 | 1315.7 | 1958 | ||
Whitey Lockman | 2 | 1339.7 | 1957 | ||
Whitey Lockman | 2 | 1096.3 | 1955 | ||
Dick Wakefield | 2 | 973.7 | 1954 | ||
Mickey Mantle * | 2 | 1268.7 | 1953 | ||
Whitey Lockman | 2 | 1261.7 | 1953 | ||
Sam Mele | 2 | 1240.3 | 1951 | ||
Paul O'Dea | 2 | 1070.3 | 1951 | ||
Elmer Valo | 2 | 1054.7 | 1951 | ||
Whitey Lockman | 2 | 1200.0 | 1950 | ||
Stan Musial | 2 | 1045.3 | 1950 | ||
Cal Abrams | 2 | 1027.3 | 1950 | ||
Wally Judnich | 2 | 1307.3 | 1949 | ||
Duke Snider * | 2 | 1315.3 | 1948 | ||
Duke Snider * | 2 | 1052.0 | 1947 | ||
Tommy Holmes | 2 | 1221.7 | 1946 | ||
Tommy Holmes | 2 | 1248.7 | 1945 | ||
Wally Judnich | 2 | 1254.3 | 1943 | ||
Wally Judnich | 2 | 1289.3 | 1942 | ||
Wally Judnich | 2 | 1276.3 | 1941 | ||
Frenchy Bordagaray | 2 | 1182.0 | 1939 | ||
Vince Dimaggio | 2 | 1098.0 | 1939 | ||
Frenchy Bordagaray | 2 | 1285.7 | 1937 | ||
238. | Ralph Bryant | 3 | 990.3 | 1990 | |
Brett Butler | 3 | 1332.7 | 1989 | ||
Brett Butler | 3 | 1306.3 | 1988 | ||
Leon Durham | 3 | 1332.3 | 1987 | ||
Rick Peters | 3 | 1260.0 | 1987 | ||
Joe Orsulak | 3 | 1005.3 | 1987 | ||
Andy Van Slyke | 3 | 982.0 | 1986 | ||
Jerry Mumphrey | 3 | 1328.0 | 1984 | ||
Lee Mazzilli | 3 | 1300.7 | 1983 | ||
Ron Blomberg | 3 | 1011.7 | 1983 | ||
Johnny Grubb | 3 | 1332.0 | 1982 | ||
Rick Peters | 3 | 1280.7 | 1982 | ||
Brett Butler | 3 | 1201.7 | 1982 | ||
Al Bumbry | 3 | 1017.3 | 1982 | ||
Tony Armas | 3 | 1320.7 | 1980 | ||
Garry Maddox | 3 | 1320.3 | 1978 | ||
Jimmy Wynn | 3 | 1330.3 | 1976 | ||
Jimmie Hall | 3 | 1173.3 | 1973 | ||
Jimmie Hall | 3 | 1327.3 | 1972 | ||
Ken Berry | 3 | 1255.3 | 1972 | ||
Jerry Morales | 3 | 1258.3 | 1971 | ||
Bob Perry | 3 | 1262.3 | 1970 | ||
Gates Brown | 3 | 1008.3 | 1970 | ||
Ken Berry | 3 | 1001.7 | 1970 | ||
Wes Covington | 3 | 1397.0 | 1969 | ||
Hank Aaron * | 3 | 1274.0 | 1969 | ||
Bobby Murcer | 3 | 1151.3 | 1969 | ||
Hal McRae * | 3 | 997.0 | 1969 | ||
Frank Howard | 3 | 986.7 | 1968 | ||
Hank Aaron * | 3 | 1333.7 | 1966 | ||
Jimmie Hall | 3 | 1288.3 | 1966 | ||
Jimmy Wynn | 3 | 1318.7 | 1965 | ||
Johnny Weekly | 3 | 1078.0 | 1964 | ||
Rick Reichardt | 3 | 1017.7 | 1964 | ||
Albie Pearson | 3 | 1253.3 | 1962 | ||
Whitey Lockman | 3 | 1276.0 | 1961 | ||
Mickey Mantle * | 3 | 1091.0 | 1961 | ||
Albie Pearson | 3 | 1329.7 | 1960 | ||
Bob Hazle | 3 | 1321.7 | 1960 | ||
Willie Mays * | 3 | 1285.0 | 1960 | ||
Bob Cerv | 3 | 1107.7 | 1958 | ||
Bob Cerv | 3 | 1291.3 | 1957 | ||
Willie Mays * | 3 | 1220.0 | 1957 | ||
Whitey Lockman | 3 | 1355.7 | 1956 | ||
Cal Abrams | 3 | 1226.0 | 1956 | ||
Sam Mele | 3 | 1159.0 | 1956 | ||
Jim Greengrass | 3 | 1104.3 | 1956 | ||
Mickey Mantle * | 3 | 1258.7 | 1955 | ||
Willie Mays * | 3 | 1331.3 | 1954 | ||
Bob Cerv | 3 | 988.3 | 1954 | ||
Wally Judnich | 3 | 1342.0 | 1952 | ||
Whitey Lockman | 3 | 1266.0 | 1952 | ||
Willard Marshall | 3 | 1338.7 | 1951 | ||
Tommy Holmes | 3 | 1259.7 | 1949 | ||
Whitey Lockman | 3 | 1195.3 | 1949 | ||
Peanuts Lowrey | 3 | 988.0 | 1949 | ||
Tommy Holmes | 3 | 1162.0 | 1947 | ||
Johnny Hopp | 3 | 1371.3 | 1946 | ||
Johnny Hopp | 3 | 1294.3 | 1944 | ||
Tommy Holmes | 3 | 1166.7 | 1943 | ||
Johnny Hopp | 3 | 1220.7 | 1941 | ||
Wally Berger * | 3 | 1267.0 | 1931 | ||
Dave Harris | 3 | 1247.0 | 1930 |
For questions or to report errors, please send us a note. |