| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Mickey Mantle * | 147.84 | 663 | 1954 | |
| 2. | Mickey Mantle * | 145.94 | 672 | 1956 | |
| 3. | Mickey Mantle * | 142.46 | 655 | 1953 | |
| 4. | Mickey Mantle * | 140.03 | 666 | 1955 | |
| 5. | Rickey Henderson | 139.69 | 687 | 1986 | |
| 6. | Mickey Mantle * | 137.18 | 658 | 1958 | |
| 7. | Johnny Briggs | 136.91 | 700 | 1976 | |
| 8. | Rickey Henderson | 135.38 | 699 | 1985 | |
| 9. | Rickey Henderson | 132.02 | 651 | 1983 | |
| 10. | Mickey Mantle * | 131.49 | 647 | 1959 | |
| 11. | Johnny Briggs | 130.79 | 701 | 1973 | |
| 12. | Hank Aaron * | 130.00 | 641 | 1961 | |
| 13. | Johnny Briggs | 129.30 | 672 | 1969 | |
| 14. | Mickey Mantle * | 128.87 | 671 | 1964 | |
| 15. | Joe Dimaggio * | 127.17 | 680 | 1946 | |
| 16. | Rickey Henderson | 124.42 | 696 | 1982 | |
| 17. | Johnny Briggs | 122.81 | 675 | 1978 | |
| 18. | Roy Sievers | 122.80 | 707 | 1953 | |
| 19. | Rickey Henderson | 122.73 | 661 | 1988 | |
| 20. | Billy North | 122.65 | 710 | 1977 | |
| 21. | Wally Judnich | 122.10 | 725 | 1950 | |
| 22. | Rickey Henderson | 121.98 | 654 | 1987 | |
| 23. | Willie Mays * | 121.92 | 645 | 1960 | |
| 24. | Johnny Briggs | 121.44 | 669 | 1972 | |
| 25. | Hank Aaron * | 121.31 | 667 | 1958 | |
| 26. | Roy Sievers | 121.20 | 698 | 1955 | |
| 27. | Edd Roush | 121.14 | 658 | 1931 | |
| 28. | Willie Mays * | 120.97 | 612 | 1958 | |
| 29. | Willie Mays * | 120.01 | 678 | 1952 | |
| 30. | Garry Maddox | 119.52 | 642 | 1977 | |
| 31. | Mickey Mantle * | 118.74 | 555 | 1952 | |
| 32. | Johnny Briggs | 118.46 | 662 | 1971 | |
| 33. | Mickey Mantle * | 118.09 | 656 | 1957 | |
| 34. | Pete Reiser | 117.66 | 697 | 1947 | |
| 35. | Johnny Briggs | 117.50 | 680 | 1977 | |
| 36. | Hank Aaron * | 117.20 | 639 | 1964 | |
| 37. | Jimmie Hall | 116.89 | 652 | 1970 | |
| 38. | Pete Reiser | 116.64 | 666 | 1944 | |
| 39. | Rickey Henderson | 116.63 | 677 | 1984 | |
| 40. | Johnny Briggs | 116.51 | 675 | 1979 | |
| 41. | Johnny Briggs | 116.29 | 674 | 1975 | |
| 42. | Wally Judnich | 116.11 | 664 | 1944 | |
| 43. | Hank Aaron * | 115.43 | 654 | 1963 | |
| 44. | Joe Dimaggio * | 115.20 | 685 | 1950 | |
| 45. | Willie Mays * | 115.00 | 656 | 1959 | |
| 46. | Joe Dimaggio * | 115.00 | 658 | 1942 | |
| 47. | Hank Aaron * | 114.88 | 668 | 1957 | |
| 48. | Joe Dimaggio * | 114.87 | 683 | 1944 | |
| 49. | Mickey Mantle * | 114.69 | 544 | 1961 | |
| 50. | Pete Reiser | 114.64 | 708 | 1945 | |
| 51. | Fred Lynn | 114.46 | 653 | 1986 | |
| 52. | Roy Sievers | 114.17 | 687 | 1951 | |
| 53. | Willie Mays * | 113.94 | 673 | 1954 | |
| 54. | Willie Mays * | 113.93 | 633 | 1955 | |
| 55. | Johnny Briggs | 113.87 | 668 | 1966 | |
| Mike Adams | 113.87 | 696 | 1979 | ||
| 57. | Johnny Briggs | 113.59 | 651 | 1967 | |
| 58. | Willie Mays * | 113.19 | 655 | 1953 | |
| 59. | Mickey Mantle * | 113.15 | 647 | 1963 | |
| 60. | Heinie Manush | 112.65 | 644 | 1933 | |
| 61. | Elmer Valo | 112.62 | 691 | 1951 | |
| 62. | Ralph Bryant | 112.49 | 629 | 1987 | |
| 63. | Pete Reiser | 112.38 | 695 | 1950 | |
| 64. | Fred Lynn | 112.02 | 664 | 1982 | |
| 65. | Mickey Mantle * | 111.64 | 645 | 1965 | |
| 66. | Mickey Mantle * | 111.55 | 665 | 1960 | |
| 67. | Joe Dimaggio * | 111.16 | 633 | 1952 | |
| 68. | Rick Monday | 111.16 | 683 | 1973 | |
| 69. | Rickey Henderson | 111.05 | 652 | 1989 | |
| 70. | Johnny Briggs | 111.00 | 679 | 1974 | |
| 71. | Mickey Mantle * | 110.39 | 671 | 1962 | |
| 72. | Hank Aaron * | 109.87 | 659 | 1959 | |
| 73. | Pete Reiser | 109.25 | 729 | 1949 | |
| 74. | Wally Judnich | 108.77 | 633 | 1947 | |
| 75. | Joe Dimaggio * | 108.32 | 674 | 1947 | |
| 76. | Billy North | 108.23 | 726 | 1972 | |
| 77. | Sam Jethroe | 108.00 | 654 | 1946 | |
| 78. | Sam Mele | 107.82 | 663 | 1951 | |
| 79. | Billy North | 107.68 | 727 | 1975 | |
| 80. | Lenny Green | 107.56 | 665 | 1968 | |
| 81. | Billy North | 107.41 | 738 | 1973 | |
| 82. | Willie Mays * | 107.34 | 635 | 1957 | |
| 83. | Johnny Briggs | 107.23 | 681 | 1970 | |
| 84. | Dusty Cooke | 106.69 | 676 | 1933 | |
| 85. | Joe Dimaggio * | 106.45 | 694 | 1945 | |
| 86. | Amos Otis | 106.24 | 663 | 1978 | |
| 87. | Billy North | 105.96 | 719 | 1981 | |
| 88. | Reggie Smith | 105.87 | 677 | 1974 | |
| 89. | Earl Robinson | 105.85 | 654 | 1968 | |
| 90. | Willie Mays * | 105.70 | 645 | 1956 | |
| 91. | Elmer Valo | 105.70 | 673 | 1943 | |
| 92. | Elmer Valo | 105.54 | 657 | 1947 | |
| 93. | Jimmy Wynn | 105.52 | 686 | 1969 | |
| 94. | Rick Monday | 105.51 | 668 | 1976 | |
| 95. | Dusty Cooke | 105.46 | 617 | 1935 | |
| 96. | Joe Dimaggio * | 105.36 | 664 | 1943 | |
| 97. | Earl Averill | 105.31 | 643 | 1931 | |
| 98. | Hank Aaron * | 105.11 | 658 | 1956 | |
| 99. | Wally Judnich | 104.77 | 679 | 1945 | |
| 100. | Mike Adams | 104.76 | 708 | 1978 | |
| 101. | Wally Judnich | 104.55 | 653 | 1948 | |
| 102. | Earl Averill | 104.26 | 671 | 1930 | |
| 103. | Greg Gross | 104.23 | 676 | 1981 | |
| 104. | Tony Armas | 104.16 | 649 | 1985 | |
| 105. | Carl Furillo | 103.44 | 641 | 1948 | |
| 106. | Maurice Archdeacon | 103.22 | 674 | 1930 | |
| 107. | Rick Monday | 103.20 | 659 | 1971 | |
| 108. | Ben Chapman | 102.96 | 693 | 1936 | |
| 109. | Roy Sievers | 102.80 | 640 | 1950 | |
| 110. | Billy North | 102.71 | 704 | 1978 | |
| 111. | Rickey Henderson | 102.70 | 675 | 1990 | |
| 112. | Whitey Lockman | 102.43 | 658 | 1959 | |
| 113. | Elmer Valo | 102.08 | 688 | 1945 | |
| 114. | Mike Adams | 102.05 | 688 | 1980 | |
| 115. | Pete Reiser | 102.02 | 690 | 1948 | |
| 116. | Brett Butler | 101.90 | 669 | 1985 | |
| 117. | Pete Reiser | 101.89 | 625 | 1946 | |
| 118. | Jose Cruz | 100.87 | 649 | 1974 | |
| 119. | Joe Dimaggio * | 100.78 | 670 | 1941 | |
| 120. | Mike Adams | 100.74 | 666 | 1981 | |
| 121. | Lee Mazzilli | 100.67 | 681 | 1984 | |
| 122. | Vada Pinson | 100.53 | 667 | 1966 | |
| 123. | Rick Monday | 100.51 | 672 | 1974 | |
| 124. | Willie Montanez | 100.48 | 592 | 1978 | |
| 125. | Pete Reiser | 100.45 | 733 | 1951 | |
| 126. | Billy North | 100.41 | 720 | 1974 | |
| 127. | Greg Gross | 100.28 | 641 | 1982 | |
| 128. | Paul Householder | 100.20 | 646 | 1987 | |
| 129. | Jimmie Hall | 100.18 | 618 | 1966 | |
| 130. | Wes Covington | 100.17 | 616 | 1963 | |
| 131. | Hank Leiber | 100.13 | 640 | 1936 | |
| 132. | Sam Mele | 100.09 | 648 | 1953 | |
| 133. | Roy Sievers | 99.87 | 699 | 1954 | |
| 134. | Pete Reiser | 99.67 | 698 | 1952 | |
| 135. | Garry Maddox | 99.63 | 667 | 1980 | |
| 136. | Bobby Del Greco | 99.48 | 678 | 1963 | |
| 137. | Dusty Cooke | 99.41 | 694 | 1937 | |
| 138. | Joe Dimaggio * | 99.29 | 669 | 1948 | |
| 139. | Cal Abrams | 99.22 | 685 | 1956 | |
| 140. | Earle Combs | 99.13 | 681 | 1931 | |
| 141. | Willie Mays * | 99.06 | 492 | 1962 | |
| 142. | Cookie Rojas | 99.01 | 713 | 1972 | |
| 143. | Dan Ford | 98.63 | 685 | 1988 | |
| 144. | Dave Harris | 98.62 | 617 | 1931 | |
| 145. | Dusty Cooke | 98.61 | 663 | 1939 | |
| 146. | Joe Dimaggio * | 98.60 | 687 | 1949 | |
| 147. | Hank Aaron * | 98.45 | 651 | 1955 | |
| 148. | Bobby Del Greco | 98.41 | 633 | 1965 | |
| 149. | Ben Chapman | 98.30 | 705 | 1938 | |
| 150. | Brett Butler | 98.26 | 696 | 1988 | |
| 151. | Mike Adams | 98.22 | 707 | 1983 | |
| Stan Musial | 98.22 | 505 | 1951 | ||
| 153. | Bobby Brooks | 98.03 | 651 | 1975 | |
| 154. | Whitey Lockman | 97.88 | 641 | 1961 | |
| 155. | Roy Sievers | 97.83 | 666 | 1952 | |
| 156. | Greg Gross | 97.67 | 661 | 1984 | |
| 157. | Reggie Smith | 97.58 | 677 | 1976 | |
| 158. | Earl Robinson | 97.51 | 615 | 1963 | |
| 159. | Pete Reiser | 97.49 | 663 | 1942 | |
| 160. | Whitey Lockman | 97.47 | 664 | 1953 | |
| 161. | Hank Aaron * | 97.47 | 668 | 1960 | |
| 162. | Jerry White | 97.39 | 694 | 1978 | |
| 163. | Joe Dimaggio * | 97.39 | 662 | 1951 | |
| 164. | Fred Lynn | 97.34 | 666 | 1985 | |
| 165. | Roger Maris | 97.33 | 641 | 1961 | |
| 166. | Jerry White | 97.27 | 710 | 1979 | |
| 167. | Mike Adams | 97.11 | 681 | 1982 | |
| 168. | Mickey Mantle * | 96.92 | 672 | 1966 | |
| 169. | Willie Mays * | 96.76 | 659 | 1961 | |
| 170. | Elmer Valo | 96.56 | 676 | 1950 | |
| 171. | Ben Chapman | 96.51 | 706 | 1939 | |
| 172. | Bobby Brooks | 96.51 | 651 | 1978 | |
| 173. | Jimmy Welsh | 96.36 | 664 | 1931 | |
| 174. | Whitey Lockman | 96.36 | 669 | 1956 | |
| 175. | Amos Otis | 96.29 | 658 | 1973 | |
| 176. | Tito Francona | 96.10 | 642 | 1959 | |
| 177. | Wally Judnich | 95.97 | 687 | 1952 | |
| 178. | Wally Judnich | 95.93 | 700 | 1949 | |
| 179. | Rick Monday | 95.86 | 631 | 1980 | |
| 180. | Jimmie Hall | 95.81 | 635 | 1967 | |
| 181. | Pete Fox | 95.80 | 642 | 1935 | |
| 182. | Willie Mays * | 95.67 | 670 | 1964 | |
| 183. | Greg Gross | 95.66 | 639 | 1983 | |
| 184. | Roy Sievers | 95.66 | 649 | 1958 | |
| 185. | Amos Otis | 95.61 | 649 | 1971 | |
| 186. | Lee Mazzilli | 95.59 | 680 | 1980 | |
| 187. | Mark McLemore | 95.49 | 705 | 1989 | |
| 188. | Richie Ashburn | 95.48 | 672 | 1949 | |
| 189. | Bobby Del Greco | 95.40 | 667 | 1967 | |
| 190. | Billy North | 95.34 | 729 | 1976 | |
| 191. | Dusty Cooke | 95.28 | 667 | 1936 | |
| 192. | Mike Adams | 95.26 | 700 | 1985 | |
| 193. | Jimmy Wynn | 95.22 | 679 | 1965 | |
| 194. | Fred Lynn | 95.12 | 681 | 1976 | |
| 195. | Earl Averill | 95.03 | 617 | 1934 | |
| 196. | Tommy Holmes | 95.02 | 650 | 1946 | |
| 197. | Hank Aaron * | 94.95 | 661 | 1968 | |
| 198. | Sam Mele | 94.62 | 666 | 1948 | |
| 199. | Jimmie Hall | 94.60 | 650 | 1971 | |
| 200. | Vada Pinson | 94.55 | 671 | 1960 | |
| 201. | Willie Mays * | 94.52 | 617 | 1965 | |
| 202. | Mike Easler | 94.48 | 619 | 1981 | |
| 203. | Whitey Lockman | 94.42 | 651 | 1958 | |
| 204. | Earl Robinson | 94.40 | 644 | 1969 | |
| 205. | Hank Aaron * | 94.31 | 673 | 1965 | |
| 206. | Heinie Manush | 94.22 | 606 | 1936 | |
| 207. | Ken Griffey Sr. | 94.19 | 620 | 1979 | |
| 208. | Earl Robinson | 94.06 | 680 | 1967 | |
| 209. | Jerry White | 94.04 | 682 | 1981 | |
| 210. | Chuck Diering | 93.93 | 681 | 1955 | |
| 211. | Bill White | 93.89 | 647 | 1958 | |
| 212. | Jim Rice | 93.89 | 654 | 1983 | |
| 213. | Heinie Manush | 93.79 | 638 | 1931 | |
| 214. | Billy Hatcher | 93.74 | 570 | 1990 | |
| 215. | Stan Musial | 93.73 | 642 | 1946 | |
| 216. | Ben Chapman | 93.60 | 681 | 1940 | |
| 217. | Brett Butler | 93.56 | 677 | 1989 | |
| 218. | Jimmy Wynn | 93.52 | 718 | 1972 | |
| 219. | Johnny Mokan | 93.40 | 654 | 1930 | |
| 220. | Garry Maddox | 93.30 | 589 | 1973 | |
| 221. | Lee Mazzilli | 93.23 | 613 | 1988 | |
| 222. | Bill White | 93.21 | 617 | 1959 | |
| 223. | Earl Robinson | 93.11 | 651 | 1966 | |
| 224. | Bobby Brooks | 93.06 | 688 | 1974 | |
| 225. | Lee Mazzilli | 93.01 | 622 | 1985 | |
| 226. | Dusty Cooke | 92.91 | 678 | 1934 | |
| 227. | Jimmie Hall | 92.76 | 586 | 1963 | |
| 228. | Rickey Henderson | 92.64 | 691 | 1981 | |
| 229. | Fred Lynn | 92.60 | 654 | 1981 | |
| 230. | Fred Lynn | 92.53 | 634 | 1980 | |
| 231. | Wally Westlake | 92.39 | 647 | 1952 | |
| 232. | Vada Pinson | 92.32 | 660 | 1964 | |
| 233. | Rick Monday | 92.23 | 663 | 1975 | |
| 234. | Wally Westlake | 92.16 | 514 | 1950 | |
| 235. | Rick Monday | 91.77 | 596 | 1972 | |
| 236. | Johnny Briggs | 91.68 | 690 | 1980 | |
| 237. | Jimmie Hall | 91.65 | 651 | 1972 | |
| 238. | Stan Musial | 91.64 | 660 | 1944 | |
| 239. | Wally Westlake | 91.60 | 664 | 1951 | |
| 240. | Fred Lynn | 91.51 | 656 | 1978 | |
| 241. | Cookie Rojas | 91.50 | 672 | 1971 | |
| 242. | Al Kaline | 91.49 | 638 | 1956 | |
| 243. | Billy North | 91.46 | 714 | 1979 | |
| 244. | Garry Maddox | 91.33 | 656 | 1979 | |
| 245. | Jerry White | 91.33 | 680 | 1980 | |
| 246. | Alex Metzler | 91.16 | 539 | 1930 | |
| 247. | Willard Marshall | 91.08 | 658 | 1951 | |
| 248. | Wally Judnich | 91.03 | 644 | 1946 | |
| 249. | Whitey Lockman | 90.99 | 629 | 1955 | |
| 250. | Stan Musial | 90.97 | 643 | 1947 | |
| 251. | Kiki Cuyler | 90.94 | 672 | 1930 | |
| 252. | Al Bumbry | 90.92 | 683 | 1980 | |
| 253. | Joe Dimaggio * | 90.84 | 638 | 1940 | |
| 254. | Earl Robinson | 90.79 | 658 | 1965 | |
| 255. | Stan Musial | 90.52 | 549 | 1955 | |
| 256. | Jimmie Hall | 90.50 | 506 | 1965 | |
| 257. | Whitey Lockman | 90.50 | 669 | 1957 | |
| 258. | Jim Rice | 90.35 | 648 | 1978 | |
| 259. | Lee Mazzilli | 90.30 | 636 | 1989 | |
| 260. | Joe Dimaggio * | 90.14 | 615 | 1938 | |
| 261. | Lee Mazzilli | 89.98 | 695 | 1983 | |
| 262. | Jimmy Wynn | 89.95 | 635 | 1971 | |
| 263. | Whitey Lockman | 89.91 | 643 | 1954 | |
| 264. | Dan Ford | 89.89 | 650 | 1983 | |
| 265. | Paul Householder | 89.81 | 613 | 1989 | |
| 266. | Elmer Valo | 89.79 | 677 | 1946 | |
| 267. | Billy Hatcher | 89.77 | 684 | 1989 | |
| 268. | Amos Otis | 89.77 | 635 | 1974 | |
| 269. | Wes Covington | 89.73 | 473 | 1959 | |
| 270. | Roy Sievers | 89.69 | 682 | 1956 | |
| 271. | Jimmy Welsh | 89.65 | 659 | 1930 | |
| 272. | Jimmy Welsh | 89.65 | 661 | 1934 | |
| 273. | Gene Richards | 89.53 | 690 | 1980 | |
| 274. | Earl Averill | 89.52 | 678 | 1935 | |
| 275. | Earl Averill | 89.47 | 657 | 1933 | |
| 276. | Mike Adams | 89.39 | 660 | 1976 | |
| 277. | Cookie Rojas | 89.27 | 667 | 1966 | |
| 278. | Ellis Burks | 89.04 | 652 | 1988 | |
| 279. | Elmer Valo | 89.02 | 612 | 1944 | |
| 280. | Garry Maddox | 88.97 | 665 | 1982 | |
| 281. | Tripp Sigman | 88.94 | 649 | 1930 | |
| 282. | Billy North | 88.87 | 716 | 1980 | |
| 283. | Jerry Mumphrey | 88.80 | 671 | 1980 | |
| 284. | Jim Rice | 88.75 | 651 | 1984 | |
| 285. | Mark Carreon | 88.62 | 680 | 1989 | |
| 286. | Curt Flood | 88.46 | 637 | 1970 | |
| 287. | Cookie Rojas | 88.35 | 660 | 1968 | |
| 288. | Bake McBride | 88.34 | 654 | 1975 | |
| 289. | Kevin Bass | 88.22 | 626 | 1990 | |
| 290. | Tony Armas | 88.16 | 641 | 1987 | |
| 291. | Ralph Bryant | 88.11 | 598 | 1990 | |
| 292. | Johnny Watwood | 87.99 | 615 | 1935 | |
| 293. | Bobby Brooks | 87.96 | 631 | 1980 | |
| 294. | Dan Ford | 87.94 | 642 | 1979 | |
| 295. | Lee Mazzilli | 87.91 | 641 | 1986 | |
| 296. | Miguel Dilone | 87.90 | 680 | 1981 | |
| 297. | Mickey Mantle * | 87.89 | 649 | 1967 | |
| 298. | Bobby Brooks | 87.84 | 693 | 1976 | |
| 299. | Paul Householder | 87.81 | 650 | 1986 | |
| 300. | Reggie Smith | 87.80 | 541 | 1975 |
| For questions or to report errors, please send us a note. |