Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Center Fielders Career Assists Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | Assists | IP | Years | Single Season Leaderboard |
1. | Wally Berger * | 163 | 15531.6 | 1930-1944 | |
2. | Whitey Lockman | 146 | 17938.6 | 1947-1964 | |
3. | Jimmy Wynn | 137 | 16845.3 | 1963-1978 | |
4. | Mickey Mantle * | 124 | 21117.6 | 1951-1968 | |
5. | Tommy Holmes | 113 | 10823.6 | 1943-1953 | |
6. | Duke Snider * | 107 | 18133.8 | 1947-1966 | |
7. | Jose Cruz | 97 | 11479.6 | 1970-1984 | |
8. | Sam Mele | 96 | 10808.6 | 1947-1959 | |
9. | Terry Puhl | 92 | 10868.3 | 1977-1989 | |
Rick Peters | 92 | 9530.3 | 1981-1989 | ||
Bake McBride | 92 | 8325.3 | 1974-1982 | ||
12. | Jerry Hairston | 91 | 10095.0 | 1974-1988 | |
13. | Goody Rosen | 88 | 6871.0 | 1937-1947 | |
14. | Pete Reiser | 86 | 11291.6 | 1941-1955 | |
15. | Wally Judnich | 84 | 12097.6 | 1940-1954 | |
16. | Ben Chapman | 83 | 11327.3 | 1930-1945 | |
17. | Reggie Smith | 82 | 11738.7 | 1968-1980 | |
Vince Dimaggio | 82 | 11593.9 | 1937-1949 | ||
19. | Joe Dimaggio * | 80 | 21170.2 | 1936-1954 | |
20. | Fred Lynn | 78 | 14411.0 | 1975-1987 | |
Jimmie Hall | 78 | 14129.6 | 1963-1975 | ||
22. | Greg Gross | 77 | 12286.9 | 1973-1988 | |
23. | Vada Pinson | 76 | 9694.3 | 1958-1974 | |
Hank Aaron * | 76 | 15437.6 | 1954-1971 | ||
25. | Kiddo Davis | 74 | 6058.0 | 1930-1939 | |
26. | Hack Wilson | 73 | 7193.6 | 1930-1940 | |
27. | Carl Furillo | 72 | 9530.3 | 1946-1958 | |
28. | Amos Otis | 71 | 18087.0 | 1968-1983 | |
Andy Pafko | 71 | 7956.0 | 1943-1956 | ||
30. | Leroy Stanton | 70 | 6898.0 | 1972-1982 | |
31. | Tony Armas | 69 | 9739.9 | 1976-1989 | |
32. | Ken Griffey Sr. | 68 | 10917.3 | 1974-1984 | |
Pid Purdy | 68 | 6535.6 | 1930-1939 | ||
34. | Lyman Bostock | 67 | 8520.0 | 1975-1987 | |
Ollie Brown | 67 | 8328.3 | 1966-1978 | ||
Stan Musial | 67 | 6837.0 | 1941-1956 | ||
37. | Garry Maddox | 66 | 15049.3 | 1973-1985 | |
Dom Dallessandro | 66 | 10617.6 | 1937-1948 | ||
39. | Dixie Walker | 65 | 7386.0 | 1933-1945 | |
Freddie Lindstrom | 65 | 5805.3 | 1930-1940 | ||
41. | Dan Ford | 64 | 11391.2 | 1976-1990 | |
Johnny Grubb | 64 | 9282.3 | 1972-1983 | ||
Jo-Jo White | 64 | 5501.7 | 1934-1945 | ||
44. | Kevin Bass | 63 | 6803.6 | 1982-1990 | |
Willie Mays * | 63 | 17992.6 | 1951-1967 | ||
Johnny Hopp | 63 | 10736.7 | 1939-1953 | ||
Joe Vosmik | 63 | 6560.0 | 1933-1948 | ||
Lloyd Waner | 63 | 6194.6 | 1930-1940 | ||
49. | Brett Butler | 62 | 10905.6 | 1982-1990 | |
Andy Van Slyke | 62 | 5899.7 | 1984-1990 | ||
Hank Thompson | 62 | 6147.2 | 1947-1962 | ||
52. | Joe Orsulak | 60 | 5212.6 | 1983-1990 | |
Willard Marshall | 60 | 7735.1 | 1942-1955 | ||
Heinie Manush | 60 | 8761.0 | 1930-1939 | ||
55. | Larry Elliot | 59 | 7019.0 | 1966-1973 | |
George Myatt | 59 | 6259.0 | 1939-1951 | ||
57. | Bobby Brooks | 58 | 12514.6 | 1969-1981 | |
58. | Bobby Murcer | 56 | 5996.0 | 1966-1982 | |
Buzz Boyle | 56 | 5867.0 | 1930-1942 | ||
Frenchy Bordagaray | 56 | 4573.0 | 1935-1942 | ||
61. | Richie Ashburn | 55 | 14345.9 | 1948-1962 | |
Kiki Cuyler | 55 | 5675.0 | 1930-1936 | ||
63. | Jim Busby | 52 | 10862.3 | 1951-1965 | |
Hank Leiber | 52 | 8030.3 | 1933-1944 | ||
65. | Frank Howard | 51 | 12894.6 | 1959-1974 | |
66. | Johnny Frederick | 49 | 9031.0 | 1930-1940 | |
67. | Jerry Mumphrey | 48 | 13113.3 | 1975-1988 | |
Ken Berry | 48 | 7168.1 | 1963-1979 | ||
Albie Pearson | 48 | 9764.3 | 1958-1968 | ||
Earl Averill | 48 | 9196.0 | 1930-1938 | ||
71. | Tommie Agee | 47 | 15955.3 | 1963-1976 | |
72. | Johnny Lindell | 46 | 5105.6 | 1943-1952 | |
73. | Alex Metzler | 44 | 6485.9 | 1930-1940 | |
74. | Paul Householder | 42 | 8382.0 | 1983-1990 | |
Lenny Green | 42 | 5396.4 | 1957-1969 | ||
76. | Rickey Henderson | 40 | 10351.0 | 1980-1990 | |
Miguel Dilone | 40 | 4983.0 | 1978-1990 | ||
78. | Cal Abrams | 39 | 5849.3 | 1949-1959 | |
79. | Willie McGee | 38 | 4129.7 | 1982-1990 | |
Don Young | 38 | 4048.3 | 1971-1974 | ||
Elmer Valo | 38 | 5537.4 | 1941-1956 | ||
82. | Jerry White | 37 | 7302.3 | 1976-1988 | |
Jerry Morales | 37 | 5507.6 | 1970-1980 | ||
Buster Adams | 37 | 3741.0 | 1943-1950 | ||
Earle Combs | 37 | 3733.3 | 1930-1935 | ||
86. | Ken Henderson | 36 | 4297.0 | 1968-1980 | |
Peanuts Lowrey | 36 | 4038.0 | 1944-1955 | ||
88. | R.J. Reynolds | 35 | 8660.3 | 1983-1990 | |
Leon Durham | 35 | 4113.6 | 1982-1989 | ||
Joe Pepitone | 35 | 4858.9 | 1963-1978 | ||
Ernie Orsatti | 35 | 2831.3 | 1930-1939 | ||
92. | Gary Ward | 34 | 4382.3 | 1979-1990 | |
Ruppert Jones | 34 | 3719.6 | 1978-1990 | ||
Chick Hafey | 34 | 3952.3 | 1930-1939 | ||
Wattie Holm | 34 | 2712.0 | 1930-1938 | ||
Maurice Archdeacon | 34 | 3761.0 | 1930-1934 | ||
97. | Lee Mazzilli | 33 | 7450.6 | 1977-1990 | |
John Hale | 33 | 6529.7 | 1979-1989 | ||
Curt Flood | 33 | 6463.0 | 1958-1972 | ||
100. | Roy Weatherly | 32 | 3183.3 | 1937-1952 | |
Guy Curtright | 32 | 2060.0 | 1943-1948 | ||
102. | Mookie Wilson | 31 | 6594.6 | 1981-1990 | |
Bob Cerv | 31 | 7970.0 | 1951-1959 | ||
104. | Jesse Hill | 30 | 2690.3 | 1936-1943 | |
Sam West | 30 | 4250.3 | 1930-1939 | ||
106. | Billy Hatcher | 29 | 4927.0 | 1985-1990 | |
Sam Mejias | 29 | 1564.0 | 1978-1986 | ||
Ron Blomberg | 29 | 4369.3 | 1969-1984 | ||
Manny Mota | 29 | 6630.6 | 1962-1974 | ||
Bob Hazle | 29 | 10692.0 | 1955-1969 | ||
Al Simmons | 29 | 2231.3 | 1930-1940 | ||
112. | Dwayne Murphy | 28 | 4837.6 | 1979-1990 | |
Mike Hershberger | 28 | 4816.0 | 1962-1969 | ||
Wally Moses | 28 | 4721.0 | 1935-1943 | ||
115. | Matty Alou | 27 | 5268.0 | 1961-1977 | |
Al Kaline | 27 | 3135.0 | 1953-1969 | ||
Stan Palys | 27 | 3010.0 | 1955-1967 | ||
Bill Tuttle | 27 | 2783.6 | 1953-1964 | ||
Sam Jethroe | 27 | 6593.0 | 1944-1952 | ||
Ernie Sulik | 27 | 3386.0 | 1936-1946 | ||
Nick Cullop | 27 | 2786.6 | 1930-1938 | ||
122. | Steve Whitaker | 26 | 4448.7 | 1968-1975 | |
Don Lock | 26 | 2760.6 | 1962-1968 | ||
Gino Cimoli | 26 | 5544.2 | 1958-1965 | ||
Edd Roush | 26 | 3098.7 | 1930-1933 | ||
126. | Paul Blair | 25 | 4985.3 | 1969-1982 | |
Jackie Jensen | 25 | 2172.2 | 1951-1964 | ||
Don Lund | 25 | 2490.0 | 1948-1960 | ||
Clyde Vollmer | 25 | 3695.3 | 1945-1956 | ||
Joe Medwick | 25 | 3863.0 | 1934-1947 | ||
Johnny Watwood | 25 | 4820.0 | 1930-1940 | ||
132. | Gorman Thomas | 24 | 4761.0 | 1973-1984 | |
Bobby Del Greco | 24 | 11445.9 | 1958-1969 | ||
Dick Wakefield | 24 | 5644.3 | 1941-1959 | ||
Dale Mitchell | 24 | 2320.3 | 1947-1959 | ||
Milt Byrnes | 24 | 5154.6 | 1943-1950 | ||
137. | Billy Conigliaro | 23 | 4761.0 | 1972-1981 | |
Johnny Lewis | 23 | 6448.9 | 1966-1975 | ||
Wally Moon | 23 | 2929.7 | 1954-1965 | ||
Dino Restelli | 23 | 2476.0 | 1950-1960 | ||
Minnie Minoso | 23 | 4056.0 | 1949-1959 | ||
Jose Zardon | 23 | 1916.3 | 1946-1956 | ||
Mike McCormick | 23 | 6142.3 | 1940-1952 | ||
Augie Bergamo | 23 | 3221.6 | 1944-1952 | ||
Bert Haas | 23 | 5117.0 | 1939-1947 | ||
Earl Clark | 23 | 1967.7 | 1931-1943 | ||
147. | Cesar Cedeno | 22 | 5224.0 | 1970-1990 | |
Willie Crawford | 22 | 3049.3 | 1965-1984 | ||
Cito Gaston | 22 | 6045.6 | 1968-1983 | ||
Mack Jones | 22 | 5231.0 | 1962-1971 | ||
Stan Spence | 22 | 4613.6 | 1940-1952 | ||
Terry Moore | 22 | 3027.0 | 1936-1943 | ||
153. | Willie Wilson | 21 | 3720.3 | 1977-1988 | |
Ken Singleton | 21 | 2655.0 | 1972-1982 | ||
Johnny Briggs | 21 | 3556.3 | 1965-1978 | ||
Jesus Alou | 21 | 1628.6 | 1967-1976 | ||
Del Unser | 21 | 1110.3 | 1968-1975 | ||
Earl Robinson | 21 | 3571.6 | 1959-1974 | ||
Bill Bruton | 21 | 3528.7 | 1953-1959 | ||
Red Treadway | 21 | 2434.0 | 1948-1953 | ||
Harry Walker | 21 | 2039.3 | 1941-1952 | ||
Ernie Koy | 21 | 2019.7 | 1938-1944 | ||
Carl Reynolds | 21 | 3249.1 | 1930-1939 | ||
164. | Boots Day | 20 | 1851.3 | 1969-1982 | |
Ellis Burton | 20 | 5927.0 | 1962-1971 | ||
Wes Covington | 20 | 1939.0 | 1957-1969 | ||
Gus Bell | 20 | 3213.3 | 1951-1963 | ||
Wally Westlake | 20 | 3270.0 | 1947-1957 | ||
Hal Jeffcoat | 20 | 2267.7 | 1948-1956 | ||
Danny Litwhiler | 20 | 2196.3 | 1941-1952 | ||
Bill Cunningham | 20 | 1743.3 | 1930-1932 | ||
172. | Horace Speed | 19 | 3191.7 | 1981-1987 | |
Felipe Alou | 19 | 3655.3 | 1959-1971 | ||
Fern Bell | 19 | 1570.3 | 1940-1945 | ||
Hersh Martin | 19 | 2725.0 | 1937-1944 | ||
Dave Harris | 19 | 2889.0 | 1930-1937 | ||
177. | Gerald Young | 18 | 3419.3 | 1987-1990 | |
Jim Eisenreich | 18 | 3276.0 | 1982-1990 | ||
Donell Nixon | 18 | 2109.0 | 1988-1990 | ||
Mel Hall | 18 | 1597.3 | 1982-1990 | ||
Al Bumbry | 18 | 2074.0 | 1973-1982 | ||
Cleon Jones | 18 | 3882.3 | 1965-1978 | ||
Fred Valentine | 18 | 3198.7 | 1960-1971 | ||
Chuck Hinton | 18 | 2159.3 | 1961-1971 | ||
Tommy Glaviano | 18 | 3787.7 | 1952-1961 | ||
Chick Fullis | 18 | 2891.7 | 1930-1940 | ||
Tom Oliver | 18 | 1261.6 | 1930-1939 | ||
Pat McNulty | 18 | 3244.7 | 1930-1935 | ||
189. | Ralph Bryant | 17 | 3044.7 | 1985-1990 | |
Dave Parker | 17 | 1121.4 | 1974-1987 | ||
Ivan Murrell | 17 | 2198.6 | 1967-1983 | ||
Ralph Garr | 17 | 4333.7 | 1969-1979 | ||
Gates Brown | 17 | 2356.7 | 1965-1974 | ||
Harry Anderson | 17 | 1936.7 | 1957-1969 | ||
Ted Savage | 17 | 1928.3 | 1962-1968 | ||
Al Pilarcik | 17 | 1794.1 | 1958-1968 | ||
Larry Doby | 17 | 1828.0 | 1947-1962 | ||
Jeff Heath | 17 | 750.0 | 1936-1952 | ||
Tripp Sigman | 17 | 3627.3 | 1930-1935 | ||
Bill Lamar | 17 | 1980.3 | 1930-1931 | ||
201. | Mark McLemore | 16 | 3967.0 | 1987-1990 | |
Kirby Puckett | 16 | 3162.0 | 1986-1990 | ||
Lenny Dykstra | 16 | 2528.0 | 1986-1990 | ||
Mark Carreon | 16 | 2397.0 | 1989-1990 | ||
Greg Luzinski | 16 | 4163.0 | 1973-1987 | ||
Mike Anderson | 16 | 1960.3 | 1976-1987 | ||
Jim Spencer | 16 | 3596.0 | 1972-1986 | ||
Robin Yount | 16 | 1344.7 | 1977-1979 | ||
Elliott Maddox | 16 | 2370.3 | 1971-1978 | ||
Tito Francona | 16 | 2810.3 | 1957-1971 | ||
Jim Greengrass | 16 | 2427.3 | 1952-1960 | ||
Jim Gleeson | 16 | 4681.9 | 1937-1946 | ||
Hub Walker | 16 | 2117.3 | 1932-1939 | ||
Johnny Mokan | 16 | 2666.7 | 1930-1933 | ||
215. | Thad Bosley | 15 | 1963.0 | 1979-1988 | |
Jackie Brandt | 15 | 4506.2 | 1956-1974 | ||
Roger Repoz | 15 | 2206.3 | 1964-1973 | ||
Al Luplow | 15 | 1386.7 | 1962-1972 | ||
Felix Mantilla | 15 | 4088.3 | 1959-1968 | ||
Whitey Herzog | 15 | 4388.0 | 1957-1967 | ||
Cliff Mapes | 15 | 2450.0 | 1948-1956 | ||
Eddie Carnett | 15 | 1390.7 | 1944-1946 | ||
Hal Epps | 15 | 1966.7 | 1939-1942 | ||
Denny Sothern | 15 | 1400.6 | 1932-1939 | ||
225. | Vince Coleman | 14 | 3484.3 | 1986-1990 | |
Dan Norman | 14 | 2898.7 | 1978-1990 | ||
Larry Herndon | 14 | 2637.7 | 1977-1985 | ||
Al Oliver | 14 | 1126.3 | 1970-1984 | ||
Terry Crowley | 14 | 1956.7 | 1973-1983 | ||
Rick Reichardt | 14 | 2961.6 | 1964-1980 | ||
Al Gionfriddo | 14 | 2892.3 | 1945-1956 | ||
Jim Mallory | 14 | 2081.0 | 1946-1954 | ||
Felix Mackiewicz | 14 | 1663.3 | 1941-1952 | ||
Jimmy Welsh | 14 | 3286.0 | 1930-1937 | ||
235. | Bill Sample | 13 | 3979.2 | 1978-1990 | |
Leron Lee | 13 | 2728.7 | 1972-1983 | ||
Bob Perry | 13 | 1883.7 | 1963-1971 | ||
Johnny Weekly | 13 | 1772.0 | 1964-1969 | ||
Roy Sievers | 13 | 2354.0 | 1949-1962 | ||
Mel Clark | 13 | 1074.0 | 1951-1962 | ||
Don Ross | 13 | 1392.7 | 1938-1951 | ||
Jim Bucher | 13 | 2288.0 | 1936-1949 | ||
Frank Demaree | 13 | 2206.6 | 1932-1945 | ||
244. | Steve Bowling | 12 | 3196.0 | 1981-1990 | |
Jose Gonzalez | 12 | 2018.0 | 1989-1990 | ||
Ron Gant | 12 | 1236.3 | 1988-1990 | ||
Mike Adams | 12 | 2617.0 | 1973-1986 | ||
Bill Buckner | 12 | 1435.3 | 1976-1982 | ||
Brant Alyea | 12 | 1782.0 | 1965-1973 | ||
Duke Carmel | 12 | 3691.3 | 1963-1968 | ||
Bob Bowman | 12 | 1058.3 | 1959-1967 | ||
Sam Chapman | 12 | 1266.0 | 1939-1950 | ||
Woody Jensen | 12 | 831.0 | 1934-1943 | ||
Johnny Moore | 12 | 1621.3 | 1930-1938 | ||
255. | Paul Molitor | 11 | 2167.0 | 1979-1990 | |
Jeff Stone | 11 | 1935.3 | 1984-1990 | ||
Dan Briggs | 11 | 1788.3 | 1979-1990 | ||
Roberto Kelly | 11 | 1347.3 | 1988-1989 | ||
Jorge Orta | 11 | 1639.3 | 1976-1988 | ||
Jimmy Rosario | 11 | 2746.3 | 1974-1982 | ||
Boog Powell | 11 | 1859.3 | 1971-1980 | ||
Larry Stahl | 11 | 2010.3 | 1965-1978 | ||
Art Shamsky | 11 | 2894.6 | 1966-1976 | ||
Joe Christopher | 11 | 2349.3 | 1960-1967 | ||
Bill Howerton | 11 | 1530.8 | 1949-1957 | ||
Carden Gillenwater | 11 | 1420.3 | 1941-1950 | ||
Taylor Douthit | 11 | 1184.3 | 1931-1936 | ||
268. | Mike Vail | 10 | 1651.9 | 1977-1990 | |
Junior Felix | 10 | 1095.0 | 1989-1990 | ||
Gene Richards | 10 | 1289.7 | 1977-1987 | ||
Jim Norris | 10 | 1077.7 | 1977-1984 | ||
Mike Lum | 10 | 3887.7 | 1969-1982 | ||
Rick Monday | 10 | 1141.3 | 1966-1982 | ||
Jim Howarth | 10 | 2999.0 | 1979-1981 | ||
Morris Nettles | 10 | 991.3 | 1976-1978 | ||
Roger Maris | 10 | 1616.6 | 1957-1969 | ||
Wally Post | 10 | 1763.3 | 1950-1966 | ||
Pat Seerey | 10 | 2456.4 | 1945-1958 | ||
Dave Pope | 10 | 1154.7 | 1952-1957 | ||
Mike Chartak | 10 | 913.3 | 1941-1948 | ||
Pete Fox | 10 | 2430.7 | 1934-1943 | ||
Lee Gamble | 10 | 724.0 | 1936-1941 | ||
Jimmy O'Connell | 10 | 1649.7 | 1930-1938 | ||
Wid Matthews | 10 | 1162.4 | 1930-1931 | ||
Gus Felix | 10 | 816.3 | 1930-1931 | ||
286. | Jose Canseco | 9 | 1495.0 | 1986-1990 | |
Albert Belle | 9 | 1352.0 | 1989-1990 | ||
Eric Davis | 9 | 1153.3 | 1984-1990 | ||
Ray Lankford | 9 | 1069.3 | 1990-1990 | ||
Gil Flores | 9 | 1363.3 | 1982-1987 | ||
Dusty Baker | 9 | 3481.3 | 1968-1984 | ||
Jose Cardenal | 9 | 2136.6 | 1964-1980 | ||
Don Demeter | 9 | 958.7 | 1958-1970 | ||
Johnny Wyrostek | 9 | 3683.8 | 1945-1957 | ||
Danny Gardella | 9 | 2038.7 | 1944-1954 | ||
Dom Dimaggio | 9 | 1622.0 | 1940-1950 | ||
Les Mann | 9 | 413.9 | 1930-1933 | ||
298. | Ellis Burks | 8 | 3500.6 | 1987-1990 | |
Claudell Washington | 8 | 876.6 | 1976-1989 | ||
Mike Easler | 8 | 2326.2 | 1973-1988 |
For questions or to report errors, please send us a note. |