Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Catchers Career Games Started Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | Games Started | IP | Years | Single Season Leaderboard |
1. | Johnny Bench | 2097 | 19057.3 | 1967-1983 | |
2. | Gene Tenace | 1807 | 16478.9 | 1969-1986 | |
3. | Dick Dietz | 1797 | 16357.3 | 1966-1980 | |
4. | Bill Freehan | 1728 | 15678.7 | 1962-1976 | |
5. | Biff Pocoroba | 1701 | 15500.5 | 1975-1990 | |
6. | Gil Hodges * | 1655 | 14833.9 | 1943-1960 | |
7. | Ernie Lombardi | 1566 | 13999.8 | 1932-1945 | |
8. | Bill Dickey | 1562 | 14196.3 | 1930-1943 | |
9. | Rudy York | 1520 | 13862.3 | 1935-1950 | |
10. | Carl Sawatski | 1515 | 13831.0 | 1950-1964 | |
11. | Hal Wagner | 1477 | 13310.6 | 1938-1952 | |
12. | Dolph Camilli * | 1468 | 13357.0 | 1933-1945 | |
13. | Bill Delancey * | 1416 | 12864.6 | 1933-1949 | |
14. | Stan Lopata | 1360 | 12336.6 | 1950-1961 | |
15. | Del Rice | 1327 | 11926.6 | 1947-1960 | |
16. | Tom Haller | 1282 | 11604.3 | 1961-1973 | |
17. | Tim Hosley | 1265 | 11333.3 | 1971-1981 | |
18. | Darrell Porter | 1259 | 11462.3 | 1973-1989 | |
19. | Spud Davis | 1256 | 11257.6 | 1930-1940 | |
20. | Joe Schultz | 1250 | 11160.7 | 1941-1953 | |
21. | Johnny Romano | 1249 | 11192.6 | 1958-1970 | |
22. | Babe Phelps | 1218 | 10958.0 | 1933-1945 | |
23. | Jack Cummings * | 1196 | 10787.3 | 1930-1940 | |
24. | Joe Ginsberg | 1184 | 10870.6 | 1948-1966 | |
25. | Bill Fahey | 1174 | 10481.0 | 1974-1985 | |
26. | Barry Foote | 1172 | 10592.3 | 1975-1986 | |
27. | John Bateman | 1170 | 10501.9 | 1964-1975 | |
28. | Billy Bryan | 1165 | 10564.6 | 1964-1974 | |
29. | Jim Sundberg | 1164 | 10588.0 | 1975-1988 | |
30. | Butch Nieman | 1148 | 10431.6 | 1944-1955 | |
31. | Gary Carter | 1144 | 10207.6 | 1974-1987 | |
32. | Yogi Berra | 1138 | 10236.6 | 1946-1961 | |
33. | Shanty Hogan | 1136 | 10298.6 | 1930-1941 | |
34. | Walker Cooper | 1117 | 9963.3 | 1940-1951 | |
35. | Charlie Sands | 1115 | 10128.3 | 1971-1985 | |
Roy Campanella | 1115 | 10032.3 | 1945-1956 | ||
37. | Billy Sullivan | 1112 | 9969.6 | 1931-1945 | |
38. | Rick Dempsey | 1109 | 9741.0 | 1971-1983 | |
39. | Charlie Silvera | 1107 | 9932.6 | 1949-1960 | |
40. | Frank Fernandez | 1102 | 9838.2 | 1967-1979 | |
41. | Lance Parrish | 1097 | 9897.6 | 1982-1990 | |
42. | Bill Lewis | 1079 | 9671.6 | 1933-1943 | |
43. | Rico Carty | 1071 | 9608.6 | 1964-1977 | |
44. | Don Padgett | 1066 | 9607.1 | 1937-1947 | |
45. | Dick Brown | 1064 | 9555.3 | 1959-1973 | |
46. | J.C. Martin | 1059 | 9519.0 | 1961-1971 | |
47. | John Tamargo | 1040 | 9288.4 | 1978-1990 | |
48. | Steve Swisher | 1035 | 9283.6 | 1978-1990 | |
49. | Ron Pruitt | 1033 | 9125.3 | 1977-1988 | |
50. | John Ellis | 1023 | 9089.9 | 1972-1984 | |
51. | Smoky Burgess | 1018 | 9368.6 | 1949-1960 | |
52. | Frank Torre | 1017 | 9343.6 | 1958-1972 | |
53. | Russ Nixon | 1013 | 9073.3 | 1957-1972 | |
54. | Milt May | 1010 | 9161.3 | 1974-1986 | |
Thurman Munson | 1010 | 9147.0 | 1969-1983 | ||
56. | Ron Hodges | 1002 | 9065.6 | 1974-1986 | |
57. | Ellie Rodriguez | 996 | 8957.3 | 1971-1983 | |
58. | Frank House | 967 | 8711.3 | 1951-1968 | |
59. | Earl Battey | 958 | 8525.3 | 1956-1970 | |
60. | Andy Seminick | 951 | 8614.7 | 1945-1957 | |
61. | Joe Torre | 941 | 8479.6 | 1961-1977 | |
62. | Gus Niarhos | 926 | 8245.0 | 1948-1959 | |
Mickey Cochrane | 926 | 8573.6 | 1930-1939 | ||
64. | Tim Talton | 921 | 8456.6 | 1966-1977 | |
65. | Mike Scioscia | 918 | 8260.6 | 1981-1990 | |
66. | Alan Ashby | 887 | 7970.9 | 1976-1989 | |
Gus Triandos | 887 | 7714.6 | 1953-1965 | ||
68. | Bill Salkeld | 879 | 8062.0 | 1945-1953 | |
69. | Gabby Hartnett | 875 | 7993.6 | 1930-1937 | |
70. | Harry Chiti | 871 | 7686.3 | 1953-1970 | |
71. | Jake Gibbs | 863 | 7891.8 | 1965-1976 | |
72. | Andy Etchebarren | 862 | 7586.0 | 1964-1979 | |
73. | Dale Murphy | 860 | 7671.6 | 1979-1990 | |
74. | Duke Sims | 858 | 7768.5 | 1966-1978 | |
Johnny Roseboro | 858 | 8042.0 | 1959-1966 | ||
76. | Bob Chance | 857 | 7596.3 | 1964-1976 | |
77. | Joe Lefebvre | 848 | 7638.3 | 1982-1990 | |
78. | Sammy Taylor | 845 | 7657.9 | 1959-1970 | |
79. | Paul Gillespie | 839 | 7521.3 | 1942-1957 | |
80. | Frankie Hayes | 821 | 7281.0 | 1933-1949 | |
81. | Mickey Tettleton | 820 | 7370.6 | 1984-1990 | |
82. | Jack Hiatt | 819 | 7148.3 | 1965-1981 | |
83. | Mike Heath | 812 | 7288.0 | 1979-1990 | |
84. | Charlie Lau | 810 | 7367.6 | 1958-1967 | |
85. | Dave Roberts | 800 | 7283.0 | 1974-1990 | |
86. | Jimmie Coker | 799 | 7269.7 | 1961-1969 | |
87. | Johnny Pramesa | 795 | 7130.0 | 1952-1962 | |
88. | Bruce Edwards | 792 | 7081.3 | 1949-1958 | |
89. | Hank Foiles | 776 | 6878.2 | 1953-1964 | |
90. | Dave Duncan | 770 | 7006.0 | 1971-1980 | |
91. | Don Slaught | 766 | 6989.3 | 1983-1990 | |
92. | Clyde McCullough | 756 | 6720.0 | 1940-1951 | |
93. | Harry Danning | 755 | 6609.6 | 1933-1947 | |
94. | Duane Josephson | 749 | 6742.6 | 1967-1977 | |
95. | Darren Daulton | 746 | 6869.7 | 1984-1990 | |
96. | Bobby Hofman | 741 | 6590.6 | 1950-1962 | |
97. | Don Pavletich | 729 | 6500.0 | 1963-1974 | |
98. | Ernie Whitt | 728 | 6527.0 | 1976-1987 | |
99. | Ron Blomberg | 718 | 6460.3 | 1969-1984 | |
100. | Tim Blackwell | 711 | 6335.3 | 1975-1990 | |
101. | Gene Oliver | 692 | 6151.3 | 1960-1972 | |
102. | Cliff Johnson | 688 | 6204.0 | 1973-1981 | |
103. | Jody Davis | 685 | 6146.0 | 1983-1990 | |
104. | Aaron Robinson | 677 | 6041.3 | 1945-1953 | |
105. | Ed Ott | 676 | 5988.3 | 1977-1985 | |
106. | Matt Batts | 664 | 5956.6 | 1948-1958 | |
107. | Lena Styles | 662 | 5948.6 | 1930-1935 | |
108. | Del Crandall | 659 | 5771.3 | 1951-1966 | |
109. | Bill Sudakis | 657 | 5872.0 | 1972-1981 | |
110. | Ken Sears | 656 | 5796.0 | 1943-1952 | |
111. | Bob Brenly | 654 | 5839.7 | 1981-1989 | |
112. | Smead Jolley | 646 | 5742.0 | 1931-1939 | |
113. | Brian Downing | 643 | 5722.1 | 1973-1985 | |
114. | Manny Sanguillen | 642 | 5786.3 | 1967-1982 | |
Elston Howard | 642 | 5706.9 | 1955-1964 | ||
116. | Ray Lamanno | 639 | 5642.0 | 1944-1955 | |
117. | Matt Nokes | 631 | 5744.6 | 1985-1990 | |
118. | Jay Johnstone | 624 | 5563.6 | 1970-1984 | |
119. | Mike Fitzgerald | 619 | 5584.3 | 1985-1990 | |
120. | Mickey Livingston | 618 | 5483.0 | 1941-1947 | |
121. | Butch Wynegar | 616 | 5379.7 | 1976-1983 | |
122. | Willard Hershberger | 611 | 5512.0 | 1938-1944 | |
123. | Steve Yeager | 609 | 5345.0 | 1975-1983 | |
124. | Jesse Gonder | 608 | 5434.9 | 1962-1972 | |
125. | Bennie Warren | 606 | 5380.0 | 1940-1946 | |
126. | Mark Bailey | 605 | 5406.3 | 1985-1990 | |
127. | Steve Souchock | 601 | 5376.3 | 1947-1955 | |
128. | Mike Stanley | 599 | 5353.7 | 1986-1990 | |
129. | Earl Williams | 595 | 5434.0 | 1974-1985 | |
130. | Frankie Pytlak | 594 | 5392.0 | 1933-1944 | |
131. | Carl Warwick | 584 | 5189.3 | 1964-1972 | |
132. | Harry McCurdy | 582 | 5284.7 | 1930-1935 | |
133. | Phil Masi | 562 | 4916.3 | 1941-1953 | |
134. | Joe Garagiola | 553 | 4989.7 | 1948-1960 | |
135. | Clint Courtney | 552 | 4851.3 | 1952-1964 | |
136. | Estel Crabtree | 549 | 4945.3 | 1931-1938 | |
137. | Bruce Bochy | 544 | 4694.3 | 1979-1984 | |
138. | Rick Ferrell | 541 | 4762.6 | 1930-1940 | |
139. | Johnny Gooch | 536 | 4773.0 | 1930-1934 | |
140. | Chris Cannizzaro | 534 | 4865.0 | 1962-1972 | |
141. | Harry Spilman | 529 | 4644.3 | 1980-1990 | |
142. | Dee Moore | 525 | 4672.3 | 1938-1950 | |
143. | Charlie Berry | 519 | 4680.6 | 1930-1939 | |
144. | Ron Hassey | 517 | 4595.0 | 1981-1989 | |
145. | Marc Hill | 516 | 4559.3 | 1977-1988 | |
Bob Tillman | 516 | 4597.6 | 1962-1973 | ||
147. | Ray Mueller | 506 | 4547.7 | 1937-1944 | |
148. | Tom Satriano | 500 | 4424.7 | 1964-1976 | |
149. | Ernie Vick | 494 | 4408.3 | 1930-1938 | |
150. | Woody Jensen | 490 | 4415.0 | 1933-1943 | |
151. | Mike Lavalliere | 489 | 4347.6 | 1986-1990 | |
152. | Al Evans | 483 | 4277.6 | 1941-1953 | |
153. | Jose Morales | 482 | 4357.3 | 1973-1979 | |
Faye Throneberry | 482 | 4273.9 | 1953-1966 | ||
Bill Baker | 482 | 4278.3 | 1940-1946 | ||
156. | Duffy Dyer | 472 | 4242.3 | 1973-1983 | |
157. | Paul Richards | 470 | 4116.6 | 1935-1943 | |
158. | Johnny Blanchard | 463 | 4265.0 | 1956-1968 | |
159. | Joe Tipton | 462 | 4049.6 | 1948-1957 | |
160. | Gus Suhr | 461 | 4140.0 | 1931-1941 | |
161. | Sammy White | 460 | 4104.3 | 1953-1962 | |
162. | Clyde Sukeforth | 457 | 4155.7 | 1930-1936 | |
163. | Roy Spencer | 455 | 4062.6 | 1930-1936 | |
164. | Al Lopez | 448 | 3943.3 | 1930-1943 | |
165. | Jimmie Wilson | 434 | 3850.0 | 1930-1934 | |
166. | Geno Petralli | 433 | 3845.3 | 1986-1990 | |
167. | Dick Rand | 428 | 3720.3 | 1957-1967 | |
168. | Sam Calderone | 416 | 3600.6 | 1950-1964 | |
Tom Padden | 416 | 3717.6 | 1934-1943 | ||
170. | Dave Van Gorder | 413 | 3665.3 | 1983-1990 | |
Carlton Fisk | 413 | 3916.0 | 1969-1982 | ||
172. | Buck Martinez | 411 | 3805.3 | 1974-1986 | |
173. | Wes Westrum | 402 | 3585.0 | 1947-1956 | |
174. | Bruce Look | 394 | 3414.3 | 1968-1977 | |
175. | Ed Fitz Gerald | 392 | 3462.3 | 1948-1958 | |
176. | Mickey Owen | 386 | 3351.7 | 1940-1950 | |
177. | Jim Pagliaroni | 384 | 3370.3 | 1958-1968 | |
178. | Tony Pena | 376 | 3298.6 | 1982-1990 | |
179. | Bill Sarni | 371 | 3213.3 | 1953-1963 | |
180. | Mackey Sasser | 370 | 3350.7 | 1987-1990 | |
Earl Grace | 370 | 3266.0 | 1930-1936 | ||
182. | Cliff Bolton | 368 | 3228.6 | 1931-1940 | |
183. | George Mitterwald | 367 | 3250.0 | 1968-1977 | |
184. | Bob Schmidt | 361 | 3219.3 | 1958-1968 | |
185. | Paul Ratliff | 357 | 3157.0 | 1969-1981 | |
186. | Ed Bailey | 354 | 3134.3 | 1955-1965 | |
187. | Gary Alexander | 353 | 3022.7 | 1977-1988 | |
Rene Lachemann | 353 | 3192.3 | 1969-1981 | ||
189. | Roy Partee | 345 | 3059.6 | 1944-1950 | |
190. | Steve Nicosia | 336 | 2941.3 | 1979-1986 | |
191. | Bruce Benedict | 331 | 2960.6 | 1979-1988 | |
192. | Hal Naragon | 329 | 2886.7 | 1952-1966 | |
Denny Sothern | 329 | 2892.0 | 1930-1940 | ||
194. | Frank Mancuso | 327 | 2883.3 | 1945-1954 | |
195. | Red Wilson | 322 | 2884.0 | 1951-1966 | |
196. | Bill Hall | 321 | 2871.7 | 1958-1963 | |
197. | Bill Schroeder | 320 | 2869.7 | 1985-1990 | |
198. | Terry Kennedy | 319 | 2834.0 | 1982-1990 | |
Marv Foley | 319 | 2813.7 | 1981-1987 | ||
Sherm Lollar | 319 | 2837.6 | 1948-1960 | ||
201. | Bennie Tate | 318 | 2919.3 | 1930-1936 | |
202. | John Orsino | 314 | 2763.0 | 1963-1968 | |
203. | Randy Hundley | 310 | 2962.6 | 1967-1977 | |
204. | Sammy Holbrook | 308 | 2766.0 | 1936-1943 | |
205. | Mark Parent | 303 | 2654.7 | 1986-1990 | |
206. | Tim McCarver | 301 | 2731.3 | 1963-1972 | |
207. | Ken Silvestri | 297 | 2616.0 | 1942-1951 | |
208. | Glenn Myatt | 294 | 2609.0 | 1930-1932 | |
209. | Doc Edwards | 293 | 2665.0 | 1965-1971 | |
210. | Birdie Tebbetts | 285 | 2460.3 | 1938-1947 | |
211. | Ted Simmons | 284 | 2488.0 | 1969-1983 | |
212. | Greg Myers | 281 | 2513.3 | 1988-1990 | |
213. | Hardy Peterson | 280 | 2522.7 | 1955-1963 | |
214. | Tom Turner | 279 | 2462.0 | 1945-1947 | |
215. | Larry Howard | 278 | 2418.0 | 1970-1978 | |
Earl Averill | 278 | 2441.5 | 1958-1969 | ||
217. | Mike Tresh | 269 | 2388.3 | 1939-1948 | |
218. | Bill Drescher | 267 | 2369.6 | 1948-1955 | |
219. | George Dickey | 266 | 2408.3 | 1941-1948 | |
220. | Sal Butera | 265 | 2370.0 | 1982-1987 | |
Hal Peck | 265 | 2403.7 | 1949-1952 | ||
222. | Bubber Jonnard | 262 | 2307.0 | 1930-1934 | |
223. | Ellie Hendricks | 258 | 2288.0 | 1974-1976 | |
Johnny Schulte | 258 | 2279.7 | 1930-1932 | ||
225. | Rich Gedman | 255 | 2214.3 | 1984-1990 | |
226. | Dan Graham | 250 | 2203.3 | 1986-1987 | |
227. | Hal Smith | 248 | 2264.6 | 1955-1960 | |
228. | Earl Smith | 247 | 2221.3 | 1930-1932 | |
229. | Clyde Kluttz | 244 | 2140.0 | 1945-1954 | |
230. | Pete Varney | 243 | 2250.3 | 1974-1983 | |
Ed Herrmann | 243 | 2128.3 | 1972-1978 | ||
232. | Hal King | 241 | 2052.3 | 1970-1977 | |
233. | Bill Heath | 240 | 2105.0 | 1968-1973 | |
234. | Jack Shepard | 239 | 2155.0 | 1955-1966 | |
235. | Ozzie Virgil | 234 | 2106.0 | 1982-1990 | |
236. | Denny Williams | 233 | 2072.4 | 1931-1938 | |
237. | Johnny Moore | 232 | 2069.3 | 1932-1939 | |
238. | Hal Smith | 230 | 2027.3 | 1958-1961 | |
239. | Jo-Jo Moore | 227 | 2012.0 | 1931-1939 | |
240. | Rollie Hemsley | 224 | 1997.9 | 1930-1943 | |
241. | Dutch Dotterer | 222 | 1971.7 | 1960-1968 | |
242. | B.J. Surhoff | 219 | 1977.7 | 1988-1990 | |
243. | Ben Huffman | 218 | 1951.3 | 1938-1947 | |
244. | Jeff Reed | 217 | 1916.3 | 1985-1988 | |
245. | John Sullivan | 215 | 1861.3 | 1968-1975 | |
246. | Keith Moreland | 213 | 1866.7 | 1980-1989 | |
247. | Joe Ferguson | 209 | 1895.0 | 1971-1983 | |
248. | Jerry Narron | 208 | 1869.3 | 1981-1985 | |
Bob Scheffing | 208 | 1821.3 | 1941-1949 | ||
250. | Dennis Littlejohn | 204 | 1887.7 | 1981-1986 | |
Billy Shantz | 204 | 1817.3 | 1957-1959 | ||
252. | Buddy Rosar | 199 | 1814.4 | 1939-1950 | |
253. | Johnny Edwards | 198 | 1859.0 | 1962-1971 | |
254. | Jerry McNertney | 189 | 1699.3 | 1964-1970 | |
Don Leppert | 189 | 1702.0 | 1961-1964 | ||
256. | Bill Cronin | 184 | 1651.7 | 1932-1937 | |
257. | Greg Goossen | 182 | 1628.0 | 1966-1983 | |
258. | Bob Johnson | 181 | 1552.0 | 1984-1989 | |
Merritt Ranew | 181 | 1550.7 | 1964-1967 | ||
260. | Clay Dalrymple | 180 | 1643.0 | 1962-1969 | |
Gene Green | 180 | 1576.7 | 1957-1967 | ||
262. | Gail Harris | 179 | 1564.7 | 1964-1967 | |
263. | Jamie Quirk | 175 | 1536.7 | 1977-1990 | |
264. | Eddie Phillips | 173 | 1577.7 | 1930-1931 | |
265. | Mark Salas | 171 | 1554.3 | 1984-1990 | |
Les Moss | 171 | 1513.0 | 1953-1959 | ||
Al Spohrer | 171 | 1504.0 | 1930-1936 | ||
Bernie Hungling | 171 | 1502.3 | 1930-1934 | ||
269. | John Wockenfuss | 170 | 1528.0 | 1979-1981 | |
John Wojcik | 170 | 1551.3 | 1968-1978 | ||
Bobby Bragan | 170 | 1483.0 | 1943-1952 | ||
272. | Cam Carreon | 169 | 1443.3 | 1962-1971 | |
273. | Gilly Campbell | 164 | 1404.0 | 1935-1943 | |
274. | Charlie Moore | 163 | 1444.3 | 1974-1987 | |
Dann Bilardello | 163 | 1473.7 | 1984-1985 | ||
276. | Joe Azcue | 162 | 1468.0 | 1965-1974 | |
Johnny Peacock | 162 | 1444.6 | 1940-1945 | ||
278. | Ebba St.Claire | 161 | 1399.0 | 1953-1957 | |
279. | Bill Bathe | 159 | 1443.3 | 1986-1990 | |
280. | Wayne Nordhagen | 157 | 1419.3 | 1977-1980 | |
Jerry May | 157 | 1506.7 | 1967-1972 | ||
282. | Gail Hopkins | 156 | 1383.7 | 1972-1974 | |
283. | John Stearns | 155 | 1424.0 | 1980-1985 | |
284. | Eddie Malone | 154 | 1351.0 | 1949-1956 | |
285. | Butch Henline | 153 | 1374.7 | 1930-1931 | |
286. | Alex Trevino | 151 | 1296.0 | 1984-1990 | |
Bo Diaz | 151 | 1398.0 | 1977-1985 | ||
288. | Pat Corrales | 150 | 1305.3 | 1969-1973 | |
Bob Garbark | 150 | 1326.0 | 1936-1946 | ||
290. | Ike Hampton | 149 | 1357.0 | 1977-1983 | |
Steve Korcheck | 149 | 1322.0 | 1961-1964 | ||
292. | Val Picinich | 148 | 1285.3 | 1930-1931 | |
293. | Vic Correll | 145 | 1346.0 | 1976-1982 | |
George Susce | 145 | 1236.3 | 1930-1932 | ||
295. | Jake Early | 144 | 1267.0 | 1939-1947 | |
296. | Kirt Manwaring | 143 | 1272.7 | 1989-1990 | |
Pat Collins | 143 | 1229.7 | 1930-1931 | ||
298. | Joe Glenn | 140 | 1250.6 | 1935-1944 | |
299. | Mike Sadek | 139 | 1250.3 | 1974-1981 | |
Mike Garbark | 139 | 1210.0 | 1948-1951 |
For questions or to report errors, please send us a note. |