| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Career Errors Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Errors | IP | Years | Single Season Leaderboard |
| 1. | Clyde McCullough | 13 | 6720.0 | 1940-1951 | |
| 2. | Harry Danning | 16 | 6609.6 | 1933-1947 | |
| 3. | Bobby Hofman | 18 | 6590.6 | 1950-1962 | |
| 4. | Aaron Robinson | 19 | 6041.3 | 1945-1953 | |
| 5. | Bill Lewis | 21 | 9671.6 | 1933-1943 | |
| 6. | Gus Triandos | 23 | 7714.6 | 1953-1965 | |
| Mickey Cochrane | 23 | 8573.6 | 1930-1939 | ||
| Gabby Hartnett | 23 | 7993.6 | 1930-1937 | ||
| 9. | Hank Foiles | 24 | 6878.2 | 1953-1964 | |
| 10. | Charlie Lau | 25 | 7367.6 | 1958-1967 | |
| 11. | Johnny Pramesa | 26 | 7130.0 | 1952-1962 | |
| 12. | Paul Gillespie | 27 | 7521.3 | 1942-1957 | |
| Frankie Hayes | 27 | 7281.0 | 1933-1949 | ||
| 14. | Harry Chiti | 29 | 7686.3 | 1953-1970 | |
| 15. | Frank House | 31 | 8711.3 | 1951-1968 | |
| 16. | Ron Blomberg | 32 | 6460.3 | 1969-1984 | |
| Gene Oliver | 32 | 6151.3 | 1960-1972 | ||
| Bruce Edwards | 32 | 7081.3 | 1949-1958 | ||
| 19. | Johnny Roseboro | 34 | 8042.0 | 1959-1966 | |
| 20. | Dale Murphy | 35 | 7671.6 | 1979-1990 | |
| Don Pavletich | 35 | 6500.0 | 1963-1974 | ||
| Roy Campanella | 35 | 10032.3 | 1945-1956 | ||
| Bill Salkeld | 35 | 8062.0 | 1945-1953 | ||
| 24. | Bob Chance | 36 | 7596.3 | 1964-1976 | |
| Jimmie Coker | 36 | 7269.7 | 1961-1969 | ||
| Gus Niarhos | 36 | 8245.0 | 1948-1959 | ||
| Spud Davis | 36 | 11257.6 | 1930-1940 | ||
| 28. | Mickey Tettleton | 37 | 7370.6 | 1984-1990 | |
| Earl Battey | 37 | 8525.3 | 1956-1970 | ||
| Yogi Berra | 37 | 10236.6 | 1946-1961 | ||
| 31. | Charlie Silvera | 38 | 9932.6 | 1949-1960 | |
| 32. | Jack Hiatt | 39 | 7148.3 | 1965-1981 | |
| Dick Brown | 39 | 9555.3 | 1959-1973 | ||
| Smoky Burgess | 39 | 9368.6 | 1949-1960 | ||
| 35. | Rick Dempsey | 40 | 9741.0 | 1971-1983 | |
| Duke Sims | 40 | 7768.5 | 1966-1978 | ||
| 37. | Bill Dickey | 41 | 14196.3 | 1930-1943 | |
| 38. | Shanty Hogan | 42 | 10298.6 | 1930-1941 | |
| 39. | Tim Blackwell | 43 | 6335.3 | 1975-1990 | |
| Ron Pruitt | 43 | 9125.3 | 1977-1988 | ||
| Sammy Taylor | 43 | 7657.9 | 1959-1970 | ||
| 42. | Darren Daulton | 44 | 6869.7 | 1984-1990 | |
| Jody Davis | 44 | 6146.0 | 1983-1990 | ||
| 44. | Carl Sawatski | 45 | 13831.0 | 1950-1964 | |
| 45. | Andy Etchebarren | 46 | 7586.0 | 1964-1979 | |
| 46. | Dave Roberts | 47 | 7283.0 | 1974-1990 | |
| Ellie Rodriguez | 47 | 8957.3 | 1971-1983 | ||
| Joe Torre | 47 | 8479.6 | 1961-1977 | ||
| Babe Phelps | 47 | 10958.0 | 1933-1945 | ||
| 50. | Del Rice | 48 | 11926.6 | 1947-1960 | |
| Billy Sullivan | 48 | 9969.6 | 1931-1945 | ||
| 52. | Ernie Whitt | 49 | 6527.0 | 1976-1987 | |
| Duane Josephson | 49 | 6742.6 | 1967-1977 | ||
| Russ Nixon | 49 | 9073.3 | 1957-1972 | ||
| 55. | Rudy York | 50 | 13862.3 | 1935-1950 | |
| 56. | Joe Lefebvre | 52 | 7638.3 | 1982-1990 | |
| Mike Heath | 52 | 7288.0 | 1979-1990 | ||
| Don Slaught | 52 | 6989.3 | 1983-1990 | ||
| Charlie Sands | 52 | 10128.3 | 1971-1985 | ||
| Ernie Lombardi | 52 | 13999.8 | 1932-1945 | ||
| 61. | Butch Nieman | 53 | 10431.6 | 1944-1955 | |
| 62. | Mike Scioscia | 54 | 8260.6 | 1981-1990 | |
| Frank Fernandez | 54 | 9838.2 | 1967-1979 | ||
| 64. | Alan Ashby | 55 | 7970.9 | 1976-1989 | |
| Stan Lopata | 55 | 12336.6 | 1950-1961 | ||
| 66. | Johnny Romano | 56 | 11192.6 | 1958-1970 | |
| 67. | Hal Wagner | 57 | 13310.6 | 1938-1952 | |
| 68. | Jake Gibbs | 58 | 7891.8 | 1965-1976 | |
| Don Padgett | 58 | 9607.1 | 1937-1947 | ||
| 70. | Dave Duncan | 59 | 7006.0 | 1971-1980 | |
| 71. | Tim Talton | 61 | 8456.6 | 1966-1977 | |
| Walker Cooper | 61 | 9963.3 | 1940-1951 | ||
| 73. | Cliff Johnson | 62 | 6204.0 | 1973-1981 | |
| Joe Ginsberg | 62 | 10870.6 | 1948-1966 | ||
| 75. | Jim Sundberg | 64 | 10588.0 | 1975-1988 | |
| Bill Freehan | 64 | 15678.7 | 1962-1976 | ||
| 77. | John Ellis | 65 | 9089.9 | 1972-1984 | |
| 78. | Gary Carter | 66 | 10207.6 | 1974-1987 | |
| Milt May | 66 | 9161.3 | 1974-1986 | ||
| Thurman Munson | 66 | 9147.0 | 1969-1983 | ||
| Andy Seminick | 66 | 8614.7 | 1945-1957 | ||
| 82. | Lance Parrish | 67 | 9897.6 | 1982-1990 | |
| 83. | Bill Fahey | 69 | 10481.0 | 1974-1985 | |
| 84. | Tom Haller | 70 | 11604.3 | 1961-1973 | |
| J.C. Martin | 70 | 9519.0 | 1961-1971 | ||
| 86. | Ron Hodges | 71 | 9065.6 | 1974-1986 | |
| 87. | Barry Foote | 73 | 10592.3 | 1975-1986 | |
| 88. | John Bateman | 75 | 10501.9 | 1964-1975 | |
| 89. | Bill Delancey * | 76 | 12864.6 | 1933-1949 | |
| 90. | Joe Schultz | 78 | 11160.7 | 1941-1953 | |
| 91. | Billy Bryan | 81 | 10564.6 | 1964-1974 | |
| 92. | Jack Cummings * | 83 | 10787.3 | 1930-1940 | |
| 93. | Steve Swisher | 86 | 9283.6 | 1978-1990 | |
| 94. | John Tamargo | 87 | 9288.4 | 1978-1990 | |
| 95. | Tim Hosley | 95 | 11333.3 | 1971-1981 | |
| 96. | Darrell Porter | 96 | 11462.3 | 1973-1989 | |
| 97. | Johnny Bench | 101 | 19057.3 | 1967-1983 | |
| 98. | Gene Tenace | 106 | 16478.9 | 1969-1986 | |
| 99. | Rico Carty | 108 | 9608.6 | 1964-1977 | |
| 100. | Biff Pocoroba | 112 | 15500.5 | 1975-1990 | |
| 101. | Dolph Camilli * | 121 | 13357.0 | 1933-1945 | |
| 102. | Frank Torre | 125 | 9343.6 | 1958-1972 | |
| 103. | Gil Hodges * | 130 | 14833.9 | 1943-1960 | |
| 104. | Dick Dietz | 140 | 16357.3 | 1966-1980 |
| For questions or to report errors, please send us a note. |