| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Harmon Killebrew * | 148.46 | 631 | 1966 | |
| 2. | Mel Ott * | 140.80 | 642 | 1936 | |
| 3. | Mel Ott * | 138.09 | 604 | 1931 | |
| 4. | Harmon Killebrew * | 133.49 | 652 | 1965 | |
| 5. | Arky Vaughan * | 131.47 | 683 | 1939 | |
| 6. | Harmon Killebrew * | 128.33 | 665 | 1961 | |
| 7. | Harmon Killebrew * | 128.25 | 636 | 1967 | |
| 8. | Eddie Mathews | 127.42 | 652 | 1955 | |
| 9. | Harmon Killebrew * | 126.92 | 671 | 1968 | |
| 10. | Whitey Kurowski | 125.84 | 677 | 1949 | |
| 11. | Harmon Killebrew * | 124.04 | 651 | 1962 | |
| 12. | Bill Serena | 124.01 | 699 | 1953 | |
| 13. | Mel Ott * | 124.01 | 684 | 1944 | |
| 14. | Mel Ott * | 123.06 | 650 | 1930 | |
| 15. | Harmon Killebrew * | 122.46 | 636 | 1960 | |
| 16. | Al Rosen | 121.61 | 626 | 1949 | |
| 17. | Eddie Mathews | 121.36 | 662 | 1961 | |
| 18. | Gary Sheffield | 120.84 | 663 | 1990 | |
| 19. | Mel Ott * | 119.29 | 671 | 1945 | |
| 20. | Whitey Kurowski | 118.21 | 691 | 1948 | |
| 21. | Mel Ott * | 117.92 | 663 | 1941 | |
| 22. | Eddie Mathews | 117.37 | 633 | 1958 | |
| 23. | Mel Ott * | 117.33 | 643 | 1943 | |
| 24. | Sal Bando | 117.03 | 657 | 1974 | |
| 25. | John Milner | 117.02 | 670 | 1978 | |
| 26. | Harmon Killebrew * | 116.70 | 681 | 1963 | |
| 27. | Mel Ott * | 116.49 | 609 | 1935 | |
| 28. | Whitey Kurowski | 116.45 | 688 | 1951 | |
| 29. | Mike Schmidt | 115.19 | 698 | 1979 | |
| 30. | Arky Vaughan * | 115.04 | 674 | 1944 | |
| 31. | Al Rosen | 114.98 | 560 | 1948 | |
| 32. | Mel Ott * | 114.87 | 641 | 1940 | |
| 33. | Mel Ott * | 114.63 | 632 | 1934 | |
| 34. | Sid Gordon | 114.05 | 700 | 1948 | |
| 35. | Harmon Killebrew * | 112.77 | 665 | 1969 | |
| 36. | Sid Gordon | 112.62 | 684 | 1949 | |
| 37. | Mel Ott * | 111.45 | 677 | 1942 | |
| 38. | Bill Serena | 111.21 | 681 | 1957 | |
| 39. | Bob Horner | 110.73 | 662 | 1980 | |
| 40. | Fred McGriff | 110.45 | 664 | 1988 | |
| 41. | Bobby Thomson | 110.21 | 662 | 1952 | |
| 42. | Mike Schmidt | 110.17 | 660 | 1976 | |
| 43. | George Scott | 109.81 | 661 | 1972 | |
| 44. | Arky Vaughan * | 109.27 | 660 | 1946 | |
| 45. | Larry Parrish | 109.20 | 639 | 1979 | |
| 46. | Whitey Kurowski | 109.00 | 601 | 1946 | |
| 47. | Arky Vaughan * | 108.80 | 680 | 1945 | |
| 48. | Arky Vaughan * | 108.78 | 657 | 1943 | |
| 49. | Bill Serena | 108.73 | 675 | 1955 | |
| 50. | Harmon Killebrew * | 108.68 | 656 | 1964 | |
| 51. | Bob Horner | 108.65 | 670 | 1987 | |
| 52. | Bill Serena | 108.52 | 667 | 1954 | |
| 53. | Arky Vaughan * | 108.22 | 646 | 1942 | |
| 54. | Bill Serena | 108.05 | 676 | 1951 | |
| 55. | Arky Vaughan * | 107.70 | 676 | 1938 | |
| 56. | Bob Bailey | 107.67 | 667 | 1966 | |
| 57. | Mike Schmidt | 107.36 | 671 | 1977 | |
| 58. | Arky Vaughan * | 107.00 | 668 | 1941 | |
| 59. | Bob Bailey | 106.98 | 666 | 1965 | |
| 60. | Jackie Robinson | 106.63 | 687 | 1947 | |
| 61. | Jackie Robinson | 106.53 | 692 | 1949 | |
| 62. | Jim Finigan | 106.03 | 650 | 1957 | |
| 63. | Mel Ott * | 105.92 | 611 | 1937 | |
| 64. | Bob Horner | 105.88 | 665 | 1988 | |
| 65. | Bob Bailey | 105.87 | 684 | 1973 | |
| 66. | Mike Schmidt | 105.81 | 681 | 1983 | |
| 67. | George Scott | 105.75 | 657 | 1978 | |
| 68. | Sal Bando | 105.72 | 640 | 1971 | |
| 69. | Jim Finigan | 105.54 | 685 | 1956 | |
| 70. | Johnny Pesky | 105.46 | 658 | 1950 | |
| 71. | Bill Serena | 105.10 | 585 | 1952 | |
| 72. | Billy Williams | 105.05 | 698 | 1973 | |
| 73. | Denny Walling | 105.04 | 672 | 1982 | |
| 74. | Jim Fregosi | 104.89 | 663 | 1966 | |
| 75. | John Milner | 104.76 | 683 | 1981 | |
| 76. | Tony Perez | 104.60 | 646 | 1969 | |
| 77. | Eddie Mathews | 104.48 | 636 | 1957 | |
| 78. | Billy Williams | 104.45 | 656 | 1971 | |
| 79. | Sid Gordon | 104.44 | 662 | 1951 | |
| 80. | Frankie Zak | 104.12 | 657 | 1950 | |
| 81. | Billy Williams | 103.98 | 709 | 1972 | |
| 82. | Bob Bailey | 103.95 | 681 | 1970 | |
| 83. | Larry Parrish | 103.83 | 653 | 1981 | |
| 84. | Sid Gordon | 103.79 | 665 | 1944 | |
| 85. | John Milner | 103.63 | 639 | 1983 | |
| 86. | George Brett | 103.55 | 691 | 1987 | |
| 87. | Tony Perez | 103.25 | 608 | 1971 | |
| 88. | Snuffy Stirnweiss | 103.18 | 715 | 1951 | |
| 89. | Sid Gordon | 103.10 | 669 | 1947 | |
| 90. | Whitey Kurowski | 103.00 | 682 | 1950 | |
| 91. | Jim Ray Hart | 102.91 | 639 | 1970 | |
| 92. | George Brett | 102.91 | 687 | 1988 | |
| 93. | Ellis Clary | 102.60 | 650 | 1949 | |
| 94. | Whitey Kurowski | 102.34 | 634 | 1945 | |
| 95. | Arky Vaughan * | 102.05 | 677 | 1937 | |
| 96. | George Brett | 101.50 | 643 | 1984 | |
| 97. | Bob Bailey | 101.35 | 626 | 1976 | |
| 98. | Tom O'Malley | 101.35 | 682 | 1987 | |
| 99. | Jackie Robinson | 101.02 | 700 | 1946 | |
| 100. | Bill Serena | 100.89 | 668 | 1956 | |
| 101. | Ken Caminiti | 100.89 | 581 | 1990 | |
| 102. | Eddie Mathews | 100.79 | 661 | 1960 | |
| 103. | Tony Perez | 100.60 | 634 | 1968 | |
| 104. | Mel Ott * | 100.47 | 688 | 1946 | |
| 105. | Bill Madlock | 100.33 | 638 | 1979 | |
| 106. | Tony Perez | 100.22 | 628 | 1976 | |
| 107. | Adolfo Phillips | 100.03 | 640 | 1971 | |
| 108. | Al Rosen | 100.02 | 601 | 1950 | |
| 109. | George Scott | 99.81 | 665 | 1973 | |
| 110. | Mel Ott * | 99.47 | 587 | 1932 | |
| 111. | Gary Sheffield | 99.34 | 601 | 1988 | |
| 112. | Mike Schmidt | 99.33 | 626 | 1982 | |
| 113. | Bob Bailey | 99.32 | 658 | 1971 | |
| 114. | Mike Schmidt | 99.06 | 689 | 1975 | |
| 115. | Bob Horner | 98.93 | 635 | 1983 | |
| 116. | Ralph Hodgin | 98.76 | 660 | 1948 | |
| 117. | Sid Gordon | 98.76 | 631 | 1950 | |
| 118. | Eddie Mathews | 98.48 | 669 | 1954 | |
| 119. | Mel Ott * | 98.30 | 640 | 1938 | |
| 120. | Dick Howser | 98.27 | 679 | 1968 | |
| 121. | Arky Vaughan * | 98.21 | 685 | 1936 | |
| 122. | Bobby Thomson | 98.19 | 636 | 1953 | |
| 123. | George Scott | 98.15 | 680 | 1976 | |
| 124. | Bob Bailey | 98.08 | 590 | 1969 | |
| 125. | Jim Finigan | 98.03 | 672 | 1958 | |
| 126. | Mike Schmidt | 97.95 | 655 | 1974 | |
| 127. | Steve Braun | 97.92 | 577 | 1982 | |
| 128. | Jackie Robinson | 97.91 | 682 | 1948 | |
| 129. | Tom O'Malley | 97.90 | 664 | 1988 | |
| 130. | Pie Traynor | 97.85 | 701 | 1935 | |
| 131. | Jackie Robinson | 96.93 | 679 | 1950 | |
| 132. | Willie Kamm | 96.83 | 677 | 1931 | |
| 133. | Harmon Killebrew * | 96.51 | 673 | 1971 | |
| 134. | Bobby Thomson | 96.44 | 634 | 1955 | |
| 135. | Wade Boggs | 96.27 | 622 | 1989 | |
| 136. | Adolfo Phillips | 96.00 | 643 | 1975 | |
| 137. | Bob Bailey | 95.91 | 665 | 1972 | |
| 138. | John Milner | 95.90 | 644 | 1976 | |
| 139. | George Brett | 95.79 | 667 | 1986 | |
| 140. | George Scott | 95.79 | 600 | 1974 | |
| 141. | Jim Ray Hart | 95.61 | 638 | 1966 | |
| 142. | Sal Bando | 95.52 | 641 | 1978 | |
| 143. | Fred McGriff | 95.42 | 661 | 1990 | |
| 144. | Arky Vaughan * | 95.36 | 653 | 1935 | |
| 145. | Greg Walker | 95.08 | 638 | 1990 | |
| 146. | Gary Sheffield | 94.98 | 657 | 1989 | |
| 147. | George Brett | 94.84 | 607 | 1976 | |
| 148. | Sal Bando | 94.60 | 670 | 1973 | |
| 149. | Mike Schmidt | 94.57 | 674 | 1980 | |
| 150. | Darrell Evans | 94.39 | 637 | 1973 | |
| 151. | Gerald Perry | 94.33 | 661 | 1985 | |
| 152. | Larry Parrish | 94.27 | 615 | 1984 | |
| 153. | Bill Serena | 94.21 | 680 | 1950 | |
| 154. | George Scott | 94.15 | 669 | 1969 | |
| 155. | Frankie Crosetti | 93.94 | 599 | 1942 | |
| 156. | Mel Ott * | 93.78 | 626 | 1933 | |
| 157. | Bob Horner | 93.48 | 569 | 1986 | |
| 158. | Dick Howser | 93.41 | 705 | 1967 | |
| 159. | Eddie Mathews | 93.40 | 630 | 1966 | |
| 160. | Mike Shannon | 93.36 | 664 | 1967 | |
| 161. | Pete Ward | 93.12 | 630 | 1966 | |
| 162. | Billy Williams | 92.97 | 635 | 1965 | |
| 163. | Wade Boggs | 92.90 | 625 | 1987 | |
| 164. | Sid Gordon | 92.78 | 680 | 1945 | |
| 165. | John Milner | 92.74 | 605 | 1977 | |
| 166. | John Milner | 92.65 | 679 | 1975 | |
| 167. | Billy Williams | 92.47 | 628 | 1963 | |
| 168. | Ossie Bluege | 92.42 | 664 | 1931 | |
| 169. | Bobby Thomson | 92.03 | 641 | 1951 | |
| 170. | Snuffy Stirnweiss | 91.60 | 731 | 1947 | |
| 171. | Ken Caminiti | 91.58 | 660 | 1989 | |
| 172. | Al Rosen | 91.44 | 622 | 1955 | |
| 173. | Bill Serena | 91.42 | 690 | 1958 | |
| 174. | Eddie Mathews | 91.35 | 628 | 1959 | |
| 175. | Kevin Mitchell | 91.31 | 638 | 1987 | |
| 176. | Bobby Thomson | 91.30 | 640 | 1954 | |
| 177. | Mel Ott * | 91.25 | 518 | 1939 | |
| 178. | Dick Howser | 91.19 | 674 | 1969 | |
| 179. | Whitey Kurowski | 91.03 | 648 | 1944 | |
| 180. | Jim Finigan | 91.00 | 634 | 1959 | |
| 181. | Jim Finigan | 90.92 | 653 | 1962 | |
| 182. | Red Rolfe | 90.86 | 650 | 1938 | |
| 183. | Luis Olmo | 90.84 | 654 | 1954 | |
| 184. | Bob Bailey | 90.82 | 624 | 1964 | |
| 185. | Oscar Gamble | 90.67 | 666 | 1983 | |
| 186. | Tony Perez | 90.61 | 690 | 1977 | |
| 187. | Kevin Mitchell | 90.61 | 635 | 1988 | |
| 188. | Joe Foy | 90.59 | 658 | 1972 | |
| 189. | Willie Kamm | 90.59 | 690 | 1930 | |
| 190. | Mike Shannon | 90.57 | 665 | 1974 | |
| 191. | Tony Perez | 90.45 | 672 | 1970 | |
| 192. | Larry Parrish | 90.26 | 650 | 1983 | |
| 193. | Woody English | 89.82 | 675 | 1940 | |
| 194. | Oscar Gamble | 89.75 | 607 | 1978 | |
| 195. | Oscar Gamble | 89.62 | 688 | 1982 | |
| 196. | Bill Madlock | 89.49 | 662 | 1981 | |
| 197. | Johnny Pesky | 89.39 | 580 | 1942 | |
| Ken Keltner | 89.39 | 613 | 1941 | ||
| 199. | Eddie Mathews | 89.29 | 652 | 1956 | |
| 200. | Sid Gordon | 89.28 | 636 | 1943 | |
| 201. | Dick Howser | 89.26 | 681 | 1966 | |
| 202. | Oscar Gamble | 89.21 | 664 | 1980 | |
| 203. | Joe Garagiola | 89.14 | 589 | 1955 | |
| 204. | John Milner | 89.10 | 621 | 1985 | |
| 205. | Bob Bailey | 89.02 | 646 | 1974 | |
| 206. | Frankie Crosetti | 89.02 | 648 | 1943 | |
| 207. | Bill Serena | 88.97 | 662 | 1959 | |
| 208. | Larry Parrish | 88.94 | 647 | 1980 | |
| 209. | George Brett | 88.84 | 639 | 1983 | |
| 210. | Jim Ray Hart | 88.83 | 676 | 1973 | |
| 211. | Carney Lansford | 88.83 | 635 | 1982 | |
| 212. | Harmon Killebrew * | 88.42 | 654 | 1970 | |
| 213. | Harmon Killebrew * | 88.39 | 620 | 1959 | |
| 214. | Dan Driessen | 88.08 | 585 | 1976 | |
| 215. | John Milner | 88.08 | 634 | 1973 | |
| 216. | Gerald Perry | 87.96 | 652 | 1986 | |
| 217. | Sal Bando | 87.86 | 666 | 1975 | |
| 218. | Jim Fregosi | 87.82 | 606 | 1965 | |
| 219. | Ken Caminiti | 87.74 | 655 | 1988 | |
| 220. | Mike Shannon | 87.40 | 617 | 1966 | |
| 221. | Gerald Perry | 87.38 | 685 | 1990 | |
| 222. | Sid Gordon | 87.28 | 645 | 1946 | |
| 223. | George Scott | 87.22 | 635 | 1977 | |
| Arky Vaughan * | 87.22 | 668 | 1940 | ||
| 225. | Woody English | 87.21 | 689 | 1937 | |
| 226. | Larry Parrish | 87.16 | 641 | 1987 | |
| 227. | Billy Williams | 87.10 | 592 | 1960 | |
| 228. | Ty Waller | 87.08 | 633 | 1990 | |
| 229. | Randy Moore | 86.92 | 683 | 1933 | |
| 230. | Snuffy Stirnweiss | 86.90 | 659 | 1952 | |
| 231. | Eddie Mathews | 86.90 | 652 | 1962 | |
| 232. | Randy Moore | 86.66 | 519 | 1931 | |
| 233. | Tony Perez | 86.58 | 628 | 1974 | |
| 234. | Billy Williams | 86.55 | 652 | 1968 | |
| 235. | Jim Ray Hart | 86.42 | 601 | 1965 | |
| 236. | Jim Ray Hart | 86.35 | 620 | 1964 | |
| 237. | Whitey Kurowski | 86.33 | 645 | 1952 | |
| 238. | Al Rosen | 86.30 | 549 | 1952 | |
| 239. | Oscar Gamble | 86.20 | 529 | 1977 | |
| 240. | Wade Boggs | 86.08 | 621 | 1988 | |
| 241. | Bill Madlock | 86.06 | 649 | 1976 | |
| 242. | Red Rolfe | 85.97 | 562 | 1943 | |
| 243. | Jim Finigan | 85.69 | 626 | 1963 | |
| 244. | Tom O'Malley | 85.67 | 669 | 1985 | |
| 245. | Denny Walling | 85.61 | 545 | 1981 | |
| 246. | Jim Ray Hart | 85.60 | 639 | 1967 | |
| 247. | Adolfo Phillips | 85.55 | 616 | 1969 | |
| 248. | Denny Walling | 85.35 | 596 | 1984 | |
| 249. | Larry Parrish | 85.28 | 611 | 1988 | |
| 250. | Greg Walker | 85.19 | 637 | 1989 | |
| 251. | Larry Parrish | 85.16 | 633 | 1985 | |
| 252. | Gerald Perry | 84.94 | 642 | 1988 | |
| 253. | Steve Braun | 84.84 | 586 | 1977 | |
| 254. | George Brett | 84.83 | 651 | 1985 | |
| 255. | Jim Ray Hart | 84.69 | 643 | 1972 | |
| 256. | Lew Riggs | 84.65 | 664 | 1936 | |
| 257. | Larry Parrish | 84.61 | 662 | 1982 | |
| 258. | Ken Keltner | 84.58 | 650 | 1938 | |
| 259. | George Scott | 84.56 | 613 | 1970 | |
| 260. | Ellis Clary | 84.53 | 628 | 1952 | |
| 261. | John Milner | 84.36 | 625 | 1974 | |
| 262. | Willie Kamm | 84.30 | 583 | 1932 | |
| 263. | Snuffy Stirnweiss | 84.17 | 674 | 1948 | |
| 264. | Sal Bando | 84.08 | 607 | 1979 | |
| 265. | George Brett | 84.05 | 657 | 1978 | |
| 266. | Oscar Gamble | 84.03 | 620 | 1985 | |
| 267. | Snuffy Stirnweiss | 83.97 | 638 | 1946 | |
| 268. | Wade Boggs | 83.94 | 615 | 1986 | |
| 269. | Arky Vaughan * | 83.94 | 540 | 1934 | |
| 270. | Mike Shannon | 83.93 | 680 | 1968 | |
| 271. | Lee Handley | 83.90 | 594 | 1943 | |
| 272. | Bob Bailey | 83.78 | 647 | 1975 | |
| 273. | Jackie Robinson | 83.65 | 665 | 1951 | |
| 274. | Wayne Gross | 83.65 | 618 | 1979 | |
| 275. | Wade Boggs | 83.61 | 618 | 1984 | |
| 276. | Jim Ray Hart | 83.60 | 677 | 1971 | |
| 277. | Randy Moore | 83.59 | 618 | 1936 | |
| 278. | Tony Perez | 83.54 | 645 | 1972 | |
| 279. | Mike Schmidt | 83.50 | 638 | 1984 | |
| 280. | George Brett | 83.48 | 664 | 1977 | |
| 281. | Ralph Hodgin | 83.46 | 614 | 1944 | |
| 282. | Dave Magadan | 83.36 | 541 | 1990 | |
| 283. | Fred McGriff | 83.35 | 543 | 1989 | |
| 284. | Tony Perez | 83.30 | 639 | 1973 | |
| 285. | Ellis Clary | 83.26 | 647 | 1950 | |
| 286. | Mack Jones | 83.15 | 608 | 1965 | |
| 287. | Pete Ward | 83.05 | 607 | 1964 | |
| 288. | Jim Ray Hart | 83.02 | 664 | 1974 | |
| 289. | Billy Williams | 82.92 | 628 | 1974 | |
| 290. | Frankie Crosetti | 82.71 | 587 | 1937 | |
| 291. | Fred Haney | 82.68 | 702 | 1930 | |
| 292. | Kevin Mitchell | 82.67 | 639 | 1989 | |
| 293. | Mike Shannon | 82.59 | 655 | 1970 | |
| 294. | Whitey Kurowski | 82.58 | 610 | 1943 | |
| 295. | Eddie Mathews | 82.45 | 673 | 1967 | |
| 296. | Dave Hostetler | 82.42 | 591 | 1987 | |
| 297. | Ken Keltner | 82.35 | 621 | 1943 | |
| 298. | George Scott | 82.32 | 618 | 1971 | |
| 299. | Denny Walling | 82.28 | 623 | 1983 | |
| 300. | Jackie Robinson | 82.08 | 637 | 1952 |
| For questions or to report errors, please send us a note. |