Third Basemen Single-Season
Walks
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Walks PA Year Career Leaderboard
1.    Mike Schmidt 145 681 1983  
2.    Harmon Killebrew * 121 636 1967  
3.    Harmon Killebrew * 120 651 1962  
4.    Mike Schmidt 118 638 1984  
  Harmon Killebrew * 118 673 1971  
  Eddie Mathews 118 661 1960  
7.    Bill Serena 117 699 1953  
8.    Ellis Clary 116 647 1950  
9.    Harmon Killebrew * 115 665 1969  
  Eddie Mathews 115 630 1966  
11.    Mike Schmidt 113 674 1980  
12.    Mike Schmidt 111 626 1982  
  Harmon Killebrew * 111 681 1963  
14.    Harmon Killebrew * 109 636 1960  
  Ellis Clary 109 628 1952  
16.    Mike Schmidt 108 698 1979  
  Harmon Killebrew * 108 631 1966  
  Bill Serena 108 676 1951  
  Frankie Zak 108 657 1950  
  Mel Ott * 108 650 1930  
21.    Mike Schmidt 107 660 1976  
  Harmon Killebrew * 107 652 1965  
23.    Eddie Mathews 106 652 1955  
24.    Eddie Mathews 103 673 1967  
  Eddie Mathews 103 669 1963  
  Eddie Mathews 103 633 1958  
27.    Harmon Killebrew * 101 654 1970  
  Mel Ott * 101 640 1938  
29.    Bob Bailey 100 681 1970  
  Harmon Killebrew * 100 665 1961  
  Eddie Mathews 100 652 1956  
32.    Eddie Mathews 99 630 1965  
  Eddie Mathews 99 628 1959  
  Ellis Clary 99 566 1951  
35.    Mike Schmidt 98 671 1977  
  Harmon Killebrew * 98 671 1968  
  Harmon Killebrew * 98 656 1964  
  Eddie Mathews 98 669 1954  
  Bill Serena 98 667 1954  
40.    Mike Schmidt 97 689 1975  
  Eddie Mathews 97 652 1962  
  Whitey Kurowski 97 691 1948  
  Mel Ott * 97 609 1935  
44.    Eddie Mathews 96 608 1964  
  Harmon Killebrew * 96 628 1957  
  Ellis Clary 96 650 1949  
  Al Rosen 96 560 1948  
  Ellis Clary 96 587 1944  
49.    Gary Sheffield 95 657 1989  
  John Milner 95 679 1975  
  Bob Bailey 95 684 1973  
  Joe Foy 95 663 1973  
  Bob Bailey 95 665 1972  
  Snuffy Stirnweiss 95 715 1951  
  Whitey Kurowski 95 682 1950  
  Bill Serena 95 680 1950  
  Al Rosen 95 626 1949  
  Jackie Robinson 95 687 1947  
  Mel Ott * 95 604 1931  
60.    Harmon Killebrew * 94 618 1958  
  Harmon Killebrew * 94 639 1956  
  Bill Serena 94 585 1952  
  Mel Ott * 94 642 1936  
64.    Dave Magadan 93 541 1990  
  Tony Phillips 93 621 1984  
  Adolfo Phillips 93 616 1969  
  Bill Serena 93 681 1957  
  Harlond Clift 93 592 1940  
69.    Bob Bailey 92 658 1971  
  Joe Foy 92 662 1970  
  Eddie Mathews 92 662 1961  
  Mel Ott * 92 663 1941  
73.    Wade Boggs 91 625 1987  
  Mike Schmidt 91 628 1981  
  John Milner 91 644 1976  
  Adolfo Phillips 91 643 1975  
  Joe Foy 91 633 1969  
  Harmon Killebrew * 91 620 1959  
  Sid Gordon 91 684 1949  
  Harlond Clift 91 709 1935  
81.    Joe Foy 90 610 1974  
  Bill Serena 90 612 1960  
  Mel Ott * 90 688 1946  
84.    Adolfo Phillips 89 666 1972  
  Bill Serena 89 690 1958  
  Sid Gordon 89 662 1951  
  Snuffy Stirnweiss 89 731 1947  
  Arky Vaughan * 89 674 1944  
89.    Harmon Killebrew * 88 606 1972  
  Mel Ott * 88 671 1945  
91.    Gary Sheffield 87 663 1990  
  Toby Harrah 87 621 1980  
  Bill Serena 87 668 1956  
  Arky Vaughan * 87 660 1946  
  Sid Gordon 87 665 1944  
  Mel Ott * 87 587 1932  
97.    Bob Horner 86 670 1987  
  Adolfo Phillips 86 596 1974  
  Snuffy Stirnweiss 86 683 1950  
  Whitey Kurowski 86 677 1949  
  Sid Gordon 86 645 1946  
  Arky Vaughan * 86 657 1943  
103.    Tom O'Malley 85 682 1987  
  Willie Randolph 85 599 1986  
  John Milner 85 683 1981  
  Joe Foy 85 607 1975  
  Jackie Robinson 85 682 1948  
  Snuffy Stirnweiss 85 674 1948  
  Arky Vaughan * 85 668 1940  
  Harlond Clift 85 598 1938  
111.    John Milner 84 605 1977  
  Steve Braun 84 586 1977  
  Mike Schmidt 84 655 1974  
  Adolfo Phillips 84 640 1971  
  Ellis Clary 84 601 1953  
  Snuffy Stirnweiss 84 638 1946  
  Whitey Kurowski 84 648 1944  
  Sid Gordon 84 689 1942  
  Mel Ott * 84 677 1942  
  Arky Vaughan * 84 685 1936  
121.    Fred McGriff 83 664 1988  
  John Milner 83 621 1985  
  Darrell Evans 83 637 1973  
  Joe Foy 83 658 1972  
  Don Buford 83 644 1964  
  Bill Serena 83 675 1955  
  Arky Vaughan * 83 655 1947  
  Mel Ott * 83 684 1944  
  Mel Ott * 83 632 1934  
130.    Bob Bailey 82 626 1976  
  Eddie Mathews 82 636 1957  
  Joe Orengo 82 676 1944  
  Mel Ott * 82 643 1943  
134.    Billy Grabarkewitz 81 577 1972  
  Jim Finigan 81 634 1959  
  Whitey Kurowski 81 688 1951  
  Sid Gordon 81 631 1950  
  Arky Vaughan * 81 680 1945  
  Dee Moore 81 535 1941  
  Arky Vaughan * 81 683 1939  
141.    Fred McGriff 80 661 1990  
  Gary Sheffield 80 601 1988  
  Wade Boggs 80 615 1986  
  Wade Boggs 80 618 1984  
  Frankie Zak 80 649 1954  
  Whitey Kurowski 80 654 1947  
  Dee Moore 80 442 1947  
  Arky Vaughan * 80 653 1935  
149.    John Milner 79 634 1973  
  Bob Bailey 79 590 1969  
  Pete Ward 79 617 1967  
  Jackie Robinson 79 700 1946  
  Mel Ott * 79 641 1940  
154.    Bob Bailey 78 647 1975  
  Bob Bailey 78 646 1974  
  Adolfo Phillips 78 614 1973  
  Dick Howser 78 705 1967  
  Pete Ward 78 630 1966  
  Whitey Kurowski 78 601 1946  
  Harlond Clift 78 580 1939  
  Mel Ott * 78 611 1937  
162.    Fred McGriff 77 543 1989  
  Bob Horner 77 665 1988  
  Dave Magadan 77 524 1988  
  Wayne Gross 77 589 1982  
  Wayne Gross 77 618 1979  
  John Milner 77 670 1978  
  Don Buford 77 589 1967  
  Jim Finigan 77 672 1958  
  Sid Gordon 77 700 1948  
  Frankie Crosetti 77 648 1943  
  Dee Moore 77 552 1939  
  Arky Vaughan * 77 676 1938  
  Mel Ott * 77 626 1933  
175.    Gerald Perry 76 637 1987  
  Willie Randolph 76 630 1984  
  John Milner 76 611 1979  
  Don Buford 76 599 1968  
  Mack Jones 76 608 1965  
  Ellis Clary 76 419 1948  
  Arky Vaughan * 76 668 1941  
  Harlond Clift 76 518 1941  
183.    Wade Boggs 75 662 1985  
  Steve Braun 75 577 1982  
  Bob Bailey 75 667 1966  
  Dick Howser 75 654 1962  
  Al Rosen 75 601 1950  
  Joe Orengo 75 494 1946  
  Arky Vaughan * 75 677 1937  
190.    Wade Boggs 74 621 1988  
  Dave Magadan 74 580 1987  
  Steve Braun 74 531 1983  
  Wayne Gross 74 596 1980  
  Billy Grabarkewitz 74 620 1974  
  Mike Schmidt 74 646 1973  
  Dick Howser 74 679 1968  
  Bob Bailey 74 592 1968  
  Bill Serena 74 662 1959  
  Joe Garagiola 74 600 1954  
  Jackie Robinson 74 679 1950  
  Vern Benson 74 388 1950  
  Dee Moore 74 470 1943  
  Arky Vaughan * 74 646 1942  
  Mel Ott * 74 518 1939  
  Willie Kamm 74 677 1931  
  Fred Haney 74 662 1931  
207.    Dave Hostetler 73 647 1988  
  Tom O'Malley 73 700 1986  
  Bob Horner 73 624 1984  
  John Milner 73 625 1974  
  Darrell Evans 73 599 1974  
  Dick Howser 73 674 1969  
  Dick Howser 73 681 1966  
  Dee Moore 73 567 1938  
215.    Steve Braun 72 524 1975  
  Tony Perez 72 634 1968  
  Jackie Robinson 72 692 1949  
  Joe Orengo 72 423 1949  
219.    Dave Magadan 71 491 1989  
  Joe Foy 71 577 1977  
  Mack Jones 71 625 1966  
  Ellis Clary 71 355 1946  
  Whitey Kurowski 71 634 1945  
224.    Steve Braun 70 490 1981  
  Steve Braun 70 530 1979  
  Denny Walling 70 629 1978  
  Willie Randolph 70 577 1978  
  Sal Bando 70 666 1975  
  Sal Bando 70 657 1974  
  Jim Finigan 70 615 1960  
  Jim Finigan 70 650 1957  
  Ellis Clary 70 403 1945  
  Sid Gordon 70 636 1943  
234.    Wade Boggs 69 622 1989  
  Tom O'Malley 69 664 1988  
  Dave Hostetler 69 591 1987  
  Oscar Gamble 69 666 1983  
  Steve Braun 69 512 1980  
  Darrell Evans 69 585 1975  
  Tony Perez 69 628 1974  
  Pete Ward 69 602 1971  
  Adolfo Phillips 69 552 1968  
  Elio Chacon 69 602 1965  
  Jim Finigan 69 664 1955  
  Sid Gordon 69 669 1947  
  Jackie Robinson 69 608 1945  
  Frankie Crosetti 69 599 1942  
248.    Willie Randolph 68 567 1982  
  Oscar Gamble 68 664 1980  
  Adolfo Phillips 68 620 1976  
  Jim Ray Hart 68 643 1972  
  Bob Bailey 68 531 1967  
  Jim Finigan 68 653 1962  
  Jim Finigan 68 653 1954  
  Snuffy Stirnweiss 68 659 1952  
  Sid Gordon 68 680 1945  
  Eddie Moore 68 673 1931  
  Ossie Bluege 68 664 1931  
259.    Willie Randolph 67 539 1980  
  Joe Orengo 67 519 1945  
  Fred Haney 67 702 1930  
262.    Tony Phillips 66 542 1987  
  Willie Randolph 66 613 1985  
  John Milner 66 639 1983  
  Bob Horner 66 667 1981  
  Sal Bando 66 641 1978  
  Bill Sorrell 66 590 1972  
  Pete Ward 66 577 1970  
  Davey Johnson 66 603 1969  
  Mack Jones 66 590 1964  
  Jim Finigan 66 685 1956  
  Harmon Killebrew * 66 510 1955  
  Al Rosen 66 549 1952  
  Snuffy Stirnweiss 66 387 1945  
  Whitey Kurowski 66 610 1943  
276.    Wayne Gross 65 472 1985  
  Wayne Gross 65 621 1981  
  Willie Randolph 65 557 1979  
  Mike Schmidt 65 403 1978  
  Adolfo Phillips 65 544 1970  
  Dick Schofield 65 540 1969  
  Bobby Thomson 65 636 1953  
  Jackie Robinson 65 665 1951  
  Randy Moore 65 683 1933  
285.    Gerald Perry 64 685 1990  
  Tony Phillips 64 597 1990  
  Kevin Mitchell 64 639 1989  
  Oscar Gamble 64 688 1982  
  Kurt Bevacqua 64 607 1976  
  Ron Cey 64 556 1976  
  Oscar Gamble 64 647 1975  
  Dan Driessen 64 577 1975  
  Elliott Maddox 64 538 1974  
  Dick Howser 64 545 1972  
  Tony Perez 64 672 1970  
  Tony Perez 64 646 1969  
  Bob Bailey 64 666 1965  
  Ossie Bluege 64 551 1934  
299.    John Milner 63 658 1982  
  Ron Dunn 63 481 1979