| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career WHiP Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | WHiP | IP | Years | Single Season Leaderboard |
| 1. | Rich Bordi | 0.983 | 2147.3 | 1980-1990 | |
| 2. | Juan Marichal * | 0.997 | 3955.6 | 1961-1973 | |
| 3. | Don Demola | 1.007 | 3345.6 | 1976-1990 | |
| 4. | John Gelnar | 1.014 | 3690.6 | 1966-1981 | |
| 5. | Rollie Sheldon | 1.028 | 2257.0 | 1964-1973 | |
| 6. | Chuck Stobbs * | 1.029 | 7022.6 | 1947-1968 | |
| 7. | Warren Spahn * | 1.030 | 5851.6 | 1944-1960 | |
| 8. | Gary Nolan * | 1.039 | 3926.9 | 1970-1987 | |
| 9. | John Hiller | 1.080 | 3174.6 | 1965-1979 | |
| 10. | Gene Conley * | 1.088 | 5393.3 | 1952-1969 | |
| 11. | George Brunet | 1.088 | 3678.6 | 1958-1972 | |
| 12. | Luis Deleon | 1.096 | 1595.3 | 1982-1990 | |
| 13. | Jim Brewer * | 1.105 | 3971.3 | 1960-1977 | |
| 14. | Masanori Murakami | 1.123 | 3859.3 | 1964-1980 | |
| 15. | Bob Miller | 1.143 | 3445.6 | 1949-1964 | |
| 16. | Joey McLaughlin | 1.144 | 1636.6 | 1982-1990 | |
| 17. | Tom Henke | 1.147 | 1010.6 | 1982-1990 | |
| 18. | Joe Moeller * | 1.153 | 5363.9 | 1964-1982 | |
| 19. | Dwight Gooden | 1.153 | 1243.3 | 1984-1990 | |
| 20. | Ken Dayley | 1.155 | 1752.3 | 1983-1990 | |
| 21. | Mike Norris | 1.157 | 3199.3 | 1977-1990 | |
| 22. | Willie Hernandez | 1.161 | 2798.6 | 1978-1990 | |
| 23. | Billy Hoeft | 1.162 | 5189.3 | 1952-1970 | |
| 24. | Tom Qualters | 1.163 | 3989.9 | 1954-1973 | |
| 25. | George Lauzerique | 1.163 | 2996.3 | 1970-1985 | |
| 26. | Lance Rautzhan | 1.168 | 2724.3 | 1977-1990 | |
| 27. | Nino Espinosa | 1.169 | 2622.3 | 1979-1990 | |
| 28. | Humberto Robinson | 1.169 | 2238.0 | 1955-1966 | |
| 29. | Luis Tiant | 1.171 | 1376.0 | 1964-1969 | |
| 30. | Cecil Butler | 1.178 | 2087.6 | 1963-1974 | |
| 31. | Sandy Koufax * | 1.178 | 5494.2 | 1955-1975 | |
| 32. | Steve Hamilton | 1.178 | 2239.3 | 1961-1973 | |
| 33. | Karl Spooner | 1.180 | 3801.9 | 1954-1970 | |
| 34. | Don Drysdale | 1.182 | 4899.3 | 1956-1973 | |
| 35. | Herb Score | 1.182 | 4473.9 | 1955-1971 | |
| 36. | Paul Dean * | 1.183 | 4012.3 | 1934-1948 | |
| 37. | Bob Rush | 1.190 | 2316.0 | 1948-1955 | |
| 38. | Don Sutton | 1.193 | 3894.3 | 1966-1982 | |
| 39. | Dennis Eckersley | 1.199 | 3236.3 | 1975-1990 | |
| 40. | Virgil Jester | 1.199 | 1325.6 | 1956-1963 | |
| 41. | Tom Hausman | 1.200 | 2348.3 | 1976-1988 | |
| 42. | Joe Hoerner | 1.200 | 2836.0 | 1963-1976 | |
| 43. | Cliff Melton * | 1.200 | 3729.6 | 1937-1949 | |
| 44. | Bret Saberhagen | 1.202 | 1740.3 | 1984-1990 | |
| 45. | Dick Hall | 1.202 | 2215.6 | 1955-1968 | |
| 46. | Bill Landis | 1.205 | 2956.0 | 1965-1980 | |
| 47. | Dean Stone | 1.206 | 2641.0 | 1954-1967 | |
| 48. | Phil Hennigan | 1.206 | 1679.3 | 1971-1985 | |
| 49. | Kevin Gross | 1.207 | 1129.6 | 1985-1990 | |
| 50. | Rick Reuschel | 1.210 | 3686.6 | 1972-1986 | |
| 51. | Mark Eichhorn | 1.210 | 1800.3 | 1982-1990 | |
| 52. | Fernando Arroyo | 1.211 | 2263.3 | 1977-1986 | |
| 53. | Seth Morehead | 1.213 | 2429.6 | 1957-1969 | |
| 54. | Jim Kaat | 1.214 | 4005.3 | 1959-1975 | |
| 55. | Ralph Terry | 1.217 | 4245.0 | 1956-1972 | |
| 56. | Ramon Monzant | 1.217 | 3002.0 | 1956-1970 | |
| 57. | John Fulgham | 1.218 | 1806.0 | 1979-1990 | |
| 58. | Balor Moore | 1.221 | 2342.3 | 1974-1987 | |
| 59. | Denny McLain | 1.221 | 2567.0 | 1963-1979 | |
| 60. | Dave Keefe | 1.222 | 1666.0 | 1930-1935 | |
| 61. | Kevin Kobel | 1.222 | 2326.9 | 1974-1989 | |
| 62. | Tom Underwood | 1.224 | 3093.7 | 1977-1990 | |
| 63. | Tommy Boggs | 1.225 | 1618.0 | 1981-1990 | |
| 64. | Rick Aguilera | 1.227 | 1192.0 | 1985-1990 | |
| 65. | Ralph Lumenti | 1.227 | 2781.0 | 1960-1975 | |
| 66. | Bill Slayback | 1.227 | 2934.3 | 1972-1984 | |
| 67. | Bart Johnson | 1.227 | 3056.6 | 1975-1986 | |
| 68. | Dave Giusti | 1.228 | 2284.6 | 1962-1973 | |
| 69. | Buster Narum | 1.229 | 1755.6 | 1969-1980 | |
| 70. | Jim O'Toole | 1.230 | 4279.3 | 1958-1973 | |
| 71. | Mike Jackson | 1.234 | 1008.0 | 1986-1990 | |
| 72. | Dick Baney | 1.236 | 2622.6 | 1972-1984 | |
| 73. | Bob Veale | 1.237 | 2660.3 | 1962-1973 | |
| 74. | Scott Sanderson | 1.237 | 2154.3 | 1979-1989 | |
| 75. | Gary Peters | 1.238 | 3341.6 | 1959-1972 | |
| 76. | Danny McDevitt | 1.238 | 2932.6 | 1957-1969 | |
| 77. | Robin Roberts | 1.239 | 3984.0 | 1948-1962 | |
| 78. | Bruce Hurst | 1.239 | 1465.6 | 1980-1990 | |
| 79. | Kent Peterson | 1.239 | 4602.3 | 1945-1964 | |
| 80. | Steve Carlton * | 1.239 | 5061.3 | 1965-1984 | |
| 81. | Leo Kiely | 1.240 | 3966.9 | 1951-1967 | |
| 82. | John Denny | 1.242 | 3757.6 | 1975-1990 | |
| 83. | Dave Beard | 1.243 | 1531.3 | 1980-1990 | |
| 84. | Mike McQueen | 1.244 | 2147.6 | 1977-1987 | |
| 85. | Manny Sarmiento | 1.247 | 2348.0 | 1978-1990 | |
| 86. | Dave Laroche | 1.248 | 2738.6 | 1970-1984 | |
| 87. | Tex Clevenger | 1.250 | 2111.6 | 1955-1965 | |
| 88. | Paul Hartzell | 1.251 | 1729.3 | 1976-1987 | |
| 89. | Roger Clemens | 1.251 | 1760.3 | 1984-1990 | |
| 90. | Johnny Antonelli | 1.252 | 5078.3 | 1948-1964 | |
| 91. | Oil Can Boyd | 1.252 | 1053.3 | 1983-1990 | |
| 92. | Pedro Borbon | 1.252 | 2370.9 | 1970-1982 | |
| 93. | Frank Baumann | 1.252 | 3186.0 | 1958-1971 | |
| 94. | Carl Scheib | 1.252 | 3309.6 | 1951-1962 | |
| 95. | Dizzy Dean * | 1.253 | 5045.9 | 1930-1946 | |
| 96. | Joe Horlen | 1.254 | 2760.6 | 1963-1972 | |
| 97. | Dave Ford | 1.255 | 1184.3 | 1982-1989 | |
| 98. | Joe Beckwith | 1.255 | 2097.6 | 1979-1990 | |
| 99. | Gaylord Perry | 1.255 | 2737.6 | 1962-1972 | |
| 100. | Lee Smith | 1.256 | 1996.6 | 1980-1990 | |
| 101. | Bill Swift * | 1.257 | 3526.3 | 1933-1943 | |
| 102. | Bob Lacey | 1.260 | 1755.0 | 1977-1988 | |
| 103. | Doug Jones | 1.261 | 1777.3 | 1982-1990 | |
| 104. | Dan Schneider | 1.263 | 1560.3 | 1969-1979 | |
| 105. | Larry Sherry | 1.263 | 2249.0 | 1958-1971 | |
| 106. | Dave Rozema | 1.263 | 1019.0 | 1977-1989 | |
| 107. | Joe Presko | 1.263 | 3165.3 | 1954-1967 | |
| 108. | Bud Daley | 1.264 | 2315.6 | 1958-1967 | |
| 109. | Earl Johnson * | 1.264 | 4971.9 | 1940-1957 | |
| 110. | Chuck Porter | 1.264 | 1084.3 | 1982-1988 | |
| 111. | Ray Prim | 1.267 | 2664.0 | 1933-1944 | |
| 112. | Harry Brecheen | 1.267 | 3009.3 | 1940-1950 | |
| 113. | Jack Morris | 1.268 | 2004.6 | 1977-1986 | |
| 114. | Al Hrabosky | 1.269 | 1497.6 | 1970-1984 | |
| 115. | Frank Maccormack | 1.269 | 2225.6 | 1978-1989 | |
| 116. | Andy Rincon | 1.269 | 2499.6 | 1980-1990 | |
| 117. | La Marr Hoyt | 1.270 | 2570.3 | 1979-1990 | |
| 118. | Gus Keriazakos | 1.270 | 3741.9 | 1952-1970 | |
| 119. | Bob Logan | 1.271 | 2790.3 | 1937-1947 | |
| 120. | Bill Dailey | 1.271 | 1186.3 | 1961-1971 | |
| 121. | Milt Wilcox | 1.273 | 3447.9 | 1971-1987 | |
| 122. | Dickie Noles | 1.273 | 1453.3 | 1979-1990 | |
| 123. | Craig Lefferts | 1.273 | 1225.3 | 1983-1990 | |
| 124. | Gary Bell | 1.274 | 1158.6 | 1960-1968 | |
| 125. | Ted Lyons | 1.274 | 2989.7 | 1930-1938 | |
| 126. | Bo McLaughlin | 1.274 | 2167.3 | 1976-1987 | |
| 127. | Ernie White | 1.275 | 4333.3 | 1940-1956 | |
| 128. | David Palmer | 1.275 | 1819.6 | 1980-1989 | |
| 129. | George Winn | 1.276 | 2100.3 | 1930-1936 | |
| 130. | Mike Griffin | 1.277 | 2004.3 | 1979-1990 | |
| 131. | Charlie Beamon | 1.277 | 2685.6 | 1958-1972 | |
| 132. | Jim Burton | 1.277 | 1467.6 | 1975-1983 | |
| 133. | Joey Jay | 1.278 | 3211.3 | 1953-1968 | |
| 134. | Bob Friend | 1.280 | 5347.3 | 1951-1968 | |
| 135. | Frank Tanana | 1.281 | 3540.0 | 1973-1988 | |
| 136. | Lary Sorensen | 1.281 | 2702.0 | 1977-1990 | |
| 137. | Dave Tobik | 1.281 | 1575.0 | 1978-1988 | |
| 138. | Dick Drago | 1.282 | 3324.9 | 1969-1984 | |
| 139. | Joe Sambito | 1.284 | 2406.3 | 1976-1987 | |
| 140. | Moe Drabowsky | 1.285 | 1868.6 | 1958-1971 | |
| 141. | J.R. Richard * | 1.285 | 3671.6 | 1971-1988 | |
| 142. | Joe Bonikowski | 1.285 | 2442.6 | 1962-1973 | |
| 143. | Stu Miller | 1.286 | 2799.3 | 1952-1963 | |
| 144. | Rollie Fingers | 1.287 | 3404.6 | 1968-1984 | |
| 145. | Bill Werle | 1.288 | 1022.7 | 1949-1955 | |
| 146. | Carl Hubbell | 1.288 | 2809.9 | 1930-1940 | |
| 147. | Ron Perranoski | 1.289 | 1314.6 | 1961-1970 | |
| 148. | Pete Richert | 1.289 | 2253.7 | 1965-1975 | |
| 149. | Red Swanson | 1.290 | 2234.3 | 1960-1972 | |
| 150. | Jack Billingham | 1.290 | 2185.3 | 1969-1977 | |
| 151. | George Blaeholder | 1.294 | 3848.3 | 1930-1942 | |
| 152. | Fred Hutchinson | 1.294 | 3098.3 | 1940-1956 | |
| 153. | Pat Malone | 1.295 | 3464.6 | 1930-1941 | |
| 154. | Dean Chance | 1.295 | 4483.3 | 1961-1978 | |
| 155. | Bryn Smith | 1.295 | 1941.0 | 1981-1990 | |
| 156. | Ramon Hernandez | 1.295 | 1695.3 | 1967-1975 | |
| 157. | Don Mossi | 1.295 | 1162.6 | 1954-1964 | |
| 158. | Bob Chipman | 1.296 | 3095.6 | 1942-1956 | |
| 159. | Paul Foytack | 1.296 | 4625.0 | 1954-1969 | |
| 160. | Ed Baecht | 1.297 | 2720.3 | 1930-1943 | |
| 161. | Billy Pierce | 1.297 | 4514.6 | 1948-1964 | |
| 162. | Danny Darwin | 1.297 | 2718.6 | 1978-1990 | |
| 163. | Mike Witt | 1.299 | 1106.7 | 1982-1987 | |
| 164. | Ron Cook | 1.300 | 1701.6 | 1970-1983 | |
| 165. | Lefty Grove | 1.300 | 2757.6 | 1930-1938 | |
| 166. | Bob Ojeda | 1.300 | 1940.0 | 1981-1990 | |
| 167. | Lum Davenport | 1.302 | 1486.0 | 1930-1937 | |
| 168. | Hal Reniff | 1.302 | 2757.9 | 1962-1978 | |
| 169. | Dennis Rasmussen | 1.302 | 1232.7 | 1983-1990 | |
| 170. | Bill Campbell | 1.303 | 2019.6 | 1974-1983 | |
| 171. | Joe Schaffernoth | 1.303 | 1328.6 | 1963-1973 | |
| 172. | Orlando Pena | 1.303 | 1281.6 | 1958-1970 | |
| 173. | Howie Nunn | 1.305 | 2499.3 | 1959-1973 | |
| 174. | Rick Mahler | 1.306 | 1962.3 | 1979-1988 | |
| 175. | Dave Ferriss | 1.306 | 2979.3 | 1945-1958 | |
| 176. | Eddie Fisher | 1.306 | 2202.3 | 1961-1972 | |
| 177. | Pascual Perez | 1.307 | 2062.0 | 1980-1990 | |
| 178. | Garland Buckeye | 1.307 | 1612.0 | 1930-1934 | |
| 179. | Ike Delock | 1.308 | 4397.3 | 1954-1968 | |
| 180. | Jim Shellenback | 1.308 | 1743.0 | 1967-1981 | |
| 181. | Dick Selma | 1.308 | 2703.6 | 1965-1980 | |
| 182. | Vito Tamulis | 1.309 | 3982.0 | 1934-1947 | |
| 183. | Steve Kline | 1.309 | 2459.0 | 1970-1981 | |
| 184. | Ray Benge | 1.310 | 2589.3 | 1930-1939 | |
| 185. | Preacher Roe | 1.310 | 3233.6 | 1938-1951 | |
| 186. | Woodie Fryman | 1.310 | 1144.0 | 1966-1973 | |
| 187. | Bill Caudill | 1.311 | 2143.0 | 1979-1990 | |
| 188. | Bill Butler | 1.312 | 2237.3 | 1971-1982 | |
| 189. | Don Nottebart | 1.313 | 2759.6 | 1960-1972 | |
| 190. | Mike Marshall | 1.313 | 2884.3 | 1967-1979 | |
| 191. | Joe Gibbon | 1.313 | 1112.0 | 1960-1968 | |
| 192. | Tom Seaver | 1.313 | 2925.0 | 1967-1980 | |
| 193. | Russ Kemmerer | 1.313 | 2007.0 | 1954-1968 | |
| 194. | Marshall Bridges | 1.315 | 1023.3 | 1959-1966 | |
| 195. | Floyd Bannister | 1.316 | 2332.6 | 1979-1990 | |
| 196. | Dave Wickersham | 1.317 | 2316.6 | 1961-1971 | |
| 197. | Don Newcombe | 1.318 | 3417.3 | 1949-1963 | |
| 198. | Jerry Reuss | 1.319 | 4349.6 | 1969-1986 | |
| 199. | Larry Jansen | 1.319 | 1242.3 | 1947-1955 | |
| 200. | Joe Coleman | 1.319 | 2792.3 | 1968-1980 | |
| 201. | Ken Johnson | 1.319 | 2136.0 | 1958-1964 | |
| 202. | Jack Meyer | 1.319 | 1444.3 | 1955-1968 | |
| 203. | Joe Cowley | 1.320 | 1239.0 | 1983-1990 | |
| 204. | Harvey Haddix | 1.320 | 2589.0 | 1952-1963 | |
| 205. | Mickey Lolich | 1.320 | 3324.0 | 1963-1976 | |
| 206. | Terry Leach | 1.322 | 1673.3 | 1981-1988 | |
| 207. | Bob Anderson | 1.322 | 1646.3 | 1957-1970 | |
| 208. | Tom Dixon | 1.323 | 1748.3 | 1979-1987 | |
| 209. | Dave Wehrmeister | 1.324 | 1296.3 | 1979-1989 | |
| 210. | John Montefusco | 1.325 | 2015.6 | 1975-1984 | |
| 211. | Don Robinson | 1.326 | 1317.0 | 1978-1986 | |
| 212. | Mike Garman | 1.326 | 2479.6 | 1971-1989 | |
| 213. | Eddie Watt | 1.327 | 1340.0 | 1966-1975 | |
| 214. | Ryne Duren | 1.327 | 2441.6 | 1954-1965 | |
| 215. | Ron Taylor | 1.327 | 1206.9 | 1963-1976 | |
| 216. | John Morris | 1.328 | 2477.3 | 1966-1980 | |
| 217. | Rich Gossage | 1.328 | 1571.0 | 1972-1980 | |
| 218. | Dick Lemay | 1.329 | 2282.0 | 1964-1974 | |
| 219. | Rob Dressler | 1.329 | 1436.7 | 1979-1986 | |
| 220. | Dick Drott | 1.331 | 2845.9 | 1959-1974 | |
| 221. | Hub Pruett | 1.332 | 2193.6 | 1930-1939 | |
| 222. | Don Larsen | 1.333 | 2619.3 | 1953-1968 | |
| 223. | Mark Langston | 1.334 | 1290.3 | 1984-1990 | |
| 224. | Carl Willis | 1.334 | 1063.6 | 1984-1990 | |
| 225. | Joe Haynes | 1.335 | 4238.9 | 1940-1955 | |
| 226. | Hank Thormahlen | 1.335 | 1547.6 | 1930-1937 | |
| 227. | Connie Johnson | 1.336 | 1114.6 | 1953-1959 | |
| 228. | Hersh Freeman | 1.336 | 2339.0 | 1952-1964 | |
| 229. | Jim Perry | 1.337 | 1447.0 | 1961-1968 | |
| 230. | Red Embree | 1.337 | 3097.6 | 1943-1954 | |
| 231. | Jim York | 1.337 | 2806.6 | 1970-1984 | |
| 232. | Roy Thomas | 1.337 | 2260.3 | 1977-1989 | |
| 233. | Bob Apodaca | 1.337 | 2214.6 | 1973-1986 | |
| 234. | Eduardo Rodriguez | 1.338 | 3773.0 | 1974-1990 | |
| 235. | Marius Russo | 1.339 | 3270.0 | 1939-1952 | |
| 236. | Jim Maloney | 1.340 | 3052.9 | 1961-1977 | |
| 237. | Stubby Overmire | 1.340 | 3890.3 | 1943-1957 | |
| 238. | Fergie Jenkins | 1.340 | 2871.6 | 1965-1979 | |
| 239. | Dennis Bennett | 1.340 | 1297.6 | 1963-1975 | |
| 240. | Jim Owens | 1.341 | 1634.3 | 1955-1969 | |
| 241. | Dennis Leonard | 1.341 | 2088.3 | 1974-1987 | |
| 242. | Bobby Shantz | 1.342 | 2726.0 | 1949-1962 | |
| 243. | Ray Corbin | 1.342 | 1545.0 | 1971-1984 | |
| 244. | Pat Dobson | 1.343 | 1953.3 | 1967-1977 | |
| 245. | Chris Short | 1.343 | 1123.6 | 1959-1969 | |
| 246. | Walt Masterson | 1.344 | 3778.6 | 1941-1959 | |
| 247. | Ralph Winegarner | 1.344 | 3917.3 | 1933-1947 | |
| 248. | Luis Arroyo | 1.345 | 1265.6 | 1955-1960 | |
| 249. | Ted Gray | 1.345 | 3358.6 | 1947-1963 | |
| 250. | Jay Howell | 1.346 | 2367.6 | 1980-1990 | |
| 251. | Jeff Russell | 1.346 | 1265.3 | 1983-1990 | |
| 252. | Jim Beattie | 1.346 | 2240.0 | 1978-1990 | |
| 253. | Jack Salveson | 1.347 | 2992.0 | 1940-1951 | |
| 254. | Raul Sanchez | 1.347 | 1435.3 | 1955-1968 | |
| 255. | Dick Ruthven | 1.348 | 3156.6 | 1974-1988 | |
| 256. | Jim Merritt | 1.349 | 1213.6 | 1966-1978 | |
| 257. | Al Jackson | 1.350 | 2660.9 | 1959-1974 | |
| 258. | Warren Hacker | 1.350 | 1441.6 | 1948-1957 | |
| 259. | Jim Derrington | 1.351 | 1478.0 | 1965-1976 | |
| 260. | Bill Singer | 1.351 | 3299.6 | 1964-1977 | |
| 261. | Ken Lehman | 1.351 | 1583.0 | 1953-1963 | |
| 262. | Jim Palmer | 1.352 | 2309.9 | 1967-1980 | |
| 263. | Tom Johnson | 1.352 | 2138.6 | 1974-1988 | |
| 264. | Bob Gibson | 1.352 | 3064.0 | 1959-1973 | |
| 265. | Johnny Broaca | 1.352 | 2715.6 | 1934-1947 | |
| 266. | Dick Ellsworth | 1.353 | 2517.3 | 1958-1974 | |
| 267. | Ray Herbert | 1.353 | 3394.9 | 1952-1966 | |
| 268. | Joe Hesketh | 1.354 | 1048.3 | 1984-1990 | |
| 269. | Bert Blyleven | 1.354 | 3462.0 | 1972-1987 | |
| 270. | Max Lanier | 1.354 | 3291.3 | 1938-1951 | |
| 271. | Tippy Martinez | 1.354 | 2323.6 | 1974-1984 | |
| 272. | Joe Dobson | 1.354 | 3658.3 | 1939-1954 | |
| 273. | Steve Crawford | 1.356 | 1005.3 | 1980-1989 | |
| 274. | Dick Donovan | 1.357 | 2592.3 | 1950-1962 | |
| 275. | Dutch Leonard | 1.358 | 3365.6 | 1933-1944 | |
| 276. | Jon Matlack | 1.359 | 3352.6 | 1971-1984 | |
| 277. | Jerry Stephenson | 1.359 | 2756.9 | 1967-1980 | |
| 278. | Dave Geisel | 1.360 | 2349.3 | 1978-1990 | |
| 279. | Sammy Ellis | 1.360 | 1466.3 | 1965-1974 | |
| 280. | Jackie Collum | 1.362 | 2297.0 | 1951-1964 | |
| 281. | Ed Glynn | 1.362 | 1010.0 | 1978-1988 | |
| 282. | Guy Hoffman | 1.363 | 1076.3 | 1979-1990 | |
| 283. | Jakie May | 1.365 | 1350.0 | 1930-1934 | |
| 284. | Mike Scott | 1.365 | 1454.0 | 1979-1990 | |
| 285. | Frank Williams | 1.366 | 1147.3 | 1984-1990 | |
| 286. | Ken Forsch | 1.367 | 1863.3 | 1970-1979 | |
| 287. | David Clyde | 1.368 | 1580.0 | 1973-1987 | |
| 288. | Jose Deleon | 1.368 | 1545.3 | 1984-1990 | |
| 289. | Don Kaiser | 1.369 | 1828.0 | 1956-1966 | |
| 290. | Dutch Henry | 1.369 | 1772.6 | 1930-1937 | |
| 291. | Ron Guidry | 1.369 | 1376.0 | 1975-1984 | |
| 292. | Tommy John | 1.370 | 2350.3 | 1963-1977 | |
| 293. | Larry Dierker | 1.370 | 1704.3 | 1964-1978 | |
| 294. | Sheriff Blake | 1.370 | 1304.3 | 1930-1934 | |
| 295. | Rob Gardner | 1.370 | 1521.6 | 1969-1981 | |
| 296. | Joe Page | 1.370 | 1245.0 | 1944-1950 | |
| 297. | Nolan Ryan | 1.370 | 3315.3 | 1966-1984 | |
| 298. | Mike Garcia | 1.370 | 3944.3 | 1948-1962 | |
| 299. | Cliff Fannin | 1.371 | 3381.3 | 1945-1959 | |
| 300. | Bob Harris | 1.372 | 1204.0 | 1945-1955 |
| For questions or to report errors, please send us a note. |