| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Hits per 9IP Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Hits per 9IP | IP | Years | Single Season Leaderboard |
| 1. | Dwight Gooden | 5.78 | 1243.3 | 1984-1990 | |
| 2. | Herb Score | 5.85 | 4473.9 | 1955-1971 | |
| 3. | Ryne Duren | 6.55 | 2441.6 | 1954-1965 | |
| 4. | Charlie Beamon | 6.66 | 2685.6 | 1958-1972 | |
| 5. | Kent Peterson | 6.82 | 4602.3 | 1945-1964 | |
| 6. | Nolan Ryan | 6.86 | 3315.3 | 1966-1984 | |
| 7. | Tom Henke | 6.93 | 1010.6 | 1982-1990 | |
| 8. | Karl Spooner | 6.96 | 3801.9 | 1954-1970 | |
| 9. | Jim Brewer * | 6.98 | 3971.3 | 1960-1977 | |
| 10. | Gus Keriazakos | 7.01 | 3741.9 | 1952-1970 | |
| 11. | Warren Spahn * | 7.01 | 5851.6 | 1944-1960 | |
| 12. | John Hiller | 7.03 | 3174.6 | 1965-1979 | |
| 13. | Sandy Koufax * | 7.04 | 5494.2 | 1955-1975 | |
| 14. | Jack Meyer | 7.05 | 1444.3 | 1955-1968 | |
| 15. | Tom Qualters | 7.11 | 3989.9 | 1954-1973 | |
| 16. | J.R. Richard * | 7.18 | 3671.6 | 1971-1988 | |
| 17. | Rich Bordi | 7.28 | 2147.3 | 1980-1990 | |
| 18. | Gene Conley * | 7.34 | 5393.3 | 1952-1969 | |
| 19. | George Brunet | 7.40 | 3678.6 | 1958-1972 | |
| 20. | Johnny Vander Meer | 7.41 | 4165.3 | 1937-1953 | |
| 21. | Ted Gray | 7.41 | 3358.6 | 1947-1963 | |
| 22. | Mark Langston | 7.44 | 1290.3 | 1984-1990 | |
| 23. | Joey McLaughlin | 7.48 | 1636.6 | 1982-1990 | |
| 24. | Frank Riccelli | 7.49 | 1221.3 | 1976-1981 | |
| 25. | Rich Gossage | 7.49 | 1571.0 | 1972-1980 | |
| 26. | Masanori Murakami | 7.50 | 3859.3 | 1964-1980 | |
| 27. | Joe Page | 7.50 | 1245.0 | 1944-1950 | |
| 28. | Bob Veale | 7.51 | 2660.3 | 1962-1973 | |
| 29. | Howie Pollet | 7.59 | 3424.9 | 1941-1958 | |
| 30. | Walter Beall | 7.59 | 1690.3 | 1930-1938 | |
| 31. | Don Sutton | 7.59 | 3894.3 | 1966-1982 | |
| 32. | Bart Johnson | 7.63 | 3056.6 | 1975-1986 | |
| 33. | Ken Dayley | 7.65 | 1752.3 | 1983-1990 | |
| 34. | Tippy Martinez | 7.66 | 2323.6 | 1974-1984 | |
| 35. | Hal Reniff | 7.67 | 2757.9 | 1962-1978 | |
| 36. | Johnny Antonelli | 7.69 | 5078.3 | 1948-1964 | |
| 37. | Ed Glynn | 7.70 | 1010.0 | 1978-1988 | |
| 38. | Hub Pruett | 7.72 | 2193.6 | 1930-1939 | |
| 39. | Ralph Lumenti | 7.72 | 2781.0 | 1960-1975 | |
| 40. | Balor Moore | 7.72 | 2342.3 | 1974-1987 | |
| 41. | Al Hrabosky | 7.73 | 1497.6 | 1970-1984 | |
| 42. | Marshall Bridges | 7.74 | 1023.3 | 1959-1966 | |
| 43. | Dean Stone | 7.75 | 2641.0 | 1954-1967 | |
| 44. | Bill Butler | 7.78 | 2237.3 | 1971-1982 | |
| 45. | Billy McCool | 7.78 | 2417.6 | 1964-1981 | |
| 46. | John Gelnar | 7.80 | 3690.6 | 1966-1981 | |
| 47. | Lance Rautzhan | 7.81 | 2724.3 | 1977-1990 | |
| 48. | Tom Underwood | 7.81 | 3093.7 | 1977-1990 | |
| 49. | Roger Clemens | 7.81 | 1760.3 | 1984-1990 | |
| 50. | Don Demola | 7.82 | 3345.6 | 1976-1990 | |
| 51. | Joe Presko | 7.82 | 3165.3 | 1954-1967 | |
| 52. | Jim Derrington | 7.84 | 1478.0 | 1965-1976 | |
| 53. | Steve Hamilton | 7.84 | 2239.3 | 1961-1973 | |
| 54. | Carl Scheib | 7.85 | 3309.6 | 1951-1962 | |
| 55. | Dave Beard | 7.85 | 1531.3 | 1980-1990 | |
| 56. | Ramon Monzant | 7.87 | 3002.0 | 1956-1970 | |
| 57. | Jerry Stephenson | 7.87 | 2756.9 | 1967-1980 | |
| 58. | Gary Bell | 7.91 | 1158.6 | 1960-1968 | |
| 59. | Frank Baumann | 7.93 | 3186.0 | 1958-1971 | |
| 60. | Bill Landis | 7.94 | 2956.0 | 1965-1980 | |
| 61. | Larry Sherry | 7.94 | 2249.0 | 1958-1971 | |
| 62. | Danny McDevitt | 7.95 | 2932.6 | 1957-1969 | |
| 63. | Mike McQueen | 7.95 | 2147.6 | 1977-1987 | |
| 64. | Joe Beckwith | 7.99 | 2097.6 | 1979-1990 | |
| 65. | Dave Boswell | 7.99 | 2578.3 | 1965-1982 | |
| 66. | Pat Malone | 8.00 | 3464.6 | 1930-1941 | |
| 67. | Chuck Stobbs * | 8.01 | 7022.6 | 1947-1968 | |
| 68. | Sam McDowell | 8.01 | 1993.6 | 1961-1980 | |
| 69. | Mark Littell | 8.01 | 1755.3 | 1973-1990 | |
| 70. | Dave Laroche | 8.02 | 2738.6 | 1970-1984 | |
| 71. | Eduardo Rodriguez | 8.04 | 3773.0 | 1974-1990 | |
| 72. | Juan Marichal * | 8.05 | 3955.6 | 1961-1973 | |
| 73. | Tommy Hughes | 8.08 | 2916.9 | 1944-1958 | |
| 74. | Bud Daley | 8.08 | 2315.6 | 1958-1967 | |
| 75. | David Palmer | 8.10 | 1819.6 | 1980-1989 | |
| 76. | Dick Drott | 8.11 | 2845.9 | 1959-1974 | |
| 77. | Jim Maloney | 8.11 | 3052.9 | 1961-1977 | |
| 78. | Rollie Fingers | 8.12 | 3404.6 | 1968-1984 | |
| 79. | Luis Deleon | 8.12 | 1595.3 | 1982-1990 | |
| 80. | Joe Cowley | 8.14 | 1239.0 | 1983-1990 | |
| 81. | Mike Norris | 8.14 | 3199.3 | 1977-1990 | |
| 82. | Rollie Sheldon | 8.16 | 2257.0 | 1964-1973 | |
| 83. | Humberto Robinson | 8.16 | 2238.0 | 1955-1966 | |
| 84. | Luis Tiant | 8.17 | 1376.0 | 1964-1969 | |
| 85. | Jim Constable | 8.18 | 1634.0 | 1958-1969 | |
| 86. | Jack Morris | 8.18 | 2004.6 | 1977-1986 | |
| 87. | Willie Hernandez | 8.20 | 2798.6 | 1978-1990 | |
| 88. | Howie Nunn | 8.20 | 2499.3 | 1959-1973 | |
| 89. | Max Lanier | 8.21 | 3291.3 | 1938-1951 | |
| 90. | Don Stanhouse | 8.23 | 2193.6 | 1974-1988 | |
| 91. | Bill Caudill | 8.24 | 2143.0 | 1979-1990 | |
| 92. | Bill Sayles | 8.24 | 2124.0 | 1939-1951 | |
| 93. | Dave Righetti | 8.24 | 1550.3 | 1981-1990 | |
| 94. | Kevin Gross | 8.25 | 1129.6 | 1985-1990 | |
| 95. | Dean Chance | 8.25 | 4483.3 | 1961-1978 | |
| 96. | Bo McLaughlin | 8.25 | 2167.3 | 1976-1987 | |
| 97. | Billy Hoeft | 8.25 | 5189.3 | 1952-1970 | |
| 98. | Luis Arroyo | 8.26 | 1265.6 | 1955-1960 | |
| 99. | Jim Kern | 8.26 | 1772.3 | 1974-1984 | |
| 100. | Gary Nolan * | 8.26 | 3926.9 | 1970-1987 | |
| 101. | Mike Marshall | 8.26 | 2884.3 | 1967-1979 | |
| 102. | Whitey Wilshere | 8.27 | 1936.6 | 1934-1947 | |
| 103. | Dave Wehrmeister | 8.27 | 1296.3 | 1979-1989 | |
| 104. | Jack Salveson | 8.27 | 2992.0 | 1940-1951 | |
| 105. | Ron Perranoski | 8.27 | 1314.6 | 1961-1970 | |
| 106. | Jose Deleon | 8.27 | 1545.3 | 1984-1990 | |
| 107. | Dick Lemay | 8.29 | 2282.0 | 1964-1974 | |
| 108. | Connie Johnson | 8.29 | 1114.6 | 1953-1959 | |
| 109. | Joe Horlen | 8.30 | 2760.6 | 1963-1972 | |
| 110. | Bob Feller | 8.30 | 1908.6 | 1937-1952 | |
| 111. | Dick Selma | 8.31 | 2703.6 | 1965-1980 | |
| 112. | Don Drysdale | 8.31 | 4899.3 | 1956-1973 | |
| 113. | Bob Rush | 8.31 | 2316.0 | 1948-1955 | |
| 114. | Billy Pierce | 8.31 | 4514.6 | 1948-1964 | |
| 115. | Phil Hennigan | 8.33 | 1679.3 | 1971-1985 | |
| 116. | Jack Harshman | 8.33 | 1464.3 | 1952-1961 | |
| 117. | Eric Wilkins | 8.34 | 1455.3 | 1979-1990 | |
| 118. | Don Newcombe | 8.35 | 3417.3 | 1949-1963 | |
| 119. | Andy Rincon | 8.36 | 2499.6 | 1980-1990 | |
| 120. | Joe Sambito | 8.36 | 2406.3 | 1976-1987 | |
| 121. | John Denny | 8.36 | 3757.6 | 1975-1990 | |
| 122. | Sam Jones | 8.38 | 1258.3 | 1951-1964 | |
| 123. | Jim York | 8.38 | 2806.6 | 1970-1984 | |
| 124. | Danny Frisella | 8.38 | 2516.6 | 1968-1982 | |
| 125. | Bob Trowbridge | 8.38 | 1159.7 | 1956-1961 | |
| 126. | Earl Johnson * | 8.40 | 4971.9 | 1940-1957 | |
| 127. | Ernie White | 8.40 | 4333.3 | 1940-1956 | |
| 128. | Mike Jackson | 8.40 | 1008.0 | 1986-1990 | |
| 129. | John Pacella | 8.41 | 1003.0 | 1982-1990 | |
| 130. | John Miller | 8.42 | 1633.0 | 1963-1978 | |
| 131. | Paul Dean * | 8.43 | 4012.3 | 1934-1948 | |
| 132. | Bill Slayback | 8.43 | 2934.3 | 1972-1984 | |
| 133. | Jim O'Toole | 8.44 | 4279.3 | 1958-1973 | |
| 134. | Stu Miller | 8.44 | 2799.3 | 1952-1963 | |
| 135. | Moe Drabowsky | 8.45 | 1868.6 | 1958-1971 | |
| 136. | Cecil Butler | 8.45 | 2087.6 | 1963-1974 | |
| 137. | Bill Campbell | 8.45 | 2019.6 | 1974-1983 | |
| 138. | Frank Williams | 8.48 | 1147.3 | 1984-1990 | |
| 139. | Joe Hoerner | 8.48 | 2836.0 | 1963-1976 | |
| 140. | Jesse Orosco | 8.49 | 1455.0 | 1979-1990 | |
| 141. | Gary Peters | 8.49 | 3341.6 | 1959-1972 | |
| 142. | Mark Eichhorn | 8.50 | 1800.3 | 1982-1990 | |
| 143. | Mario Soto | 8.50 | 2242.0 | 1978-1990 | |
| 144. | Bob Gibson | 8.52 | 3064.0 | 1959-1973 | |
| 145. | Roger Bowman | 8.54 | 1935.3 | 1949-1962 | |
| 146. | Joe Gibbon | 8.55 | 1112.0 | 1960-1968 | |
| 147. | Red Embree | 8.56 | 3097.6 | 1943-1954 | |
| 148. | Joe Bonikowski | 8.57 | 2442.6 | 1962-1973 | |
| 149. | Nino Espinosa | 8.58 | 2622.3 | 1979-1990 | |
| 150. | Paul Foytack | 8.58 | 4625.0 | 1954-1969 | |
| 151. | Steve Carlton * | 8.58 | 5061.3 | 1965-1984 | |
| 152. | David Clyde | 8.58 | 1580.0 | 1973-1987 | |
| 153. | Joey Jay | 8.59 | 3211.3 | 1953-1968 | |
| 154. | Bill Hallahan | 8.59 | 2793.0 | 1930-1939 | |
| 155. | Roy Thomas | 8.60 | 2260.3 | 1977-1989 | |
| 156. | Tex Clevenger | 8.62 | 2111.6 | 1955-1965 | |
| 157. | Joe Krakauskas | 8.62 | 2459.3 | 1937-1948 | |
| 158. | Bob Ojeda | 8.62 | 1940.0 | 1981-1990 | |
| 159. | Manny Sarmiento | 8.62 | 2348.0 | 1978-1990 | |
| 160. | Joe Moeller * | 8.62 | 5363.9 | 1964-1982 | |
| 161. | Milt Wilcox | 8.62 | 3447.9 | 1971-1987 | |
| 162. | Dave Wickersham | 8.64 | 2316.6 | 1961-1971 | |
| 163. | Fred Lasher | 8.64 | 1755.3 | 1967-1978 | |
| 164. | Dickie Noles | 8.65 | 1453.3 | 1979-1990 | |
| 165. | Gary Lavelle | 8.66 | 1602.3 | 1974-1983 | |
| 166. | Mike Witt | 8.68 | 1106.7 | 1982-1987 | |
| 167. | Bob Anderson | 8.68 | 1646.3 | 1957-1970 | |
| 168. | Bob Lacey | 8.68 | 1755.0 | 1977-1988 | |
| 169. | Cliff Melton * | 8.70 | 3729.6 | 1937-1949 | |
| 170. | Bill Stoneman | 8.71 | 2388.6 | 1968-1979 | |
| 171. | Wayne Twitchell | 8.72 | 1240.6 | 1971-1981 | |
| 172. | Jim Burton | 8.72 | 1467.6 | 1975-1983 | |
| 173. | Ed Baecht | 8.72 | 2720.3 | 1930-1943 | |
| 174. | Bill Voiselle | 8.72 | 2395.9 | 1942-1954 | |
| 175. | Dave Geisel | 8.72 | 2349.3 | 1978-1990 | |
| 176. | Dave Tobik | 8.73 | 1575.0 | 1978-1988 | |
| 177. | Scott Sanderson | 8.73 | 2154.3 | 1979-1989 | |
| 178. | Jim Owens | 8.73 | 1634.3 | 1955-1969 | |
| 179. | Frank Barrett | 8.73 | 2325.0 | 1939-1951 | |
| 180. | Britt Burns | 8.73 | 2066.0 | 1979-1990 | |
| 181. | Joe Coleman | 8.73 | 2792.3 | 1968-1980 | |
| 182. | Bob Miller | 8.75 | 3445.6 | 1949-1964 | |
| 183. | Bob McClure | 8.75 | 1264.3 | 1976-1987 | |
| 184. | Lee Smith | 8.75 | 1996.6 | 1980-1990 | |
| 185. | Charlie Williams | 8.75 | 1351.6 | 1972-1980 | |
| 186. | Harry Brecheen | 8.75 | 3009.3 | 1940-1950 | |
| 187. | George Lauzerique | 8.76 | 2996.3 | 1970-1985 | |
| 188. | Dave Giusti | 8.76 | 2284.6 | 1962-1973 | |
| 189. | Harvey Haddix | 8.77 | 2589.0 | 1952-1963 | |
| 190. | Greg Minton | 8.77 | 1923.0 | 1976-1988 | |
| 191. | Charley Schanz | 8.77 | 2637.6 | 1944-1955 | |
| 192. | Lou Brissie | 8.78 | 1476.0 | 1947-1956 | |
| 193. | Milt Pappas | 8.78 | 2488.9 | 1958-1970 | |
| 194. | Ken Reynolds | 8.79 | 2158.3 | 1972-1983 | |
| 195. | Joe Hesketh | 8.79 | 1048.3 | 1984-1990 | |
| 196. | Floyd Bannister | 8.80 | 2332.6 | 1979-1990 | |
| 197. | Don Nottebart | 8.80 | 2759.6 | 1960-1972 | |
| 198. | Len Barker | 8.81 | 1282.3 | 1978-1987 | |
| 199. | Buster Narum | 8.81 | 1755.6 | 1969-1980 | |
| 200. | Pete Richert | 8.81 | 2253.7 | 1965-1975 | |
| 201. | Stew Bolen | 8.82 | 1802.3 | 1930-1938 | |
| 202. | Bob Chipman | 8.82 | 3095.6 | 1942-1956 | |
| 203. | Jack Billingham | 8.83 | 2185.3 | 1969-1977 | |
| 204. | Tom Seaver | 8.83 | 2925.0 | 1967-1980 | |
| 205. | Ralph Beard | 8.83 | 1432.3 | 1955-1963 | |
| 206. | Jim Beattie | 8.84 | 2240.0 | 1978-1990 | |
| 207. | Monte Pearson | 8.84 | 3331.3 | 1933-1945 | |
| 208. | Mickey Lolich | 8.84 | 3324.0 | 1963-1976 | |
| 209. | Jerry Koosman | 8.84 | 2361.0 | 1967-1978 | |
| 210. | Bill Wight | 8.84 | 3054.6 | 1947-1958 | |
| 211. | Bunny Hearn | 8.85 | 1480.3 | 1930-1941 | |
| 212. | Eddie Watt | 8.85 | 1340.0 | 1966-1975 | |
| 213. | Paul Derringer | 8.86 | 1927.0 | 1931-1944 | |
| 214. | John Fulgham | 8.86 | 1806.0 | 1979-1990 | |
| 215. | Luke Walker | 8.86 | 1421.6 | 1965-1974 | |
| 216. | Walt Masterson | 8.86 | 3778.6 | 1941-1959 | |
| 217. | Johnny Rigney | 8.86 | 4316.6 | 1937-1952 | |
| 218. | Glen Hobbie | 8.86 | 1615.3 | 1957-1969 | |
| 219. | Clay Bryant | 8.87 | 2650.6 | 1935-1946 | |
| 220. | Carl Hubbell | 8.87 | 2809.9 | 1930-1940 | |
| 221. | Rob Gardner | 8.88 | 1521.6 | 1969-1981 | |
| 222. | Chris Short | 8.88 | 1123.6 | 1959-1969 | |
| 223. | Ray Scarborough | 8.89 | 2857.9 | 1942-1955 | |
| 224. | Ike Delock | 8.89 | 4397.3 | 1954-1968 | |
| 225. | Jeff Lahti | 8.89 | 1035.0 | 1982-1990 | |
| 226. | Sparky Lyle | 8.89 | 1045.0 | 1967-1975 | |
| 227. | Van Mungo | 8.89 | 4392.3 | 1931-1947 | |
| 228. | John Montefusco | 8.89 | 2015.6 | 1975-1984 | |
| 229. | Jay Howell | 8.89 | 2367.6 | 1980-1990 | |
| 230. | Rick Aguilera | 8.89 | 1192.0 | 1985-1990 | |
| 231. | Guy Hoffman | 8.90 | 1076.3 | 1979-1990 | |
| 232. | Joe Coleman | 8.91 | 1388.3 | 1946-1957 | |
| 233. | Camilo Pascual | 8.93 | 2222.3 | 1954-1969 | |
| 234. | Bob Kuzava | 8.93 | 2152.6 | 1947-1958 | |
| 235. | Rube Melton | 8.94 | 1259.7 | 1941-1948 | |
| 236. | Ken Lehman | 8.94 | 1583.0 | 1953-1963 | |
| 237. | Ed Head | 8.95 | 2688.0 | 1940-1956 | |
| 238. | Don Larsen | 8.95 | 2619.3 | 1953-1968 | |
| 239. | Mike Garman | 8.96 | 2479.6 | 1971-1989 | |
| 240. | Bill Gogolewski | 8.96 | 2136.9 | 1970-1981 | |
| 241. | Bill Dailey | 8.96 | 1186.3 | 1961-1971 | |
| 242. | Seth Morehead | 8.98 | 2429.6 | 1957-1969 | |
| 243. | Dick Estelle | 8.98 | 1127.0 | 1969-1979 | |
| 244. | Howie Koplitz | 8.98 | 1080.6 | 1965-1972 | |
| 245. | Ramon Hernandez | 8.99 | 1695.3 | 1967-1975 | |
| 246. | Dennis Rasmussen | 8.99 | 1232.7 | 1983-1990 | |
| 247. | Larry Jansen | 9.00 | 1242.3 | 1947-1955 | |
| 248. | Bruce Hurst | 9.00 | 1465.6 | 1980-1990 | |
| 249. | Tug McGraw | 9.00 | 3032.0 | 1965-1981 | |
| 250. | John Morris | 9.01 | 2477.3 | 1966-1980 | |
| 251. | Orlando Pena | 9.01 | 1281.6 | 1958-1970 | |
| 252. | Bill Werle | 9.01 | 1022.7 | 1949-1955 | |
| 253. | Gaylord Perry | 9.01 | 2737.6 | 1962-1972 | |
| 254. | Woodie Fryman | 9.02 | 1144.0 | 1966-1973 | |
| 255. | Frank Bertaina | 9.02 | 1255.7 | 1969-1979 | |
| 256. | Don Robinson | 9.02 | 1317.0 | 1978-1986 | |
| 257. | Al Gerheauser | 9.03 | 1358.3 | 1943-1950 | |
| 258. | Chris Zachary | 9.03 | 1204.6 | 1963-1979 | |
| 259. | Kevin Kobel | 9.04 | 2326.9 | 1974-1989 | |
| 260. | Dan Schneider | 9.04 | 1560.3 | 1969-1979 | |
| 261. | Butch Wensloff | 9.04 | 2318.0 | 1943-1953 | |
| 262. | Mark Gubicza | 9.04 | 1080.0 | 1984-1990 | |
| 263. | Lefty Gomez | 9.04 | 3689.3 | 1930-1945 | |
| 264. | Mike Garcia | 9.05 | 3944.3 | 1948-1962 | |
| 265. | Ken Sanders | 9.07 | 1873.3 | 1964-1976 | |
| 266. | Dennis Bennett | 9.07 | 1297.6 | 1963-1975 | |
| 267. | Tom Johnson | 9.07 | 2138.6 | 1974-1988 | |
| 268. | Bill Zuber | 9.07 | 1916.3 | 1936-1947 | |
| 269. | Bobby Shantz | 9.08 | 2726.0 | 1949-1962 | |
| 270. | Aurelio Lopez | 9.08 | 1068.0 | 1975-1982 | |
| 271. | Johnny Sain | 9.09 | 3609.6 | 1942-1956 | |
| 272. | Al Jackson | 9.09 | 2660.9 | 1959-1974 | |
| 273. | Terry Forster | 9.10 | 1090.6 | 1971-1987 | |
| 274. | Hal Newhouser | 9.11 | 2788.0 | 1939-1954 | |
| 275. | Mike Cuellar | 9.11 | 1287.6 | 1959-1970 | |
| 276. | Rick Reuschel | 9.11 | 3686.6 | 1972-1986 | |
| 277. | Lefty Willis | 9.12 | 1092.0 | 1930-1940 | |
| 278. | Vida Blue | 9.12 | 2366.3 | 1970-1982 | |
| 279. | Dennis Leonard | 9.12 | 2088.3 | 1974-1987 | |
| 280. | Joe Nuxhall | 9.12 | 2672.0 | 1945-1958 | |
| 281. | Dizzy Dean * | 9.12 | 5045.9 | 1930-1946 | |
| 282. | Oil Can Boyd | 9.13 | 1053.3 | 1983-1990 | |
| 283. | Dave Pagan | 9.13 | 2237.6 | 1973-1987 | |
| 284. | Russ Bauers | 9.13 | 4599.3 | 1936-1950 | |
| 285. | Virgil Jester | 9.13 | 1325.6 | 1956-1963 | |
| 286. | Ossie Orwoll | 9.13 | 1169.7 | 1930-1933 | |
| 287. | Don Mossi | 9.15 | 1162.6 | 1954-1964 | |
| 288. | Bill Singer | 9.15 | 3299.6 | 1964-1977 | |
| 289. | Jim Kaat | 9.15 | 4005.3 | 1959-1975 | |
| 290. | Charlie Hough | 9.15 | 1303.6 | 1974-1984 | |
| 291. | Mike Lacoss | 9.16 | 1343.3 | 1979-1990 | |
| 292. | Roy Moore | 9.16 | 2485.0 | 1930-1937 | |
| 293. | Rick Sutcliffe | 9.17 | 1142.0 | 1978-1990 | |
| 294. | Tommy Boggs | 9.17 | 1618.0 | 1981-1990 | |
| 295. | Juan Agosto | 9.17 | 1544.6 | 1981-1990 | |
| 296. | Chuck Porter | 9.17 | 1084.3 | 1982-1988 | |
| 297. | Bert Blyleven | 9.17 | 3462.0 | 1972-1987 | |
| 298. | Jerry Reuss | 9.18 | 4349.6 | 1969-1986 | |
| 299. | Storm Davis | 9.18 | 1307.3 | 1983-1990 | |
| 300. | Stan Williams | 9.19 | 1225.3 | 1960-1972 |
| For questions or to report errors, please send us a note. |