Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Career Complete Games Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | Complete Games | IP | Years | Single Season Leaderboard |
1. | Warren Spahn * | 415 | 5851.6 | 1944-1960 | |
2. | Chuck Stobbs * | 379 | 7022.6 | 1947-1968 | |
3. | Dizzy Dean * | 315 | 5045.9 | 1930-1946 | |
4. | Steve Carlton * | 313 | 5061.3 | 1965-1984 | |
5. | Juan Marichal * | 303 | 3955.6 | 1961-1973 | |
6. | Joe Moeller * | 300 | 5363.9 | 1964-1982 | |
7. | Bob Friend | 276 | 5347.3 | 1951-1968 | |
8. | Gene Conley * | 273 | 5393.3 | 1952-1969 | |
9. | Vito Tamulis | 260 | 3982.0 | 1934-1947 | |
10. | Ike Delock | 249 | 4397.3 | 1954-1968 | |
11. | Bill Swift * | 239 | 3526.3 | 1933-1943 | |
12. | Sandy Koufax * | 231 | 5494.2 | 1955-1975 | |
13. | Ted Lyons | 230 | 2989.7 | 1930-1938 | |
14. | George Blaeholder | 229 | 3848.3 | 1930-1942 | |
15. | Stubby Overmire | 227 | 3890.3 | 1943-1957 | |
16. | Dutch Leonard | 225 | 3365.6 | 1933-1944 | |
17. | Billy Hoeft | 224 | 5189.3 | 1952-1970 | |
18. | Don Drysdale | 222 | 4899.3 | 1956-1973 | |
19. | Larry French | 220 | 4157.6 | 1930-1944 | |
20. | Danny Macfayden | 203 | 4236.6 | 1930-1944 | |
21. | Cliff Melton * | 201 | 3729.6 | 1937-1949 | |
22. | Carl Scheib | 199 | 3309.6 | 1951-1962 | |
23. | Robin Roberts | 194 | 3984.0 | 1948-1962 | |
24. | Johnny Rigney | 192 | 4316.6 | 1937-1952 | |
25. | Jim O'Toole | 191 | 4279.3 | 1958-1973 | |
26. | Mike Garcia | 186 | 3944.3 | 1948-1962 | |
27. | Russ Bauers | 179 | 4599.3 | 1936-1950 | |
28. | Joe Haynes | 178 | 4238.9 | 1940-1955 | |
29. | Curt Simmons | 175 | 3554.9 | 1947-1965 | |
30. | Jon Matlack | 174 | 3352.6 | 1971-1984 | |
31. | Ernie White | 173 | 4333.3 | 1940-1956 | |
32. | Paul Dean * | 172 | 4012.3 | 1934-1948 | |
33. | Rick Reuschel | 169 | 3686.6 | 1972-1986 | |
34. | Tom Seaver | 168 | 2925.0 | 1967-1980 | |
Paul Foytack | 168 | 4625.0 | 1954-1969 | ||
36. | Bill Singer | 165 | 3299.6 | 1964-1977 | |
37. | Carl Hubbell | 160 | 2809.9 | 1930-1940 | |
38. | Al Javery | 159 | 2959.6 | 1940-1953 | |
39. | Jerry Reuss | 158 | 4349.6 | 1969-1986 | |
Walt Masterson | 158 | 3778.6 | 1941-1959 | ||
41. | Ralph Terry | 157 | 4245.0 | 1956-1972 | |
42. | Jim Kaat | 153 | 4005.3 | 1959-1975 | |
43. | Lefty Gomez | 151 | 3689.3 | 1930-1945 | |
44. | Bobo Newsom | 146 | 4229.6 | 1930-1943 | |
Whit Wyatt | 146 | 3119.6 | 1930-1940 | ||
46. | Gaylord Perry | 145 | 2737.6 | 1962-1972 | |
Ralph Birkofer | 145 | 3339.3 | 1933-1945 | ||
48. | Fred Hutchinson | 144 | 3098.3 | 1940-1956 | |
Roy Mahaffey | 144 | 2522.3 | 1930-1940 | ||
50. | Dave Ferriss | 143 | 2979.3 | 1945-1958 | |
51. | Murry Dickson | 142 | 2132.6 | 1940-1951 | |
52. | Dean Chance | 141 | 4483.3 | 1961-1978 | |
53. | Steve Hargan | 140 | 2786.0 | 1966-1979 | |
Pat Malone | 140 | 3464.6 | 1930-1941 | ||
55. | Bart Johnson | 139 | 3056.6 | 1975-1986 | |
Fergie Jenkins | 139 | 2871.6 | 1965-1979 | ||
Cy Blanton | 139 | 2699.3 | 1934-1944 | ||
58. | Rollie Sheldon | 138 | 2257.0 | 1964-1973 | |
59. | Bob Logan | 135 | 2790.3 | 1937-1947 | |
Rip Sewell | 135 | 2114.6 | 1932-1938 | ||
61. | Lefty Grove | 134 | 2757.6 | 1930-1938 | |
62. | Don Sutton | 131 | 3894.3 | 1966-1982 | |
63. | Bert Blyleven | 130 | 3462.0 | 1972-1987 | |
Fernando Arroyo | 130 | 2263.3 | 1977-1986 | ||
65. | Ray Herbert | 128 | 3394.9 | 1952-1966 | |
Cliff Fannin | 128 | 3381.3 | 1945-1959 | ||
67. | Bob Gibson | 127 | 3064.0 | 1959-1973 | |
Earl Johnson * | 127 | 4971.9 | 1940-1957 | ||
69. | Harvey Haddix | 126 | 2589.0 | 1952-1963 | |
Claude Passeau | 126 | 2696.3 | 1935-1948 | ||
71. | Gary Nolan * | 124 | 3926.9 | 1970-1987 | |
Bill Slayback | 124 | 2934.3 | 1972-1984 | ||
73. | Ken Johnson | 123 | 2136.0 | 1958-1964 | |
74. | Johnny Broaca | 122 | 2715.6 | 1934-1947 | |
75. | Van Mungo | 119 | 4392.3 | 1931-1947 | |
76. | Hal Newhouser | 118 | 2788.0 | 1939-1954 | |
77. | Schoolboy Rowe | 117 | 2717.6 | 1934-1944 | |
78. | Eduardo Rodriguez | 116 | 3773.0 | 1974-1990 | |
Marius Russo | 116 | 3270.0 | 1939-1952 | ||
80. | Butch Wensloff | 115 | 2318.0 | 1943-1953 | |
81. | Bill Hallahan | 114 | 2793.0 | 1930-1939 | |
82. | Wes Ferrell | 113 | 3051.6 | 1930-1942 | |
83. | Dick Ellsworth | 112 | 2517.3 | 1958-1974 | |
Dave Wickersham | 112 | 2316.6 | 1961-1971 | ||
85. | Joe Nuxhall | 111 | 2672.0 | 1945-1958 | |
Mort Cooper | 111 | 2694.3 | 1938-1947 | ||
87. | Jim Palmer | 110 | 2309.9 | 1967-1980 | |
Bob Rush | 110 | 2316.0 | 1948-1955 | ||
89. | La Marr Hoyt | 109 | 2570.3 | 1979-1990 | |
90. | Dick Donovan | 108 | 2592.3 | 1950-1962 | |
George Winn | 108 | 2100.3 | 1930-1936 | ||
92. | Bill Stoneman | 107 | 2388.6 | 1968-1979 | |
93. | Lary Sorensen | 106 | 2702.0 | 1977-1990 | |
Steve Kline | 106 | 2459.0 | 1970-1981 | ||
Ray Scarborough | 106 | 2857.9 | 1942-1955 | ||
Preacher Roe | 106 | 3233.6 | 1938-1951 | ||
Hugh Mulcahy | 106 | 3000.6 | 1940-1951 | ||
Garland Buckeye | 106 | 1612.0 | 1930-1934 | ||
99. | John Denny | 104 | 3757.6 | 1975-1990 | |
Monte Pearson | 104 | 3331.3 | 1933-1945 | ||
Lon Warneke | 104 | 2067.6 | 1930-1942 | ||
Tony Kaufmann | 104 | 1973.6 | 1930-1939 | ||
103. | Tom Underwood | 103 | 3093.7 | 1977-1990 | |
104. | Milt Wilcox | 102 | 3447.9 | 1971-1987 | |
105. | Dick Ruthven | 101 | 3156.6 | 1974-1988 | |
Tony Cloninger | 101 | 2389.0 | 1965-1975 | ||
Bill Lohrman | 101 | 1822.3 | 1934-1945 | ||
108. | Mickey Lolich | 100 | 3324.0 | 1963-1976 | |
109. | George Brunet | 98 | 3678.6 | 1958-1972 | |
Johnny Vander Meer | 98 | 4165.3 | 1937-1953 | ||
Tex Hughson | 98 | 1788.3 | 1941-1951 | ||
Curt Davis | 98 | 1463.7 | 1935-1939 | ||
113. | Ken Heintzelman | 97 | 2762.6 | 1939-1951 | |
Pete Appleton | 97 | 2203.0 | 1930-1940 | ||
Jumbo Elliott | 97 | 2113.6 | 1930-1938 | ||
116. | Don Demola | 96 | 3345.6 | 1976-1990 | |
Billy Pierce | 96 | 4514.6 | 1948-1964 | ||
118. | Mel Parnell | 95 | 2172.0 | 1947-1959 | |
119. | Red Embree | 94 | 3097.6 | 1943-1954 | |
Roy Moore | 94 | 2485.0 | 1930-1937 | ||
121. | Ken Forsch | 93 | 1863.3 | 1970-1979 | |
Hank Thormahlen | 93 | 1547.6 | 1930-1937 | ||
123. | Harry Gumbert | 92 | 1447.0 | 1936-1943 | |
124. | Charley Schanz | 91 | 2637.6 | 1944-1955 | |
125. | Mike Norris | 90 | 3199.3 | 1977-1990 | |
Frank Tanana | 90 | 3540.0 | 1973-1988 | ||
Max Lanier | 90 | 3291.3 | 1938-1951 | ||
128. | Dave Goltz | 89 | 2244.6 | 1974-1984 | |
129. | Don Larsen | 88 | 2619.3 | 1953-1968 | |
Johnny Sain | 88 | 3609.6 | 1942-1956 | ||
131. | Frank Sullivan | 87 | 2009.6 | 1954-1964 | |
Dizzy Trout | 87 | 2028.6 | 1939-1947 | ||
Dan Dugan | 87 | 2516.3 | 1930-1944 | ||
Ray Benge | 87 | 2589.3 | 1930-1939 | ||
135. | Phil Niekro | 86 | 2036.6 | 1964-1975 | |
136. | Alan Foster | 85 | 2906.3 | 1971-1983 | |
Bob Moose | 85 | 2121.0 | 1968-1983 | ||
John Gelnar | 85 | 3690.6 | 1966-1981 | ||
139. | Rob Dressler | 84 | 1436.7 | 1979-1986 | |
Gary Peters | 84 | 3341.6 | 1959-1972 | ||
Paul Derringer | 84 | 1927.0 | 1931-1944 | ||
Tex Carleton | 84 | 2001.0 | 1932-1942 | ||
Johnny Allen | 84 | 2066.6 | 1932-1940 | ||
144. | Jack Billingham | 83 | 2185.3 | 1969-1977 | |
Bud Daley | 83 | 2315.6 | 1958-1967 | ||
146. | Jim Perry | 82 | 1447.0 | 1961-1968 | |
Johnny Antonelli | 82 | 5078.3 | 1948-1964 | ||
148. | Tommy John | 81 | 2350.3 | 1963-1977 | |
Karl Spooner | 81 | 3801.9 | 1954-1970 | ||
Al Milnar | 81 | 1894.6 | 1936-1947 | ||
Al Yeargin | 81 | 1412.3 | 1930-1938 | ||
Dave Keefe | 81 | 1666.0 | 1930-1935 | ||
153. | Paul Hartzell | 80 | 1729.3 | 1976-1987 | |
Rick Wise | 80 | 2524.6 | 1964-1982 | ||
Russ Meyer | 80 | 2705.0 | 1946-1959 | ||
156. | Jerry Koosman | 79 | 2361.0 | 1967-1978 | |
Virgil Trucks | 79 | 1738.3 | 1941-1951 | ||
Tim McNamara | 79 | 1319.6 | 1930-1937 | ||
159. | Luis Tiant | 78 | 1376.0 | 1964-1969 | |
160. | Bill Lee | 77 | 2689.3 | 1969-1984 | |
Jim Maloney | 77 | 3052.9 | 1961-1977 | ||
Bill Wight | 77 | 3054.6 | 1947-1958 | ||
163. | Joe Presko | 76 | 3165.3 | 1954-1967 | |
Ted Gray | 76 | 3358.6 | 1947-1963 | ||
165. | Dick Drago | 74 | 3324.9 | 1969-1984 | |
Joey Jay | 74 | 3211.3 | 1953-1968 | ||
167. | Joe Horlen | 73 | 2760.6 | 1963-1972 | |
Bob Muncrief | 73 | 1488.6 | 1937-1947 | ||
Tommy Bridges | 73 | 2403.6 | 1930-1941 | ||
Charley Root | 73 | 1259.0 | 1930-1934 | ||
171. | Nino Espinosa | 72 | 2622.3 | 1979-1990 | |
Whitey Wilshere | 72 | 1936.6 | 1934-1947 | ||
173. | J.R. Richard * | 71 | 3671.6 | 1971-1988 | |
Bump Hadley | 71 | 1651.0 | 1930-1938 | ||
175. | Joe Coleman | 70 | 2792.3 | 1968-1980 | |
176. | Denny Galehouse | 68 | 1655.0 | 1934-1944 | |
Thornton Lee | 68 | 2009.7 | 1934-1941 | ||
Willis Hudlin | 68 | 2017.3 | 1930-1940 | ||
179. | Rick Mahler | 67 | 1962.3 | 1979-1988 | |
Don Rudolph | 67 | 1374.9 | 1958-1968 | ||
Ed Hanyzewski | 67 | 2535.3 | 1942-1956 | ||
Ken Raffensberger | 67 | 1781.3 | 1940-1947 | ||
183. | Milt Pappas | 66 | 2488.9 | 1958-1970 | |
Bob Kuzava | 66 | 2152.6 | 1947-1958 | ||
185. | Andy Rincon | 65 | 2499.6 | 1980-1990 | |
Ed Durham | 65 | 1342.3 | 1930-1939 | ||
Red Ruffing | 65 | 1412.0 | 1930-1938 | ||
188. | Joe Dobson | 64 | 3658.3 | 1939-1954 | |
Bill Voiselle | 64 | 2395.9 | 1942-1954 | ||
Ivy Andrews | 64 | 1314.0 | 1932-1939 | ||
191. | George Lauzerique | 63 | 2996.3 | 1970-1985 | |
Warren Hacker | 63 | 1441.6 | 1948-1957 | ||
Red Shea | 63 | 1031.7 | 1930-1934 | ||
194. | Danny Darwin | 62 | 2718.6 | 1978-1990 | |
Lou Brissie | 62 | 1476.0 | 1947-1956 | ||
Early Wynn | 62 | 2136.6 | 1939-1954 | ||
Harry Brecheen | 62 | 3009.3 | 1940-1950 | ||
Bill Lee | 62 | 1556.6 | 1934-1944 | ||
George Pipgras | 62 | 1684.0 | 1930-1935 | ||
Tommy Thomas | 62 | 1270.3 | 1930-1934 | ||
201. | Denny McLain | 61 | 2567.0 | 1963-1979 | |
202. | Dennis Eckersley | 60 | 3236.3 | 1975-1990 | |
Kevin Kobel | 60 | 2326.9 | 1974-1989 | ||
204. | Bret Saberhagen | 59 | 1740.3 | 1984-1990 | |
Kent Peterson | 59 | 4602.3 | 1945-1964 | ||
206. | Stan Perzanowski | 58 | 1296.0 | 1971-1982 | |
Herb Score | 58 | 4473.9 | 1955-1971 | ||
Don Newcombe | 58 | 3417.3 | 1949-1963 | ||
209. | Mario Soto | 57 | 2242.0 | 1978-1990 | |
Jack Morris | 57 | 2004.6 | 1977-1986 | ||
Pat Dobson | 57 | 1953.3 | 1967-1977 | ||
Joe Krakauskas | 57 | 2459.3 | 1937-1948 | ||
Joe Bowman | 57 | 1788.3 | 1932-1946 | ||
214. | Bob Feller | 56 | 1908.6 | 1937-1952 | |
Randy Gumpert | 56 | 1489.0 | 1936-1951 | ||
Vic Keen | 56 | 1287.0 | 1930-1936 | ||
217. | Bryn Smith | 55 | 1941.0 | 1981-1990 | |
Tug McGraw | 55 | 3032.0 | 1965-1981 | ||
Joe Hoerner | 55 | 2836.0 | 1963-1976 | ||
Hi Bithorn | 55 | 1217.6 | 1944-1949 | ||
Red Peery | 55 | 1203.6 | 1930-1942 | ||
222. | Balor Moore | 54 | 2342.3 | 1974-1987 | |
Al Fitzmorris | 54 | 1654.0 | 1970-1981 | ||
Al Jackson | 54 | 2660.9 | 1959-1974 | ||
Bob Chipman | 54 | 3095.6 | 1942-1956 | ||
226. | Cecil Butler | 53 | 2087.6 | 1963-1974 | |
Mike Cuellar | 53 | 1287.6 | 1959-1970 | ||
Frank Lary | 53 | 1563.6 | 1954-1965 | ||
Lew Burdette | 53 | 1223.0 | 1950-1959 | ||
Bucky Jacobs | 53 | 2181.6 | 1937-1948 | ||
231. | Steve Rogers | 52 | 1995.0 | 1973-1984 | |
Vida Blue | 52 | 2366.3 | 1970-1982 | ||
Stew Bolen | 52 | 1802.3 | 1930-1938 | ||
234. | Eddie Fisher | 51 | 2202.3 | 1961-1972 | |
Leo Kiely | 51 | 3966.9 | 1951-1967 | ||
Guy Bush | 51 | 1078.0 | 1930-1938 | ||
237. | Jim Umbarger | 50 | 1515.6 | 1978-1987 | |
Marty Pattin | 50 | 828.3 | 1968-1973 | ||
Dave Koslo | 50 | 2550.3 | 1941-1953 | ||
240. | Mike Torrez | 49 | 2619.0 | 1971-1984 | |
Jack Hallett | 49 | 2128.3 | 1940-1950 | ||
Tiny Bonham | 49 | 1028.3 | 1940-1947 | ||
Ted Olson | 49 | 1035.3 | 1939-1945 | ||
Spud Chandler | 49 | 1085.3 | 1937-1941 | ||
Jack Russell | 49 | 1343.3 | 1930-1935 | ||
246. | John Fulgham | 48 | 1806.0 | 1979-1990 | |
Dick Baney | 48 | 2622.6 | 1972-1984 | ||
Mike Marshall | 48 | 2884.3 | 1967-1979 | ||
Jack Fisher | 48 | 1798.3 | 1960-1971 | ||
Paul Erickson | 48 | 1185.3 | 1941-1945 | ||
251. | Roger Clemens | 47 | 1760.3 | 1984-1990 | |
Dave Rozema | 47 | 1019.0 | 1977-1989 | ||
John Montefusco | 47 | 2015.6 | 1975-1984 | ||
Ray Burris | 47 | 1234.0 | 1975-1983 | ||
Jim Slaton | 47 | 1322.0 | 1974-1980 | ||
Red Swanson | 47 | 2234.3 | 1960-1972 | ||
Hod Lisenbee | 47 | 1258.0 | 1930-1937 | ||
Johnny Werts | 47 | 718.7 | 1930-1931 | ||
Vic Aldridge | 47 | 700.0 | 1930-1931 | ||
260. | Bill Campbell | 46 | 2019.6 | 1974-1983 | |
Joe Coleman | 46 | 1388.3 | 1946-1957 | ||
Dick Fowler | 46 | 928.0 | 1944-1950 | ||
Kent Greenfield | 46 | 1685.0 | 1930-1936 | ||
264. | Steve Comer | 45 | 1912.0 | 1980-1990 | |
Jerry Stephenson | 45 | 2756.9 | 1967-1980 | ||
Joe Bonikowski | 45 | 2442.6 | 1962-1973 | ||
Seth Morehead | 45 | 2429.6 | 1957-1969 | ||
Ralph Winegarner | 45 | 3917.3 | 1933-1947 | ||
269. | Bob Ojeda | 44 | 1940.0 | 1981-1990 | |
Johnny Kucks | 44 | 909.3 | 1955-1961 | ||
Pat Caraway | 44 | 1253.0 | 1930-1938 | ||
George Uhle | 44 | 675.0 | 1930-1933 | ||
273. | Charlie Hough | 43 | 1303.6 | 1974-1984 | |
Roy Sherid | 43 | 1688.3 | 1930-1942 | ||
Ed Heusser | 43 | 658.0 | 1935-1938 | ||
276. | Dennis Leonard | 42 | 2088.3 | 1974-1987 | |
Dave Giusti | 42 | 2284.6 | 1962-1973 | ||
Ralph Branca | 42 | 1669.6 | 1944-1955 | ||
279. | Rick Rhoden | 41 | 1748.0 | 1974-1988 | |
Lynn McGlothen | 41 | 1719.9 | 1972-1986 | ||
Steve McCatty | 41 | 1477.0 | 1978-1986 | ||
Don Robinson | 41 | 1317.0 | 1978-1986 | ||
Bob Miller | 41 | 3445.6 | 1949-1964 | ||
Al Gerheauser | 41 | 1358.3 | 1943-1950 | ||
Eddie Smith | 41 | 1164.0 | 1936-1946 | ||
Dutch Henry | 41 | 1772.6 | 1930-1937 | ||
287. | Charlie Leibrandt | 40 | 1875.0 | 1980-1990 | |
Bob Lacey | 40 | 1755.0 | 1977-1988 | ||
Bill Gogolewski | 40 | 2136.9 | 1970-1981 | ||
Gary Bell | 40 | 1158.6 | 1960-1968 | ||
Pedro Ramos | 40 | 928.0 | 1958-1964 | ||
Larry Jansen | 40 | 1242.3 | 1947-1955 | ||
Monty Stratton | 40 | 1049.3 | 1934-1944 | ||
Sarge Connally | 40 | 1224.3 | 1930-1934 | ||
Frank Shellenback | 40 | 661.3 | 1930-1934 | ||
296. | Nolan Ryan | 39 | 3315.3 | 1966-1984 | |
Monty Montgomery | 39 | 668.3 | 1971-1978 | ||
Roger Craig | 39 | 860.3 | 1956-1963 | ||
Gene Schott | 39 | 1461.6 | 1936-1948 | ||
300. | Tom Hausman | 38 | 2348.3 | 1976-1988 |
For questions or to report errors, please send us a note. |